Patrick Bodovitz |
Alex Kagan |
Zach LaChance |
Max Levy |
Matt Rau |
Alec Shalk |
Michael Zayneh |
Patrick Bodovitz |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | 03/20/2021 | at | Washington College | Christian Gruyon | Lost 0-6, 2-6 | ||
%* | 3/27/2021 | MUHLENBERG | Daniel Kantor | Won 6-2, 7-6 | |||
%* | 4/3/2021 | at | Dickinson | Garrick Adams | Lost 4-6, 6-4, 1-6 | ||
%* | 4/10/2021 | URSINUS | Will Oberholtzer | Lost 2-6, 0-6 | |||
%* | 04/17/21 | at | Johns Hopkins | Andrew Tran | Lost 1-8 | ||
%* | 4/23/2021 | MCDANIEL | Noah Friedman | Won 6-0, 6-0 | |||
%* | 5/1/2021 | at | Franklin and Marshall | Justin Pace | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | 03/20/2021 | at | Washington College | Andrew Province / Christian Gruyon | Lost 1-8 / Matt Rau | ||
%* | 3/27/2021 | MUHLENBERG | Daniel Kantor / Noah Sellinger | Lost 2-8 / Matt Rau | |||
%* | 4/3/2021 | at | Dickinson | Garrick Adams / Chris Rinehart | Lost 6-8 / Matt Rau | ||
%* | 5/1/2021 | at | Franklin and Marshall | Justin Pace / Tristan Steffe | Lost 0-8 / Matt Rau |
Alex Kagan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | 03/20/2021 | at | Washington College | Landon Strober | Lost 0-6, 6-2, 3-6 | ||
%* | 3/27/2021 | MUHLENBERG | Benedict Kohler | Lost 6-3, 4-6, 3-6 | |||
%* | 4/3/2021 | at | Dickinson | Thomas Griffin | Won 6-4, 6-0 | ||
%* | 4/10/2021 | URSINUS | Mason Groff | Won 6-3, 6-4 | |||
%* | 04/17/21 | at | Johns Hopkins | Thomas Yu | Lost 0-6, 0-6 | ||
%* | 4/23/2021 | MCDANIEL | Luke Szukalski | Won 6-4, 6-1 | |||
%* | 5/1/2021 | at | Franklin and Marshall | Sam Bellersen | Lost 0-6, 7-5, 3-10 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | 03/20/2021 | at | Washington College | Landon Strober / Ian Hewes | Won 8-3 / Michael Zayneh | ||
%* | 3/27/2021 | MUHLENBERG | Benedict Kohler / Jason Grant | Lost 6-8 / Michael Zayneh | |||
%* | 4/3/2021 | at | Dickinson | Romano De Caprio / Thomas Griffin | Won 8-4 / Michael Zayneh | ||
%* | 4/10/2021 | URSINUS | Mason Groff / Matt Fontanese | Lost 7-8 / Michael Zayneh | |||
%* | 04/17/21 | at | Johns Hopkins | James Yu / Thomas Yu | Lost 0-8 / Michael Zayneh | ||
%* | 4/23/2021 | MCDANIEL | Luke Szukalski / Del Carden | Won 8-2 / Michael Zayneh | |||
%* | 5/1/2021 | at | Franklin and Marshall | Sam Bellersen / Adrian Charchalis | Lost 2-8 / Michael Zayneh |
Zach LaChance |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | 03/20/2021 | at | Washington College | Andrew Province | Lost 0-6, 2-6 | ||
%* | 3/27/2021 | MUHLENBERG | Jason Grant | Lost 1-6, 0-6 | |||
%* | 4/10/2021 | URSINUS | Lars Jespersen | Lost 2-6, 1-6 | |||
%* | 04/17/21 | at | Johns Hopkins | James Yu | Lost 0-6, 2-6 | ||
%* | 4/23/2021 | MCDANIEL | Quinn Burker | Won 6-1, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | 3/27/2021 | MUHLENBERG | Adam Kronick / Gavin Meyers | Won 8-2 / Alec Shalk | |||
%* | 4/10/2021 | URSINUS | Lars Jespersen / Will Oberholtzer | Lost 5-8 / Matt Rau | |||
%* | 04/17/21 | at | Johns Hopkins | Arjun Asokumar / Rohan Reddy | Lost 0-8 / Matt Rau | ||
%* | 4/23/2021 | MCDANIEL | Quinn Burker / Noah Friedman | Won 8-3 / Matt Rau |
Max Levy |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | 3/27/2021 | MUHLENBERG | Gavin Meyers | Lost 3-6, 4-6 | |||
%* | 4/3/2021 | at | Dickinson | Chris Rinehart | Won 6-4, 6-2 | ||
%* | 5/1/2021 | at | Franklin and Marshall | Jack Brinkley | Lost 6-4, 3-6, 7-10 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | 4/3/2021 | at | Dickinson | Levi Veleanu / Matt Presite | Won 8-2 / Alec Shalk | ||
%* | 4/10/2021 | URSINUS | Rob Ritchie / Darby Rogers | Lost 4-8 / Alec Shalk | |||
%* | 04/17/21 | at | Johns Hopkins | Daniel Ardila / Vishnu Joshi | Lost 1-8 / Alec Shalk | ||
%* | 5/1/2021 | at | Franklin and Marshall | Isaac Rockower / Adith Chandavarkar | Lost 1-8 / Alec Shalk |
Matt Rau |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | 4/3/2021 | at | Dickinson | Nick Kohler | Won 6-0, 6-3 | ||
%* | 4/10/2021 | URSINUS | Rob Ritchie | Lost 3-6, 6-3, 8-10 | |||
%* | 04/17/21 | at | Johns Hopkins | Robby Simon | Lost 0-8 | ||
%* | 5/1/2021 | at | Franklin and Marshall | Tristan Steffe | Lost 1-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | 03/20/2021 | at | Washington College | Andrew Province / Christian Gruyon | Lost 1-8 / Patrick Bodovitz | ||
%* | 3/27/2021 | MUHLENBERG | Daniel Kantor / Noah Sellinger | Lost 2-8 / Patrick Bodovitz | |||
%* | 4/3/2021 | at | Dickinson | Garrick Adams / Chris Rinehart | Lost 6-8 / Patrick Bodovitz | ||
%* | 4/10/2021 | URSINUS | Lars Jespersen / Will Oberholtzer | Lost 5-8 / Zach LaChance | |||
%* | 04/17/21 | at | Johns Hopkins | Arjun Asokumar / Rohan Reddy | Lost 0-8 / Zach LaChance | ||
%* | 4/23/2021 | MCDANIEL | Quinn Burker / Noah Friedman | Won 8-3 / Zach LaChance | |||
%* | 5/1/2021 | at | Franklin and Marshall | Justin Pace / Tristan Steffe | Lost 0-8 / Patrick Bodovitz |
Alec Shalk |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | 3/27/2021 | MUHLENBERG | Adam Kronick | Lost 6-2, 4-6, 1-6 | |||
%* | 4/3/2021 | at | Dickinson | Levi Veleanu | Lost 0-6, 0-6 | ||
%* | 4/10/2021 | URSINUS | Darby Rogers | Lost 1-6, 2-6 | |||
%* | 04/17/21 | at | Johns Hopkins | Brian Wang | Lost 0-8 | ||
%* | 5/1/2021 | at | Franklin and Marshall | Adith Chandavarkar | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | 3/27/2021 | MUHLENBERG | Adam Kronick / Gavin Meyers | Won 8-2 / Zach LaChance | |||
%* | 4/3/2021 | at | Dickinson | Levi Veleanu / Matt Presite | Won 8-2 / Max Levy | ||
%* | 4/10/2021 | URSINUS | Rob Ritchie / Darby Rogers | Lost 4-8 / Max Levy | |||
%* | 04/17/21 | at | Johns Hopkins | Daniel Ardila / Vishnu Joshi | Lost 1-8 / Max Levy | ||
%* | 5/1/2021 | at | Franklin and Marshall | Isaac Rockower / Adith Chandavarkar | Lost 1-8 / Max Levy |
Michael Zayneh |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | 03/20/2021 | at | Washington College | Ian Hewes | Lost 4-6, 1-6 | ||
%* | 3/27/2021 | MUHLENBERG | Noah Sellinger | Won 3-6, 7-5, 6-1 | |||
%* | 4/3/2021 | at | Dickinson | Romano De Caprio | Won 7-6, 6-0 | ||
%* | 4/10/2021 | URSINUS | Matt Fontanese | Lost 6-7, 3-6 | |||
%* | 04/17/21 | at | Johns Hopkins | Rohan Reddy | Lost 0-6, 0-6 | ||
%* | 4/23/2021 | MCDANIEL | Del Carden | Won 6-0, 6-0 | |||
%* | 5/1/2021 | at | Franklin and Marshall | Adrian Charchalis | Lost 2-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | 03/20/2021 | at | Washington College | Landon Strober / Ian Hewes | Won 8-3 / Alex Kagan | ||
%* | 3/27/2021 | MUHLENBERG | Benedict Kohler / Jason Grant | Lost 6-8 / Alex Kagan | |||
%* | 4/3/2021 | at | Dickinson | Romano De Caprio / Thomas Griffin | Won 8-4 / Alex Kagan | ||
%* | 4/10/2021 | URSINUS | Mason Groff / Matt Fontanese | Lost 7-8 / Alex Kagan | |||
%* | 04/17/21 | at | Johns Hopkins | James Yu / Thomas Yu | Lost 0-8 / Alex Kagan | ||
%* | 4/23/2021 | MCDANIEL | Luke Szukalski / Del Carden | Won 8-2 / Alex Kagan | |||
%* | 5/1/2021 | at | Franklin and Marshall | Sam Bellersen / Adrian Charchalis | Lost 2-8 / Alex Kagan |
Schedule legend |