Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 29, 2020 | at | Mary Washington-1 | W | 17-10 | 17-20-1 | / | 10-12-2 | 7 | 1-0-0 | 0-0-0 | J Herrera (W 1-0) | 94 | 2:31 | ||
| Feb 29, 2020 | at | Mary Washington-2 | 5-6 | L | 5-10-1 | / | 6-13-2 | 7 | 1-1-0 | 0-0-0 | T Ferraiolo (L) | - | 2:00 | ||
| Mar 08, 2020 | vs | Brevard | W | 2-1 | 2-6-0 | / | 1-6-1 | 7 | 2-1-0 | 0-0-0 | T Ferraiolo (W 1-1) | 25 | 2:20 | ||
| Mar 08, 2020 | vs | Iowa Wesleyan | W | 10-4 | 10-15-2 | / | 4-6-4 | 7 | 3-1-0 | 0-0-0 | S Spinner (W 1-0) | 26 | 2:35 | ||
| Mar 09, 2020 | vs | Lancaster Bible | W | 9-0 | 9-12-1 | / | 0-0-2 | 5 | 4-1-0 | 0-0-0 | T Ferraiolo (W 2-1) | 27 | 2:00 | ||
| Mar 09, 2020 | vs | Cazenovia | W | 9-1 | 9-13-0 | / | 1-2-1 | 5 | 5-1-0 | 0-0-0 | S Spinner (W 2-0) | 27 | 2:15 | ||
| Mar 10, 2020 | vs | Penn St. Schuylkill | W | 6-0 | 6-7-0 | / | 0-6-2 | 7 | 6-1-0 | 0-0-0 | J Herrera (W 2-0) | 28 | 2:30 | ||
| Mar 11, 2020 | vs | Greenville | 4-5 | L | 4-8-2 | / | 5-6-0 | 7 | 6-2-0 | 0-0-0 | T Ferraiolo (L 2-2) | 29 | 1:50 | ||
| 3/11/2020 | vs | St. Joseph (Conn.) | W | 19-6 | 19-19-1 | / | 6-10-6 | 7 | 7-2-0 | 0-0-0 | J Herrera (W 3-0) | 47 | 2:28 | ||
| Mar 12, 2020 | vs | Rhode Island | W | 11-2 | 11-13-1 | / | 2-6-4 | 6 | 8-2-0 | 0-0-0 | T Ferraiolo (W 3-2) | 27 | 2:18 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 29, 2020 | at | Mary Washington | 38 | 17 | 20 | 16 | 5 | 0 | 2 | 31 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 21 | 4 | 1 | 5 | .526 | |
| Feb 29, 2020 | at | Mary Washington | 31 | 5 | 10 | 5 | 2 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 7 | 1 | 7 | .435 | |
| Mar 08, 2020 | vs | Brevard | 24 | 2 | 6 | 2 | 2 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 0 | 6 | .387 | |
| Mar 08, 2020 | vs | Iowa Wesleyan | 36 | 10 | 15 | 8 | 3 | 0 | 1 | 21 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 7 | 2 | 9 | .395 | |
| Mar 09, 2020 | vs | Lancaster Bible | 22 | 9 | 12 | 8 | 3 | 1 | 0 | 17 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 15 | 3 | 1 | 9 | .417 | |
| Mar 09, 2020 | vs | Cazenovia | 27 | 9 | 13 | 8 | 4 | 0 | 0 | 17 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 4 | 0 | 9 | .427 | |
| Mar 10, 2020 | vs | Penn St. Schuylkill | 25 | 6 | 7 | 6 | 1 | 2 | 0 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 2 | 0 | 4 | .409 | |
| Mar 11, 2020 | vs | Greenville | 28 | 4 | 8 | 4 | 3 | 0 | 1 | 14 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 19 | 3 | 2 | 4 | .394 | |
| 3/11/2020 | vs | St. Joseph (Conn.) | 41 | 19 | 19 | 16 | 0 | 4 | 0 | 27 | 3 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 4 | 21 | 5 | 1 | 11 | .404 | |
| Mar 12, 2020 | vs | Rhode Island | 31 | 11 | 13 | 11 | 0 | 2 | 0 | 17 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | 1 | 1 | 7 | .406 | |
| Totals | 303 | 92 | 123 | 84 | 23 | 9 | 6 | 182 | 26 | 0 | 13 | 1 | 5 | 3 | 8 | 1 | 28 | 190 | 44 | 9 | 71 | .406 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 29, 2020 | at | Mary Washington | 7.0 | 12 | 10 | 10 | 5 | 4 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 17-10 | 1 | 0 | 0 | 10.00 | |
| Feb 29, 2020 | at | Mary Washington | 6.0 | 13 | 6 | 5 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-6 | 1 | 1 | 0 | 8.08 | |
| Mar 08, 2020 | vs | Brevard | 7.0 | 6 | 1 | 1 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 2 | 1 | 0 | 5.60 | |
| Mar 08, 2020 | vs | Iowa Wesleyan | 7.0 | 6 | 4 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-4 | 3 | 1 | 0 | 4.41 | |
| Mar 09, 2020 | vs | Lancaster Bible | 5.0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 4 | 1 | 0 | 3.72 | |
| Mar 09, 2020 | vs | Cazenovia | 5.0 | 2 | 1 | 1 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-1 | 5 | 1 | 0 | 3.41 | |
| Mar 10, 2020 | vs | Penn St. Schuylkill | 7.0 | 6 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6-0 | 6 | 1 | 0 | 2.86 | |
| Mar 11, 2020 | vs | Greenville | 6.1 | 6 | 5 | 4 | 1 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-5 | 6 | 2 | 0 | 3.06 | |
| 3/11/2020 | vs | St. Joseph (Conn.) | 7.0 | 10 | 6 | 6 | 3 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19-6 | 7 | 2 | 0 | 3.42 | |
| Mar 12, 2020 | vs | Rhode Island | 6.0 | 6 | 2 | 1 | 1 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-2 | 8 | 2 | 0 | 3.21 | |
| Totals | 63.1 | 67 | 35 | 29 | 23 | 89 | 14 | 3 | 5 | 5 | 0 | 4 | 0 | 0 | 92-35 | 8 | 2 | 0 | 3.21 |
* = Conference game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 29, 2020 | at | Mary Washington | 20-38 | 0-0 | 20-38 | 14-25 | 6-13 | 2-2 | 6-12 | 10-17 | 5-7 | 6-7 | 5 | |
| Feb 29, 2020 | at | Mary Washington | 10-31 | 0-0 | 10-31 | 5-17 | 5-14 | 0-1 | 3-10 | 4-11 | 3-7 | 0-0 | 6 | |
| Mar 08, 2020 | vs | Brevard | 6-24 | 0-0 | 6-24 | 1-11 | 5-13 | 0-0 | 2-8 | 0-8 | 2-6 | 0-0 | 6 | |
| Mar 08, 2020 | vs | Iowa Wesleyan | 15-36 | 0-0 | 15-36 | 10-27 | 5-9 | 0-1 | 4-11 | 6-18 | 5-7 | 1-3 | 7 | |
| Mar 09, 2020 | vs | Lancaster Bible | 12-22 | 0-0 | 12-22 | 9-19 | 3-3 | 2-5 | 1-5 | 7-13 | 4-4 | 5-8 | 9 | |
| Mar 09, 2020 | vs | Cazenovia | 13-27 | 0-0 | 13-27 | 8-19 | 5-8 | 0-3 | 5-9 | 6-17 | 2-5 | 2-6 | 7 | |
| Mar 10, 2020 | vs | Penn St. Schuylkill | 7-25 | 7-25 | 0-0 | 5-14 | 2-11 | 0-0 | 5-11 | 3-6 | 2-6 | 2-2 | 4 | |
| Mar 11, 2020 | vs | Greenville | 8-28 | 0-0 | 8-28 | 3-12 | 5-16 | 0-0 | 1-8 | 2-10 | 3-7 | 1-1 | 4 | |
| 3/11/2020 | vs | St. Joseph (Conn.) | 19-41 | 0-0 | 19-41 | 14-31 | 5-10 | 1-5 | 3-12 | 12-22 | 6-7 | 10-14 | 11 | |
| Mar 12, 2020 | vs | Rhode Island | 13-31 | 0-0 | 13-31 | 9-22 | 4-9 | 3-4 | 3-7 | 7-17 | 2-6 | 4-7 | 6 | |
| Totals | 123-303 | 7-25 | 116-278 | 78-197 | 45-106 | 8-21 | 33-93 | 57-139 | 34-62 | 31-48 | 65 | |||
| .406 | .280 | .417 | .396 | .425 | .381 | .355 | .410 | .548 | .646 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| Feb 29, 2020 | at | Mary Washington | 17-10 | W | 12-32 | 0-0 | 12-32 | 8-25 | 4-7 | 3-9 | 6-7 | 7 | 9 | 10.00 | |
| Feb 29, 2020 | at | Mary Washington | 5-6 | L | 13-28 | 0-0 | 13-28 | 7-17 | 6-11 | 1-6 | 2-6 | 6 | 9 | 8.08 | |
| Mar 08, 2020 | vs | Brevard | 2-1 | W | 6-27 | 1-6 | 5-21 | 3-10 | 3-17 | 3-10 | 2-7 | 8 | 2 | 5.60 | |
| Mar 08, 2020 | vs | Iowa Wesleyan | 10-4 | W | 6-28 | 0-3 | 6-25 | 4-12 | 2-16 | 3-10 | 1-7 | 5 | 7 | 4.41 | |
| Mar 09, 2020 | vs | Lancaster Bible | 9-0 | W | 0-15 | 0-2 | 0-13 | 0-0 | 0-15 | 0-5 | 0-5 | 1 | 2 | 3.72 | |
| Mar 09, 2020 | vs | Cazenovia | 9-1 | W | 2-16 | 0-0 | 2-16 | 1-9 | 1-7 | 1-6 | 2-5 | 3 | 1 | 3.41 | |
| Mar 10, 2020 | vs | Penn St. Schuylkill | 6-0 | W | 6-26 | 1-2 | 5-24 | 1-15 | 5-11 | 0-7 | 4-7 | 1 | 7 | 2.86 | |
| Mar 11, 2020 | vs | Greenville | 4-5 | L | 6-25 | 1-8 | 5-17 | 2-6 | 4-19 | 3-9 | 2-7 | 4 | 7 | 3.06 | |
| 3/11/2020 | vs | St. Joseph (Conn.) | 19-6 | W | 10-30 | 2-8 | 8-22 | 5-15 | 5-15 | 3-10 | 2-7 | 5 | 6 | 3.42 | |
| Mar 12, 2020 | vs | Rhode Island | 11-2 | W | 6-24 | 0-3 | 6-21 | 2-12 | 4-12 | 2-8 | 2-6 | 1 | 3 | 3.21 | |
| Totals | 92-35 | - | 67-251 | 5-32 | 62-219 | 33-121 | 34-130 | 19-80 | 23-64 | 41 | 53 | 3.21 | |||
| .267 | .156 | .283 | .273 | .262 | .237 | .359 |
Individual Game-by-Game |
| #16 | Allie_Cluster |
| #25 | Abby_Seiple |
| #9 | Caroline_Bratichak |
| #11 | Emily_Colline |
| #3 | Jess_Campana |
| #8 | Jasmin_Herrera |
| #6 | Kyleigh_Dinnien |
| #13 | Liz_Cowell |
| #22 | MC_Waddell |
| #5 | Nicole_Farese |
| #18 | Olivia_Moser |
| #21 | Rachel_Julie |
| #19 | Shelby_Baker |
| #23 | Sarahrose_Jonik |
| #20 | Skylar_Spinner |
| #1 | Tori_Ferraiolo |