Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Shelby Baker | 6 | - | 2 | - | 8 |
| Sarahrose Jonik | 4 | 1 | 1 | 1 | 7 |
| Rachel Julie | 4 | 2 | - | - | 6 |
| Emily Colline | 5 | 1 | - | - | 6 |
| Olivia Moser | 4 | - | - | - | 4 |
| Jess Campana | 3 | - | - | - | 3 |
| Nicole Farese | 1 | - | - | - | 1 |
| Liz Cowell | - | 1 | - | - | 1 |
| Kyleigh Dinnien | 1 | - | - | - | 1 |
| Allie Cluster | 1 | - | - | - | 1 |
| TEAM | 29 | 5 | 3 | 1 | 38 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Shelby Baker | 2 | 4 | 1 | - | 7 |
| Emily Colline | 2 | 2 | 1 | - | 5 |
| Liz Cowell | 1 | - | 1 | - | 2 |
| Olivia Moser | - | 2 | - | - | 2 |
| Rachel Julie | - | 2 | - | - | 2 |
| Abby Seiple | 1 | - | - | - | 1 |
| Jess Campana | - | 1 | - | - | 1 |
| Sarahrose Jonik | 1 | - | - | - | 1 |
| TEAM | 7 | 11 | 3 | - | 21 |
| HITTING STREAKS | Longest | Current |
| Shelby Baker | 10 | 10 |
| Sarahrose Jonik | 10 | 10 |
| Rachel Julie | 7 | 7 |
| Emily Colline | 6 | 6 |
| Olivia Moser | 4 | 3 |
| Liz Cowell | 3 | 3 |
| Allie Cluster | 3 | - |
| Jess Campana | 3 | 2 |
| Abby Seiple | 1 | 1 |
| Kyleigh Dinnien | 1 | - |
| Nicole Farese | 1 | - |
| MC Waddell | 1 | - |
| Caroline Bratichak | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Sarahrose Jonik | 10 | 10 |
| Shelby Baker | 10 | 10 |
| Rachel Julie | 7 | 7 |
| Jess Campana | 7 | 2 |
| Emily Colline | 6 | 6 |
| Olivia Moser | 4 | 3 |
| Allie Cluster | 3 | 3 |
| Liz Cowell | 3 | 3 |
| MC Waddell | 2 | - |
| Nicole Farese | 2 | - |
| Tori Ferraiolo | 1 | 1 |
| Caroline Bratichak | 1 | 1 |
| Abby Seiple | 1 | 1 |
| Kyleigh Dinnien | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Allie Cluster | 10 | . | 2 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 10 | . | |
| Liz Cowell | 10 | . | . | . | . | . | . | . | 10 | . | . | . | . | . | . | . | . | . | 9 | . | . | |
| Olivia Moser | 10 | . | . | . | . | . | . | . | . | 10 | . | . | . | . | . | . | . | 10 | . | . | . | |
| Shelby Baker | 10 | . | 8 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 10 | . | . | . | . | |
| Emily Colline | 10 | . | . | 2 | . | . | . | . | . | . | . | 8 | . | . | . | 10 | . | . | . | . | . | |
| Jess Campana | 10 | . | . | . | . | . | 10 | . | . | . | . | . | . | . | 10 | . | . | . | . | . | . | |
| Rachel Julie | 10 | . | . | . | 10 | . | . | . | . | . | . | . | . | 10 | . | . | . | . | . | . | . | |
| Sarahrose Jonik | 10 | . | . | . | . | 10 | . | . | . | . | . | . | 10 | . | . | . | . | . | . | . | . | |
| Nicole Farese | 6 | . | . | . | . | . | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | 6 | |
| Tori Ferraiolo | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
| Kyleigh Dinnien | 4 | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | 4 | |
| Skylar Spinner | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jasmin Herrera | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Tori Ferraiolo/GCS | .000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
| c | Shelby Baker/GCS | .682 | 8 | 22 | 7 | 15 | 3 | 0 | 3 | 18 | 27 | 1.227 | 4 | 0 | 2 | 0 | .731 | 0 | 0 | 0-0 | 51 | 4 | 0 | 1.000 |
| c | Allie Cluster/GCS | .143 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 2 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 42 | 0 | 0 | 1.000 |
| 1b | Emily Colline/GCS | .615 | 6 | 13 | 5 | 8 | 0 | 2 | 0 | 7 | 12 | .923 | 1 | 0 | 1 | 0 | .643 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| 1b | Allie Cluster/GCS | .238 | 8 | 21 | 1 | 5 | 2 | 0 | 0 | 2 | 7 | .333 | 0 | 0 | 0 | 1 | .238 | 0 | 0 | 0-0 | 20 | 3 | 1 | .958 |
| 2b | Rachel Julie/GCS | .472 | 10 | 36 | 15 | 17 | 2 | 1 | 0 | 11 | 21 | .583 | 5 | 0 | 1 | 0 | .524 | 1 | 0 | 3-3 | 18 | 3 | 4 | .840 |
| 3b | Sarahrose Jonik/GCS | .575 | 10 | 40 | 19 | 23 | 6 | 3 | 1 | 7 | 38 | .950 | 1 | 2 | 0 | 0 | .605 | 0 | 0 | 4-4 | 11 | 10 | 0 | 1.000 |
| ss | Jess Campana/GCS | .303 | 10 | 33 | 15 | 10 | 1 | 0 | 0 | 6 | 11 | .333 | 5 | 1 | 6 | 0 | .410 | 0 | 1 | 2-2 | 12 | 8 | 2 | .909 |
| of | Olivia Moser/GCS | .414 | 10 | 29 | 5 | 12 | 4 | 1 | 1 | 8 | 21 | .724 | 3 | 0 | 3 | 0 | .429 | 3 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| of | Liz Cowell/GCS | .269 | 10 | 26 | 5 | 7 | 0 | 1 | 0 | 8 | 9 | .346 | 0 | 1 | 0 | 0 | .286 | 1 | 1 | 4-4 | 8 | 0 | 0 | 1.000 |
| of | Kyleigh Dinnien/GCS | .222 | 4 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 6 | 1 | 1 | .875 |
| of | Nicole Farese/GCS | .211 | 8 | 19 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .211 | 1 | 0 | 3 | 0 | .238 | 1 | 1 | 0-1 | 3 | 0 | 1 | .750 |
| of | MC Waddell/GCS | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Shelby Baker/GCS | .636 | 5 | 11 | 3 | 7 | 1 | 0 | 0 | 4 | 8 | .727 | 0 | 0 | 0 | 0 | .583 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Emily Colline/GCS | .318 | 8 | 22 | 8 | 7 | 4 | 1 | 1 | 8 | 16 | .727 | 2 | 1 | 5 | 0 | .385 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Caroline Bratichak/GCS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kyleigh Dinnien/GCS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Abby Seiple/GCS | .400 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MC Waddell/GCS | .200 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Caroline Bratichak/GCS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| p | Jasmin Herrera/GCS | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
| p | Skylar Spinner/GCS | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| dh | MC Waddell/GCS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Nicole Farese/GCS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jasmin Herrera/GCS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Liz Cowell/GCS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kyleigh Dinnien/GCS | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Tori Ferraiolo | 6 | 0 | 6 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Jasmin Herrera | 6 | 3 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Skylar Spinner | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Caroline Bratichak | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Shelby Baker | 55 | 51 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 1 | 0 |
| c | Allie Cluster | 42 | 42 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| 1b | Emily Colline | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Allie Cluster | 24 | 20 | 3 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Rachel Julie | 25 | 18 | 3 | 4 | .840 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Sarahrose Jonik | 21 | 11 | 10 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Jess Campana | 22 | 12 | 8 | 2 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Liz Cowell | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Olivia Moser | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kyleigh Dinnien | 8 | 6 | 1 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Nicole Farese | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| of | MC Waddell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 41 | - | vs St. Joseph (Conn.) (3/11/2020 at N. Myrtle Beach, S.C) |
| Runs scored: | 19 | - | vs St. Joseph (Conn.) (3/11/2020 at N. Myrtle Beach, S.C) |
| Hits: | 20 | - | at Mary Washington (Feb 29, 2020) |
| RBIs: | 16 | - | at Mary Washington (Feb 29, 2020) |
| 16 | - | vs St. Joseph (Conn.) (3/11/2020 at N. Myrtle Beach, S.C) | |
| Doubles: | 5 | - | at Mary Washington (Feb 29, 2020) |
| Triples: | 4 | - | vs St. Joseph (Conn.) (3/11/2020 at N. Myrtle Beach, S.C) |
| Home runs: | 2 | - | at Mary Washington (Feb 29, 2020) |
| Total bases: | 31 | - | at Mary Washington (Feb 29, 2020) |
| Walks: | 6 | - | vs Lancaster Bible (Mar 09, 2020 at Myrtle Beach, S.C.) |
| Strikeouts: | 5 | - | at Mary Washington (Feb 29, 2020) |
| 5 | - | vs Brevard (Mar 08, 2020 at Myrtle Beach, S.C.) | |
| 5 | - | vs Greenville (Mar 11, 2020 at Myrtle Beach, S.C.) | |
| Sac hits: | 1 | - | vs Lancaster Bible (Mar 09, 2020 at Myrtle Beach, S.C.) |
| 1 | - | vs Cazenovia (Mar 09, 2020 at Myrtle Beach, S.C.) | |
| 1 | - | vs Greenville (Mar 11, 2020 at Myrtle Beach, S.C.) | |
| Sac flies: | 4 | - | vs St. Joseph (Conn.) (3/11/2020 at N. Myrtle Beach, S.C) |
| Stolen bases: | 6 | - | vs Cazenovia (Mar 09, 2020 at Myrtle Beach, S.C.) |
| Hit by pitch: | 2 | - | vs St. Joseph (Conn.) (3/11/2020 at N. Myrtle Beach, S.C) |
| Caught stealing: | 1 | - | at Mary Washington (Feb 29, 2020) |
| Runners LOB: | 11 | - | vs St. Joseph (Conn.) (3/11/2020 at N. Myrtle Beach, S.C) |
| Hit into DP: | 1 | - | at Mary Washington (Feb 29, 2020) |
Fielding
| Putouts: | 21 | - | (5 times ) |
| Assists: | 8 | - | vs Brevard (Mar 08, 2020 at Myrtle Beach, S.C.) |
| Errors: | 2 | - | vs Iowa Wesleyan (Mar 08, 2020 at Myrtle Beach, S.C.) |
| 2 | - | vs Greenville (Mar 11, 2020 at Myrtle Beach, S.C.) | |
| Passed balls: | 1 | - | at Mary Washington (Feb 29, 2020) |
Pitching
| Innings pitched: | 7.0 | - | (5 times ) |
| Runs allowed: | 10 | - | at Mary Washington (Feb 29, 2020) |
| Earned runs: | 10 | - | at Mary Washington (Feb 29, 2020) |
| Walks allowed: | 5 | - | at Mary Washington (Feb 29, 2020) |
| 5 | - | at Mary Washington (Feb 29, 2020) | |
| Strikeouts: | 14 | - | vs Rhode Island (Mar 12, 2020 at Myrtle Beach, S.C.) |
| Hits allowed: | 13 | - | at Mary Washington (Feb 29, 2020) |
| Doubles allowed: | 4 | - | at Mary Washington (Feb 29, 2020) |
| Triples allowed: | 1 | - | at Mary Washington (Feb 29, 2020) |
| 1 | - | vs Brevard (Mar 08, 2020 at Myrtle Beach, S.C.) | |
| 1 | - | vs Penn St. Schuylkill (Mar 10, 2020 at Myrtle Beach, S.C.) | |
| Homers allowed: | 1 | - | (5 times ) |
| Wild pitches: | 3 | - | at Mary Washington (Feb 29, 2020) |
| Hit batters: | 1 | - | (4 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Sarahrose Jonik vs St. Joseph (Conn.) (3/11/2020 at N. Myrtle Beach, S.C) |
| 6 | - | Emily Colline vs St. Joseph (Conn.) (3/11/2020 at N. Myrtle Beach, S.C) | |
| Runs scored: | 4 | - | Sarahrose Jonik at Mary Washington (Feb 29, 2020) |
| 4 | - | Jess Campana vs St. Joseph (Conn.) (3/11/2020 at N. Myrtle Beach, S.C) | |
| Hits: | 5 | - | Sarahrose Jonik vs Iowa Wesleyan (Mar 08, 2020 at Myrtle Beach, S.C.) |
| RBIs: | 4 | - | Shelby Baker at Mary Washington (Feb 29, 2020) |
| 4 | - | Emily Colline vs Rhode Island (Mar 12, 2020 at Myrtle Beach, S.C.) | |
| 4 | - | Liz Cowell vs Rhode Island (Mar 12, 2020 at Myrtle Beach, S.C.) | |
| Doubles: | 2 | - | Rachel Julie at Mary Washington (Feb 29, 2020) |
| 2 | - | Sarahrose Jonik vs Iowa Wesleyan (Mar 08, 2020 at Myrtle Beach, S.C.) | |
| 2 | - | Olivia Moser vs Cazenovia (Mar 09, 2020 at Myrtle Beach, S.C.) | |
| Triples: | 2 | - | Sarahrose Jonik vs St. Joseph (Conn.) (3/11/2020 at N. Myrtle Beach, S.C) |
| Home runs: | 1 | - | (6 times ) |
| Total bases: | 8 | - | Shelby Baker at Mary Washington (Feb 29, 2020) |
| Walks: | 2 | - | Rachel Julie vs Lancaster Bible (Mar 09, 2020 at Myrtle Beach, S.C.) |
| 2 | - | Jess Campana vs St. Joseph (Conn.) (3/11/2020 at N. Myrtle Beach, S.C) | |
| Strikeouts: | 2 | - | Olivia Moser at Mary Washington (Feb 29, 2020) |
| 2 | - | Jess Campana vs Greenville (Mar 11, 2020 at Myrtle Beach, S.C.) | |
| 2 | - | Nicole Farese vs St. Joseph (Conn.) (3/11/2020 at N. Myrtle Beach, S.C) | |
| Sac hits: | 1 | - | Nicole Farese vs Lancaster Bible (Mar 09, 2020 at Myrtle Beach, S.C.) |
| 1 | - | Liz Cowell vs Cazenovia (Mar 09, 2020 at Myrtle Beach, S.C.) | |
| 1 | - | Jess Campana vs Greenville (Mar 11, 2020 at Myrtle Beach, S.C.) | |
| Sac flies: | 1 | - | (8 times ) |
| Stolen bases: | 3 | - | Sarahrose Jonik vs Cazenovia (Mar 09, 2020 at Myrtle Beach, S.C.) |
| Hit by pitch: | 1 | - | (5 times ) |
| Caught stealing: | 1 | - | Nicole Farese at Mary Washington (Feb 29, 2020) |
| Runners LOB: | 4 | - | Kyleigh Dinnien vs Cazenovia (Mar 09, 2020 at Myrtle Beach, S.C.) |
Fielding
| Putouts: | 14 | - | Allie Cluster vs Rhode Island (Mar 12, 2020 at Myrtle Beach, S.C.) |
| Assists: | 4 | - | Jess Campana at Mary Washington (Feb 29, 2020) |
| Errors: | 1 | - | (9 times ) |
| Passed balls: | 1 | - | Shelby Baker at Mary Washington (Feb 29, 2020) |
Pitching
| Innings pitched: | 7.0 | - | Tori Ferraiolo vs Brevard (Mar 08, 2020 at Myrtle Beach, S.C.) |
| 7.0 | - | Jasmin Herrera vs Penn St. Schuylkill (Mar 10, 2020 at Myrtle Beach, S.C.) | |
| Runs allowed: | 8 | - | Skylar Spinner at Mary Washington (Feb 29, 2020) |
| Earned runs: | 8 | - | Skylar Spinner at Mary Washington (Feb 29, 2020) |
| Walks allowed: | 4 | - | Skylar Spinner at Mary Washington (Feb 29, 2020) |
| 4 | - | Jasmin Herrera at Mary Washington (Feb 29, 2020) | |
| 4 | - | Skylar Spinner vs Cazenovia (Mar 09, 2020 at Myrtle Beach, S.C.) | |
| Strikeouts: | 14 | - | Tori Ferraiolo vs Rhode Island (Mar 12, 2020 at Myrtle Beach, S.C.) |
| Hits allowed: | 9 | - | Skylar Spinner at Mary Washington (Feb 29, 2020) |
| Doubles allowed: | 2 | - | (4 times ) |
| Triples allowed: | 1 | - | Caroline Bratichak at Mary Washington (Feb 29, 2020) |
| 1 | - | Tori Ferraiolo vs Brevard (Mar 08, 2020 at Myrtle Beach, S.C.) | |
| 1 | - | Jasmin Herrera vs Penn St. Schuylkill (Mar 10, 2020 at Myrtle Beach, S.C.) | |
| Homers allowed: | 1 | - | (5 times ) |
| Wild pitches: | 2 | - | Jasmin Herrera at Mary Washington (Feb 29, 2020) |
| Hit batters: | 1 | - | (4 times ) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Shelby Baker | 10 | 33 | 2.20 | .40 | .00 | .30 | .40 | .20 | 2.20 | .00 | 1.00 | 84 | 25 | 56 | 56 | 10 | 5 | 89 | 15 | 2 |
| Sarahrose Jonik | 10 | 40 | 2.30 | .60 | .30 | .10 | .10 | .00 | .70 | .40 | 1.90 | 93 | 44 | 53 | 16 | 2 | 0 | 88 | 18 | 18 |
| Rachel Julie | 10 | 36 | 1.70 | .20 | .10 | .00 | .50 | .10 | 1.10 | .30 | 1.50 | 85 | 35 | 40 | 26 | 11 | 2 | 50 | 26 | 19 |
| Emily Colline | 10 | 35 | 1.50 | .40 | .30 | .10 | .30 | .60 | 1.50 | .00 | 1.30 | 87 | 32 | 37 | 37 | 7 | 15 | 70 | 17 | 15 |
| Olivia Moser | 10 | 29 | 1.20 | .40 | .10 | .10 | .30 | .30 | .80 | .00 | .50 | 82 | 14 | 34 | 22 | 8 | 8 | 60 | 20 | 25 |
| Jess Campana | 10 | 33 | 1.00 | .10 | .00 | .00 | .50 | .60 | .60 | .20 | 1.50 | 82 | 37 | 25 | 15 | 12 | 15 | 27 | 12 | 30 |
| Liz Cowell | 10 | 26 | .70 | .00 | .10 | .00 | .00 | .00 | .80 | .40 | .50 | 89 | 17 | 24 | 27 | 0 | 0 | 31 | 20 | 37 |
| Allie Cluster | 10 | 28 | .60 | .20 | .00 | .00 | .20 | .00 | .30 | .00 | .10 | 93 | 3 | 20 | 10 | 6 | 0 | 26 | 36 | 30 |
| ---------- | ||||||||||||||||||||
| Caroline Bratichak | 2 | 1 | .50 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 0 |
| Abby Seiple | 5 | 5 | .40 | .00 | .00 | .00 | .00 | .00 | .60 | .00 | .20 | 100 | 20 | 40 | 60 | 0 | 0 | 40 | 0 | 40 |
| Kyleigh Dinnien | 8 | 10 | .38 | .00 | .00 | .00 | .00 | .38 | .00 | .00 | .38 | 100 | 30 | 30 | 0 | 0 | 30 | 30 | 10 | 30 |
| Nicole Farese | 10 | 19 | .40 | .00 | .00 | .00 | .10 | .30 | .10 | .00 | .40 | 86 | 18 | 18 | 4 | 4 | 13 | 18 | 18 | 36 |
| MC Waddell | 7 | 6 | .14 | .00 | .00 | .00 | .14 | .43 | .00 | .00 | .14 | 85 | 14 | 14 | 0 | 14 | 42 | 14 | 0 | 28 |
| Tori Ferraiolo | 5 | 2 | .00 | .00 | .00 | .00 | .20 | .20 | .00 | .00 | .00 | 66 | 0 | 0 | 0 | 33 | 33 | 0 | 33 | 0 |
| Totals | 10 | 303 | 12.30 | 2.30 | .90 | .60 | 2.60 | 2.80 | 8.40 | 1.30 | 9.20 | 87 | 26 | 35 | 24 | 7 | 8 | 52 | 19 | 22 |
| Opponents | 10 | 251 | 6.70 | 1.40 | .30 | .50 | 2.30 | 8.90 | 3.10 | .20 | 3.50 | 88 | 12 | 23 | 10 | 8 | 31 | 35 | 18 | 14 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Tori Ferraiolo | 5 | 27.1 | 5.1 | 3 | 2 | 7.0 | 6.7 | 2.6 | 1.8 | 0.8 | 11.8 | 1.3 | 0.3 | 0.5 | 28.7 | 1.79 | 4.9 | 4.1 |
| Jasmin Herrera | 5 | 17.0 | 3.1 | 3 | 0 | 7.0 | 6.6 | 2.5 | 2.5 | 2.9 | 9.5 | 1.6 | 0.4 | --- | 31.3 | 2.47 | 7.8 | 3.3 |
| Skylar Spinner | 4 | 17.0 | 4.0 | 2 | 0 | 7.0 | 8.6 | 7.0 | 5.8 | 5.4 | 8.2 | 2.1 | --- | 0.8 | 36.2 | 5.76 | 5.4 | 5.8 |
| ---------- | ||||||||||||||||||
| Caroline Bratichak | 1 | 2.0 | 2.0 | 0 | 0 | 7.0 | 14.0 | 7.0 | 7.0 | 0.0 | 0.0 | --- | 3.5 | 3.5 | 31.5 | 7.00 | 7.0 | 10.5 |
| Totals | 10 | 63.1 | 6.1 | 8 | 2 | 7.0 | 7.4 | 3.9 | 3.2 | 2.5 | 9.8 | 1.5 | 0.3 | 0.6 | 31.5 | 3.21 | 5.9 | 4.5 |
| Opponents | 10 | 61.0 | 6.0 | 2 | 8 | 7.0 | 14.1 | 10.6 | 8.4 | 3.0 | 3.2 | 2.6 | 1.0 | 0.7 | 39.7 | 8.38 | 7.7 | 9.1 |
+ = average based on 7-inning game
AB-R-H-RBI Breakdown |
| #19 | #9 | #3 | #16 | #11 | #13 | #6 | #5 | #1 | #23 | ||
| Opponent | Date | Baker,S | Bratichak,C | Campana,J | Cluster,A | Colline,E | Cowell,L | Dinnien,K | Farese,N | Ferraiolo,T | Jonik,S |
| UMW | Feb 29 | 4-3-4-4 | ....... | 5-2-2-3 | 4-0-0-0 | 4-3-2-2 | 3-1-0-1 | Def | 4-1-2-0 | ....... | 5-4-4-1 |
| UMW | Feb 29 | 3-1-2-3 | ....... | 4-2-1-0 | 3-0-0-0 | 3-0-1-0 | 2-0-0-0 | 3-1-2-0 | Def | ....... | 4-1-2-1 |
| BCSB | Mar 08 | 3-0-2-1 | ....... | 3-1-1-0 | 3-0-1-0 | 3-0-0-0 | 2-0-0-0 | ....... | 2-0-0-0 | ....... | 2-1-1-1 |
| IWS | Mar 08 | 4-2-2-3 | ....... | 4-1-0-1 | 4-1-2-0 | 5-1-0-0 | 3-0-1-1 | 2-1-0-0 | 0-0-0-0 | ....... | 5-1-5-2 |
| LBCW | Mar 09 | 2-0-2-3 | ....... | 3-3-2-1 | 2-0-1-1 | 2-1-2-3 | Def | 1-0-1-0 | 2-1-1-0 | 2-0-0-0 | 3-2-2-0 |
| WILDCATS | Mar 09 | 3-1-2-2 | ....... | 4-1-2-1 | 2-0-0-0 | 3-2-2-2 | 2-0-1-2 | 2-0-0-0 | 1-0-0-0 | ....... | 4-2-2-0 |
| PENNST~1 | Mar 10 | 3-0-2-3 | ....... | 2-1-0-0 | 2-0-0-0 | 3-2-2-0 | 3-0-0-0 | ....... | 3-1-1-0 | ....... | 4-1-1-1 |
| GREENVIL | Mar 11 | 3-0-1-1 | ....... | 2-0-0-0 | 3-0-1-1 | 3-1-1-1 | 3-1-1-0 | 2-0-0-0 | Def | ....... | 4-1-1-0 |
| USJ | 3/11/202 | 4-2-4-2 | 1-0-1-0 | 2-4-1-0 | 3-0-1-1 | 6-2-3-3 | 4-3-1-0 | Def | 4-0-0-1 | ....... | 6-3-3-1 |
