Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| * | Mar 21, 2021 | WASHINGTON (MD.)-1 | W | 9-0 | 9-10-0 | / | 0-2-2 | 5 | 1-0-0 | 1-0-0 | M Hughes (W 1-0) | - | 1:40 | ||
| * | Mar 21, 2021 | WASHINGTON (MD.)-2 | W | 8-2 | 8-15-0 | / | 2-8-2 | 7 | 2-0-0 | 2-0-0 | J Herrera (W 1-0) | - | 1:55 | ||
| Mar 27, 2021 | at | Dickinson-1 | W | 10-1 | 10-8-1 | / | 1-3-3 | 6 | 3-0-0 | 2-0-0 | M Hughes (W 2-0) | - | 1:45 | ||
| Mar 27, 2021 | at | Dickinson-2 | W | 10-1 | 10-15-1 | / | 1-3-2 | 5 | 4-0-0 | 2-0-0 | J Herrera (W 2-0) | - | 1:35 | ||
| * | 4/10/2021 | at | Ursinus-1 | W | 6-0 | 6-10-2 | / | 0-1-2 | 7 | 5-0-0 | 3-0-0 | M. Hughes (W 3-0) | - | 2:00 | |
| * | 4/10/2021 | at | Ursinus-2 | 0-2 | L | 0-7-2 | / | 2-9-0 | 7 | 5-1-0 | 3-1-0 | J. Herrera (L 2-1) | - | 1:53 | |
| * | 4/18/2021 | at | Muhlenberg | 3-4 | L | 3-6-3 | / | 4-8-0 | (8) | 5-2-0 | 3-2-0 | M Hughes (L 3-1) | 25 | 2:07 | |
| * | 4/18/2021 | at | Muhlenberg-2 | W | 8-6 | 8-13-3 | / | 6-8-2 | 7 | 6-2-0 | 4-2-0 | J Herrera (W 3-1) | 25 | 2:10 | |
| * | Apr 20, 2021 | DICKINSON-1 | W | 5-1 | 5-9-3 | / | 1-6-0 | 7 | 7-2-0 | 5-2-0 | M Hughes (W 4-1) | - | 1:50 | ||
| * | Apr 20, 2021 | DICKINSON-2 | 6-9 | L | 6-11-3 | / | 9-14-0 | 7 | 7-3-0 | 5-3-0 | M Hughes (L 4-2) | - | 2:15 | ||
| * | Apr 24, 2021 | at | McDaniel-1 | W | 7-6 | 7-9-1 | / | 6-9-0 | 7 | 8-3-0 | 6-3-0 | M Hughes (W 5-2) | - | 2:12 | |
| * | Apr 24, 2021 | at | McDaniel-2 | W | 9-5 | 9-15-1 | / | 5-10-2 | 7 | 9-3-0 | 7-3-0 | J Herrera (W 4-1) | - | 2:12 | |
| May 02, 2021 | MCDANIEL-1 | W | 12-3 | 12-9-2 | / | 3-9-2 | 6 | 10-3-0 | 7-3-0 | M Hughes (W 6-2) | - | 1:45 | |||
| May 02, 2021 | MCDANIEL-2 | W | 7-3 | 7-12-2 | / | 3-7-1 | 7 | 11-3-0 | 7-3-0 | J Herrera (W 5-1) | - | 2:00 | |||
| 5/21/2021 | at | TCNJ | 0-8 | L | 0-2-3 | / | 8-11-0 | 5 | 11-4-0 | 7-3-0 | M Hughes (L 6-3) | 85 | 1:36 | ||
| 5/21/2021 | PENN COLLEGE | W | 6-5 | 6-8-1 | / | 5-8-2 | 7 | 12-4-0 | 7-3-0 | J Herrera (W 6-1) | 0 | 2:02 | |||
| 5/22/2021 | vs | Moravian | W | 8-5 | 8-12-2 | / | 5-7-1 | 7 | 13-4-0 | 7-3-0 | M Hughes (W 7-3) | 56 | 1:35 | ||
| 5/23/2021 | TCNJ | 2-11 | L | 2-4-3 | / | 11-15-2 | 5 | 13-5-0 | 7-3-0 | M Hughes (L 7-4) | 182 | 1:56 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| * | Mar 21, 2021 | WASHINGTON (MD.) | 23 | 9 | 10 | 9 | 2 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 15 | 9 | 0 | 5 | .435 | |
| * | Mar 21, 2021 | WASHINGTON (MD.) | 30 | 8 | 15 | 7 | 5 | 0 | 1 | 23 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 21 | 3 | 0 | 8 | .472 | |
| Mar 27, 2021 | at | Dickinson | 28 | 10 | 8 | 8 | 3 | 0 | 0 | 11 | 11 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 12 | 1 | 11 | .407 | |
| Mar 27, 2021 | at | Dickinson | 31 | 10 | 15 | 9 | 4 | 0 | 0 | 19 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 3 | 1 | 8 | .429 | |
| * | 4/10/2021 | at | Ursinus | 31 | 6 | 10 | 3 | 3 | 1 | 0 | 15 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 15 | 2 | 8 | .406 |
| * | 4/10/2021 | at | Ursinus | 28 | 0 | 7 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 2 | 9 | .380 |
| * | 4/18/2021 | at | Muhlenberg | 30 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 22 | 13 | 3 | 7 | .353 |
| * | 4/18/2021 | at | Muhlenberg | 35 | 8 | 13 | 7 | 1 | 0 | 0 | 14 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 21 | 5 | 3 | 11 | .356 |
| * | Apr 20, 2021 | DICKINSON | 24 | 5 | 9 | 5 | 2 | 0 | 1 | 14 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 21 | 12 | 3 | 7 | .358 | |
| * | Apr 20, 2021 | DICKINSON | 29 | 6 | 11 | 5 | 3 | 1 | 0 | 16 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 7 | 3 | 7 | .360 | |
| * | Apr 24, 2021 | at | McDaniel | 30 | 7 | 9 | 7 | 3 | 0 | 2 | 18 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 12 | 1 | 5 | .354 |
| * | Apr 24, 2021 | at | McDaniel | 37 | 9 | 15 | 7 | 6 | 0 | 0 | 21 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 2 | 1 | 8 | .360 |
| May 02, 2021 | MCDANIEL | 26 | 12 | 9 | 9 | 1 | 0 | 2 | 16 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | 9 | 2 | 3 | .359 | ||
| May 02, 2021 | MCDANIEL | 29 | 7 | 12 | 7 | 3 | 0 | 0 | 15 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 21 | 5 | 2 | 10 | .363 | ||
| 5/21/2021 | at | TCNJ | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 14 | 5 | 3 | 3 | .353 | |
| 5/21/2021 | PENN COLLEGE | 27 | 6 | 8 | 5 | 1 | 1 | 1 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 6 | 1 | 5 | .349 | ||
| 5/22/2021 | vs | Moravian | 29 | 8 | 12 | 8 | 1 | 2 | 3 | 26 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 11 | 2 | 4 | .353 | |
| 5/23/2021 | TCNJ | 21 | 2 | 4 | 2 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 6 | 3 | 5 | .347 | ||
| Totals | 505 | 116 | 175 | 101 | 41 | 5 | 11 | 259 | 54 | 0 | 36 | 6 | 7 | 4 | 3 | 1 | 61 | 345 | 138 | 33 | 124 | .347 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| * | Mar 21, 2021 | WASHINGTON (MD.) | 5.0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-0 | 1 | 0 | 0 | 0.00 | |
| * | Mar 21, 2021 | WASHINGTON (MD.) | 7.0 | 8 | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8-2 | 2 | 0 | 0 | 1.17 | |
| Mar 27, 2021 | at | Dickinson | 6.0 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-1 | 3 | 0 | 0 | 0.78 | |
| Mar 27, 2021 | at | Dickinson | 5.0 | 3 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-1 | 4 | 0 | 0 | 0.61 | |
| * | 4/10/2021 | at | Ursinus | 7.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-0 | 5 | 0 | 0 | 0.47 |
| * | 4/10/2021 | at | Ursinus | 6.0 | 9 | 2 | 1 | 1 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 5 | 1 | 0 | 0.58 |
| * | 4/18/2021 | at | Muhlenberg | 7.1 | 8 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3-4 | 5 | 2 | 0 | 0.97 |
| * | 4/18/2021 | at | Muhlenberg | 7.0 | 8 | 6 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8-6 | 6 | 2 | 0 | 1.11 |
| * | Apr 20, 2021 | DICKINSON | 7.0 | 6 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-1 | 7 | 2 | 0 | 0.98 | |
| * | Apr 20, 2021 | DICKINSON | 7.0 | 14 | 9 | 7 | 3 | 7 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6-9 | 7 | 3 | 0 | 1.63 | |
| * | Apr 24, 2021 | at | McDaniel | 7.0 | 9 | 6 | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7-6 | 8 | 3 | 0 | 2.06 |
| * | Apr 24, 2021 | at | McDaniel | 7.0 | 10 | 5 | 5 | 3 | 6 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 9-5 | 9 | 3 | 0 | 2.32 |
| May 02, 2021 | MCDANIEL | 6.0 | 9 | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12-3 | 10 | 3 | 0 | 2.32 | ||
| May 02, 2021 | MCDANIEL | 7.0 | 7 | 3 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-3 | 11 | 3 | 0 | 2.30 | ||
| 5/21/2021 | at | TCNJ | 4.2 | 11 | 8 | 5 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-8 | 11 | 4 | 0 | 2.55 | |
| 5/21/2021 | PENN COLLEGE | 7.0 | 8 | 5 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-5 | 12 | 4 | 0 | 2.58 | ||
| 5/22/2021 | vs | Moravian | 7.0 | 7 | 5 | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8-5 | 13 | 4 | 0 | 2.74 | |
| 5/23/2021 | TCNJ | 5.0 | 15 | 11 | 9 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2-11 | 13 | 5 | 0 | 3.17 | ||
| Totals | 115.0 | 138 | 72 | 52 | 36 | 76 | 25 | 3 | 3 | 12 | 0 | 14 | 2 | 0 | 116-72 | 13 | 5 | 0 | 3.17 |
* = Conference game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| * | Mar 21, 2021 | Washington (Md.) | 10-23 | 0-0 | 10-23 | 8-15 | 2-8 | 3-5 | 3-8 | 6-12 | 2-4 | 4-7 | 5 | |
| * | Mar 21, 2021 | Washington (Md.) | 15-30 | 0-0 | 15-30 | 9-23 | 6-7 | 0-0 | 4-10 | 7-18 | 5-6 | 1-2 | 8 | |
| Mar 27, 2021 | at | Dickinson | 8-28 | 0-0 | 8-28 | 6-19 | 2-9 | 2-5 | 3-11 | 5-17 | 2-6 | 2-6 | 11 | |
| Mar 27, 2021 | at | Dickinson | 15-31 | 0-0 | 15-31 | 11-25 | 4-6 | 0-0 | 8-14 | 9-22 | 4-5 | 0-4 | 8 | |
| * | 4/10/2021 | at | Ursinus | 10-31 | 0-0 | 10-31 | 4-15 | 6-16 | 0-1 | 4-10 | 2-11 | 2-7 | 1-3 | 8 |
| * | 4/10/2021 | at | Ursinus | 7-28 | 0-0 | 7-28 | 4-17 | 3-11 | 0-0 | 1-8 | 0-11 | 3-7 | 0-1 | 9 |
| * | 4/18/2021 | at | Muhlenberg | 6-30 | 0-0 | 6-30 | 3-16 | 3-14 | 0-2 | 1-9 | 1-10 | 3-8 | 0-1 | 7 |
| * | 4/18/2021 | at | Muhlenberg | 13-35 | 0-0 | 13-35 | 9-22 | 4-13 | 2-5 | 3-10 | 6-14 | 3-7 | 4-6 | 11 |
| * | Apr 20, 2021 | Dickinson | 9-24 | 0-0 | 9-24 | 5-17 | 4-7 | 1-1 | 3-6 | 3-11 | 4-6 | 1-2 | 5 | |
| * | Apr 20, 2021 | Dickinson | 11-29 | 0-0 | 11-29 | 5-16 | 6-13 | 0-1 | 1-7 | 5-14 | 5-7 | 3-3 | 7 | |
| * | Apr 24, 2021 | at | McDaniel | 9-30 | 0-0 | 9-30 | 5-13 | 4-17 | 0-0 | 0-7 | 3-8 | 1-7 | 2-4 | 5 |
| * | Apr 24, 2021 | at | McDaniel | 15-37 | 0-0 | 15-37 | 8-26 | 7-11 | 0-0 | 3-10 | 6-22 | 4-7 | 3-6 | 8 |
| May 02, 2021 | McDaniel | 9-26 | 0-0 | 9-26 | 4-14 | 5-12 | 1-1 | 4-9 | 4-8 | 4-6 | 2-3 | 3 | ||
| May 02, 2021 | McDaniel | 12-29 | 0-0 | 12-29 | 9-20 | 3-9 | 1-3 | 4-10 | 7-15 | 3-6 | 3-5 | 10 | ||
| 5/21/2021 | at | TCNJ | 2-17 | 0-0 | 2-17 | 0-3 | 2-14 | 0-0 | 1-6 | 0-1 | 0-5 | 0-0 | 3 | |
| 5/21/2021 | Penn College | 8-27 | 0-0 | 8-27 | 3-15 | 5-12 | 1-1 | 0-6 | 1-11 | 4-7 | 2-2 | 5 | ||
| 5/22/2021 | vs | Moravian | 12-29 | 3-7 | 9-22 | 8-13 | 4-16 | 0-0 | 3-7 | 5-9 | 1-6 | 1-1 | 4 | |
| 5/23/2021 | TCNJ | 4-21 | 0-0 | 4-21 | 2-8 | 2-13 | 0-0 | 3-9 | 0-2 | 0-5 | 0-0 | 5 | ||
| Totals | 175-505 | 3-7 | 172-498 | 103-297 | 72-208 | 11-25 | 49-157 | 70-216 | 50-112 | 29-56 | 122 | |||
| .347 | .429 | .345 | .347 | .346 | .440 | .312 | .324 | .446 | .518 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| * | Mar 21, 2021 | Washington (Md.) | 9-0 | W | 2-16 | 1-6 | 1-10 | 1-7 | 1-9 | 1-5 | 1-5 | 10 | 2 | 0.00 | |
| * | Mar 21, 2021 | Washington (Md.) | 8-2 | W | 8-29 | 3-10 | 5-19 | 3-19 | 5-10 | 4-11 | 5-7 | 5 | 13 | 1.17 | |
| Mar 27, 2021 | at | Dickinson | 10-1 | W | 3-20 | 0-2 | 3-18 | 0-5 | 3-15 | 1-7 | 1-6 | 12 | 0 | 0.78 | |
| Mar 27, 2021 | at | Dickinson | 10-1 | W | 3-18 | 0-2 | 3-16 | 1-12 | 2-6 | 0-5 | 3-5 | 3 | 7 | 0.61 | |
| * | 4/10/2021 | at | Ursinus | 6-0 | W | 1-24 | 0-6 | 1-18 | 1-5 | 0-19 | 1-10 | 0-7 | 15 | 3 | 0.47 |
| * | 4/10/2021 | at | Ursinus | 0-2 | L | 9-27 | 5-10 | 4-17 | 3-14 | 6-13 | 4-11 | 3-6 | 3 | 9 | 0.58 |
| * | 4/18/2021 | at | Muhlenberg | 3-4 | L | 8-29 | 0-2 | 8-27 | 4-13 | 4-16 | 4-11 | 3-8 | 13 | 4 | 0.97 |
| * | 4/18/2021 | at | Muhlenberg | 8-6 | W | 8-29 | 0-0 | 8-29 | 4-15 | 4-14 | 1-8 | 3-7 | 5 | 15 | 1.11 |
| * | Apr 20, 2021 | Dickinson | 5-1 | W | 6-28 | 0-7 | 6-21 | 1-15 | 5-13 | 2-8 | 3-7 | 11 | 2 | 0.98 | |
| * | Apr 20, 2021 | Dickinson | 6-9 | L | 14-36 | 3-8 | 11-28 | 10-26 | 4-10 | 5-13 | 5-7 | 7 | 7 | 1.63 | |
| * | Apr 24, 2021 | at | McDaniel | 7-6 | W | 9-30 | 1-8 | 8-22 | 8-18 | 1-12 | 3-10 | 2-7 | 15 | 3 | 2.06 |
| * | Apr 24, 2021 | at | McDaniel | 9-5 | W | 10-31 | 2-7 | 8-24 | 6-21 | 4-10 | 2-8 | 4-7 | 1 | 13 | 2.32 |
| May 02, 2021 | McDaniel | 12-3 | W | 9-28 | 3-6 | 6-22 | 5-18 | 4-10 | 3-9 | 2-6 | 11 | 2 | 2.32 | ||
| May 02, 2021 | McDaniel | 7-3 | W | 7-29 | 1-7 | 6-22 | 4-17 | 3-12 | 2-11 | 2-7 | 5 | 9 | 2.30 | ||
| 5/21/2021 | at | TCNJ | 0-8 | L | 11-25 | 0-0 | 11-25 | 6-19 | 5-6 | 1-6 | 4-5 | 5 | 9 | 2.55 | |
| 5/21/2021 | Penn College | 6-5 | W | 8-30 | 0-0 | 8-30 | 6-17 | 2-13 | 1-8 | 2-7 | 6 | 5 | 2.58 | ||
| 5/22/2021 | vs | Moravian | 8-5 | W | 7-28 | 1-6 | 6-22 | 3-13 | 4-15 | 1-9 | 3-7 | 13 | 6 | 2.74 | |
| 5/23/2021 | TCNJ | 2-11 | L | 15-29 | 0-0 | 15-29 | 11-22 | 4-7 | 4-10 | 4-5 | 6 | 8 | 3.17 | ||
| Totals | 116-72 | - | 138-486 | 20-87 | 118-399 | 77-276 | 61-210 | 40-160 | 50-116 | 146 | 117 | 3.17 | |||
| .284 | .230 | .296 | .279 | .290 | .250 | .431 |
Individual Game-by-Game |
| #13 | Allie_Cluster |
| #20 | Allegra_DeCandia |
| #9 | Abby_Zucatti |
| #4 | Baily_Quinn |
| #11 | Emily_Colline |
| #12 | Ella_Meyer |
| #5 | Giovanna_Komst |
| #3 | Jess_Campana |
| #1 | Jasmin_Herrera |
| #10 | Julia_Schinik |
| #8 | Julia_Smith |
| #7 | Megan_Hughes |
| #22 | MC_Waddell |
| #2 | Nikki_Caesar |
| #18 | Olivia_Moser |
| #19 | Shelby_Baker |
| #6 | Tori_Ferraiolo |