News Box Score |
2022 Gettysburg College Softball
Gettysburg vs Fitchburg St.
3/9/2022 at N. Myrtle Beach, S.C (Field #5)
| Player | ab | r | h | rbi |
| Giovanna Komst rf | 1 | 3 | 1 | 1 |
| Jordan Pansy ph/rf | 1 | 0 | 1 | 0 |
| Julia Smith cf | 2 | 3 | 1 | 2 |
| Michaela Carroll ph/cf | 1 | 0 | 0 | 0 |
| Jess Campana ss | 1 | 0 | 1 | 1 |
| Katherine Speltz ph/ss | 1 | 0 | 0 | 0 |
| Olivia Moser 3b | 2 | 1 | 1 | 1 |
| Nikki Caesar ph/3b | 1 | 0 | 0 | 0 |
| Allegra DeCandia 1b | 1 | 1 | 1 | 2 |
| Amy Gastright ph/1b | 1 | 0 | 0 | 0 |
| Bailey Quinn lf | 2 | 1 | 1 | 0 |
| Maddie Murphy ph/lf | 1 | 0 | 0 | 0 |
| Elliana Hopple dp | 2 | 1 | 1 | 3 |
| Gianna Peralta ph/dp | 1 | 0 | 1 | 0 |
| Carlie Goldstein c | 3 | 0 | 0 | 0 |
| Lauren O'Leary 2b | 2 | 1 | 1 | 0 |
| Julia Schinik ph/2b | 1 | 0 | 0 | 0 |
| Paige Forry p | 0 | 0 | 0 | 0 |
| Totals | 24 | 11 | 10 | 10 |
| Player | ab | r | h | rbi |
| M. Grass ss | 2 | 0 | 0 | 0 |
| D. Cisowski rf | 2 | 0 | 1 | 0 |
| I. Sousa dp | 2 | 0 | 1 | 0 |
| A. Johnson 1b | 2 | 0 | 0 | 0 |
| L. Forcier cf | 2 | 0 | 0 | 0 |
| J. Gauvin 2b | 1 | 0 | 0 | 0 |
| A. Beaulieu ph/2b | 1 | 0 | 0 | 0 |
| S. Cahill p | 1 | 0 | 0 | 0 |
| M. Leveille p | 1 | 0 | 1 | 0 |
| E. Marshall 3b | 1 | 0 | 0 | 0 |
| M. Mantegani lf | 1 | 0 | 0 | 0 |
| B. O'Connor lf | 0 | 0 | 0 | 0 |
| K. Bigeau c | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 3 | 0 |
Score by Innings R H E -------------------------------------- Gettysburg.......... 209 00 - 11 10 1 Fitchburg St........ 000 00 - 0 3 2 -------------------------------------- Note: None out, 1 runner LOB when the game ended. |
| E - P. Forry; J. Gauvin; A. Beaulieu. LOB - Gettysburg 5; Fitchburg St 4. 2B - J. Pansy; J. Campana; E. Hopple. SH - J. Campana 2. SF - A. DeCandia. |
|
|
WP - S. Cahill 2.
Strikeouts - C. Goldstein; L. O'Leary; M. Grass; D. Cisowski; L. Forcier; S. Cahill; M. Mantegani. Walks - G. Komst 2; J. Smith; O. Moser.
Umpires -
|
Box Score |
2022 Gettysburg College Softball
Gettysburg vs Fitchburg St.
3/9/2022 at N. Myrtle Beach, S.C (Field #5)
Gettysburg 11 (6-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Giovanna Komst rf | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Jordan Pansy ph/rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Julia Smith cf | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Michaela Carroll ph/cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jess Campana ss | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Katherine Speltz ph/ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Olivia Moser 3b | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Nikki Caesar ph/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Allegra DeCandia 1b | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | |
| Amy Gastright ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Bailey Quinn lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Maddie Murphy ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elliana Hopple dp | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Gianna Peralta ph/dp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carlie Goldstein c | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | |
| Lauren O'Leary 2b | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Julia Schinik ph/2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paige Forry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 24 | 11 | 10 | 10 | 4 | 2 | 12 | 7 | 5 | |
Fitchburg St. 0 (1-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| M. Grass ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| D. Cisowski rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| I. Sousa dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| A. Johnson 1b | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| L. Forcier cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| J. Gauvin 2b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| A. Beaulieu ph/2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| S. Cahill p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| M. Leveille p | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| E. Marshall 3b | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| M. Mantegani lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| B. O'Connor lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Bigeau c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 16 | 0 | 3 | 0 | 0 | 5 | 15 | 9 | 4 | |
Score by Innings R H E -------------------------------------- Gettysburg.......... 209 00 - 11 10 1 Fitchburg St........ 000 00 - 0 3 2 -------------------------------------- Note: None out, 1 runner LOB when the game ended. |
| E - P. Forry; J. Gauvin; A. Beaulieu. LOB - Gettysburg 5; Fitchburg St 4. 2B - J. Pansy; J. Campana; E. Hopple. SH - J. Campana 2. SF - A. DeCandia. |
| Gettysburg | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Paige Forry W,2-0 | 4.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 7 |
| Fitchburg St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| S. Cahill L,0-1 | 2.2 | 8 | 11 | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 14 | 21 | 4 | 2 |
| M. Leveille | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 6 |
|
Win - P. Forry (2-0). Loss - S. Cahill (0-1). Save - None.
WP - S. Cahill 2.
Umpires -
|
Composite Box Score |
2022 Gettysburg College Softball
Gettysburg vs Fitchburg St. - Composite Box Score
3/9/2022 at N. Myrtle Beach, S.C (Field #5)
| Gettysburg | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| G. Komst rf | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Pansy ph/rf | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Smith cf | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Carroll ph/cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Campana ss | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| K. Speltz ph/ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Moser 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Caesar ph/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. DeCandia 1b | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| A. Gastright ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| B. Quinn lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Murphy ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Hopple dp | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Peralta ph/dp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Goldstein c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| L. O'Leary 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. Schinik ph/2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Forry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Totals | 24 | 11 | 10 | 10 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 12 | 7 | 1 |
| Fitchburg St. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| M. Grass ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| D. Cisowski rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| I. Sousa dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Johnson 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| L. Forcier cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| J. Gauvin 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| A. Beaulieu ph/2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| S. Cahill p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| M. Leveille p | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| E. Marshall 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| M. Mantegani lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. O'Connor lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Bigeau c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 15 | 9 | 2 |
| Gettysburg | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Paige Forry W,2-0 | 4.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 7 |
| Fitchburg St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| S. Cahill L,0-1 | 2.2 | 8 | 11 | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 14 | 21 | 4 | 2 |
| M. Leveille | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 6 |
|
Umpires -
Start: 6:30 PM Time: 1:28 Attendance: P. Forry faced 1 batter in the 5th. |
Play-by-Play |
2022 Gettysburg College Softball
Gettysburg vs Fitchburg St.
3/9/2022 at N. Myrtle Beach, S.C (Field #5)
Gettysburg starters: 5/rf G. Komst; 8/cf J. Smith; 3/ss J. Campana; 18/3b O.
Moser; 20/1b A. DeCandia; 4/lf B. Quinn; 19/dp E. Hopple; 9/c C. Goldstein;
6/2b L. O'Leary; 25/p P. Forry;
Fitchburg St. starters: 11/ss M. Grass; 2/rf D. Cisowski; 19/dp I. Sousa; 20/1b
A. Johnson; 6/cf L. Forcier; 12/2b J. Gauvin; 15/p S. Cahill; 14/3b E.
Marshall; 7/lf M. Mantegani; 16/c K. Bigeau;
Gettysburg 1st - G. Komst walked. J. Smith reached
on a fielder's choice; G. Komst advanced to second on a muffed throw by 2b,
assist by ss. J. Campana out at first p to 2b, SAC, bunt; J. Smith advanced to
second; G. Komst advanced to third. O. Moser singled to left field, advanced to
second, RBI; J. Smith advanced to third; G. Komst scored, unearned. A. DeCandia
popped up to 2b, SF, RBI; O. Moser advanced to third; J. Smith scored,
unearned. B. Quinn lined out to 3b. 2 runs, 1 hit, 1 error, 1
LOB.
Fitchburg St. 1st - M. Grass struck out looking. D.
Cisowski struck out looking. I. Sousa singled up the middle. A. Johnson reached
on a throwing error by p; I. Sousa advanced to second. L. Forcier struck out
looking. 0 runs, 1 hit, 1 error, 2 LOB.
Gettysburg 2nd - E. Hopple fouled out to 3b. C.
Goldstein struck out looking. L. O'Leary struck out swinging. 0 runs, 0
hits, 0 errors, 0 LOB.
Fitchburg St. 2nd - J. Gauvin grounded out to ss. S.
Cahill struck out looking. E. Marshall grounded out to p. 0 runs, 0 hits,
0 errors, 0 LOB.
Gettysburg 3rd - G. Komst walked. J. Smith walked;
G. Komst advanced to second. J. Campana grounded out to 3b, SAC, bunt; J. Smith
advanced to second; G. Komst advanced to third. J. Smith advanced to third; G.
Komst scored on a wild pitch. O. Moser walked. A. DeCandia singled to right
center, RBI; O. Moser advanced to second; J. Smith scored. B. Quinn singled to
left field; A. DeCandia advanced to second; O. Moser advanced to third. E.
Hopple doubled to center field, 3 RBI; B. Quinn scored; A. DeCandia scored; O.
Moser scored. C. Goldstein fouled out to 3b. L. O'Leary singled up the middle;
E. Hopple advanced to third. G. Komst singled up the middle, RBI; L. O'Leary
advanced to second; E. Hopple scored. G. Komst advanced to second; L. O'Leary
advanced to third on a wild pitch. J. Smith singled through the right side, 2
RBI; G. Komst scored; L. O'Leary scored. J. Campana doubled to right center,
RBI; J. Smith scored. M. Leveille to p for S. Cahill. O. Moser flied out to cf.
9 runs, 7 hits, 0 errors, 1 LOB.
Fitchburg St. 3rd - M. Mantegani struck out
swinging. M. Grass grounded out to 2b. D. Cisowski singled to second base. I.
Sousa grounded out to p. 0 runs, 1 hit, 0 errors, 1 LOB.
Gettysburg 4th - A. Gastright pinch hit for A.
DeCandia. A. Gastright grounded out to p. M. Murphy pinch hit for B. Quinn. M.
Murphy grounded out to 3b. G. Peralta pinch hit for E. Hopple. G. Peralta
singled through the right side. C. Goldstein grounded out to p. 0 runs, 1
hit, 0 errors, 1 LOB.
Fitchburg St. 4th - A. Gastright to 1b. M. Murphy to
lf. G. Peralta to dp. A. Johnson grounded out to 2b. L. Forcier grounded out to
ss. A. Beaulieu pinch hit for J. Gauvin. A. Beaulieu grounded out to p. 0
runs, 0 hits, 0 errors, 0 LOB.
Gettysburg 5th - A. Beaulieu to 2b. J. Schinik pinch
hit for L. O'Leary. B. O'Connor to lf for M. Mantegani. J. Schinik reached on a
fielding error by 2b. J. Pansy pinch hit for G. Komst. J. Pansy doubled to left
field; J. Schinik advanced to third. M. Carroll pinch hit for J. Smith. M.
Carroll grounded out to 2b. K. Speltz pinch hit for J. Campana. K. Speltz
grounded out to 3b. N. Caesar pinch hit for O. Moser. N. Caesar grounded out to
ss. 0 runs, 1 hit, 1 error, 2 LOB.
Fitchburg St. 5th - J. Pansy to rf. M. Carroll to
cf. K. Speltz to ss for G. Peralta. N. Caesar to 3b. G. Peralta to dp. J.
Schinik to 2b. M. Leveille singled up the middle. 0 runs, 1 hit, 0
errors, 1 LOB.
Plate appearance breakdown |
2022 Gettysburg College Softball
Gettysburg vs Fitchburg St. - Plate Appearance Breakdown
3/9/2022 at N. Myrtle Beach, S.C (Field #5)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Gettysburg | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| G. Komst rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| J. Pansy ph/rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J. Smith cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 3-3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| M. Carroll ph/cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| J. Campana ss | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 3-3 | 1-1 | 0-0 | 0-0 | 0-0 | 4 | 0 | 1 | 2 | 0 |
| K. Speltz ph/ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| O. Moser 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 |
| N. Caesar ph/3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| A. DeCandia 1b | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 1 |
| A. Gastright ph/1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| B. Quinn lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| M. Murphy ph/lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| E. Hopple dp | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0-1 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| G. Peralta ph/dp | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| C. Goldstein c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| L. O'Leary 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J. Schinik ph/2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| P. Forry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 31 | 24 | 10 | 4 | 0 | 2 | 1 | 0 | 0-0 | 10-24 | 7-13 | 9-17 | 14-21 | 5-10 | 3-5 | 1-1 | 4-6 | 6 | 5 | 4 | 8 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Gettysburg | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| P. Forry | 16 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1-3 | 2-13 | 0-3 | 2-7 | 1-5 | 7 | 0 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Fitchburg St. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| M. Grass ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| D. Cisowski rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| I. Sousa dp | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| A. Johnson 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| L. Forcier cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| J. Gauvin 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| A. Beaulieu ph/2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| S. Cahill p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Leveille p | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| E. Marshall 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| M. Mantegani lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| B. O'Connor lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. Bigeau c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 16 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-16 | 0-1 | 0-3 | 1-3 | 2-7 | 1-5 | 0-0 | 0-0 | 0 | 3 | 0 | 7 | 0 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
