News Box Score |
2022 Gettysburg College Softball
Franklin & Marshall at Gettysburg (Game 2)
Apr 10, 2022 at Gettysburg, Pa. (Bobby Jones Field)
| Player | ab | r | h | rbi |
| J Belfer lf | 3 | 1 | 1 | 0 |
| D Witt cf | 2 | 0 | 0 | 0 |
| K Clement cf | 1 | 0 | 0 | 0 |
| A Klepper 2b | 1 | 1 | 0 | 0 |
| K Gunther 1b | 1 | 0 | 0 | 0 |
| H Matusiak 1b | 0 | 1 | 0 | 0 |
| J Spigner dp | 1 | 0 | 0 | 0 |
| G Angiolillo dp | 2 | 1 | 0 | 0 |
| F Testa ss | 3 | 0 | 2 | 2 |
| P Schwartz p | 3 | 0 | 0 | 0 |
| M Yeingst 3b | 1 | 0 | 0 | 0 |
| T Galban ph | 0 | 1 | 0 | 0 |
| J Macaulay rf | 2 | 0 | 0 | 0 |
| C Sullivan c | 0 | 0 | 0 | 0 |
| Totals | 20 | 5 | 3 | 2 |
| Player | ab | r | h | rbi |
| Giovanna Komst rf | 3 | 2 | 2 | 2 |
| Lauren O'Leary 2b | 4 | 2 | 1 | 2 |
| Jess Campana ss | 4 | 1 | 1 | 0 |
| Olivia Moser 3b | 4 | 0 | 0 | 0 |
| Elliana Hopple dp/ph | 4 | 1 | 3 | 1 |
| Alyna Balewitz pr | 0 | 1 | 0 | 0 |
| Bailey Quinn lf | 3 | 2 | 2 | 1 |
| Allegra DeCandia 1b | 3 | 2 | 2 | 2 |
| Carlie Goldstein c | 3 | 1 | 1 | 1 |
| Julia Smith cf | 3 | 1 | 2 | 1 |
| Megan Hughes p | 0 | 0 | 0 | 0 |
| Totals | 31 | 13 | 14 | 10 |
Score by Innings R H E -------------------------------------- Franklin & Marshall. 000 05 - 5 3 5 Gettysburg.......... 053 14 - 13 14 3 -------------------------------------- Note: 1 out, 2 runners LOB when the game ended. |
| E - A Klepper; H Matusiak; F Testa; M Yeingst; J Macaulay; L. O'Leary 2; J. Campana. LOB - F&M 5; Gettysburg 7. 2B - A. DeCandia. 3B - J. Campana; C. Goldstein. HR - L. O'Leary. |
|
|
Strikeouts - P Schwartz 2; M Yeingst; G. Komst. Walks - A Klepper 2; H Matusiak 2; T Galban; G. Komst; B. Quinn.
Umpires -
|
Box Score |
2022 Gettysburg College Softball
Franklin & Marshall at Gettysburg (Game 2)
Apr 10, 2022 at Gettysburg, Pa. (Bobby Jones Field)
Franklin & Marshall 5 (13-13,0-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| J Belfer lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Witt cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| K Clement cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| A Klepper 2b | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| K Gunther 1b | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| H Matusiak 1b | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| J Spigner dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| G Angiolillo dp | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F Testa ss | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | |
| P Schwartz p | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | |
| M Yeingst 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| T Galban ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| J Macaulay rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| C Sullivan c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 20 | 5 | 3 | 2 | 5 | 3 | 13 | 7 | 5 | |
Gettysburg 13 (12-8,3-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Giovanna Komst rf | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Lauren O'Leary 2b | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | |
| Jess Campana ss | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Olivia Moser 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Elliana Hopple dp/ph | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Alyna Balewitz pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bailey Quinn lf | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Allegra DeCandia 1b | 3 | 2 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | |
| Carlie Goldstein c | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | |
| Julia Smith cf | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Megan Hughes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 31 | 13 | 14 | 10 | 2 | 1 | 15 | 7 | 7 | |
Score by Innings R H E -------------------------------------- Franklin & Marshall. 000 05 - 5 3 5 Gettysburg.......... 053 14 - 13 14 3 -------------------------------------- Note: 1 out, 2 runners LOB when the game ended. |
| E - A Klepper; H Matusiak; F Testa; M Yeingst; J Macaulay; L. O'Leary 2; J. Campana. LOB - F&M 5; Gettysburg 7. 2B - A. DeCandia. 3B - J. Campana; C. Goldstein. HR - L. O'Leary. |
| Franklin & Marshall | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| P Schwartz L,5-7 | 4.1 | 14 | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 31 | 33 | 4 | 7 |
| Gettysburg | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Megan Hughes W,3-2 | 5.0 | 3 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 20 | 25 | 4 | 8 |
|
Win - M. Hughes (3-2). Loss - P Schwartz (5-7). Save - None.
Umpires -
|
Composite Box Score |
2022 Gettysburg College Softball
Franklin & Marshall at Gettysburg (Game 2) - Composite Box Score
Apr 10, 2022 at Gettysburg, Pa. (Bobby Jones Field)
| Franklin & Marshall | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| J Belfer lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Witt cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| K Clement cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| A Klepper 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| K Gunther 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| H Matusiak 1b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| J Spigner dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G Angiolillo dp | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F Testa ss | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| P Schwartz p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| M Yeingst 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| T Galban ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Macaulay rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| C Sullivan c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 20 | 5 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | 7 | 5 |
| Gettysburg | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| G. Komst rf | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| L. O'Leary 2b | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| J. Campana ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| O. Moser 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| E. Hopple dp/ph | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Balewitz pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Quinn lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. DeCandia 1b | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| C. Goldstein c | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| J. Smith cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. Hughes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 31 | 13 | 14 | 10 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15 | 7 | 3 |
| Franklin & Marshall | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| P Schwartz L,5-7 | 4.1 | 14 | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 31 | 33 | 4 | 7 |
| Gettysburg | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Megan Hughes W,3-2 | 5.0 | 3 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 20 | 25 | 4 | 8 |
|
Umpires -
Start: 3:45 pm Time: 1:50 Attendance: 87 Weather: 46, cloudy |
Play-by-Play |
2022 Gettysburg College Softball
Franklin & Marshall at Gettysburg (Game 2)
Apr 10, 2022 at Gettysburg, Pa. (Bobby Jones Field)
Franklin & Marshall starters: 29/lf J Belfer; 12/cf D Witt; 51/2b A Klepper;
6/1b K Gunther; 13/dp J Spigner; 33/ss F Testa; 3/p P Schwartz; 20/3b M
Yeingst; 15/rf J Macaulay; 2/c C Sullivan;
Gettysburg starters: 5/rf G. Komst; 6/2b L. O'Leary; 3/ss J. Campana; 18/3b O.
Moser; 19/dp E. Hopple; 4/lf B. Quinn; 20/1b A. DeCandia; 9/c C. Goldstein;
8/cf J. Smith; 7/p M. Hughes;
Franklin & Marshall 1st - J Belfer singled to left
field. D Witt grounded out to 3b. A Klepper walked; J Belfer advanced to
second. K Gunther reached on a fielder's choice; A Klepper out at second 2b to
ss. J Spigner grounded out to ss. 0 runs, 1 hit, 0 errors, 2 LOB.
Gettysburg 1st - G. Komst struck out looking. L.
O'Leary flied out to cf. J. Campana reached on an error by 2b. O. Moser reached
on a fielder's choice; J. Campana out at second ss unassisted. 0 runs, 0
hits, 1 error, 1 LOB.
Franklin & Marshall 2nd - F Testa lined out to ss. P
Schwartz struck out swinging. M Yeingst struck out swinging. 0 runs, 0
hits, 0 errors, 0 LOB.
Gettysburg 2nd - E. Hopple singled to center field.
B. Quinn walked; E. Hopple advanced to second. A. DeCandia reached on an error
by 3b, advanced to second; B. Quinn advanced to third; E. Hopple scored,
unearned. C. Goldstein grounded out to p. J. Smith grounded out to p. G. Komst
singled to left field, advanced to second on the throw, 2 RBI; A. DeCandia
scored, unearned; B. Quinn scored, unearned. L. O'Leary homered, 2 RBI,
unearned; G. Komst scored, unearned. J. Campana tripled to right field. O.
Moser grounded out to ss. 5 runs, 4 hits, 1 error, 1 LOB.
Franklin & Marshall 3rd - J Macaulay grounded out to
p. J Belfer grounded out to 3b. D Witt grounded out to p. 0 runs, 0 hits,
0 errors, 0 LOB.
Gettysburg 3rd - K Clement to cf for D Witt. E.
Hopple grounded out to ss. B. Quinn singled to left field. A. DeCandia doubled
to left field, RBI; B. Quinn scored. C. Goldstein tripled to right field, RBI;
A. DeCandia scored. J. Smith singled to center field, RBI, out at first cf to
1b; C. Goldstein scored. G. Komst walked. L. O'Leary flied out to cf. 3
runs, 4 hits, 0 errors, 1 LOB.
Franklin & Marshall 4th - H Matusiak to 1b for K
Gunther. G Angiolillo to dp for J Spigner. A Klepper flied out to cf. H
Matusiak walked. G Angiolillo reached on a fielder's choice; H Matusiak out at
second ss unassisted. F Testa singled to shortstop; G Angiolillo advanced to
second. P Schwartz struck out swinging. 0 runs, 1 hit, 0 errors, 2
LOB.
Gettysburg 4th - J. Campana flied out to rf. O.
Moser grounded out to 2b. E. Hopple singled to right field. A. Balewitz pinch
ran for E. Hopple. B. Quinn reached on an error by 1b; A. Balewitz advanced to
second. A. DeCandia singled to left field, advanced to second on the throw,
RBI; B. Quinn advanced to third; A. Balewitz scored, unearned. C. Goldstein
flied out to rf. 1 run, 2 hits, 1 error, 2 LOB.
Franklin & Marshall 5th - T Galban pinch hit for M
Yeingst. T Galban walked. J Macaulay grounded out to 2b; T Galban advanced to
second. J Belfer reached on an error by ss; T Galban advanced to third. K
Clement lined out to 2b; T Galban scored on an error by 2b, unearned. A Klepper
walked; J Belfer advanced to second. H Matusiak walked; A Klepper advanced to
second; J Belfer advanced to third. G Angiolillo reached on an error by 2b; H
Matusiak advanced to third; A Klepper scored, unearned; J Belfer scored,
unearned. F Testa singled to right field, 2 RBI; G Angiolillo scored, unearned;
H Matusiak scored, unearned. P Schwartz lined out to ss. 5 runs, 1 hit, 3
errors, 1 LOB.
Gettysburg 5th - M Yeingst to 3b for T Galban. J.
Smith singled to center field. G. Komst singled to left field; J. Smith
advanced to second. L. O'Leary reached on a fielder's choice; G. Komst advanced
to second on a throwing error by ss, advanced to third; J. Smith scored,
unearned. J. Campana reached on an error by rf; L. O'Leary advanced to third;
G. Komst scored, unearned. O. Moser grounded out to 2b. E. Hopple pinch hit for
A. Balewitz. E. Hopple singled to left field, RBI; J. Campana advanced to
second; L. O'Leary scored, unearned. B. Quinn singled to left field, RBI; E.
Hopple advanced to third; J. Campana scored, unearned. 4 runs, 4 hits, 2
errors, 2 LOB.
Plate appearance breakdown |
2022 Gettysburg College Softball
Franklin & Marshall at Gettysburg (Game 2) - Plate Appearance Breakdown
Apr 10, 2022 at Gettysburg, Pa. (Bobby Jones Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Franklin & Marshall | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| J Belfer lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| D Witt cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| K Clement cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 |
| A Klepper 2b | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 2-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| K Gunther 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| H Matusiak 1b | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J Spigner dp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| G Angiolillo dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 1-2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| F Testa ss | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 2-2 | 2-2 | 2-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 |
| P Schwartz p | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 |
| M Yeingst 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| T Galban ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J Macaulay rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| C Sullivan c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 25 | 20 | 3 | 5 | 0 | 0 | 0 | 0 | 0-0 | 3-20 | 1-7 | 2-12 | 9-15 | 2-8 | 2-5 | 0-1 | 0-1 | 2 | 5 | 2 | 8 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Franklin & Marshall | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| P Schwartz | 33 | 31 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 4-6 | 10-25 | 9-20 | 5-11 | 2-5 | 7 | 4 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Gettysburg | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| G. Komst rf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 2-2 | 2-2 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| L. O'Leary 2b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1-3 | 2-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 |
| J. Campana ss | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-1 | 0-1 | 1-1 | 1-2 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
| O. Moser 3b | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-3 | 0-3 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 | 4 | 0 |
| E. Hopple dp/ph | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-1 | 1-1 | 1-1 | 1-1 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| A. Balewitz pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| B. Quinn lf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-2 | 3-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. DeCandia 1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 2-3 | 3-3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| C. Goldstein c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 1-3 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 | 1 | 1 |
| J. Smith cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 1-2 | 0-0 | 1-1 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 0 |
| M. Hughes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 33 | 31 | 14 | 2 | 0 | 0 | 0 | 0 | 0-0 | 14-31 | 7-15 | 9-20 | 14-21 | 5-11 | 2-5 | 0-0 | 2-6 | 1 | 5 | 5 | 7 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Gettysburg | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| M. Hughes | 25 | 20 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 2-15 | 2-12 | 2-8 | 2-5 | 8 | 4 | - |
Howe report |
Game number 0410SFM2
Gettysburg 13, Franklin & Marshall 5 (Apr 10, 2022 at Gettysburg, Pa.)
Time: 1:50 Attendance: 87 DH number: 3
Visitor batting - Franklin & Marshall
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
J Belfer lf - 3 1 1 1
D Witt cf - 2 1
K Clement cf - 1 1 1
A Klepper 2b - 1 1 2 2 1
K Gunther 1b - 1 5
H Matusiak 1b - 0 1 2 2 1
J Spigner dp - 1
G Angiolillo dp - 2 1
F Testa ss - 3 2 2 2 1 2 1
P Schwartz p - 3 2 2
M Yeingst 3b - 1 1 1
T Galban ph - 0 1 1
J Macaulay rf - 2 2 1
C Sullivan c - 0 1
Totals...... - 20 5 3 3 0 0 0 2 0 0 0 0 5 0 3 0 0 0 13 7 5 0 0 0 0 0
Visitor pitching - Franklin & Marshall
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
P Schwartz L 4.1 14 31 33 13 3 1 2 1 1 1
Totals...... 4.1 14 31 33 13 3 1 0 0 0 0 2 0 1 0 0 1 0 1 0 0
Weather: 46, cloudy
|
Score by Innings R H E -------------------------------------- Franklin & Marshall. 000 05 - 5 3 5 Gettysburg.......... 053 14 - 13 14 3 -------------------------------------- |
Line score |
Gettysburg 13, Franklin & Marshall 5 (Apr 10, 2022 at Gettysburg, Pa.) (Game 2) ---------------------------------------------------------------------- Franklin & Marshall. 000 05 - 5 3 5 (13-13, 0-6) Gettysburg.......... 053 14 - 13 14 3 (12-8, 3-1) ---------------------------------------------------------------------- Pitchers: Franklin & Marshall - P Schwartz and C Sullivan. Gettysburg - Megan Hughes and Carlie Goldstein. Win-Megan Hughes(3-2) Loss-P Schwartz(5-7) T-1:50 A-87 HR GCS - Lauren O'Leary. Weather: 46, cloudy |