Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Olivia Moser | .383 | 36-36 | 115 | 23 | 44 | 7 | 2 | 1 | 20 | 58 | .504 | 12 | 3 | 5 | 2 | .450 | 1 | 0 | 3-3 | 27 | 85 | 6 | .949 |
| Giovanna Komst | .379 | 36-36 | 116 | 30 | 44 | 10 | 0 | 2 | 24 | 60 | .517 | 20 | 1 | 18 | 0 | .461 | 4 | 0 | 11-14 | 18 | 1 | 1 | .950 |
| Jess Campana | .375 | 36-36 | 120 | 19 | 45 | 5 | 2 | 0 | 13 | 54 | .450 | 12 | 0 | 5 | 2 | .432 | 0 | 4 | 2-2 | 43 | 77 | 9 | .930 |
| Elliana Hopple | .351 | 36-35 | 97 | 11 | 34 | 9 | 1 | 2 | 30 | 51 | .526 | 14 | 3 | 13 | 0 | .440 | 2 | 0 | 0-0 | 90 | 2 | 3 | .968 |
| Allegra DeCandia | .314 | 35-33 | 86 | 20 | 27 | 8 | 1 | 2 | 25 | 43 | .500 | 20 | 0 | 15 | 0 | .435 | 2 | 0 | 0-0 | 235 | 15 | 2 | .992 |
| Lauren O'Leary | .309 | 35-34 | 97 | 25 | 30 | 3 | 2 | 5 | 19 | 52 | .536 | 8 | 1 | 23 | 0 | .368 | 0 | 2 | 4-4 | 91 | 52 | 8 | .947 |
| Julia Smith | .270 | 36-36 | 111 | 20 | 30 | 2 | 2 | 0 | 9 | 36 | .324 | 6 | 0 | 13 | 0 | .308 | 0 | 2 | 9-11 | 20 | 1 | 4 | .840 |
| Bailey Quinn | .250 | 35-35 | 96 | 16 | 24 | 3 | 0 | 0 | 11 | 27 | .281 | 14 | 0 | 15 | 0 | .345 | 0 | 0 | 10-13 | 20 | 1 | 0 | 1.000 |
| Carlie Goldstein | .214 | 33-32 | 84 | 10 | 18 | 5 | 3 | 2 | 15 | 35 | .417 | 16 | 1 | 18 | 0 | .347 | 0 | 1 | 2-2 | 93 | 3 | 1 | .990 |
| ---------- | |||||||||||||||||||||||
| Katherine Speltz | .333 | 14-1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| Jordan Pansy | .308 | 12-1 | 13 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .385 | 0 | 0 | 4 | 0 | .308 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Julia Schinik | .222 | 17-2 | 18 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | .222 | 4 | 0 | 4 | 1 | .364 | 0 | 0 | 0-1 | 1 | 0 | 0 | 1.000 |
| Gianna Peralta | .208 | 16-6 | 24 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .208 | 1 | 1 | 8 | 0 | .259 | 1 | 0 | 2-3 | 14 | 18 | 2 | .941 |
| Michaela Carroll | .000 | 7-1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 1 | .111 | 0 | 1 | 0-0 | 11 | 1 | 1 | .923 |
| Amy Gastright | .000 | 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Maddie Murphy | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Nikki Caesar | .000 | 28-0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-5 | 0 | 0 | 0 | .000 |
| Audrey Wright | .000 | 7-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
| Ella Meyer | .000 | 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Megan Hughes | .000 | 16-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 21 | 1 | .960 |
| Jasmin Herrera | .000 | 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| Paige Forry | .000 | 22-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 35 | 4 | .902 |
| Alyna Balewitz | .000 | 13-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| Totals | .311 | 36-36 | 997 | 200 | 310 | 53 | 13 | 14 | 173 | 431 | .432 | 128 | 10 | 148 | 6 | .391 | 10 | 11 | 49-62 | 673 | 320 | 43 | .958 |
| Opponents | .254 | 36-36 | 914 | 156 | 232 | 26 | 14 | 7 | 127 | 307 | .336 | 88 | 20 | 169 | 2 | .331 | 6 | 15 | 56-58 | 690 | 280 | 64 | .938 |
| LOB - Team (261), Opp (214). DPs turned - Team (5), Opp (11). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Paige Forry | 2.19 | 11-7 | 22-18 | 15 | 2/0 | 0 | 118.0 | 94 | 45 | 37 | 20 | 90 | 6 | 3 | 2 | 451 | .208 | 6 | 8 | 0 | 3 | 9 |
| Megan Hughes | 4.87 | 4-4 | 16-8 | 1 | 0/0 | 0 | 54.2 | 66 | 52 | 38 | 31 | 34 | 7 | 8 | 2 | 237 | .278 | 3 | 5 | 0 | 1 | 3 |
| ---------- | ||||||||||||||||||||||
| Audrey Wright | 3.87 | 1-0 | 7-1 | 0 | 0/0 | 1 | 12.2 | 21 | 10 | 7 | 2 | 8 | 4 | 0 | 1 | 58 | .362 | 0 | 0 | 0 | 1 | 2 |
| Ella Meyer | 4.20 | 0-1 | 5-2 | 0 | 0/0 | 0 | 5.0 | 2 | 6 | 3 | 9 | 5 | 0 | 0 | 0 | 17 | .118 | 2 | 2 | 0 | 0 | 0 |
| Jasmin Herrera | 6.00 | 3-5 | 14-7 | 1 | 0/0 | 0 | 32.2 | 44 | 32 | 28 | 23 | 32 | 9 | 3 | 1 | 140 | .314 | 1 | 5 | 0 | 1 | 1 |
| Amy Gastright | 14.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | .167 | 2 | 0 | 0 | 0 | 0 |
| Nikki Caesar | 84.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .800 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.71 | 19-17 | 36-36 | 17 | 2/0 | 1 | 224.1 | 232 | 155 | 119 | 88 | 169 | 26 | 14 | 7 | 914 | .254 | 14 | 20 | 0 | 6 | 15 |
| Opponents | 4.63 | 17-19 | 36-36 | 13 | 5/0 | 5 | 230.0 | 310 | 200 | 152 | 128 | 148 | 53 | 13 | 14 | 997 | .311 | 14 | 10 | 0 | 10 | 11 |
| PB - Team (8), C. Goldstein 6, E. Hopple 2, Opp (14). SBA/ATT - C. Goldstein (30-31), P. Forry (28-29), E. Hopple (26-27), J. Herrera (13-13), M. Hughes (11-12), A. Wright (2-2), E. Meyer (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Bailey Quinn | 21 | 20 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jasmin Herrera | 5 | 2 | 3 | 0 | 1.000 | 0 | 13 | 0 | 1.000 | 0 | 0 |
| Amy Gastright | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Julia Schinik | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Allegra DeCandia | 252 | 235 | 15 | 2 | .992 | 3 | 0 | 0 | --- | 0 | 0 |
| Carlie Goldstein | 97 | 93 | 3 | 1 | .990 | 0 | 30 | 1 | .968 | 6 | 0 |
| Elliana Hopple | 95 | 90 | 2 | 3 | .968 | 1 | 26 | 1 | .963 | 2 | 0 |
| Megan Hughes | 25 | 3 | 21 | 1 | .960 | 0 | 11 | 1 | .917 | 0 | 0 |
| Giovanna Komst | 20 | 18 | 1 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Olivia Moser | 118 | 27 | 85 | 6 | .949 | 1 | 0 | 0 | --- | 0 | 0 |
| Lauren O'Leary | 151 | 91 | 52 | 8 | .947 | 4 | 0 | 0 | --- | 0 | 0 |
| Gianna Peralta | 34 | 14 | 18 | 2 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
| Jess Campana | 129 | 43 | 77 | 9 | .930 | 2 | 0 | 0 | --- | 0 | 0 |
| Michaela Carroll | 13 | 11 | 1 | 1 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| Paige Forry | 41 | 2 | 35 | 4 | .902 | 0 | 28 | 1 | .966 | 0 | 0 |
| Julia Smith | 25 | 20 | 1 | 4 | .840 | 0 | 0 | 0 | --- | 0 | 0 |
| Audrey Wright | 5 | 0 | 4 | 1 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Nikki Caesar | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Maddie Murphy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alyna Balewitz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Katherine Speltz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordan Pansy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ella Meyer | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 1036 | 673 | 320 | 43 | .958 | 5 | 56 | 2 | .966 | 8 | 0 |
| Opponents | 1034 | 690 | 280 | 64 | .938 | 11 | 49 | 13 | .790 | 14 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Nikki Caesar | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Jess Campana | 6 | 11 | .545 | 39 | 109 | .358 | 28 | 73 | .384 | 17 | 47 | .362 | 0 | 3 | .000 | 9 | 17 | .529 | 30 | 34 | 0.9 |
| Michaela Carroll | 0 | 1 | .000 | 0 | 7 | .000 | 0 | 8 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 3 | 0.3 |
| Allegra DeCandia | 3 | 8 | .375 | 24 | 78 | .308 | 18 | 64 | .281 | 9 | 22 | .409 | 1 | 5 | .200 | 7 | 15 | .467 | 26 | 15 | 1.7 |
| Amy Gastright | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Carlie Goldstein | 1 | 6 | .167 | 17 | 78 | .218 | 13 | 54 | .241 | 5 | 30 | .167 | 2 | 4 | .500 | 4 | 18 | .222 | 36 | 12 | 3.0 |
| Elliana Hopple | 2 | 8 | .250 | 32 | 89 | .360 | 18 | 57 | .316 | 16 | 40 | .400 | 8 | 12 | .667 | 14 | 29 | .483 | 31 | 17 | 1.8 |
| Giovanna Komst | 1 | 6 | .167 | 43 | 110 | .391 | 20 | 48 | .417 | 24 | 68 | .353 | 2 | 6 | .333 | 34 | 60 | .567 | 27 | 26 | 1.0 |
| Olivia Moser | 3 | 10 | .300 | 41 | 105 | .390 | 31 | 84 | .369 | 13 | 31 | .419 | 1 | 2 | .500 | 13 | 21 | .619 | 28 | 34 | 0.8 |
| Maddie Murphy | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Lauren O'Leary | 1 | 6 | .167 | 29 | 91 | .319 | 15 | 53 | .283 | 15 | 44 | .341 | 2 | 3 | .667 | 8 | 21 | .381 | 20 | 21 | 1.0 |
| Jordan Pansy | 0 | 1 | .000 | 4 | 12 | .333 | 4 | 10 | .400 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 2 | 3 | 0.7 |
| Gianna Peralta | 2 | 3 | .667 | 3 | 21 | .143 | 1 | 10 | .100 | 4 | 14 | .286 | 0 | 1 | .000 | 0 | 3 | .000 | 6 | 6 | 1.0 |
| Bailey Quinn | 0 | 4 | .000 | 24 | 92 | .261 | 13 | 58 | .224 | 11 | 38 | .289 | 3 | 8 | .375 | 8 | 18 | .444 | 15 | 34 | 0.4 |
| Julia Schinik | 0 | 4 | .000 | 4 | 14 | .286 | 4 | 10 | .400 | 0 | 8 | .000 | 1 | 3 | .333 | 2 | 4 | .500 | 3 | 5 | 0.6 |
| Julia Smith | 1 | 7 | .143 | 29 | 104 | .279 | 16 | 62 | .258 | 14 | 49 | .286 | 2 | 6 | .333 | 8 | 22 | .364 | 17 | 42 | 0.4 |
| Katherine Speltz | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | 0.0 |
| Totals | 20 | 75 | .267 | 290 | 922 | .315 | 182 | 598 | .304 | 128 | 399 | .321 | 22 | 59 | .373 | 107 | 232 | .461 | 243 | 259 | 0.9 |
| Opponents | 4 | 5 | .800 | 228 | 909 | .251 | 123 | 473 | .260 | 109 | 441 | .247 | 13 | 38 | .342 | 76 | 225 | .338 | 171 | 325 | 0.5 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Nikki Caesar | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 |
| Jess Campana | 0 | 0 | --- | 16 | 40 | .400 | 2 | 5 | .400 | 16 | 40 | .400 | 7 | 44 | 77 | .571 | 17 | 21 | 8 | 3 | 0 |
| Michaela Carroll | 0 | 3 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 3 | 10 | .300 | 1 | 7 | 1 | 0 | 0 |
| Allegra DeCandia | 0 | 1 | .000 | 12 | 41 | .293 | 7 | 11 | .636 | 12 | 35 | .343 | 13 | 36 | 75 | .480 | 3 | 30 | 3 | 8 | 8 |
| Amy Gastright | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 2 | .500 | 0 | 3 | 1 | 0 | 0 |
| Carlie Goldstein | 0 | 0 | --- | 7 | 34 | .206 | 1 | 7 | .143 | 9 | 27 | .333 | 12 | 22 | 62 | .355 | 2 | 20 | 1 | 3 | 6 |
| Elliana Hopple | 2 | 4 | .500 | 17 | 41 | .415 | 10 | 14 | .714 | 10 | 31 | .323 | 7 | 30 | 65 | .462 | 3 | 26 | 5 | 4 | 2 |
| Giovanna Komst | 0 | 0 | --- | 14 | 34 | .412 | 8 | 10 | .800 | 9 | 34 | .265 | 10 | 32 | 55 | .582 | 6 | 27 | 5 | 4 | 4 |
| Olivia Moser | 0 | 0 | --- | 19 | 50 | .380 | 8 | 14 | .571 | 13 | 43 | .302 | 6 | 46 | 89 | .517 | 8 | 26 | 5 | 8 | 2 |
| Maddie Murphy | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Lauren O'Leary | 1 | 1 | 1.000 | 11 | 30 | .367 | 3 | 5 | .600 | 8 | 24 | .333 | 10 | 34 | 57 | .596 | 11 | 14 | 4 | 5 | 4 |
| Jordan Pansy | 4 | 11 | .364 | 2 | 7 | .286 | 0 | 0 | --- | 2 | 7 | .286 | 2 | 5 | 10 | .500 | 0 | 10 | 0 | 2 | 0 |
| Gianna Peralta | 1 | 3 | .333 | 0 | 5 | .000 | 1 | 2 | .500 | 2 | 9 | .222 | 0 | 4 | 13 | .308 | 2 | 5 | 0 | 1 | 1 |
| Bailey Quinn | 0 | 0 | --- | 9 | 39 | .231 | 3 | 11 | .273 | 7 | 33 | .212 | 7 | 25 | 63 | .397 | 0 | 32 | 7 | 9 | 3 |
| Julia Schinik | 3 | 10 | .300 | 3 | 8 | .375 | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 6 | 10 | .600 | 0 | 1 | 1 | 2 | 0 |
| Julia Smith | 0 | 0 | --- | 9 | 38 | .237 | 3 | 5 | .600 | 8 | 29 | .276 | 2 | 34 | 67 | .507 | 9 | 30 | 7 | 13 | 4 |
| Katherine Speltz | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 2 | 3 | .667 | 2 | 0 | 0 | 0 | 0 |
| Totals | 11 | 42 | .262 | 119 | 378 | .315 | 48 | 92 | .522 | 98 | 323 | .303 | 77 | 324 | 661 | .490 | 64 | 261 | 48 | 62 | 34 |
| Opponents | 3 | 26 | .115 | 85 | 330 | .258 | 38 | 73 | .521 | 68 | 306 | .222 | 55 | 264 | 529 | .499 | 82 | 214 | 32 | 41 | 55 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Nikki Caesar | 0 | 1 | .000 | 4 | 4 | 1.000 | 4 | 5 | .800 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
| Paige Forry | 15 | 76 | .197 | 79 | 375 | .211 | 43 | 200 | .215 | 51 | 251 | .203 | 30 | 117 | .256 | 23 | 149 | .154 | 66 | 195 | 0.3 |
| Amy Gastright | 0 | 0 | --- | 1 | 6 | .167 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 3 | 0.0 |
| Jasmin Herrera | 4 | 20 | .200 | 40 | 120 | .333 | 24 | 87 | .276 | 20 | 53 | .377 | 18 | 35 | .514 | 17 | 49 | .347 | 51 | 13 | 3.9 |
| Megan Hughes | 9 | 42 | .214 | 57 | 195 | .292 | 38 | 131 | .290 | 28 | 106 | .264 | 17 | 55 | .309 | 22 | 81 | .272 | 32 | 96 | 0.3 |
| Ella Meyer | 0 | 0 | --- | 2 | 17 | .118 | 1 | 6 | .167 | 1 | 11 | .091 | 3 | 7 | .429 | 0 | 6 | .000 | 6 | 5 | 1.2 |
| Audrey Wright | 6 | 14 | .429 | 15 | 44 | .341 | 12 | 39 | .308 | 9 | 19 | .474 | 8 | 11 | .727 | 5 | 18 | .278 | 16 | 12 | 1.3 |
| Totals | 34 | 153 | .222 | 198 | 761 | .260 | 123 | 473 | .260 | 109 | 441 | .247 | 76 | 225 | .338 | 68 | 306 | .222 | 171 | 325 | 0.5 |
| Opponents | 72 | 240 | .300 | 238 | 757 | .314 | 182 | 598 | .304 | 128 | 399 | .321 | 107 | 232 | .461 | 98 | 323 | .303 | 244 | 259 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Nikki Caesar | 1-0 | 0.33 | 84.00 | 84.00 | 84.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 21.00 | 0.00 | 21.00 | 99.00 | 0-0 | --- |
| Paige Forry | 22-18 | 5.36 | 5.58 | 2.67 | 2.19 | 1.19 | 5.34 | 4.5 | 0.36 | 0.18 | 0.12 | 3.92 | 11.57 | 29.13 | 28-29 | .966 |
| Amy Gastright | 1-0 | 1.00 | 7.00 | 42.00 | 14.00 | 21.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 21.00 | 63.00 | 0-0 | --- |
| Jasmin Herrera | 14-7 | 2.33 | 9.43 | 6.86 | 6.00 | 4.93 | 6.86 | 1.4 | 1.93 | 0.64 | 0.21 | 10.93 | 2.79 | 36.43 | 13-13 | 1.000 |
| Megan Hughes | 16-8 | 3.42 | 8.45 | 6.66 | 4.87 | 3.97 | 4.35 | 1.1 | 0.90 | 1.02 | 0.26 | 4.10 | 12.29 | 35.47 | 11-12 | .917 |
| Ella Meyer | 5-2 | 1.00 | 2.80 | 8.40 | 4.20 | 12.60 | 7.00 | 0.6 | 0.00 | 0.00 | 0.00 | 8.40 | 7.00 | 39.20 | 2-2 | 1.000 |
| Audrey Wright | 7-1 | 1.81 | 11.61 | 5.53 | 3.87 | 1.11 | 4.42 | 4.0 | 2.21 | 0.00 | 0.55 | 8.84 | 6.63 | 34.82 | 2-2 | 1.000 |
| Totals | 36-36 | 6.23 | 7.24 | 4.84 | 3.71 | 2.75 | 5.27 | 1.9 | 0.81 | 0.44 | 0.22 | 5.34 | 10.14 | 32.55 | 56-58 | .966 |
| Opponents | 36-36 | 6.39 | 9.43 | 6.09 | 4.63 | 3.90 | 4.50 | 1.2 | 1.61 | 0.40 | 0.43 | 7.43 | 7.88 | 35.18 | 49-62 | .790 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Gettysburg | 32 | 30 | 39 | 28 | 39 | 28 | 3 | 0 | 0 | 1 | 200 | Opponents | 18 | 14 | 29 | 26 | 40 | 24 | 5 | 0 | 0 | 0 | 156 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 0-4 | 1-2 | 2-1 | 2-2 | 1-1 | 1-1 | 1-1 | 2-0 | 1-0 | 8-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 5-2 | 3-0 | 1-4 | 3-1 | 4-2 | 0-0 | 0-2 | 0-2 | 0-2 | 1-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 9-1 | 12-3 | 13-1 | 14-2 | 10-0 | 11-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-4 | 3-5 | 4-8 | 5-11 | 2-12 | 0-15 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-12 | 4-9 | 2-8 | 0-4 | 1-3 | 1-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 434 | 7 | 62 |
| AWAY | 1833 | 22 | 83 |
| TOTAL | 2267 | 29 | 78 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Olivia Moser | .500 | 16-16 | 50 | 15 | 25 | 3 | 1 | 1 | 12 | 33 | .660 | 9 | 0 | 2 | 0 | .576 | 0 | 0 | 2-2 | 17 | 46 | 2 | .969 |
| Jess Campana | .436 | 16-16 | 55 | 11 | 24 | 2 | 1 | 0 | 8 | 28 | .509 | 5 | 0 | 3 | 1 | .483 | 0 | 1 | 1-1 | 18 | 35 | 5 | .914 |
