Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Mar 06, 2022 | vs | PSU-Harrisburg | W | 8-5 | 8-11-1 | / | 5-7-3 | 7 | 1-0-0 | 0-0-0 | J. Herrera (W 1-0) | 75 | 11:3 | ||
| 3/6/2022 | vs | Centenary (N.J.) | W | 8-1 | 8-12-0 | / | 1-1-1 | 7 | 2-0-0 | 0-0-0 | P. Forry (W 1-0) | 0 | 1:40 | ||
| 3/7/2022 | vs | Montclair State | W | 15-10 | 15-17-1 | / | 10-15-3 | 7 | 3-0-0 | 0-0-0 | A. Wright (W 1-0) | 55 | 2:35 | ||
| 3/7/2022 | vs | King's (Pa.) | 7-14 | L | 7-11-5 | / | 14-9-1 | 7 | 3-1-0 | 0-0-0 | E. Meyer (L 0-1) | 75 | 1:50 | ||
| Mar 08, 2022 | vs | Salem | W | 12-4 | 12-9-2 | / | 4-10-3 | 5 | 4-1-0 | 0-0-0 | J. Herrera (W 2-0) | 75 | 11:3 | ||
| Mar 08, 2022 | vs | PSU-Abington | W | 10-5 | 10-13-1 | / | 5-6-4 | 7 | 5-1-0 | 0-0-0 | M. Hughes (W 1-0) | 75 | 2hr1 | ||
| 3/9/2022 | vs | Fitchburg St. | W | 11-0 | 11-10-1 | / | 0-3-2 | 5 | 6-1-0 | 0-0-0 | P. Forry (W 2-0) | 0 | 1:28 | ||
| 3/11/2022 | vs | Cedar Crest | W | 4-0 | 4-11-1 | / | 0-1-0 | 7 | 7-1-0 | 0-0-0 | P. Forry (W 3-0) | 0 | 1:33 | ||
| 3/18/2022 | at | Lebanon Valley-1 | 0-9 | L | 0-4-1 | / | 9-13-0 | 5 | 7-2-0 | 0-0-0 | M. Hughes (L 1-1) | 147 | 1:25 | ||
| 3/18/2022 | at | Lebanon Valley-2 | 1-4 | L | 1-2-1 | / | 4-5-2 | 7 | 7-3-0 | 0-0-0 | P. Forry (L 3-1) | - | 1:50 | ||
| 3/20/2022 | at | Shenandoah Univ.-1 | W | 2-1 | 2-6-1 | / | 1-5-0 | 7 | 8-3-0 | 0-0-0 | P. Forry (W 4-1) | 103 | 2:15 | ||
| 3/20/2022 | at | Shenandoah Univ.-2 | W | 4-3 | 4-8-1 | / | 3-7-0 | 7 | 9-3-0 | 0-0-0 | M. Hughes (W 2-1) | - | 1:45 | ||
| Mar 22, 2022 | at | York (Pa.)-1 | 3-5 | L | 3-8-2 | / | 5-6-3 | 7 | 9-4-0 | 0-0-0 | P. Forry (L 4-2) | 127 | 1:50 | ||
| 3/22/2022 | at | York (Pa.)-2 | 1-9 | L | 1-4-1 | / | 9-7-0 | 5 | 9-5-0 | 0-0-0 | J. Herrera (L 2-1) | 127 | 1:31 | ||
| 3/26/2022 | at | Mary Washington-1 | 0-3 | L | 0-0-1 | / | 3-5-1 | 7 | 9-6-0 | 0-0-0 | P. Forry (L 4-3) | 157 | 1:35 | ||
| 3/26/2022 | at | Mary Washington-2 | 5-8 | L | 5-5-3 | / | 8-7-3 | 7 | 9-7-0 | 0-0-0 | M. Hughes (L 2-2) | - | 3:34 | ||
| * | 4/2/2022 | at | Ursinus-1 | W | 6-2 | 6-6-1 | / | 2-8-3 | 7 | 10-7-0 | 1-0-0 | P. Forry (W 5-3) | 57 | 2:05 | |
| * | 4/2/2022 | at | Ursinus-2 | 4-7 | L | 4-12-1 | / | 7-11-1 | 7 | 10-8-0 | 1-1-0 | J. Herrera (L 2-2) | 45 | 2:31 | |
| * | Apr 10, 2022 | FRANKLIN & MARSHALL-1 | W | 12-4 | 12-13-0 | / | 4-9-0 | 6 | 11-8-0 | 2-1-0 | P. Forry (W 6-3) | 86 | 1:50 | ||
| * | Apr 10, 2022 | FRANKLIN & MARSHALL-2 | W | 13-5 | 13-14-3 | / | 5-3-5 | 5 | 12-8-0 | 3-1-0 | M. Hughes (W 3-2) | 87 | 1:50 | ||
| * | Apr 12, 2022 | at | McDaniel-1 | 0-1 | L | 0-7-2 | / | 1-3-1 | 7 | 12-9-0 | 3-2-0 | P. Forry (L 6-4) | 132 | 1:31 | |
| * | Apr 12, 2022 | at | McDaniel-2 | 4-8 | L | 4-9-1 | / | 8-9-2 | 7 | 12-10-0 | 3-3-0 | J. Herrera (L 2-3) | - | 2:07 | |
| * | Apr 16, 2022 | SWARTHMORE-1 | 6-10 | L | 6-7-1 | / | 10-10-4 | 7 | 12-11-0 | 3-4-0 | J. Herrera (L 2-4) | 35 | 2:00 | ||
| * | Apr 16, 2022 | SWARTHMORE-2 | 1-7 | L | 1-2-1 | / | 7-12-1 | 7 | 12-12-0 | 3-5-0 | M. Hughes (L 3-3) | 35 | 2:00 | ||
| * | 4/21/2022 | DICKINSON-1 | W | 3-2 | 3-8-1 | / | 2-4-1 | (10) | 13-12-0 | 4-5-0 | P. Forry (W 7-4) | 49 | 2:35 | ||
| * | 4/21/2022 | DICKINSON-2 | W | 9-1 | 9-11-0 | / | 1-2-3 | 5 | 14-12-0 | 5-5-0 | P. Forry (W 8-4) | 82 | 1:15 | ||
| * | 4/23/2022 | at | Washington College-1 | W | 18-1 | 18-15-1 | / | 1-3-0 | 5 | 15-12-0 | 6-5-0 | P. Forry (W 8-3) | - | ||
| * | 4/23/2022 | at | Washington College-2 | W | 13-2 | 13-13-0 | / | 2-5-3 | 5 | 16-12-0 | 7-5-0 | J. Herrera (W 3-4) | 105 | 2:02 | |
| * | 4/24/2022 | at | Muhlenberg-1 | 0-1 | L | 0-6-0 | / | 1-5-0 | 7 | 16-13-0 | 7-6-0 | P. Forry (L 9-5) | 100 | 1:35 | |
| * | 4/24/2022 | at | Muhlenberg-2 | 1-3 | L | 1-4-1 | / | 3-9-1 | 7 | 16-14-0 | 7-7-0 | M. Hughes (L 3-4) | - | 1:58 | |
| 4/28/2022 | at | Messiah-1 | 2-3 | L | 2-6-2 | / | 3-3-5 | 7 | 16-15-0 | 7-7-0 | P. Forry (L 9-6) | 57 | 1:36 | ||
| 4/28/2022 | at | Messiah-2 | 0-5 | L | 0-8-2 | / | 5-6-1 | 7 | 16-16-0 | 7-7-0 | J. Herrera (L 3-5) | 50 | 1:50 | ||
| * | Apr 30, 2022 | HAVERFORD-1 | W | 5-4 | 5-6-2 | / | 4-7-2 | 7 | 17-16-0 | 8-7-0 | P. Forry (W 10-6) | - | |||
| * | Apr 30, 2022 | HAVERFORD-2 | W | 7-5 | 7-12-0 | / | 5-5-3 | 7 | 18-16-0 | 9-7-0 | M. Hughes (W 4-4) | 60 | |||
| 5/3/2022 | at | Swarthmore | W | 3-1 | 3-10-1 | / | 1-4-1 | 7 | 19-16-0 | 9-7-0 | P. Forry (W 10-7) | 137 | 1:54 | ||
| 5/5/2022 | vs | Muhlenberg | 2-3 | L | 2-10-0 | / | 3-7-1 | 7 | 19-17-0 | 9-7-0 | P. Forry (L 11-7) | 134 | 1:57 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Mar 06, 2022 | vs | PSU-Harrisburg | 33 | 8 | 11 | 8 | 3 | 1 | 0 | 16 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 4 | 1 | 8 | .333 | |
| 3/6/2022 | vs | Centenary (N.J.) | 29 | 8 | 12 | 8 | 5 | 0 | 1 | 20 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 21 | 9 | 0 | 5 | .371 | |
| 3/7/2022 | vs | Montclair State | 41 | 15 | 17 | 13 | 4 | 0 | 0 | 21 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 21 | 8 | 1 | 8 | .388 | |
| 3/7/2022 | vs | King's (Pa.) | 29 | 7 | 11 | 5 | 1 | 1 | 1 | 17 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 18 | 14 | 5 | 3 | .386 | |
| Mar 08, 2022 | vs | Salem | 22 | 12 | 9 | 12 | 1 | 0 | 0 | 10 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 2 | 4 | .390 | |
| Mar 08, 2022 | vs | PSU-Abington | 34 | 10 | 13 | 7 | 2 | 3 | 0 | 21 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 1 | 7 | .388 | |
| 3/9/2022 | vs | Fitchburg St. | 24 | 11 | 10 | 10 | 3 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 12 | 7 | 1 | 5 | .392 | |
| 3/11/2022 | vs | Cedar Crest | 28 | 4 | 11 | 4 | 1 | 0 | 1 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 11 | 1 | 7 | .392 | |
| 3/18/2022 | at | Lebanon Valley | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 14 | 6 | 1 | 5 | .380 | |
| 3/18/2022 | at | Lebanon Valley | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 18 | 11 | 1 | 9 | .356 | |
| 3/20/2022 | at | Shenandoah Univ. | 27 | 2 | 6 | 2 | 1 | 1 | 0 | 9 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 10 | 1 | 11 | .344 | |
| 3/20/2022 | at | Shenandoah Univ. | 27 | 4 | 8 | 4 | 1 | 1 | 0 | 11 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 10 | 1 | 9 | .340 | |
| Mar 22, 2022 | at | York (Pa.) | 29 | 3 | 8 | 2 | 2 | 0 | 1 | 13 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 18 | 7 | 2 | 8 | .335 | |
| 3/22/2022 | at | York (Pa.) | 19 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 7 | 1 | 6 | .329 | |
| 3/26/2022 | at | Mary Washington | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 11 | 1 | 3 | .311 | |
| 3/26/2022 | at | Mary Washington | 26 | 5 | 5 | 3 | 1 | 0 | 0 | 6 | 5 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 7 | 18 | 7 | 3 | 10 | .304 | |
| * | 4/2/2022 | at | Ursinus | 30 | 6 | 6 | 5 | 2 | 0 | 0 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 1 | 8 | .297 |
| * | 4/2/2022 | at | Ursinus | 32 | 4 | 12 | 3 | 2 | 0 | 0 | 14 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 8 | 1 | 9 | .302 |
| * | Apr 10, 2022 | FRANKLIN & MARSHALL | 28 | 12 | 13 | 10 | 2 | 1 | 0 | 17 | 8 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 10 | 0 | 8 | .311 | |
| * | Apr 10, 2022 | FRANKLIN & MARSHALL | 31 | 13 | 14 | 10 | 1 | 2 | 1 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 7 | 3 | 7 | .319 | |
| * | Apr 12, 2022 | at | McDaniel | 29 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 10 | 2 | 8 | .315 |
| * | Apr 12, 2022 | at | McDaniel | 30 | 4 | 9 | 4 | 2 | 0 | 1 | 14 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 18 | 10 | 1 | 8 | .314 |
| * | Apr 16, 2022 | SWARTHMORE | 28 | 6 | 7 | 6 | 1 | 0 | 1 | 11 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | 21 | 11 | 1 | 6 | .311 | |
| * | Apr 16, 2022 | SWARTHMORE | 22 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 1 | 5 | .304 | |
| * | 4/21/2022 | DICKINSON | 37 | 3 | 8 | 3 | 2 | 0 | 1 | 13 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 30 | 16 | 1 | 12 | .299 | |
| * | 4/21/2022 | DICKINSON | 22 | 9 | 11 | 8 | 4 | 0 | 1 | 18 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 15 | 11 | 0 | 8 | .306 | |
| * | 4/23/2022 | at | Washington College | 28 | 18 | 15 | 17 | 2 | 0 | 3 | 26 | 7 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 15 | 8 | 1 | 4 | .314 |
| * | 4/23/2022 | at | Washington College | 27 | 13 | 13 | 13 | 2 | 1 | 2 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 15 | 4 | 0 | 2 | .320 |
| * | 4/24/2022 | at | Muhlenberg | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 18 | 10 | 0 | 6 | .317 |
| * | 4/24/2022 | at | Muhlenberg | 25 | 1 | 4 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 6 | 1 | 7 | .312 |
| 4/28/2022 | at | Messiah | 31 | 2 | 6 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 6 | 2 | 9 | .308 | |
| 4/28/2022 | at | Messiah | 27 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 18 | 12 | 2 | 9 | .308 | |
| * | Apr 30, 2022 | HAVERFORD | 23 | 5 | 6 | 5 | 2 | 0 | 0 | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 16 | 2 | 7 | .307 | |
| * | Apr 30, 2022 | HAVERFORD | 28 | 7 | 12 | 6 | 1 | 0 | 0 | 13 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 21 | 6 | 0 | 10 | .310 | |
| 5/3/2022 | at | Swarthmore | 31 | 3 | 10 | 1 | 1 | 1 | 0 | 13 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 9 | 1 | 10 | .311 | |
| 5/5/2022 | vs | Muhlenberg | 31 | 2 | 10 | 2 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 10 | 0 | 10 | .311 | |
| Totals | 997 | 200 | 310 | 173 | 53 | 13 | 14 | 431 | 128 | 0 | 49 | 13 | 10 | 11 | 10 | 6 | 148 | 673 | 320 | 43 | 261 | .311 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 06, 2022 | vs | PSU-Harrisburg | 7.0 | 7 | 5 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-5 | 1 | 0 | 0 | 4.00 | |
| 3/6/2022 | vs | Centenary (N.J.) | 7.0 | 1 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-1 | 2 | 0 | 0 | 2.00 | |
| 3/7/2022 | vs | Montclair State | 7.0 | 15 | 10 | 7 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 15-10 | 3 | 0 | 0 | 3.67 | |
| 3/7/2022 | vs | King's (Pa.) | 6.0 | 9 | 14 | 8 | 5 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7-14 | 3 | 1 | 0 | 4.93 | |
| Mar 08, 2022 | vs | Salem | 5.0 | 10 | 4 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12-4 | 4 | 1 | 0 | 4.59 | |
| Mar 08, 2022 | vs | PSU-Abington | 7.0 | 6 | 5 | 4 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 10-5 | 5 | 1 | 1 | 4.49 | |
| 3/9/2022 | vs | Fitchburg St. | 4.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 6 | 1 | 1 | 4.07 | |
| 3/11/2022 | vs | Cedar Crest | 7.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 7 | 1 | 1 | 3.50 | |
| 3/18/2022 | at | Lebanon Valley | 4.2 | 13 | 9 | 9 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-9 | 7 | 2 | 1 | 4.35 | |
| 3/18/2022 | at | Lebanon Valley | 6.0 | 5 | 4 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 7 | 3 | 1 | 4.27 | |
| 3/20/2022 | at | Shenandoah Univ. | 7.0 | 5 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-1 | 8 | 3 | 1 | 3.83 | |
| 3/20/2022 | at | Shenandoah Univ. | 7.0 | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-3 | 9 | 3 | 1 | 3.75 | |
| Mar 22, 2022 | at | York (Pa.) | 6.0 | 6 | 5 | 3 | 1 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3-5 | 9 | 4 | 1 | 3.73 | |
| 3/22/2022 | at | York (Pa.) | 4.2 | 7 | 9 | 7 | 7 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1-9 | 9 | 5 | 1 | 4.10 | |
| 3/26/2022 | at | Mary Washington | 6.0 | 5 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 9 | 6 | 1 | 3.99 | |
| 3/26/2022 | at | Mary Washington | 6.0 | 7 | 8 | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5-8 | 9 | 7 | 1 | 4.03 | |
| * | 4/2/2022 | at | Ursinus | 7.0 | 8 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-2 | 10 | 7 | 1 | 3.82 |
| * | 4/2/2022 | at | Ursinus | 6.0 | 11 | 7 | 7 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-7 | 10 | 8 | 1 | 4.06 |
| * | Apr 10, 2022 | FRANKLIN & MARSHALL | 6.0 | 9 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12-4 | 11 | 8 | 1 | 4.09 | |
| * | Apr 10, 2022 | FRANKLIN & MARSHALL | 5.0 | 3 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-5 | 12 | 8 | 1 | 3.92 | |
| * | Apr 12, 2022 | at | McDaniel | 6.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 12 | 9 | 1 | 3.79 |
| * | Apr 12, 2022 | at | McDaniel | 6.0 | 9 | 8 | 7 | 7 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4-8 | 12 | 10 | 1 | 3.99 |
| * | Apr 16, 2022 | SWARTHMORE | 7.0 | 10 | 10 | 9 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-10 | 12 | 11 | 1 | 4.24 | |
| * | Apr 16, 2022 | SWARTHMORE | 7.0 | 12 | 7 | 7 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1-7 | 12 | 12 | 1 | 4.37 | |
| * | 4/21/2022 | DICKINSON | 10.0 | 4 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 13 | 12 | 1 | 4.18 | |
| * | 4/21/2022 | DICKINSON | 5.0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9-1 | 14 | 12 | 1 | 4.10 | |
| * | 4/23/2022 | at | Washington College | 5.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18-1 | 15 | 12 | 1 | 4.02 |
| * | 4/23/2022 | at | Washington College | 5.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13-2 | 16 | 12 | 1 | 3.98 |
| * | 4/24/2022 | at | Muhlenberg | 6.0 | 5 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 16 | 13 | 1 | 3.89 |
| * | 4/24/2022 | at | Muhlenberg | 6.0 | 9 | 3 | 3 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-3 | 16 | 14 | 1 | 3.87 |
| 4/28/2022 | at | Messiah | 6.0 | 3 | 3 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-3 | 16 | 15 | 1 | 3.82 | |
| 4/28/2022 | at | Messiah | 6.0 | 6 | 5 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0-5 | 16 | 16 | 1 | 3.85 | |
| * | Apr 30, 2022 | HAVERFORD | 7.0 | 7 | 4 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5-4 | 17 | 16 | 1 | 3.82 | |
| * | Apr 30, 2022 | HAVERFORD | 7.0 | 5 | 5 | 5 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 18 | 16 | 1 | 3.86 | |
| 5/3/2022 | at | Swarthmore | 7.0 | 4 | 1 | 1 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 19 | 16 | 1 | 3.77 | |
| 5/5/2022 | vs | Muhlenberg | 7.0 | 7 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 19 | 17 | 1 | 3.71 | |
| Totals | 224.1 | 232 | 155 | 119 | 88 | 169 | 26 | 14 | 7 | 14 | 0 | 20 | 5 | 0 | 200-156 | 19 | 17 | 1 | 3.71 |
* = Conference game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 06, 2022 | vs | PSU-Harrisburg | 11-33 | 0-0 | 11-33 | 9-23 | 2-10 | 1-2 | 2-7 | 5-16 | 3-7 | 2-4 | 8 | |
| 3/6/2022 | vs | Centenary (N.J.) | 12-29 | 1-3 | 11-26 | 7-17 | 5-12 | 0-0 | 5-10 | 5-13 | 3-6 | 1-1 | 5 | |
| 3/7/2022 | vs | Montclair State | 17-41 | 2-9 | 15-32 | 11-31 | 6-10 | 3-4 | 3-11 | 11-25 | 5-7 | 6-10 | 8 | |
| 3/7/2022 | vs | King's (Pa.) | 11-29 | 0-0 | 11-29 | 6-13 | 5-16 | 0-0 | 5-10 | 3-9 | 3-7 | 0-0 | 3 | |
| Mar 08, 2022 | vs | Salem | 9-22 | 0-0 | 9-22 | 8-15 | 1-7 | 3-3 | 3-8 | 7-9 | 3-5 | 3-4 | 2 | |
| Mar 08, 2022 | vs | PSU-Abington | 13-34 | 0-0 | 13-34 | 8-23 | 5-11 | 0-0 | 1-8 | 7-15 | 4-6 | 3-5 | 7 | |
| 3/9/2022 | vs | Fitchburg St. | 10-24 | 0-0 | 10-24 | 9-17 | 1-7 | 1-1 | 5-10 | 7-13 | 3-5 | 4-6 | 5 | |
| 3/11/2022 | vs | Cedar Crest | 11-28 | 0-0 | 11-28 | 6-17 | 5-11 | 0-0 | 4-9 | 3-9 | 1-6 | 2-3 | 7 | |
| 3/18/2022 | at | Lebanon Valley | 4-18 | 0-0 | 4-18 | 1-11 | 3-7 | 0-3 | 0-4 | 1-4 | 3-5 | 0-2 | 5 | |
| 3/18/2022 | at | Lebanon Valley | 2-23 | 0-0 | 2-23 | 1-15 | 1-8 | 0-0 | 0-7 | 0-8 | 3-7 | 0-1 | 9 | |
| 3/20/2022 | at | Shenandoah Univ. | 6-27 | 0-0 | 6-27 | 2-18 | 4-9 | 1-6 | 0-7 | 2-13 | 4-7 | 2-7 | 11 | |
| 3/20/2022 | at | Shenandoah Univ. | 8-27 | 0-0 | 8-27 | 4-17 | 4-10 | 1-1 | 3-10 | 3-9 | 3-7 | 0-0 | 9 | |
| Mar 22, 2022 | at | York (Pa.) | 8-29 | 0-0 | 8-29 | 3-12 | 5-17 | 0-1 | 6-13 | 1-9 | 2-7 | 1-1 | 8 | |
| 3/22/2022 | at | York (Pa.) | 4-19 | 0-0 | 4-19 | 2-10 | 2-9 | 0-3 | 1-6 | 1-5 | 2-5 | 0-2 | 6 | |
| 3/26/2022 | at | Mary Washington | 0-22 | 0-0 | 0-22 | 0-4 | 0-18 | 0-0 | 0-8 | 0-1 | 0-7 | 0-0 | 3 | |
| 3/26/2022 | at | Mary Washington | 5-26 | 0-0 | 5-26 | 2-15 | 3-11 | 0-4 | 0-7 | 1-11 | 4-7 | 3-4 | 10 | |
| * | 4/2/2022 | at | Ursinus | 6-30 | 0-0 | 6-30 | 3-19 | 3-11 | 1-3 | 2-10 | 3-15 | 4-7 | 1-2 | 8 |
| * | 4/2/2022 | at | Ursinus | 12-32 | 0-0 | 12-32 | 7-18 | 5-14 | 0-2 | 3-10 | 3-13 | 2-7 | 1-3 | 9 |
| * | Apr 10, 2022 | Franklin & Marshall | 13-28 | 7-10 | 6-18 | 10-19 | 3-9 | 1-1 | 4-9 | 9-15 | 3-6 | 3-5 | 6 | |
| * | Apr 10, 2022 | Franklin & Marshall | 14-31 | 0-0 | 14-31 | 9-20 | 5-11 | 0-0 | 5-11 | 7-15 | 2-5 | 2-6 | 5 | |
| * | Apr 12, 2022 | at | McDaniel | 7-29 | 0-0 | 7-29 | 3-15 | 4-14 | 0-2 | 0-8 | 1-5 | 3-7 | 0-1 | 8 |
| * | Apr 12, 2022 | at | McDaniel | 9-30 | 0-0 | 9-30 | 5-17 | 4-13 | 0-1 | 5-11 | 1-6 | 3-7 | 0-0 | 8 |
| * | Apr 16, 2022 | Swarthmore | 7-28 | 1-9 | 6-19 | 5-17 | 2-11 | 1-1 | 2-9 | 2-8 | 4-7 | 1-1 | 6 | |
| * | Apr 16, 2022 | Swarthmore | 2-22 | 2-22 | 0-0 | 0-11 | 2-11 | 0-0 | 0-6 | 0-7 | 3-7 | 0-0 | 5 | |
