Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Olivia Moser | 8 | 6 | - | - | 14 |
| Giovanna Komst | 11 | 2 | - | - | 13 |
| Jess Campana | 8 | 5 | - | - | 13 |
| Lauren O'Leary | 7 | 2 | - | - | 9 |
| Elliana Hopple | 3 | 4 | 1 | - | 8 |
| Allegra DeCandia | 6 | 1 | - | - | 7 |
| Julia Smith | 5 | 2 | - | - | 7 |
| Bailey Quinn | 6 | - | - | - | 6 |
| Carlie Goldstein | 4 | - | - | - | 4 |
| Gianna Peralta | 1 | - | - | - | 1 |
| TEAM | 59 | 22 | 1 | - | 82 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Allegra DeCandia | 7 | 2 | - | - | 9 |
| Elliana Hopple | 3 | 2 | 1 | 1 | 7 |
| Giovanna Komst | 6 | - | - | - | 6 |
| Lauren O'Leary | 2 | 2 | 1 | - | 5 |
| Carlie Goldstein | 4 | 1 | - | - | 5 |
| Olivia Moser | 2 | - | 2 | - | 4 |
| Bailey Quinn | 2 | 1 | - | - | 3 |
| Julia Smith | 2 | 1 | - | - | 3 |
| Jess Campana | 1 | 1 | - | - | 2 |
| Julia Schinik | 1 | - | - | - | 1 |
| TEAM | 30 | 10 | 4 | 1 | 45 |
| HITTING STREAKS | Longest | Current |
| Giovanna Komst | 9 | 2 |
| Jess Campana | 8 | 5 |
| Olivia Moser | 6 | 6 |
| Bailey Quinn | 6 | - |
| Elliana Hopple | 5 | - |
| Julia Smith | 4 | 4 |
| Carlie Goldstein | 4 | - |
| Allegra DeCandia | 4 | 2 |
| Julia Schinik | 3 | 1 |
| Lauren O'Leary | 3 | 2 |
| Jordan Pansy | 2 | - |
| Gianna Peralta | 2 | 2 |
| Katherine Speltz | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Giovanna Komst | 18 | 2 |
| Olivia Moser | 12 | 12 |
| Elliana Hopple | 8 | - |
| Allegra DeCandia | 8 | 5 |
| Jess Campana | 8 | 5 |
| Julia Smith | 7 | 4 |
| Bailey Quinn | 7 | - |
| Lauren O'Leary | 6 | 3 |
| Carlie Goldstein | 4 | - |
| Julia Schinik | 3 | 1 |
| Jordan Pansy | 2 | - |
| Gianna Peralta | 2 | 2 |
| Katherine Speltz | 1 | 1 |
| Michaela Carroll | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Julia Smith | 36 | . | . | . | . | . | . | . | 36 | . | . | . | . | 20 | . | . | . | 1 | . | . | 15 | |
| Jess Campana | 36 | . | . | . | . | 1 | 35 | . | . | . | . | . | . | . | 36 | . | . | . | . | . | . | |
| Olivia Moser | 36 | . | . | . | . | 35 | 1 | . | . | . | . | . | . | . | . | 36 | . | . | . | . | . | |
| Giovanna Komst | 36 | . | . | . | . | . | . | 1 | . | 35 | . | . | 36 | . | . | . | . | . | . | . | . | |
| Elliana Hopple | 35 | . | 17 | . | . | . | . | . | . | . | . | 18 | . | . | . | . | 11 | 10 | 14 | . | . | |
| Bailey Quinn | 35 | . | . | . | . | . | . | 33 | . | 1 | . | 1 | . | 1 | . | . | . | 21 | 8 | . | 5 | |
| Lauren O'Leary | 34 | . | . | 4 | 30 | . | . | . | . | . | . | . | . | 15 | . | . | 1 | 3 | 2 | . | 13 | |
| Allegra DeCandia | 33 | . | . | 32 | . | . | . | . | . | . | . | 1 | . | . | . | . | 24 | 1 | 7 | 1 | . | |
| Carlie Goldstein | 32 | . | 19 | . | . | . | . | . | . | . | . | 13 | . | . | . | . | . | . | 2 | 30 | . | |
| Paige Forry | 18 | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Megan Hughes | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jasmin Herrera | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Gianna Peralta | 6 | . | . | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 1 | 2 | |
| Ella Meyer | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Julia Schinik | 2 | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | 1 | 1 | |
| Katherine Speltz | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Michaela Carroll | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
| Audrey Wright | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jordan Pansy | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Elliana Hopple/GCS | .316 | 9 | 19 | 2 | 6 | 1 | 0 | 0 | 5 | 7 | .368 | 5 | 0 | 3 | 0 | .440 | 1 | 0 | 0-0 | 44 | 0 | 1 | .978 |
| c | Carlie Goldstein/GCS | .289 | 17 | 45 | 7 | 13 | 5 | 2 | 1 | 13 | 25 | .556 | 4 | 1 | 8 | 0 | .360 | 0 | 0 | 2-2 | 77 | 2 | 1 | .988 |
| 1b | Lauren O'Leary/GCS | .385 | 4 | 13 | 1 | 5 | 2 | 0 | 0 | 1 | 7 | .538 | 0 | 0 | 5 | 0 | .385 | 0 | 0 | 1-1 | 34 | 2 | 2 | .947 |
| 1b | Allegra DeCandia/GCS | .320 | 20 | 50 | 12 | 16 | 5 | 1 | 1 | 14 | 26 | .520 | 11 | 0 | 8 | 0 | .435 | 1 | 0 | 0-0 | 140 | 8 | 2 | .987 |
| 1b | Michaela Carroll/GCS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 2b | Lauren O'Leary/GCS | .255 | 20 | 55 | 14 | 14 | 1 | 1 | 3 | 12 | 26 | .473 | 6 | 0 | 10 | 0 | .328 | 0 | 2 | 2-2 | 36 | 36 | 5 | .935 |
| 2b | Gianna Peralta/GCS | .111 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 1 | 0 | .111 | 0 | 0 | 0-1 | 6 | 6 | 0 | 1.000 |
| 2b | Allegra DeCandia/GCS | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Jess Campana/GCS | .750 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| 3b | Olivia Moser/GCS | .319 | 22 | 69 | 11 | 22 | 1 | 2 | 0 | 10 | 27 | .391 | 8 | 1 | 3 | 2 | .392 | 1 | 0 | 1-1 | 20 | 52 | 5 | .935 |
| ss | Jess Campana/GCS | .386 | 22 | 70 | 9 | 27 | 3 | 2 | 0 | 9 | 34 | .486 | 8 | 0 | 2 | 2 | .449 | 0 | 3 | 2-2 | 27 | 41 | 7 | .907 |
| ss | Olivia Moser/GCS | .250 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| of | Giovanna Komst/GCS | .361 | 23 | 72 | 21 | 26 | 7 | 0 | 0 | 16 | 33 | .458 | 14 | 0 | 9 | 0 | .455 | 2 | 0 | 9-12 | 9 | 1 | 1 | .909 |
| of | Bailey Quinn/GCS | .302 | 22 | 63 | 15 | 19 | 3 | 0 | 0 | 9 | 22 | .349 | 8 | 0 | 6 | 0 | .380 | 0 | 0 | 8-9 | 14 | 1 | 0 | 1.000 |
| of | Julia Smith/GCS | .282 | 23 | 71 | 14 | 20 | 2 | 0 | 0 | 9 | 22 | .310 | 3 | 0 | 6 | 0 | .311 | 0 | 1 | 7-9 | 11 | 1 | 3 | .800 |
| of | Julia Schinik/GCS | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-1 | 1 | 0 | 0 | 1.000 |
| dh | Allegra DeCandia/GCS | .500 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Elliana Hopple/GCS | .405 | 16 | 37 | 5 | 15 | 5 | 1 | 0 | 12 | 22 | .595 | 6 | 2 | 4 | 0 | .511 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Carlie Goldstein/GCS | .176 | 7 | 17 | 1 | 3 | 0 | 1 | 1 | 2 | 8 | .471 | 1 | 0 | 4 | 0 | .222 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Michaela Carroll/GCS | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Julia Schinik/GCS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gianna Peralta/GCS | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jordan Pansy/GCS | .375 | 8 | 8 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Julia Schinik/GCS | .375 | 10 | 8 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .375 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Elliana Hopple/GCS | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Amy Gastright/GCS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Maddie Murphy/GCS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Katherine Speltz/GCS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Michaela Carroll/GCS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nikki Caesar/GCS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Allegra DeCandia/GCS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Nikki Caesar/GCS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Paige Forry/GCS | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 19 | 2 | .905 |
| p | Jasmin Herrera/GCS | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| p | Megan Hughes/GCS | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 15 | 1 | .947 |
| p | Audrey Wright/GCS | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| p | Amy Gastright/GCS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Ella Meyer/GCS | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Amy Gastright/GCS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 2b | Julia Schinik/GCS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Nikki Caesar/GCS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Katherine Speltz/GCS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Jordan Pansy/GCS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Michaela Carroll/GCS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Maddie Murphy/GCS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Katherine Speltz/GCS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Gianna Peralta/GCS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Julia Smith/GCS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Katherine Speltz/GCS | .000 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Alyna Balewitz/GCS | .000 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| pr | Michaela Carroll/GCS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Allegra DeCandia/GCS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Gianna Peralta/GCS | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Carlie Goldstein/GCS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Nikki Caesar/GCS | .000 | 17 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Jasmin Herrera | 5 | 2 | 3 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| p | Audrey Wright | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Amy Gastright | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Megan Hughes | 19 | 3 | 15 | 1 | .947 | 0 | 8 | 1 | .889 | 0 | 0 |
| p | Paige Forry | 21 | 0 | 19 | 2 | .905 | 0 | 17 | 0 | 1.000 | 0 | 0 |
| p | Nikki Caesar | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Ella Meyer | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Carlie Goldstein | 80 | 77 | 2 | 1 | .988 | 0 | 25 | 1 | .962 | 4 | 0 |
| c | Elliana Hopple | 45 | 44 | 0 | 1 | .978 | 0 | 12 | 0 | 1.000 | 0 | 0 |
| 1b | Michaela Carroll | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Amy Gastright | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Allegra DeCandia | 150 | 140 | 8 | 2 | .987 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Lauren O'Leary | 38 | 34 | 2 | 2 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Gianna Peralta | 12 | 6 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Allegra DeCandia | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Lauren O'Leary | 77 | 36 | 36 | 5 | .935 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Julia Schinik | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Jess Campana | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Olivia Moser | 77 | 20 | 52 | 5 | .935 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Nikki Caesar | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Olivia Moser | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Jess Campana | 75 | 27 | 41 | 7 | .907 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Katherine Speltz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Bailey Quinn | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Julia Schinik | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Giovanna Komst | 11 | 9 | 1 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Julia Smith | 15 | 11 | 1 | 3 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Maddie Murphy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Michaela Carroll | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jordan Pansy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 41 | - | vs Montclair State (3/7/2022 at N. Myrtle Beach, SC) |
| Runs scored: | 18 | - | at Washington College (4/23/2022) |
| Hits: | 17 | - | vs Montclair State (3/7/2022 at N. Myrtle Beach, SC) |
| RBIs: | 17 | - | at Washington College (4/23/2022) |
| Doubles: | 5 | - | vs Centenary (N.J.) (3/6/2022 at Myrtle Beach, S.C.) |
| Triples: | 3 | - | vs PSU-Abington (Mar 08, 2022 at North Myrtle Beach) |
| Home runs: | 3 | - | at Washington College (4/23/2022) |
| Total bases: | 26 | - | at Washington College (4/23/2022) |
| Walks: | 9 | - | vs Dickinson (4/21/2022) |
| Strikeouts: | 12 | - | at Muhlenberg (4/24/2022) |
| Sac hits: | 2 | - | vs Fitchburg St. (3/9/2022 at N. Myrtle Beach, S.C) |
| 2 | - | vs Swarthmore (Apr 16, 2022) | |
| Sac flies: | 3 | - | at Mary Washington (3/26/2022) |
| Stolen bases: | 7 | - | vs Franklin & Marshall (Apr 10, 2022) |
| Hit by pitch: | 2 | - | at Shenandoah Univ. (3/20/2022) |
| 2 | - | at Mary Washington (3/26/2022) | |
| Caught stealing: | 2 | - | vs Centenary (N.J.) (3/6/2022 at Myrtle Beach, S.C.) |
| 2 | - | vs Salem (Mar 08, 2022 at North Mrytle Beach) | |
| Runners LOB: | 12 | - | vs Dickinson (4/21/2022) |
| Hit into DP: | 2 | - | vs PSU-Harrisburg (Mar 06, 2022 at North Myrtle Beach) |
| 2 | - | vs King's (Pa.) (3/7/2022 at N. Myrtle Beach, SC) |
Fielding
| Putouts: | 30 | - | vs Dickinson (4/21/2022) |
| Assists: | 16 | - | vs Dickinson (4/21/2022) |
| 16 | - | vs Haverford (Apr 30, 2022) | |
| Errors: | 5 | - | vs King's (Pa.) (3/7/2022 at N. Myrtle Beach, SC) |
| Passed balls: | 1 | - | (8 times ) |
| DPs turned: | 2 | - | at Messiah (4/28/2022) |
Pitching
| Innings pitched: | 10.0 | - | vs Dickinson (4/21/2022) |
| Runs allowed: | 14 | - | vs King's (Pa.) (3/7/2022 at N. Myrtle Beach, SC) |
| Earned runs: | 9 | - | at Lebanon Valley (3/18/2022) |
| 9 | - | vs Swarthmore (Apr 16, 2022) | |
| Walks allowed: | 7 | - | at York (Pa.) (3/22/2022) |
| 7 | - | at McDaniel (Apr 12, 2022) | |
| Strikeouts: | 10 | - | vs PSU-Abington (Mar 08, 2022 at North Myrtle Beach) |
| 10 | - | at Messiah (4/28/2022) | |
| Hits allowed: | 15 | - | vs Montclair State (3/7/2022 at N. Myrtle Beach, SC) |
| Doubles allowed: | 3 | - | vs Montclair State (3/7/2022 at N. Myrtle Beach, SC) |
| 3 | - | vs Swarthmore (Apr 16, 2022) | |
| Triples allowed: | 3 | - | at York (Pa.) (3/22/2022) |
| Homers allowed: | 3 | - | vs Swarthmore (Apr 16, 2022) |
| Wild pitches: | 3 | - | vs King's (Pa.) (3/7/2022 at N. Myrtle Beach, SC) |
| Hit batters: | 2 | - | vs PSU-Abington (Mar 08, 2022 at North Myrtle Beach) |
| 2 | - | at Washington College (4/23/2022) | |
| 2 | - | at Messiah (4/28/2022) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (7 times ) |
| Runs scored: | 4 | - | Olivia Moser at Washington College (4/23/2022) |
| 4 | - | Lauren O'Leary at Washington College (4/23/2022) | |
| Hits: | 4 | - | Elliana Hopple vs Montclair State (3/7/2022 at N. Myrtle Beach, SC) |
| RBIs: | 7 | - | Elliana Hopple at Washington College (4/23/2022) |
| Doubles: | 2 | - | Giovanna Komst vs PSU-Abington (Mar 08, 2022 at North Myrtle Beach) |
| 2 | - | Carlie Goldstein at Ursinus (4/2/2022) | |
| Triples: | 1 | - | (13 times ) |
| Home runs: | 1 | - | (14 times ) |
| Total bases: | 7 | - | Lauren O'Leary vs King's (Pa.) (3/7/2022 at N. Myrtle Beach, SC) |
| 7 | - | Elliana Hopple at Washington College (4/23/2022) | |
| 7 | - | Olivia Moser at Washington College (4/23/2022) | |
| Walks: | 3 | - | Carlie Goldstein at Mary Washington (3/26/2022) |
| 3 | - | Giovanna Komst vs Dickinson (4/21/2022) | |
| Strikeouts: | 3 | - | Bailey Quinn vs Franklin & Marshall (Apr 10, 2022) |
| 3 | - | Lauren O'Leary at Muhlenberg (4/24/2022) | |
| Sac hits: | 2 | - | Jess Campana vs Fitchburg St. (3/9/2022 at N. Myrtle Beach, S.C) |
| Sac flies: | 1 | - | (10 times ) |
| Stolen bases: | 2 | - | (5 times ) |
| Hit by pitch: | 1 | - | (10 times ) |
| Caught stealing: | 1 | - | (13 times ) |
| Runners LOB: | 6 | - | Allegra DeCandia at Messiah (4/28/2022) |
| 6 | - | Elliana Hopple vs Muhlenberg (5/5/2022 at Swarthmore, PA) |
Fielding
| Putouts: | 16 | - | Allegra DeCandia vs Dickinson (4/21/2022) |
| Assists: | 7 | - | Jess Campana vs Dickinson (4/21/2022) |
| Errors: | 2 | - | Gianna Peralta at Mary Washington (3/26/2022) |
| 2 | - | Lauren O'Leary vs Franklin & Marshall (Apr 10, 2022) | |
| 2 | - | Jess Campana at McDaniel (Apr 12, 2022) | |
| Passed balls: | 1 | - | (8 times ) |
Pitching
| Innings pitched: | 10.0 | - | Paige Forry vs Dickinson (4/21/2022) |
| Runs allowed: | 8 | - | Megan Hughes at Mary Washington (3/26/2022) |
| Earned runs: | 6 | - | Jasmin Herrera vs Montclair State (3/7/2022 at N. Myrtle Beach, SC) |
| Walks allowed: | 5 | - | Megan Hughes vs Franklin & Marshall (Apr 10, 2022) |
| 5 | - | Megan Hughes at McDaniel (Apr 12, 2022) | |
| Strikeouts: | 10 | - | Paige Forry at Messiah (4/28/2022) |
| Hits allowed: | 10 | - | Jasmin Herrera vs Salem (Mar 08, 2022 at North Mrytle Beach) |
| Doubles allowed: | 3 | - | Jasmin Herrera vs Swarthmore (Apr 16, 2022) |
| Triples allowed: | 2 | - | Jasmin Herrera vs Montclair State (3/7/2022 at N. Myrtle Beach, SC) |
| 2 | - | Megan Hughes at York (Pa.) (3/22/2022) | |
