Franklin & Marshall vs Gettysburg (Sep 30, 2009)
Volleyball Box Score
Volleyball Box Score
Gettysburg College Volleyball
Franklin & Marshall vs Gettysburg (Sep 30, 2009 at Gettysburg, Pa.)
Franklin & Marshall | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Pam Horner.......... 3| 0 0 4 .000| 32| 1 2| 0| 12| 0 1 0| 0
3 Katy May............ 3| 2 0 3 .667| 0| 4 1| 1| 9| 0 0 0| 0
4 Stephanie Armstrong. 3| 0 1 1-1.000| 0| 3 0| 0| 4| 0 0 0| 0
7 Jessica Poucel...... 3| 7 2 17 .294| 0| 0 0| 0| 1| 0 2 0| 0
8 Candice Tussing..... 3| 9 2 15 .467| 3| 0 2| 0| 1| 1 1 0| 0
9 Nicole Morano....... 3| 5 1 13 .308| 0| 0 0| 0| 0| 1 1 0| 0
10 Sydney Seydel....... 3| 6 1 17 .294| 0| 0 0| 0| 0| 2 3 0| 0
11 Lis Power........... 3| 0 0 2 .000| 0| 2 0| 2| 9| 0 0 0| 0
14 Kerry Rom........... 3| 6 6 27 .000| 0| 0 3| 3| 4| 3 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 35 13 99 .222| 35| 10 8| 7| 40| 7 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 16 3 35 .371 GAME SCORES 1 2 3 TEAM RECORDS
2 8 6 32 .062 Franklin & Marshall. (3) 25 25 25 15-2, 4-0 CC
3 11 4 32 .219 Gettysburg.......... (0) 23 17 20 11-7, 1-2 CC
Gettysburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Amanda Krampf....... 3| 1 0 6 .167| 19| 1 3| 0| 6| 0 0 0| 1
3 Kristin Kotewicz.... 3| 0 1 4 -.250| 0| 0 0| 1| 11| 0 0 0| 0
4 Rebecca Rubenstein.. 1| 0 1 3 -.333| 0| 1 0| 1| 1| 0 0 0| 0
5 Virginia Hogan...... 3| 5 4 22 .045| 0| 2 0| 0| 7| 0 0 0| 0
7 Mekenna Sigai....... 3| 1 0 3 .333| 0| 0 0| 0| 4| 0 0 0| 0
8 Brooke Wano......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Katie McConville.... 1| 0 1 6 -.167| 0| 0 0| 0| 1| 0 0 0| 0
11 Stephanie Rickabaugh 3| 6 1 17 .294| 0| 1 1| 2| 8| 0 2 0| 0
12 Kristina Mercier.... 3| 3 6 20 -.150| 1| 2 2| 4| 13| 2 0 0| 0
13 Kate Yoder.......... 3| 3 1 14 .143| 0| 0 0| 0| 4| 0 0 0| 0
14 Nicole Burns........ 3| 1 2 8 -.125| 0| 0 0| 0| 2| 0 2 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 20 17 103 .029| 20| 7 6| 10| 57| 2 4 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 4 28 .107 Site: Gettysburg, Pa. (Bream Gym)
2 4 7 29 -.103 Date: Sep 30, 2009 Attend: 63 Time: 1:30
3 9 6 46 .065 Referees: Chad Zimmerman, Robert Powell, Steve Cooper