Susquehanna vs Gettysburg (Oct 14, 2009)
Volleyball Box Score
Volleyball Box Score
Gettysburg College Volleyball
Susquehanna vs Gettysburg (Oct 14, 2009 at Gettysburg, Pa.)
Susquehanna | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Kate Reese.......... 3| 0 0 2 .000| 1| 0 1| 2| 2| 0 0 0| 0
5 Shona St. Angelo.... 3| 1 1 7 .000| 24| 0 0| 0| 7| 0 0 0| 1
10 Madeline Hals....... 3| 5 3 14 .143| 0| 1 0| 0| 0| 0 4 0| 0
12 Lindsey Jankiewicz.. 3| 9 5 35 .114| 1| 2 1| 3| 4| 1 2 1| 0
17 Katie Peters........ 2| 2 1 8 .125| 0| 0 0| 0| 1| 0 0 0| 0
18 Emily Carson........ 3| 5 3 18 .111| 0| 0 0| 0| 2| 0 3 0| 0
1 Kelly O'Brien....... 3| 1 1 10 .000| 0| 1 0| 1| 23| 0 0 0| 0
2 Marie Claire Llareus 2| 1 1 6 .000| 0| 0 0| 0| 0| 0 0 1| 0
3 Jess Cicioni........ 3| 3 1 12 .167| 1| 0 0| 0| 3| 0 1 0| 0
8 Erin McMahon........ 3| 0 1 3 -.333| 2| 2 1| 2| 7| 0 0 0| 0
13 Kristin Shanabrook.. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Kaylee Monga........ 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
22 Dana Kreutzer....... 3| 1 0 3 .333| 0| 0 1| 2| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 17 119 .092| 29| 6 5| 10| 55| 1 10 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 8 41 .049 GAME SCORES 1 2 3 TEAM RECORDS
2 8 7 38 .026 Susquehanna......... (0) 21 18 23 17-10
3 10 2 40 .200 Gettysburg.......... (3) 25 25 25 14-7
Gettysburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Amanda Krampf....... 3| 4 0 14 .286| 32| 0 1| 0| 15| 0 0 0| 0
8 Brooke Wano......... 3| 0 1 1-1.000| 1| 0 0| 0| 6| 0 0 0| 0
11 Stephanie Rickabaugh 3| 7 5 17 .118| 2| 3 1| 1| 9| 0 4 0| 0
12 Kristina Mercier.... 3| 7 5 23 .087| 1| 5 1| 3| 11| 0 0 0| 0
13 Kate Yoder.......... 3| 7 3 18 .222| 1| 0 1| 0| 1| 1 2 0| 0
14 Nicole Burns........ 3| 8 4 21 .190| 0| 0 0| 0| 1| 0 3 0| 0
3 Kristin Kotewicz.... 3| 1 1 5 .000| 4| 2 0| 2| 18| 0 0 0| 0
5 Virginia Hogan...... 3| 7 3 23 .174| 0| 0 0| 0| 9| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 22 122 .156| 41| 10 4| 6| 70| 1 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 8 38 .184 Site: Gettysburg, Pa. (Bream Gym)
2 15 7 38 .211 Date: Oct 14, 2009 Attend: 63 Time: 1:20
3 11 7 46 .087 Referees: Dennis Northcraft, Chad Zimmerman