Gettysburg vs Franklin & Marshall (Sep 29, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Gettysburg College Volleyball
Gettysburg vs Franklin & Marshall
(Sep 29, 2010 at Lancaster, Pa.)

   Gettysburg      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Nicole Petrillo   3  0  0  0  .000  0  0  2  1  5  0  0  0  0 
2   Katie Wilson   4  0  0  1  .000  0  0  0  3  8  0  0  0  0 
3   Laura Whitney   1  0  0  0  .000  0  1  0  0  1  0  0  0  0 
4   Rebecca Rubenstein   4  1  1  13  .000  1  0  0  2  9  0  0  0  0 
5   Virginia Hogan   4  8  6  38  .053  0  1  3  0  7  0  1  1  0 
6   Lizzy Kuhn   4  2  2  9  .000  24  0  0  0  4  0  0  0  0 
10  Jamie Huffman   1  0  1  2  -.500  0  0  0  0  0  0  0  0  0 
11  Sarah Gorski   3  7  3  15  .267  0  0  0  0  2  0  2  0  0 
13  Kate Yoder   4  8  4  23  .174  1  1  0  0  2  0  1  0  0 
14  Nicole Burns   4  5  3  14  .143  0  0  0  0  4  1  0  1  0 
15  Courtney Cyr   4  5  5  25  .000  0  2  1  0  2  1  0  1  0 
   TEAM                           1                   
  Totals  4  36  25  140  .079  26  5  6  7  44  2  4  3  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  7  41  .098 
2  12  8  36  .111 
3  7  6  36  .028 
4  6  4  27  .074 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Gettysburg   (1)  27  18  16  10     9-10, 1-2 CC  
Franklin & Marshall   (3)  25  25  25  25     13-4, 2-0 CC  

   Franklin & Marshall      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Kerry Rom   4  11  4  24  .292  1  1  0  1  16  0  3  0  1 
2   Pam Horner   4  1  0  7  .143  46  1  0  0  8  0  1  0  0 
3   Katy May   4  0  0  1  .000  1  2  1  1  15  0  0  0  0 
4   Stephanie Armstrong   4  0  0  1  .000  1  2  1  0  6  0  0  0  0 
7   Jessica Poucel   4  8  4  19  .211  0  0  4  0  4  0  0  0  0 
8   Candice Tussing   4  14  6  31  .258  3  1  1  3  10  0  1  1  0 
9   Nicole Morano   4  10  1  15  .600  0  0  0  0  0  0  0  1  0 
10  Sydney Seydel   4  12  3  24  .375  0  0  0  0  0  1  5  0  0 
11  Lis Power   4  0  0  0  .000  0  0  0  0  5  0  0  0  0 
  Totals  4  56  18  122  .311  52  7  7  5  64  1  10  2  1 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  9  31  .065 
2  14  3  28  .393 
3  16  5  39  .282 
4  15  1  24  .583 
    Site: Lancaster, Pa.
Date: Sep 29, 2010 Attend: 347 Time: 2h 40m
Referees: Stacy Olewiler, William Jones, Steve Fetterhoff