Gettysburg vs Susquehanna Univ. (Oct 13, 2010)
Volleyball Box Score
Volleyball Box Score
2010 Gettysburg Volleyball
Gettysburg vs Susquehanna Univ. (Oct 13, 2010 at Selinsgrove, Pa.)
Gettysburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Katie Wilson........ 3| 0 0 1 .000| 0| 0 0| 0| 8| 0 0 0| 0
5 Virginia Hogan...... 3| 15 5 36 .278| 0| 0 0| 1| 17| 1 0 0| 1
6 Lizzy Kuhn.......... 3| 4 0 7 .571| 32| 6 1| 0| 12| 0 0 0| 0
11 Sarah Gorski........ 3| 3 0 11 .273| 1| 0 0| 0| 1| 0 2 0| 0
14 Nicole Burns........ 3| 9 3 17 .353| 0| 0 0| 0| 0| 0 2 0| 0
15 Courtney Cyr........ 3| 4 1 9 .333| 0| 0 0| 0| 3| 0 0 0| 0
4 Rebecca Rubenstein.. 3| 0 0 2 .000| 1| 2 0| 1| 17| 0 0 0| 0
7 Becca Johnson....... 3| 0 0 1 .000| 0| 0 0| 0| 9| 0 0 0| 1
10 Jamie Huffman....... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
13 Kate Yoder.......... 3| 8 1 20 .350| 0| 3 0| 0| 4| 0 0 0| 1
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 43 10 104 .317| 34| 11 1| 4| 73| 1 4 0| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 12 1 27 .407 SET SCORES 1 2 3 TEAM RECORDS
2 17 7 46 .217 Gettysburg.......... (3) 25 28 25 12-12
3 14 2 31 .387 Susquehanna Univ.... (0) 17 26 21 18-10
Susquehanna Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Shona St. Angelo.... 3| 1 2 3 -.333| 12| 0 0| 0| 1| 0 0 0| 2
7 Morgan Jackson...... 2| 0 0 0 .000| 0| 0 0| 4| 0| 0 0 0| 0
12 Lindsey Jankiewicz.. 3| 9 5 32 .125| 1| 3 2| 0| 4| 0 0 0| 0
18 Emily Carson........ 3| 11 2 36 .250| 1| 0 0| 0| 9| 0 0 0| 0
22 Dana Kreutzer....... 3| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0
23 Emily Bwint......... 2| 0 1 1-1.000| 0| 0 0| 3| 0| 0 0 0| 0
1 Kelly O'Brien....... 3| 0 0 1 .000| 0| 0 0| 1| 15| 0 0 0| 0
2 Marie Clair Llareus. 3| 10 2 17 .471| 0| 0 0| 0| 0| 0 3 0| 0
3 J. Cornman-Homonoff. 2| 5 3 17 .118| 0| 0 0| 0| 3| 0 0 0| 0
4 Kate Reese.......... 3| 1 1 2 .000| 0| 0 0| 1| 3| 0 0 0| 0
9 Samantha Adler...... 2| 0 0 1 .000| 20| 1 3| 0| 2| 0 0 0| 0
13 Kristin Shanabrook.. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Kaylee Monga........ 3| 4 1 11 .273| 0| 0 0| 0| 0| 3 3 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 41 17 123 .195| 34| 4 5| 11| 41| 3 6 0| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 10 6 29 .138 Site: Selinsgrove, Pa. (Houts Gymnasium)
2 17 7 52 .192 Date: Oct 13, 2010 Attend: 126 Time: 1:20
3 14 4 42 .238 Referees: Larry Fetterhoff, Brad Kime