Gettysburg vs Dickinson College (Oct 27, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Gettysburg College Volleyball
Gettysburg vs Dickinson College
(Oct 27, 2010 at Carlisle, Pa.)

   Gettysburg      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Virginia Hogan   5  17  5  36  .333  0  1  2  3  8  0  2  1  0 
6   Lizzy Kuhn   4  0  0  1  .000  23  1  1  0  5  0  0  0  1 
11  Sarah Gorski   5  4  3  12  .083  0  0  0  0  0  1  2  0  0 
13  Kate Yoder   5  16  5  29  .379  0  3  1  0  10  1  3  0  0 
14  Nicole Burns   5  15  5  27  .370  0  0  0  0  0  2  8  4  0 
15  Courtney Cyr   5  5  3  19  .105  0  3  3  0  1  2  3  1  0 
2   Katie Wilson   5  3  0  3  1.000  2  0  4  1  17  0  0  0  0 
4   Rebecca Rubenstein   5  1  1  5  .000  32  2  1  0  13  0  0  0  0 
7   Becca Johnson   2  0  0  0  .000  0  0  1  1  0  0  0  0  0 
8   Kelly Milione   1  2  0  4  .500  0  0  0  0  0  0  1  0  0 
   TEAM                           4                   
  Totals  5  63  22  136  .301  57  10  13  9  54  6  19  6  1 
  
  TOTAL TEAM BLOCKS: 15.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  2  28  .429 
2  12  6  29  .207 
3  14  7  22  .318 
4  14  5  27  .333 
5  9  2  19  .368 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Gettysburg   (3)  25  25  23  20  15     15-13, 6-3  
Dickinson College   (2)  15  18  25  25  12     5-16, 2-7  

   Dickinson College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Grace Morgan   5  1  1  3  .000  37  2  2  0  7  0  0  0  3 
5   Avery Zuvic   5  12  3  38  .237  0  1  0  0  3  1  0  0  0 
7   Liz Norris   5  5  2  14  .214  1  0  0  0  0  0  2  0  0 
9   Emily Kisak   5  13  2  31  .355  0  1  0  2  2  0  1  0  0 
14  Kaylee Britain   5  2  2  14  .000  0  0  1  0  2  0  0  0  0 
16  Jessy Cooper   5  10  1  23  .391  0  0  0  1  1  1  1  1  0 
4   Lauren Yura   5  0  0  0  .000  0  0  0  2  1  0  0  0  0 
10  Alicia Palmieri   5  0  0  0  .000  0  4  2  0  10  0  0  0  0 
13  Joanna DeCastro   5  0  0  0  .000  1  1  2  3  7  0  0  0  0 
   TEAM                           2                   
  Totals  5  43  11  123  .260  39  9  7  10  33  2  4  1  3 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  4  21  .143 
2  8  5  30  .100 
3  11  1  26  .385 
4  11  0  23  .478 
5  6  1  23  .217 
    Site: Carlisle, Pa. (Kline Center)
Date: Oct 27, 2010 Attend: 60 Time: 1:44
Referees: