Gettysburg vs Swarthmore (Nov 03, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Gettysburg College Volleyball
Gettysburg vs Swarthmore
(Nov 03, 2010 at Swarthmore, Pa.)

   Gettysburg      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Katie Wilson   3  0  2  6  -.333  0  0  1  3  8  0  0  0  0 
3   Laura Whitney   2  0  0  0  .000  1  1  0  0  3  0  0  0  0 
4   Rebecca Rubenstein   3  2  1  7  .143  14  0  0  1  11  0  0  0  0 
5   Virginia Hogan   3  6  4  24  .083  1  1  0  1  14  0  0  0  0 
6   Lizzy Kuhn   3  1  1  7  .000  12  1  0  0  5  0  0  0  0 
7   Becca Johnson   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
8   Kelly Milione   3  3  4  18  -.056  0  0  2  0  4  0  0  0  0 
11  Sarah Gorski   3  3  1  13  .154  0  0  0  0  2  0  2  0  0 
13  Kate Yoder   3  8  3  26  .192  0  0  1  0  5  0  2  0  0 
14  Nicole Burns   3  6  2  15  .267  0  0  0  0  1  0  2  0  0 
   TEAM                           3                   
  Totals  3  29  18  116  .095  28  3  4  8  54  0  6  0  0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  7  34  .088 
2  6  5  33  .030 
3  13  6  49  .143 
   
SET SCORES  1  2  3     TEAM RECORDS 
Gettysburg   (0)  17  15  21     16-14  
Swarthmore   (3)  25  25  25     18-10  

   Swarthmore      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Lisa Shang   3  0  0  0  .000  1  0  0  2  5  0  0  0  0 
2   Hillary Santana   3  0  0  2  .000  0  0  0  1  16  0  0  0  0 
3   Maggie Duszyk   2  4  3  14  .071  1  0  0  0  2  0  0  0  0 
4   Sarah Lambert   3  1  0  3  .333  2  4  2  0  7  0  0  0  0 
7   Brone Lobichusky   3  8  2  13  .462  0  0  0  0  0  0  0  0  0 
9   Danielle Sullivan   3  5  1  20  .200  2  1  1  0  9  0  1  0  0 
10  Kathryn Montemurro   3  7  2  18  .278  0  1  1  0  4  0  1  0  0 
11  Genny Pezzola   3  16  4  42  .286  0  1  2  0  14  0  0  0  0 
15  Allison Coleman   3  3  0  9  .333  35  1  1  0  6  0  0  0  0 
  Totals  3  44  12  121  .264  41  8  7  3  63  0  2  0  0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  4  31  .258 
2  15  4  34  .324 
3  17  4  56  .232 
    Site: Swarthmore, Pa. (Tarble Pavilion)
Date: Nov 03, 2010 Attend: 223 Time: 1hr 9mi
Referees:
Swarthmore moves onto the semifinals to face
Haverford on Saturday