King's vs Gettysburg (Sep 02, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Gettysburg Volleyball
King's vs Gettysburg
(Sep 02, 2011 at Gettysburg, Pa.)

   King's      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Kelsey Kramer   0  4  2  7  .286  0  0  0  0  0  0  0  0  0 
3   Heather Bowman   0  3  1  11  .182  0  0  0  2  0  0  0  0  0 
5   Lauren Rockhold   0  3  0  3  1.000  0  0  0  0  0  0  0  0  0 
7   Jillian Foster   0  1  0  2  .500  0  0  0  5  0  0  0  0  0 
10  Kathryn Senunas   0  1  1  3  .000  0  0  0  0  0  0  0  0  0 
11  Emily Heimbecker   0  0  1  3  -.333  0  0  0  1  0  0  0  0  0 
12  Caitlyn Custer   0  0  2  2  -1.000  0  0  0  2  0  0  0  0  0 
14  Amanda Horton   0  0  0  0  .000  0  1  0  0  0  0  0  0  0 
   TEAM                           3                   
  Totals  3  12  7  31  .161  0  1  0  13  0  0  0  0  0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
King's   (0)  2  15  21     0-1  
Gettysburg   (3)  25  25  25     1-0  

   Gettysburg      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Nicole Petrillo   2  1  1  4  .000  17  1  1  0  0  0  0  0  2 
2   Katie Wilson   2  0  0  0  .000  0  0  0  0  1  0  0  0  0 
3   Brooke Wano   1  0  0  0  .000  0  0  0  0  4  0  0  0  0 
4   Rebecca Rubenstein   3  1  1  4  .000  0  0  1  0  11  0  0  0  0 
5   Virginia Hogan   2  8  1  12  .583  0  0  0  0  2  0  0  0  0 
8   Kelly Milione   2  2  1  8  .125  0  0  0  0  3  0  0  0  0 
9   Katie McConville   2  5  0  7  .714  1  0  2  0  0  0  0  0  0 
10  Jamie Huffman   2  2  0  11  .182  0  0  1  1  4  1  0  0  0 
11  Sarah Gorski   3  10  1  22  .409  0  0  0  0  0  0  0  0  0 
12  Marcela Pallete   1  0  0  2  .000  1  0  0  0  2  0  0  0  0 
13  Lizzy Kuhn   1  1  0  1  1.000  6  0  0  0  0  0  0  0  0 
14  Cydney Bracken   1  1  0  3  .333  0  9  0  0  0  0  0  0  0 
15  Courtney Cyr   3  3  0  8  .375  0  3  3  0  0  0  0  1  0 
  Totals  3  34  5  82  .354  25  13  8  1  27  1  0  1  2 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  0  18  .556 
2  13  3  23  .435 
3  11  2  29  .310 
    Site: Gettysburg, Pa. (Bream Gymnasium)
Date: Sep 02, 2011 Attend: 100 Time: 0:45
Referees: