Volleyball Box Score |
| Salisbury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kelly Vieira | 4 | 7 | 1 | 14 | .429 | 1 | 0 | 2 | 1 | 13 | 1 | 6 | 0 | 0 |
| 2 | Chelsea Glowacki | 4 | 5 | 4 | 15 | .067 | 0 | 0 | 2 | 2 | 3 | 1 | 5 | 1 | 0 |
| 3 | Kristin Jehle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jenna Shay | 4 | 9 | 0 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
| 5 | Hillary Metheny | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Carley Todd | 4 | 9 | 2 | 18 | .389 | 25 | 4 | 0 | 0 | 5 | 0 | 6 | 0 | 0 |
| 8 | Sam Seifert | 4 | 7 | 5 | 28 | .071 | 0 | 2 | 2 | 4 | 4 | 0 | 2 | 0 | 0 |
| 10 | Julie Poston | 4 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| 11 | Danielle DuBois | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 15 | Lindsey Saltzman | 4 | 2 | 0 | 3 | .667 | 14 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 17 | Michelle Meehan | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 1 | 15 | 0 | 0 | 0 | 0 |
| Totals | 4 | 46 | 15 | 121 | .256 | 41 | 8 | 10 | 13 | 56 | 3 | 29 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 17.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gettysburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Katie Wilson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 |
| 3 | Brooke Wano | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 4 | Rebecca Rubenstein | 4 | 0 | 0 | 5 | .000 | 0 | 3 | 0 | 2 | 24 | 0 | 0 | 0 | 0 |
| 5 | Virginia Hogan | 4 | 12 | 6 | 31 | .194 | 0 | 5 | 2 | 2 | 10 | 0 | 0 | 1 | 0 |
| 9 | Katie McConville | 4 | 9 | 3 | 18 | .333 | 3 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 |
| 11 | Sarah Gorski | 4 | 4 | 0 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 13 | Lizzy Kuhn | 4 | 3 | 0 | 10 | .300 | 28 | 2 | 1 | 0 | 10 | 0 | 2 | 0 | 1 |
| 14 | Cydney Bracken | 4 | 12 | 9 | 37 | .081 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Courtney Cyr | 4 | 2 | 2 | 5 | .000 | 2 | 1 | 4 | 0 | 4 | 0 | 2 | 0 | 0 |
| Totals | 4 | 42 | 20 | 122 | .180 | 35 | 13 | 9 | 8 | 77 | 1 | 6 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Gettysburg, Pa. (Bream Gymnasium)
Date: Sep 02, 2011 Attend: 100 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||