Volleyball Box Score |
| Eastern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Courtney Reinhold | 3 | 10 | 2 | 21 | .381 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 2 | Mary Poole | 3 | 7 | 1 | 13 | .462 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Kearby Benak | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Rachel Wegner | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 10 | Amy Guarino | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 12 | Maria Horning | 3 | 7 | 0 | 7 | 1.000 | 30 | 2 | 1 | 0 | 9 | 1 | 0 | 0 | 0 |
| 13 | Lauren Sproles | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Nikki Kummerer | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 16 | Kelly Groff | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 17 | Katrina Pisch | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 3 | 41 | 5 | 82 | .439 | 30 | 8 | 6 | 0 | 47 | 4 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Gettysburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Nicole Petrillo | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2 | Katie Wilson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | Brooke Wano | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 4 | Rebecca Rubenstein | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
| 5 | Virginia Hogan | 3 | 4 | 4 | 19 | .000 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
| 9 | Katie McConville | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 10 | Jamie Huffman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sarah Gorski | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 13 | Lizzy Kuhn | 2 | 1 | 0 | 6 | .167 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Cydney Bracken | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| 15 | Courtney Cyr | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 3 | 21 | 11 | 85 | .118 | 20 | 0 | 5 | 8 | 36 | 1 | 2 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Gettysburg, Pa. (Bream Gym)
Date: Sep 03, 2011 Attend: 161 Time: 1:00 Referees: |
||||||||||||||||||||||||||