Scranton vs Gettysburg (Sep 03, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Gettysburg Volleyball
Scranton vs Gettysburg
(Sep 03, 2011 at Gettysburg, Pa.)

   Scranton      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Jenell McFadden   2  2  1  10  .100  0  1  3  0  1  0  0  0  0 
8   Kelly Zimmermann   2  0  1  2  -.500  0  0  2  0  0  1  2  0  0 
11  Julia Crilly   3  4  6  18  -.111  1  0  3  4  7  0  1  0  0 
12  Katie Newman   3  3  3  17  .000  0  1  2  3  2  0  2  0  0 
17  Emily Keim   3  0  0  0  .000  7  0  2  0  4  0  0  0  0 
22  Kristin Keegan   3  3  4  8  -.125  0  0  0  0  2  0  0  0  0 
1   Marissa Every   3  0  0  1  .000  0  2  0  0  7  0  0  0  0 
2   Michaela McCrudden   2  4  1  11  .273  1  0  0  1  3  0  0  0  0 
3   Juli Woods   3  0  2  3  -.667  6  0  0  0  1  0  0  0  1 
5   Aileena Flynn   1  0  0  0  .000  0  0  0  1  0  0  0  0  0 
14  Kelly Nolan   1  1  0  7  .143  0  0  0  0  0  0  1  0  0 
21  Jennifer Ryan   2  0  0  0  .000  0  0  0  1  0  0  0  0  0 
  Totals  3  17  18  77  -.013  15  4  12  10  27  1  6  0  1 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  3  4  15  -.067 
2  6  6  27  .000 
3  8  8  35  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Scranton   (0)  18  15  18     2-1  
Gettysburg   (3)  25  25  25     2-1  

   Gettysburg      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Virginia Hogan   3  8  2  18  .333  0  5  1  1  4  0  1  0  0 
9   Katie McConville   3  4  5  13  -.077  2  0  0  0  0  0  1  0  0 
11  Sarah Gorski   3  4  3  9  .111  0  0  1  0  1  0  2  0  0 
13  Lizzy Kuhn   2  0  0  2  .000  15  1  0  0  2  0  0  0  1 
14  Cydney Bracken   3  9  0  16  .562  0  2  4  0  2  0  0  1  0 
15  Courtney Cyr   3  5  0  9  .556  0  0  2  0  0  2  0  0  0 
1   Nicole Petrillo   1  0  0  4  .000  7  0  0  0  3  0  0  0  0 
2   Katie Wilson   3  0  0  0  .000  1  2  2  1  9  0  0  0  0 
3   Brooke Wano   3  0  0  0  .000  0  0  0  1  2  0  0  0  0 
4   Rebecca Rubenstein   3  0  0  2  .000  2  0  3  1  18  0  0  0  0 
8   Kelly Milione   1  0  2  5  -.400  0  0  0  0  0  0  0  0  0 
  Totals  3  30  12  78  .231  27  10  13  4  41  2  4  1  1 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  6  22  .227 
2  9  3  21  .286 
3  10  3  35  .200 
    Site: Gettysburg, Pa. (Bream Gym)
Date: Sep 03, 2011 Attend: 110 Time: 1:05
Referees: