Southern Virginia vs Gettysburg (Sep 09, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Gettysburg Volleyball
Southern Virginia vs Gettysburg
(Sep 09, 2011 at Lexington, Va.)

   Southern Virginia      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Pence, Staci   3  0  0  0  .000  0  0  0  10  5  0  0  0  0 
4   McConaha, Becca   3  0  0  0  .000  0  1  0  6  7  0  0  0  0 
6   McGinn, Brynn   3  6  6  29  .000  0  1  0  7  6  0  0  1  0 
10  Ison, Shyanne   3  0  1  1  -1.000  0  0  2  26  19  0  0  0  0 
11  Gwynn, Nicole   3  3  0  6  .500  28  0  0  0  7  0  0  2  1 
12  Tua, Camille   3  8  3  24  .208  0  0  1  16  10  0  0  1  0 
14  Tuttle, Tori   3  4  1  12  .250  0  0  0  1  1  0  0  2  1 
16  Christenson, Bryndy   3  4  6  23  -.087  0  0  0  0  4  0  0  4  0 
17  Krieger, Roxanne   3  0  0  0  .000  0  0  0  0  3  0  0  4  0 
18  Beck, Kelsey   3  7  3  18  .222  0  0  0  0  0  0  0  0  0 
  Totals  3  32  20  113  .106  28  2  3  66  62  0  0  14  2 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Southern Virginia   (0)  22  17  24     6-1  
Gettysburg   (3)  25  25  26     5-2  

   Gettysburg      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Katie Wilson   3  0  0  1  .000  1  1  1  3  10  0  0  0  0 
3   Brooke Wano   3  0  0  0  .000  0  0  0  1  8  0  0  0  0 
4   Rebecca Rubenstein   3  1  1  10  .000  0  1  0  0  24  0  0  0  0 
5   Virginia Hogan   3  16  3  33  .394  0  1  2  0  7  0  1  0  0 
8   Kelly Milione   3  9  2  15  .467  1  0  1  0  0  0  0  0  0 
9   Katie McConville   3  8  1  14  .500  1  0  0  0  2  1  1  0  0 
11  Sarah Gorski   3  5  2  10  .300  0  0  1  0  5  2  2  1  0 
13  Lizzy Kuhn   3  3  1  4  .500  38  0  1  0  2  0  0  0  0 
15  Courtney Cyr   3  3  0  6  .500  0  0  0  0  0  0  0  0  0 
  Totals  3  45  10  93  .376  41  3  6  4  58  3  4  1  0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  19  5  26  .538 
2  13  3  27  .370 
3  13  2  40  .275 
    Site: Lexington, Va. (Doremus Gym)
Date: Sep 09, 2011 Attend: 31 Time: 1:30
Referees:
W&L Invitational