Averett vs Gettysburg (Sep 10, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Gettysburg Volleyball
Averett vs Gettysburg
(Sep 10, 2011 at Lexington, Va.)

   Averett      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Mackenzie Averett   4  0  1  3  -.333  2  0  2  0  7  0  0  0  0 
4   Lisa Santos   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
5   Nicole Barringer   2  2  1  4  .250  17  0  1  0  2  0  1  0  0 
7   Paige Aaron   4  1  3  6  -.333  1  0  2  2  22  0  0  0  0 
8   Shayna Keen   1  0  0  1  .000  0  0  0  1  0  0  0  0  0 
9   Allison Sparks   4  13  7  47  .128  0  2  2  3  15  0  0  0  0 
10  Brittany Moore   4  0  0  1  .000  1  2  1  2  6  0  0  0  0 
13  Sarah Sparks   4  5  3  19  .105  0  2  1  0  2  1  1  2  0 
15  Brittany Walters   4  7  1  12  .500  0  0  0  1  2  1  0  0  0 
16  Jesse Jones   2  2  1  4  .250  22  0  2  0  2  0  0  0  0 
18  Hannah Wetherald   4  6  4  22  .091  0  0  0  0  0  0  0  0  0 
20  Brooke Hensley   4  7  4  28  .107  0  0  0  0  8  0  0  0  0 
  Totals  4  43  25  148  .122  43  6  11  9  66  2  2  2  0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  8  45  .067 
2  13  5  32  .250 
3  14  3  34  .324 
4  5  9  37  -.108 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Averett   (1)  19  22  25  8     4-3  
Gettysburg   (3)  25  25  18  25     6-2  

   Gettysburg      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Katie Wilson   4  0  0  0  .000  0  1  0  1  14  0  0  0  0 
3   Brooke Wano   4  0  0  0  .000  0  0  0  1  4  0  0  0  0 
4   Rebecca Rubenstein   4  2  1  7  .143  1  1  0  0  23  0  0  0  1 
5   Virginia Hogan   4  9  0  16  .562  0  0  0  1  8  0  0  0  0 
8   Kelly Milione   4  8  4  33  .121  0  1  1  1  8  0  0  2  0 
9   Katie McConville   4  8  2  26  .231  0  0  0  0  6  0  1  0  0 
11  Sarah Gorski   4  3  0  6  .500  0  3  3  0  6  1  2  0  0 
13  Lizzy Kuhn   4  2  0  9  .222  32  3  1  0  8  1  4  0  0 
14  Cydney Bracken   3  4  2  15  .133  0  0  2  1  2  0  0  0  0 
15  Courtney Cyr   4  6  1  15  .333  0  0  0  0  1  1  3  0  0 
   TEAM                           1                   
  Totals  4  42  10  127  .252  33  9  7  6  80  3  10  2  1 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  2  38  .289 
2  10  3  28  .250 
3  8  3  34  .147 
4  11  2  27  .333 
    Site: Lexington, Va. (Doremus Gym)
Date: Sep 10, 2011 Attend: 31 Time: 1:45
Referees:
Washington & Lee Invitational