Gettysburg vs Washington and Lee (Sep 10, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Gettysburg Volleyball
Gettysburg vs Washington and Lee
(Sep 10, 2011 at Lexington, Va)

   Gettysburg      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Virginia Hogan   3  11  4  21  .333  0  0  0  0  3  0  1  0  0 
8   Kelly Milione   3  2  2  15  .000  0  0  1  0  5  0  2  0  0 
9   Katie McConville   3  3  1  12  .167  0  0  0  0  1  2  1  0  0 
11  Sarah Gorski   3  5  3  16  .125  0  0  1  0  1  0  2  1  0 
13  Lizzy Kuhn   2  1  0  4  .250  13  1  0  0  6  0  0  0  1 
15  Courtney Cyr   3  3  0  5  .600  1  0  0  0  0  0  2  0  0 
1   Nicole Petrillo   1  0  1  3  -.333  13  0  2  0  1  0  0  0  0 
2   Katie Wilson   3  0  0  0  .000  1  1  1  0  2  0  0  0  0 
3   Brooke Wano   3  0  0  0  .000  0  0  0  2  3  0  0  0  0 
4   Rebecca Rubenstein   3  2  1  9  .111  0  0  1  1  13  0  0  0  0 
14  Cydney Bracken   2  5  2  13  .231  0  0  1  0  0  0  0  1  0 
   TEAM                           2                   
  Totals  3  32  14  98  .184  28  2  7  5  35  2  8  2  1 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  6  33  .061 
2  10  4  36  .167 
3  14  4  29  .345 
   
SET SCORES  1  2  3     TEAM RECORDS 
Gettysburg   (0)  18  18  21     6-3  
Washington and Lee   (3)  25  25  25     8-0  

   Washington and Lee      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Meghan Meleski   3  2  0  4  .500  36  0  1  0  7  0  0  1  0 
12  M.A. Boles   3  20  2  35  .514  2  0  0  1  9  0  0  0  0 
13  Lindsey Dee   3  5  2  14  .214  1  1  1  0  1  1  0  0  0 
15  Allison Rouse   3  13  3  27  .370  0  0  1  0  6  1  0  1  0 
23  Taylor Maxey   3  3  4  10  -.100  0  0  0  0  0  0  0  0  0 
24  Emily Hudson   2  2  3  6  -.167  0  0  0  0  1  0  0  0  0 
2   Cameron Hill   3  0  0  0  .000  0  0  0  0  11  0  0  0  0 
3   Kelly McManus   2  0  0  0  .000  0  2  0  0  0  0  0  0  0 
5   Shelby Flores   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
6   Katie Toomb   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
10  Megan Tomlinson   3  0  0  0  .000  0  3  0  1  11  0  0  0  0 
  Totals  3  45  14  97  .320  39  6  3  2  46  2  0  2  0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  4  25  .280 
2  19  5  43  .326 
3  15  5  29  .345 
    Site: Lexington, Va (Warner Center)
Date: Sep 10, 2011 Attend: 80 Time: 1:17
Referees:
Washington & Lee Invitational