Gettysburg vs York (Pa.) (Sep 16, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Gettysburg Volleyball
Gettysburg vs York (Pa.)
(Sep 16, 2011 at York, Pa.)

   Gettysburg      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Virginia Hogan   3  9  3  25  .240  0  1  1  1  10  1  0  1  0 
8   Kelly Milione   1  2  0  4  .500  0  0  0  0  2  0  0  0  1 
9   Katie McConville   3  7  0  17  .412  0  0  0  0  3  2  1  0  0 
11  Sarah Gorski   3  4  0  10  .400  0  1  1  0  3  2  3  1  0 
13  Lizzy Kuhn   3  1  1  7  .000  26  3  0  0  9  1  0  0  0 
15  Courtney Cyr   3  3  1  5  .400  0  0  0  0  0  1  1  1  0 
2   Katie Wilson   3  0  0  0  .000  0  0  2  1  13  0  0  0  0 
3   Brooke Wano   3  0  0  0  .000  0  0  0  1  2  0  0  0  0 
4   Rebecca Rubenstein   3  0  0  5  .000  2  1  2  0  17  0  0  0  1 
14  Cydney Bracken   2  6  2  21  .190  0  3  2  0  1  1  1  0  0 
   TEAM                           1                   
  Totals  3  32  7  94  .266  28  9  8  4  60  8  6  3  2 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  3  23  .478 
2  6  2  32  .125 
3  12  2  39  .256 
   
SET SCORES  1  2  3     TEAM RECORDS 
Gettysburg   (3)  25  25  25     7-3  
York (Pa.)   (0)  12  18  21     6-4  

   York (Pa.)      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Heather Bucher   3  5  8  22  -.136  3  2  1  2  7  0  0  0  0 
2   Melissa Patterson   3  4  3  15  .067  0  0  0  0  0  0  0  0  0 
3   Katie Huston   3  4  0  8  .500  1  0  0  0  0  0  0  0  0 
8   Cortni Rentzel   3  2  0  8  .250  23  1  0  0  10  1  0  0  3 
12  Julie Coombs   3  7  9  36  -.056  0  0  0  4  10  0  0  0  0 
19  Jessica Moyer   3  6  5  20  .050  0  0  0  0  1  1  0  0  0 
4   Jana Arentz   3  0  0  0  .000  0  0  0  1  6  0  0  0  0 
5   Noelle Bricker   2  0  1  2  -.500  0  0  0  0  0  0  0  0  0 
18  Ashley Rineman   3  0  0  3  .000  0  1  0  2  17  0  0  0  0 
  Totals  3  28  26  114  .018  27  4  1  9  51  2  0  0  3 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  8  29  -.034 
2  10  12  47  -.043 
3  11  6  38  .132 
    Site: York, Pa. (Charles Wolf Gym)
Date: Sep 16, 2011 Attend: 120 Time: 1:01
Referees: