Volleyball Box Score |
| Eastern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Courtney Reinhold | 3 | 8 | 1 | 20 | .350 | 0 | 5 | 1 | 0 | 6 | 2 | 0 | 1 | 0 |
| 4 | Kearby Benak | 3 | 7 | 1 | 11 | .545 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6 | Rachel Wegner | 3 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Amy Guarino | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Christi Schlager | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Maria Horning | 3 | 4 | 0 | 5 | .800 | 31 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 1 |
| 13 | Lauren Sproles | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Nikki Kummerer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 16 | Kelly Groff | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 17 | Katrina Pisch | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| Totals | 3 | 36 | 5 | 74 | .419 | 34 | 10 | 5 | 3 | 29 | 3 | 4 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Gettysburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Nicole Petrillo | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Katie Wilson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brooke Wano | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Rebecca Rubenstein | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 1 |
| 8 | Kelly Milione | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 9 | Katie McConville | 3 | 3 | 3 | 22 | .000 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| 10 | Jamie Huffman | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 11 | Sarah Gorski | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Marcela Pallete | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Lizzy Kuhn | 2 | 1 | 0 | 2 | .500 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 14 | Cydney Bracken | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
| 15 | Courtney Cyr | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 19 | 14 | 72 | .069 | 15 | 3 | 5 | 10 | 35 | 0 | 2 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: New York, N.Y. (Coles Sports Center)
Date: Sep 24, 2011 Attend: 40 Time: 1:45 Referees: |
||||||||||||||||||||||||||