Swarthmore vs Gettysburg (Oct 08, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Gettysburg Volleyball
Swarthmore vs Gettysburg
(Oct 08, 2011 at Gettysburg, Pa.)

   Swarthmore      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Lisa Shang   5  0  0  0  .000  0  2  2  2  12  0  0  0  0  2.0 
7   Brone Lobichusky   5  9  2  23  .304  0  0  0  0  0  0  2  2  0  10.0 
9   Danielle Sullivan   5  12  4  32  .250  4  0  1  3  9  0  2  0  0  13.0 
10  Kathryn Montemurro   5  6  3  18  .167  2  0  0  0  4  0  2  0  0  7.0 
11  Genny Pezzola   5  11  8  48  .062  1  1  0  3  12  0  1  0  0  12.5 
15  Allison Coleman   5  4  0  15  .267  39  1  2  0  5  0  1  0  2  5.5 
2   Hillary Santana   5  0  0  2  .000  0  0  0  1  23  0  0  0  0  0.0 
3   Maggie Duszyk   5  8  2  33  .182  0  0  0  0  1  0  2  1  0  9.0 
4   Kate Amodei   5  0  0  0  .000  0  1  2  0  2  0  0  0  0  1.0 
8   Zahra Ahmed   1  1  1  3  .000  0  0  0  1  0  0  0  0  0  1.0 
  Totals  5  51  20  174  .178  46  5  7  10  68  0  10  3  2  61.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  4  36  .111 
2  18  4  46  .304 
3  7  6  29  .034 
4  12  2  35  .286 
5  6  4  28  .071 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Swarthmore   (2)  25  26  20  25  13     14-6, 2-3 CC  
Gettysburg   (3)  21  28  25  17  15     14-6, 4-0 CC  

   Gettysburg      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   Virginia Hogan   5  15  8  42  .167  0  5  2  0  21  0  2  0  0  21.0 
9   Katie McConville   5  7  6  22  .045  0  0  3  1  20  0  5  0  0  9.5 
11  Sarah Gorski   5  9  2  18  .389  0  0  1  0  4  2  2  1  0  12.0 
13  Lizzy Kuhn   5  0  0  1  .000  16  3  1  0  7  0  0  0  0  3.0 
14  Cydney Bracken   5  18  2  41  .390  0  0  0  1  7  0  2  0  0  19.0 
15  Courtney Cyr   5  3  3  8  .000  0  0  0  0  4  3  5  1  1  8.5 
1   Nicole Petrillo   5  1  0  3  .333  23  0  0  0  1  0  0  0  2  1.0 
3   Brooke Wano   5  0  0  0  .000  0  2  2  0  13  0  0  0  0  2.0 
4   Rebecca Rubenstein   5  0  0  3  .000  5  0  0  3  29  0  0  1  0  0.0 
  Totals  5  53  21  138  .232  44  10  9  5  106  5  16  3  3  76.0 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  8  33  .091 
2  13  2  31  .355 
3  11  5  29  .207 
4  11  3  24  .333 
5  7  3  21  .190 
    Site: Gettysburg, Pa. (Bream Gym)
Date: Oct 08, 2011 Attend: 71 Time: 2:10
Referees: