Volleyball Box Score |
| Gettysburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Virginia Hogan | 5 | 13 | 6 | 36 | .194 | 0 | 1 | 1 | 2 | 15 | 0 | 0 | 1 | 0 | 14.0 |
| 9 | Katie McConville | 5 | 6 | 0 | 15 | .400 | 1 | 1 | 0 | 4 | 15 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Sarah Gorski | 5 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
| 13 | Lizzy Kuhn | 5 | 1 | 0 | 2 | .500 | 24 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Cydney Bracken | 5 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 15 | Courtney Cyr | 5 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 1 | Nicole Petrillo | 5 | 2 | 1 | 4 | .250 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.5 |
| 2 | Katie Wilson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brooke Wano | 5 | 0 | 1 | 3 | -.333 | 0 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Rebecca Rubenstein | 5 | 0 | 0 | 4 | .000 | 4 | 0 | 1 | 2 | 39 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kelly Milione | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 5 | 45 | 13 | 124 | .258 | 35 | 6 | 4 | 10 | 97 | 1 | 8 | 2 | 1 | 56.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gallaudet | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Kali Frowick | 5 | 16 | 5 | 40 | .275 | 2 | 1 | 1 | 3 | 18 | 1 | 0 | 0 | 0 | 18.0 |
| 4 | Ann Whited | 5 | 17 | 5 | 53 | .226 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 17.0 |
| 9 | Jessica Israel | 5 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 12 | Sarah Tubert | 5 | 4 | 0 | 7 | .571 | 51 | 4 | 3 | 0 | 2 | 4 | 3 | 2 | 1 | 13.5 |
| 13 | Paige Johnson | 5 | 7 | 6 | 29 | .034 | 4 | 2 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 9.0 |
| 14 | Alison O'Hara | 5 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Krystal Johnson | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | M. Mansfield-Hom | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren Benedict | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mari Klassen | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 57 | 18 | 161 | .242 | 57 | 10 | 10 | 6 | 44 | 5 | 6 | 3 | 1 | 75.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Washington, D.C. (Field House)
Date: Oct 12, 2011 Attend: 150 Time: 2:00 Referees: |
||||||||||||||||||||||||||||||||||||