Volleyball Box Score |
| Bryn Mawr | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Shannon Murphy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Danielle Preziuso | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Miranda McDevitt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | E Takeuchi-Miller | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Avary Taylor | 3 | 1 | 1 | 3 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ellen Chiu | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jackie Handy | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Hannah Rosebrock | 3 | 5 | 3 | 25 | .080 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Katie Merrill | 3 | 8 | 6 | 33 | .061 | 0 | 1 | 2 | 2 | 11 | 1 | 0 | 0 | 0 | 10.0 |
| 18 | Mikecia Witherspoon | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 3 | 20 | 18 | 95 | .021 | 18 | 1 | 7 | 3 | 39 | 1 | 2 | 0 | 0 | 23.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Gettysburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Nicole Petrillo | 3 | 3 | 0 | 3 | 1.000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 2 | Katie Wilson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brooke Wano | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rebecca Rubenstein | 3 | 2 | 0 | 4 | .500 | 6 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Virginia Hogan | 3 | 12 | 5 | 20 | .350 | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 15.5 |
| 8 | Kelly Milione | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Katie McConville | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 8.5 |
| 10 | Jamie Huffman | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sarah Gorski | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| 13 | Lizzy Kuhn | 3 | 1 | 0 | 1 | 1.000 | 14 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Cydney Bracken | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Courtney Cyr | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 3 | 42 | 12 | 85 | .353 | 32 | 3 | 2 | 1 | 55 | 2 | 10 | 0 | 1 | 52.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Gettysburg, Pa. (Bream Gym)
Date: Oct 15, 2011 Attend: 58 Time: 0:58 Referees: |
||||||||||||||||||||||||||