Cortland vs Gettysburg (Oct 15, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Gettysburg Volleyball
#20 Cortland vs Gettysburg
(Oct 15, 2011 at Gettysburg, Pa.)

   Cortland      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Sheena Asibey   5  13  3  28  .357  1  1  0  0  5  0  5  1  0  16.5 
3   Katie Wick   5  7  5  27  .074  1  2  0  3  19  0  0  0  0  9.0 
4   Kristen Guercio   5  0  0  6  .000  50  0  0  0  8  0  3  0  1  1.5 
6   Jaclyn Lawrence   5  1  0  1  1.000  0  0  0  2  23  0  0  0  0  1.0 
7   Krissy Silk   5  0  0  0  .000  0  0  2  4  10  0  0  0  0  0.0 
8   Aubrey Barrett   5  14  4  30  .333  1  0  0  0  0  0  1  0  0  14.5 
11  Ashley Coyle   5  14  6  36  .222  1  1  2  0  20  0  4  0  0  17.0 
13  Kaitlyn Cooper   5  10  6  26  .154  0  0  0  0  0  2  3  0  0  13.5 
   TEAM                           2                      
  Totals  5  59  24  154  .227  54  4  4  11  85  2  16  1  1  73.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  3  29  .276 
2  12  4  29  .276 
3  17  4  36  .361 
4  10  7  39  .077 
5  9  6  21  .143 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Cortland   (3)  17  25  25  21  15     29-1  
Gettysburg   (2)  25  15  17  25  8     16-8  

   Gettysburg      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Nicole Petrillo   5  4  0  9  .444  14  0  0  0  1  0  1  0  0  4.5 
2   Katie Wilson   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
3   Brooke Wano   5  0  0  0  .000  0  0  0  1  6  0  0  0  0  0.0 
4   Rebecca Rubenstein   5  0  0  4  .000  5  1  1  1  25  0  0  0  0  1.0 
5   Virginia Hogan   5  13  6  39  .179  0  4  2  1  10  3  2  0  0  21.0 
9   Katie McConville   5  3  3  17  .000  1  2  0  1  11  0  2  0  0  6.0 
11  Sarah Gorski   5  6  3  21  .143  0  2  1  0  1  0  2  0  0  9.0 
13  Lizzy Kuhn   5  0  0  2  .000  20  2  3  0  10  0  0  0  0  2.0 
14  Cydney Bracken   5  11  4  39  .179  1  0  0  0  5  0  0  0  0  11.0 
15  Courtney Cyr   5  7  3  16  .250  0  0  0  0  2  0  2  0  0  8.0 
  Totals  5  44  19  147  .170  41  11  7  4  71  3  9  0  0  62.5 
  
  TOTAL TEAM BLOCKS: 7.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  0  27  .519 
2  9  7  31  .065 
3  8  3  27  .185 
4  11  7  46  .087 
5  2  2  16  .000 
    Site: Gettysburg, Pa. (Bream Gym)
Date: Oct 15, 2011 Attend: 81 Time: 2:00
Referees: