Volleyball Box Score |
| Gettysburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Nicole Petrillo | 3 | 2 | 0 | 3 | .667 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 2 | Katie Wilson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brooke Wano | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rebecca Rubenstein | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Virginia Hogan | 3 | 4 | 5 | 21 | -.048 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Katie McConville | 3 | 8 | 4 | 22 | .182 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Sarah Gorski | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 13 | Lizzy Kuhn | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cydney Bracken | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Courtney Cyr | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4.5 |
| Totals | 3 | 26 | 16 | 84 | .119 | 19 | 2 | 6 | 8 | 52 | 2 | 6 | 0 | 0 | 33.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Franklin & Marshall | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Caroline Hubbard | 3 | 4 | 0 | 6 | .667 | 28 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Katy May | 3 | 1 | 1 | 3 | .000 | 2 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Stephanie Armstrong | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Heather Letzkus | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Caitlin Krutsick | 3 | 2 | 0 | 6 | .333 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jessica Poucel | 3 | 7 | 4 | 18 | .167 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Candice Tussing | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Julie Harvey | 3 | 7 | 3 | 19 | .211 | 2 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 8.5 |
| 10 | Sydney Seydel | 3 | 8 | 0 | 15 | .533 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8.0 |
| 11 | Lis Power | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 41 | 12 | 100 | .290 | 36 | 10 | 9 | 1 | 49 | 3 | 2 | 0 | 1 | 55.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: LANCASTER, Pa. (Mayser Center)
Date: Oct 26, 2011 Attend: 287 Time: 1:20 Referees: Brad Kime, Richard Sware Jr. |
||||||||||||||||||||||||||