Volleyball Box Score |
| Gettysburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Nicole Petrillo | 3 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 2 | Katie Wilson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brooke Wano | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rebecca Rubenstein | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Virginia Hogan | 3 | 3 | 5 | 19 | -.105 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Kelly Milione | 2 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Katie McConville | 3 | 6 | 3 | 21 | .143 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 7.0 |
| 11 | Sarah Gorski | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 7.0 |
| 13 | Lizzy Kuhn | 3 | 0 | 2 | 4 | -.500 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Cydney Bracken | 2 | 1 | 1 | 13 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Courtney Cyr | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| Totals | 3 | 21 | 16 | 88 | .057 | 18 | 2 | 6 | 8 | 48 | 3 | 6 | 1 | 1 | 29.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Johns Hopkins | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Anne Cohen | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Taylor Jansen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Melissa Cole | 3 | 6 | 1 | 15 | .333 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Kim Bronson | 3 | 4 | 5 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Amelia Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ellen Rogers | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Megan Cohan | 8 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Meagan Donohoe | 3 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Becky Paynter | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Megan Schwarz | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 16 | Mariel Metalios | 3 | 0 | 0 | 0 | .000 | 20 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| 20 | Katie Schwarz | 3 | 7 | 5 | 32 | .062 | 0 | 3 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 3 | 32 | 16 | 96 | .167 | 32 | 8 | 6 | 2 | 38 | 2 | 0 | 1 | 3 | 42.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Baltimore, MD (Goldfarb Gym)
Date: Oct 29, 2011 Attend: 76 Time: 1:00 Referees: |
||||||||||||||||||||||||||