| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | PENN STATE BEHREND | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 01 | MT. ST. MARY | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Sep 01 | SCRANTON | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Sep 07 | vs Emory & Henry | *5 | 4 | 6 | 20 | -.100 | 0 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
| Sep 07 | vs Virginia Wesleyan | *5 | 2 | 2 | 9 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1.0 | 1 | 3.5 |
| Sep 08 | at Hollins University | *3 | 5 | 0 | 8 | .625 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 6.0 |
| Sep 08 | vs Virginia Intermont | 3 | 2 | 0 | 7 | .286 | 1 | 2 | 1 | 0 | 3 | 0 | 4 | 0 | 4.0 | 1 | 6.0 |
| Sep 11 | at Lancaster Bible | *3 | 4 | 0 | 8 | .500 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Sep 15 | URSINUS | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Sep 19 | at Dickinson | 2 | 3 | 0 | 4 | .750 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 21 | vs Ramapo | 3 | 5 | 0 | 8 | .625 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| Sep 21 | vs Hamilton (N.Y.) | 3 | 4 | 1 | 14 | .214 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 22 | at Washington College | 5 | 5 | 1 | 14 | .286 | 2 | 6 | 5 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 22 | vs Stevenson | *3 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 25 | at Hood | *3 | 2 | 2 | 6 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 26 | GALLAUDET | *4 | 4 | 1 | 12 | .250 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 29 | HAVERFORD | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Sep 29 | ELIZABETHTOWN | *3 | 2 | 2 | 10 | .000 | 1 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 06 | at Swarthmore | 5 | 2 | 1 | 10 | .100 | 1 | 1 | 2 | 1 | 9 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Oct 06 | vs Moravian | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 10 | at Susquehanna | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 13 | at Bryn Mawr | 2 | 2 | 0 | 2 | 1.000 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Oct 17 | MCDANIEL | *3 | 7 | 2 | 10 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Oct 20 | vs York (Pa.) | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | FRANKLIN & MARSHALL | 5 | 7 | 1 | 16 | .375 | 0 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 27 | JOHNS HOPKINS | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 1 | at Haverford | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Totals | 79 | 77 | 22 | 200 | .275 | 13 | 22 | 36 | 5 | 62 | 4 | 32 | 8 | 36.0 | 3 | 119.0 | |
|
Sets played: 79 Kills per set: 0.97 Assists per set: 0.16 Service aces per set: 0.28 Digs per set: 0.78 Blocks per set: 0.46 Points per set: 1.51 |