#11 Sarah Gorski

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  PENN STATE BEHREND   4  13  3  30  .333  0  0  0  0  0  0  1  0  1.0  2  13.5 
Aug 31  GENEVA   3  3  4  14  -.071  0  0  0  0  1  0  1  0  1.0  0  3.5 
Sep 01  MT. ST. MARY   2  6  0  11  .545  0  0  0  0  0  0  0  1  0.0  0  6.0 
Sep 01  SCRANTON   3  3  0  9  .333  0  0  0  2  3  0  0  0  0.0  0  3.0 
Sep 07  vs Emory & Henry   *5  15  2  31  .419  0  0  0  0  1  2  6  0  8.0  0  20.0 
Sep 07  vs Virginia Wesleyan   *5  19  4  37  .405  0  0  0  0  3  0  2  1  2.0  1  20.0 
Sep 08  at Hollins University   *3  10  3  21  .333  0  0  0  0  1  0  1  0  1.0  0  10.5 
Sep 08  vs Virginia Intermont   3  15  4  33  .333  0  0  0  0  3  0  3  0  3.0  0  16.5 
Sep 11  at Lancaster Bible   *4  10  1  15  .600  0  0  0  0  1  1  2  0  3.0  0  12.0 
Sep 15  URSINUS   *4  11  4  17  .412  0  0  0  0  1  0  0  0  0.0  0  11.0 
Sep 19  at Dickinson   3  2  1  4  .250  0  0  0  0  3  0  0  1  0.0  0  2.0 
Sep 21  vs Ramapo   3  6  1  10  .500  0  0  0  0  1  1  1  1  2.0  0  7.5 
Sep 21  vs Hamilton (N.Y.)   3  7  3  14  .286  0  0  0  0  3  1  2  1  3.0  0  9.0 
Sep 22  at Washington College   *5  14  4  29  .345  0  0  0  0  1  2  3  1  5.0  0  17.5 
Sep 22  vs Stevenson   *3  4  2  18  .111  0  0  0  0  0  0  6  0  6.0  0  7.0 
Sep 25  at Hood   *3  9  1  17  .471  0  0  0  0  1  2  2  0  4.0  0  12.0 
Sep 26  GALLAUDET   *4  9  1  18  .444  0  0  0  0  2  2  3  0  5.0  0  12.5 
Sep 29  HAVERFORD   4  10  2  22  .364  0  0  0  0  3  2  5  0  7.0  0  14.5 
Sep 29  ELIZABETHTOWN   *3  5  1  11  .364  0  0  0  0  0  0  0  0  0.0  0  5.0 
Oct 06  at Swarthmore   *5  12  4  37  .216  0  0  0  0  3  0  3  0  3.0  0  13.5 
Oct 06  vs Moravian   *4  4  5  22  -.045  0  0  0  0  1  1  4  0  5.0  0  7.0 
Oct 10  at Susquehanna   5  6  3  14  .214  0  0  0  0  3  0  5  2  5.0  0  8.5 
Oct 13  at Bryn Mawr   2  4  0  8  .500  0  0  0  0  1  0  2  0  2.0  0  5.0 
Oct 17  MCDANIEL   3  8  0  13  .615  0  0  0  0  3  1  2  0  3.0  0  10.0 
Oct 20  at Muhlenberg   *3  7  2  13  .385  4  0  0  0  0  1  1  0  2.0  0  8.5 
Oct 20  vs York (Pa.)   5  6  1  31  .161  0  0  0  0  9  1  1  1  2.0  1  7.5 
Oct 24  FRANKLIN & MARSHALL   *5  13  1  23  .522  0  0  0  1  0  1  1  1  2.0  0  14.5 
Oct 27  JOHNS HOPKINS   *3  2  2  8  .000  0  0  0  1  1  0  0  0  0.0  0  2.0 
Nov 1  at Haverford   *3  12  2  21  .476  0  0  0  0  0  1  2  0  3.0  0  14.0 
Totals 105  245  61  551  .334  4  0  0  4  49  19  59  10  78.0  4  293.5 

Sets played: 105
Kills per set: 2.33
Assists per set: 0.04
Digs per set: 0.47
Blocks per set: 0.74
Points per set: 2.80