#12 Joosje Grevers

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  MT. ST. MARY   2  2  0  6  .333  0  1  0  0  1  0  0  0  0.0  0  3.0 
Sep 01  SCRANTON   2  3  2  12  .083  0  0  0  0  2  0  0  0  0.0  0  3.0 
Sep 07  vs Emory & Henry   *5  5  2  13  .231  0  0  0  0  1  0  1  0  1.0  0  5.5 
Sep 07  vs Virginia Wesleyan   5  5  10  24  -.208  0  0  0  0  4  0  3  0  3.0  0  6.5 
Sep 08  at Hollins University   3  7  4  22  .136  0  0  0  0  2  0  1  0  1.0  0  7.5 
Sep 08  vs Virginia Intermont   3  10  0  13  .769  0  0  0  0  3  1  0  1  1.0  0  11.0 
Sep 11  at Lancaster Bible   2  1  2  6  -.167  0  0  0  0  0  0  0  1  0.0  0  1.0 
Sep 15  URSINUS   3  4  1  8  .375  0  0  0  0  3  0  3  0  3.0  0  5.5 
Sep 19  at Dickinson   1  0  1  2  -.500  0  0  0  2  0  0  0  0  0.0  0  0.0 
Sep 21  vs Ramapo   1  1  0  4  .250  0  0  0  0  1  0  0  0  0.0  0  1.0 
Sep 22  vs Stevenson   3  0  2  2  -1.000  0  0  0  1  1  0  2  0  2.0  0  1.0 
Sep 25  at Hood   2  2  0  2  1.000  1  0  0  0  2  0  0  1  0.0  0  2.0 
Sep 26  GALLAUDET   1  0  0  2  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 29  HAVERFORD   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 29  ELIZABETHTOWN   1  0  0  1  .000  0  0  0  0  1  1  0  0  1.0  0  1.0 
Oct 06  at Swarthmore   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 06  vs Moravian   2  2  0  6  .333  0  0  0  0  0  1  3  0  4.0  0  4.5 
Oct 10  at Susquehanna   3  3  2  5  .200  0  0  0  0  1  1  1  1  2.0  0  4.5 
Oct 13  at Bryn Mawr   2  4  0  6  .667  0  0  0  0  0  1  1  1  2.0  1  5.5 
Oct 17  MCDANIEL   *3  6  5  23  .043  0  0  0  0  4  0  1  0  1.0  0  6.5 
Oct 20  at Muhlenberg   3  3  1  8  .250  1  0  0  0  1  0  1  0  1.0  0  3.5 
Oct 20  vs York (Pa.)   2  1  0  3  .333  0  0  0  0  2  0  0  0  0.0  0  1.0 
Oct 27  JOHNS HOPKINS   2  2  0  4  .500  0  0  0  0  0  0  0  0  0.0  0  2.0 
Nov 1  at Haverford   1  0  0  0  .000  0  0  0  0  1  0  0  1  0.0  0  0.0 
Totals 54  61  32  172  .169  2  1  0  3  31  5  17  6  22.0  1  75.5 

Sets played: 54
Kills per set: 1.13
Assists per set: 0.04
Service aces per set: 0.02
Digs per set: 0.57
Blocks per set: 0.41
Points per set: 1.40