| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | PENN STATE BEHREND | 4 | 2 | 1 | 7 | .143 | 24 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 6.0 |
| Aug 31 | GENEVA | 3 | 1 | 1 | 11 | .000 | 10 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 01 | MT. ST. MARY | 3 | 0 | 2 | 8 | -.250 | 16 | 5 | 2 | 0 | 7 | 0 | 2 | 1 | 2.0 | 2 | 6.0 |
| Sep 01 | SCRANTON | 3 | 0 | 2 | 6 | -.333 | 9 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Sep 07 | vs Emory & Henry | *5 | 1 | 0 | 2 | .500 | 22 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 4 | 1.0 |
| Sep 07 | vs Virginia Wesleyan | 5 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | at Hollins University | *3 | 1 | 1 | 4 | .000 | 23 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 08 | vs Virginia Intermont | 3 | 0 | 1 | 1 | -1.000 | 16 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | at Lancaster Bible | *4 | 0 | 1 | 1 | -1.000 | 18 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 15 | URSINUS | *4 | 1 | 0 | 1 | 1.000 | 18 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 19 | at Dickinson | 3 | 1 | 0 | 1 | 1.000 | 10 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Sep 21 | vs Ramapo | 3 | 0 | 0 | 0 | .000 | 16 | 9 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| Sep 21 | vs Hamilton (N.Y.) | 3 | 2 | 0 | 5 | .400 | 16 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 22 | at Washington College | *5 | 2 | 0 | 9 | .222 | 27 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 22 | vs Stevenson | *3 | 1 | 0 | 3 | .333 | 22 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 2 | 2.0 |
| Sep 25 | at Hood | *3 | 2 | 0 | 6 | .333 | 24 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
| Sep 26 | GALLAUDET | *4 | 2 | 0 | 12 | .167 | 19 | 3 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Sep 29 | HAVERFORD | 4 | 0 | 1 | 5 | -.200 | 20 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 29 | ELIZABETHTOWN | *3 | 1 | 0 | 4 | .250 | 17 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 06 | at Swarthmore | *5 | 0 | 0 | 13 | .000 | 24 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 4 | 3.0 |
| Oct 06 | vs Moravian | *3 | 1 | 0 | 5 | .200 | 10 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 3 | 5.0 |
| Oct 10 | at Susquehanna | 5 | 0 | 0 | 0 | .000 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 13 | at Bryn Mawr | 3 | 1 | 0 | 1 | 1.000 | 12 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 17 | MCDANIEL | *3 | 4 | 2 | 15 | .133 | 16 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 20 | at Muhlenberg | *3 | 1 | 0 | 2 | .500 | 11 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
| Oct 20 | vs York (Pa.) | 5 | 0 | 0 | 3 | .000 | 19 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Oct 24 | FRANKLIN & MARSHALL | 5 | 1 | 1 | 8 | .000 | 17 | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
| Oct 27 | JOHNS HOPKINS | 3 | 0 | 0 | 2 | .000 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 1 | at Haverford | *3 | 1 | 1 | 9 | .000 | 15 | 3 | 2 | 0 | 4 | 0 | 0 | 1 | 0.0 | 1 | 4.0 |
| Totals | 106 | 26 | 14 | 144 | .083 | 485 | 71 | 39 | 4 | 174 | 1 | 7 | 2 | 8.0 | 34 | 101.5 | |
|
Sets played: 106 Kills per set: 0.25 Assists per set: 4.58 Service aces per set: 0.67 Digs per set: 1.64 Blocks per set: 0.08 Points per set: 0.96 |