| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | PENN STATE BEHREND | 4 | 17 | 6 | 33 | .333 | 0 | 3 | 5 | 1 | 18 | 1 | 1 | 0 | 2.0 | 0 | 21.5 |
| Aug 31 | GENEVA | 3 | 7 | 5 | 24 | .083 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 01 | MT. ST. MARY | 3 | 2 | 3 | 10 | -.100 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 01 | SCRANTON | 2 | 4 | 4 | 27 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 11 | at Lancaster Bible | 4 | 6 | 4 | 26 | .077 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 15 | URSINUS | *4 | 10 | 3 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 19 | at Dickinson | 3 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 21 | vs Ramapo | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 21 | vs Hamilton (N.Y.) | 3 | 12 | 2 | 25 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Sep 22 | at Washington College | 5 | 16 | 9 | 51 | .137 | 0 | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
| Sep 22 | vs Stevenson | *3 | 13 | 3 | 35 | .286 | 0 | 0 | 4 | 3 | 7 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 25 | at Hood | *2 | 9 | 2 | 20 | .350 | 1 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Sep 26 | GALLAUDET | *3 | 7 | 6 | 33 | .030 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 29 | HAVERFORD | 4 | 7 | 4 | 36 | .083 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 29 | ELIZABETHTOWN | *3 | 14 | 6 | 30 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 06 | at Swarthmore | *5 | 16 | 6 | 49 | .204 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 06 | vs Moravian | *4 | 7 | 3 | 25 | .160 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 10 | at Susquehanna | 5 | 18 | 12 | 48 | .125 | 0 | 1 | 3 | 1 | 11 | 1 | 1 | 0 | 2.0 | 0 | 20.5 |
| Oct 13 | at Bryn Mawr | 3 | 5 | 2 | 15 | .200 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Oct 17 | MCDANIEL | *3 | 15 | 4 | 26 | .423 | 0 | 2 | 1 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| Oct 20 | at Muhlenberg | *3 | 13 | 1 | 26 | .462 | 0 | 1 | 3 | 0 | 6 | 2 | 0 | 0 | 2.0 | 0 | 16.0 |
| Oct 20 | vs York (Pa.) | 5 | 19 | 5 | 45 | .311 | 0 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| Oct 24 | FRANKLIN & MARSHALL | *5 | 9 | 3 | 30 | .200 | 1 | 2 | 3 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Oct 27 | JOHNS HOPKINS | *3 | 5 | 5 | 23 | .000 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 1 | at Haverford | *3 | 11 | 3 | 21 | .381 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Totals | 88 | 261 | 105 | 712 | .219 | 2 | 19 | 44 | 12 | 124 | 7 | 16 | 4 | 23.0 | 0 | 295.0 | |
|
Sets played: 88 Kills per set: 2.97 Assists per set: 0.02 Service aces per set: 0.22 Digs per set: 1.41 Blocks per set: 0.26 Points per set: 3.35 |