| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | PENN STATE BEHREND | 4 | 4 | 1 | 13 | .231 | 0 | 0 | 2 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| Aug 31 | GENEVA | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 01 | MT. ST. MARY | 3 | 8 | 1 | 14 | .500 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 01 | SCRANTON | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 5.5 |
| Sep 07 | vs Emory & Henry | *5 | 11 | 5 | 33 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
| Sep 07 | vs Virginia Wesleyan | *5 | 7 | 5 | 22 | .091 | 0 | 0 | 2 | 0 | 8 | 1 | 2 | 1 | 3.0 | 1 | 9.0 |
| Sep 08 | at Hollins University | *3 | 6 | 4 | 15 | .133 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 08 | vs Virginia Intermont | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| Sep 11 | at Lancaster Bible | *4 | 6 | 3 | 16 | .188 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 3.0 | 0 | 11.0 |
| Sep 15 | URSINUS | *4 | 6 | 2 | 14 | .286 | 0 | 0 | 5 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Sep 19 | at Dickinson | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Sep 21 | vs Ramapo | 3 | 5 | 4 | 14 | .071 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 3.0 | 1 | 8.0 |
| Sep 21 | vs Hamilton (N.Y.) | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 22 | at Washington College | *5 | 8 | 4 | 21 | .190 | 1 | 0 | 3 | 0 | 2 | 2 | 1 | 1 | 3.0 | 0 | 10.5 |
| Sep 22 | vs Stevenson | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 25 | at Hood | 3 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Sep 26 | GALLAUDET | *4 | 6 | 1 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 6.5 |
| Sep 29 | HAVERFORD | 4 | 11 | 3 | 29 | .276 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Sep 29 | ELIZABETHTOWN | *3 | 5 | 3 | 20 | .100 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 06 | at Swarthmore | *5 | 11 | 3 | 37 | .216 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 06 | vs Moravian | *4 | 12 | 4 | 27 | .296 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 15.0 |
| Oct 10 | at Susquehanna | 5 | 11 | 8 | 37 | .081 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 2.0 | 0 | 13.0 |
| Oct 13 | at Bryn Mawr | 3 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 20 | at Muhlenberg | *3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 20 | vs York (Pa.) | 5 | 9 | 3 | 35 | .171 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Oct 24 | FRANKLIN & MARSHALL | *5 | 8 | 4 | 25 | .160 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Oct 27 | JOHNS HOPKINS | *3 | 4 | 3 | 15 | .067 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Nov 1 | at Haverford | *3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 104 | 179 | 74 | 529 | .198 | 4 | 8 | 30 | 6 | 64 | 17 | 44 | 7 | 61.0 | 2 | 226.0 | |
|
Sets played: 104 Kills per set: 1.72 Assists per set: 0.04 Service aces per set: 0.08 Digs per set: 0.62 Blocks per set: 0.59 Points per set: 2.17 |