| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | PENN STATE BEHREND | 4 | 1 | 0 | 4 | .250 | 0 | 3 | 4 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 31 | GENEVA | 3 | 0 | 1 | 3 | -.333 | 1 | 4 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 01 | MT. ST. MARY | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 01 | SCRANTON | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | vs Emory & Henry | 5 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 5 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | vs Virginia Wesleyan | *5 | 0 | 2 | 4 | -.500 | 2 | 3 | 1 | 2 | 32 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 08 | at Hollins University | 3 | 1 | 0 | 3 | .333 | 2 | 1 | 1 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 08 | vs Virginia Intermont | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | at Lancaster Bible | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 15 | URSINUS | 4 | 1 | 0 | 4 | .250 | 1 | 4 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 19 | at Dickinson | 3 | 0 | 0 | 3 | .000 | 2 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | vs Ramapo | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | vs Hamilton (N.Y.) | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 22 | at Washington College | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 1 | 30 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 22 | vs Stevenson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | at Hood | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | GALLAUDET | 4 | 0 | 0 | 5 | .000 | 2 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | HAVERFORD | 4 | 1 | 2 | 4 | -.250 | 0 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 06 | at Swarthmore | 5 | 0 | 0 | 9 | .000 | 1 | 1 | 2 | 3 | 33 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | vs Moravian | 4 | 1 | 0 | 4 | .250 | 4 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 10 | at Susquehanna | 5 | 0 | 0 | 1 | .000 | 0 | 5 | 0 | 1 | 38 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Oct 13 | at Bryn Mawr | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 17 | MCDANIEL | 3 | 1 | 2 | 3 | -.333 | 0 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 20 | at Muhlenberg | 3 | 0 | 0 | 4 | .000 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 20 | vs York (Pa.) | 5 | 0 | 2 | 2 | -1.000 | 1 | 1 | 3 | 4 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | FRANKLIN & MARSHALL | 5 | 0 | 5 | 5 | -1.000 | 1 | 3 | 2 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 27 | JOHNS HOPKINS | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 1 | at Haverford | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 104 | 6 | 18 | 71 | -.169 | 23 | 48 | 40 | 47 | 487 | 0 | 0 | 0 | 0.0 | 1 | 54.0 | |
|
Sets played: 104 Kills per set: 0.06 Assists per set: 0.22 Service aces per set: 0.46 Digs per set: 4.68 Blocks per set: 0.00 Points per set: 0.52 |