| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | PENN STATE BEHREND | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 31 | GENEVA | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 01 | MT. ST. MARY | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 01 | SCRANTON | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | vs Emory & Henry | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | vs Virginia Wesleyan | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | at Hollins University | *3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | vs Virginia Intermont | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 11 | at Lancaster Bible | *4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 15 | URSINUS | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 19 | at Dickinson | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 21 | vs Ramapo | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 21 | vs Hamilton (N.Y.) | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 22 | at Washington College | *5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | vs Stevenson | *3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | at Hood | *3 | 0 | 0 | 1 | .000 | 1 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 26 | GALLAUDET | 4 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 29 | HAVERFORD | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | ELIZABETHTOWN | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 06 | at Swarthmore | 5 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | vs Moravian | 4 | 0 | 0 | 3 | .000 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 10 | at Susquehanna | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | at Bryn Mawr | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 17 | MCDANIEL | *3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | at Muhlenberg | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | vs York (Pa.) | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 24 | FRANKLIN & MARSHALL | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 27 | JOHNS HOPKINS | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 1 | at Haverford | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 104 | 4 | 2 | 16 | .125 | 7 | 47 | 29 | 24 | 225 | 0 | 0 | 0 | 0.0 | 0 | 51.0 | |
|
Sets played: 104 Kills per set: 0.04 Assists per set: 0.07 Service aces per set: 0.45 Digs per set: 2.16 Blocks per set: 0.00 Points per set: 0.49 |