| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | PENN STATE BEHREND | 4 | 1 | 3 | 6 | -.333 | 21 | 0 | 3 | 1 | 4 | 1 | 3 | 2 | 4.0 | 1 | 3.5 |
| Aug 31 | GENEVA | 3 | 4 | 0 | 5 | .800 | 10 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 01 | MT. ST. MARY | 3 | 3 | 1 | 6 | .333 | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Sep 01 | SCRANTON | 3 | 0 | 4 | 12 | -.333 | 6 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 2 | 0.5 |
| Sep 07 | vs Emory & Henry | 5 | 2 | 0 | 9 | .222 | 17 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 2 | 3.5 |
| Sep 07 | vs Virginia Wesleyan | *5 | 1 | 1 | 3 | .000 | 19 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 4 | 1.5 |
| Sep 08 | at Hollins University | 3 | 2 | 1 | 4 | .250 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 08 | vs Virginia Intermont | 3 | 1 | 1 | 4 | .000 | 13 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 11 | at Lancaster Bible | 4 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 3 | 2.5 |
| Sep 15 | URSINUS | 4 | 1 | 1 | 4 | .000 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | at Dickinson | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sep 21 | vs Ramapo | 3 | 1 | 0 | 3 | .333 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | vs Hamilton (N.Y.) | 3 | 1 | 1 | 5 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Sep 22 | at Washington College | 5 | 0 | 1 | 3 | -.333 | 18 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
| Sep 22 | vs Stevenson | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | at Hood | 2 | 3 | 0 | 3 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 26 | GALLAUDET | 3 | 1 | 0 | 3 | .333 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 1.0 |
| Sep 29 | HAVERFORD | 4 | 6 | 0 | 8 | .750 | 18 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
| Sep 29 | ELIZABETHTOWN | 3 | 0 | 1 | 1 | -1.000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Oct 06 | at Swarthmore | 5 | 2 | 0 | 8 | .250 | 15 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 1 | 4.0 |
| Oct 06 | vs Moravian | 4 | 1 | 0 | 5 | .200 | 15 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 2 | 2.5 |
| Oct 10 | at Susquehanna | 5 | 3 | 2 | 8 | .125 | 20 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Oct 13 | at Bryn Mawr | 3 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
| Oct 17 | MCDANIEL | *3 | 0 | 1 | 7 | -.143 | 19 | 4 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 20 | at Muhlenberg | 3 | 4 | 1 | 9 | .333 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Oct 20 | vs York (Pa.) | 5 | 4 | 0 | 7 | .571 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 24 | FRANKLIN & MARSHALL | *5 | 1 | 0 | 8 | .125 | 15 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 1 | 2.0 |
| Oct 27 | JOHNS HOPKINS | *2 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 1 | at Haverford | 3 | 2 | 1 | 4 | .250 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Totals | 103 | 47 | 20 | 138 | .196 | 356 | 5 | 3 | 2 | 53 | 7 | 32 | 7 | 39.0 | 22 | 75.0 | |
|
Sets played: 103 Kills per set: 0.46 Assists per set: 3.46 Service aces per set: 0.05 Digs per set: 0.51 Blocks per set: 0.38 Points per set: 0.73 |