| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | PENN STATE BEHREND | 4 | 11 | 2 | 34 | .265 | 1 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Aug 31 | GENEVA | 3 | 4 | 4 | 21 | .000 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 01 | MT. ST. MARY | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 01 | SCRANTON | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Sep 07 | vs Emory & Henry | *5 | 13 | 5 | 39 | .205 | 4 | 3 | 2 | 3 | 17 | 0 | 1 | 1 | 1.0 | 0 | 16.5 |
| Sep 07 | vs Virginia Wesleyan | *5 | 14 | 10 | 34 | .118 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 08 | at Hollins University | *3 | 8 | 1 | 22 | .318 | 1 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 08 | vs Virginia Intermont | 3 | 7 | 2 | 29 | .172 | 1 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 11 | at Lancaster Bible | *4 | 13 | 2 | 27 | .407 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 15 | URSINUS | *4 | 12 | 4 | 38 | .211 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 19 | at Dickinson | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Sep 21 | vs Ramapo | 2 | 1 | 2 | 11 | -.091 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 21 | vs Hamilton (N.Y.) | 3 | 4 | 0 | 13 | .308 | 0 | 3 | 0 | 2 | 16 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Sep 22 | at Washington College | *5 | 6 | 10 | 40 | -.100 | 0 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 25 | at Hood | *3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 26 | GALLAUDET | 4 | 4 | 4 | 23 | .000 | 2 | 1 | 0 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 29 | HAVERFORD | 4 | 7 | 3 | 17 | .235 | 2 | 1 | 0 | 1 | 10 | 0 | 2 | 0 | 2.0 | 1 | 9.0 |
| Sep 29 | ELIZABETHTOWN | *3 | 3 | 2 | 16 | .062 | 0 | 1 | 2 | 3 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 06 | at Swarthmore | *5 | 5 | 1 | 26 | .154 | 2 | 1 | 1 | 1 | 19 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 06 | vs Moravian | *4 | 1 | 1 | 23 | .000 | 0 | 0 | 0 | 1 | 9 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
| Oct 10 | at Susquehanna | 5 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 1 | 17 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Oct 13 | at Bryn Mawr | 3 | 0 | 0 | 6 | .000 | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | at Muhlenberg | *3 | 2 | 1 | 9 | .111 | 9 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 20 | vs York (Pa.) | 5 | 3 | 4 | 26 | -.038 | 0 | 0 | 0 | 3 | 19 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 24 | FRANKLIN & MARSHALL | *5 | 4 | 3 | 15 | .067 | 1 | 1 | 0 | 3 | 13 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Oct 27 | JOHNS HOPKINS | *3 | 1 | 4 | 14 | -.214 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 1 | at Haverford | *3 | 0 | 5 | 12 | -.417 | 2 | 0 | 1 | 3 | 7 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Totals | 99 | 145 | 77 | 570 | .119 | 29 | 21 | 17 | 43 | 277 | 3 | 17 | 4 | 20.0 | 2 | 177.5 | |
|
Sets played: 99 Kills per set: 1.46 Assists per set: 0.29 Service aces per set: 0.21 Digs per set: 2.80 Blocks per set: 0.20 Points per set: 1.79 |