Gettysburg

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 15-14 Conf: 6-4 Home: 5-6 Away: 7-3 Neutral: 3-5

TEAM STATISTICS  GC  OPP 
ATTACK     
   Kills  1052  1140 
   Errors  429  545 
   Total Attacks  3120  3439 
   Attack Pct  .200  .173 
   Kills/Set  9.8  10.7 
SET     
   Assists  932  1050 
   Assists/Set  8.7  9.8 
SERVE     
   Aces  254  205 
   Errors  262  253 
   Aces/Set  2.4  1.9 
SERVE RECEPTIONS     
   Errors  204  259 
   Errors/Set  1.9  2.4 
DEFENSE     
   Digs  1659  1533 
   Digs/Set  15.5  14.3 
BLOCKING     
   Block Solo  63  30 
   Block Assist  224  142 
   Total Blocks  175.0  101.0 
   Blocks/Set  1.6  0.9 
   Block Errors  48  26 
Ball handling errors  70  46 
ATTENDANCE     
   Total  709  923 
   Dates/Avg Per Date  11/64  10/92 
   Neutral site #/Avg  8/62   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Gettysburg  0  0  10  4  1  15 
Opponents  0  0  6  2  6  14 

Sets won by set  1  2  3  4  5  Total 
Gettysburg  17  17  17  7  1  59 
Opponents  12  12  12  6  6  48 

Points by set  1  2  3  4  5  Total 
Gettysburg  646  668  646  286  87  2333 
Opponents  615  605  618  266  107  2211 


 

Overall Individual Statistics

 

Overall record: 15-14 Conf: 6-4 Home: 5-6 Away: 7-3 Neutral: 3-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
14  Cydney Bracken   88  25-   261  2.97  105  712  .219  2  0.02  19  0.22  44 
11  Sarah Gorski   105  29-   245  2.33  61  551  .334  4  0.04  0  0.00  0 
15  Courtney Cyr   104  28-   179  1.72  74  529  .198  4  0.04  8  0.08  30 
8   Kelly Milione   99  27-   145  1.46  77  570  .119  29  0.29  21  0.21  17 
12  Joosje Grevers   54  24-   61  1.13  32  172  .169  2  0.04  1  0.02  0 
10  Courtney Morrow   79  27-   77  0.97  22  200  .275  13  0.16  22  0.28  36 
6   Kate DeLess   103  29-   47  0.46  20  138  .196  356  3.46  5  0.05  3 
13  Lizzy Kuhn   106  29-   26  0.25  14  144  .083  485  4.58  71  0.67  39 
2   Katie Wilson   104  28-   6  0.06  18  71  -.169  23  0.22  48  0.46  40 
3   Hannah Bentz   104  29-   4  0.04  2  16  .125  7  0.07  47  0.45  29 
7   Alesha Miller   100  29-   1  0.01  4  17  -.176  7  0.07  12  0.12  24 
  GETTYSBURG..........  107  29-   1052  9.83  429  3120  .200  932  8.71  254  2.37  262 
  Opponents...........  107  29-   1140  10.65  545  3439  .173  1050  9.81  205  1.92  253 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
14  Cydney Bracken   88  12  124  1.41  7  16  23  0.26  4  0  295.0  3.35 
11  Sarah Gorski   105  4  49  0.47  19  59  78  0.74  10  4  293.5  2.80 
15  Courtney Cyr   104  6  64  0.62  17  44  61  0.59  7  2  226.0  2.17 
8   Kelly Milione   99  43  277  2.80  3  17  20  0.20  4  2  177.5  1.79 
12  Joosje Grevers   54  3  31  0.57  5  17  22  0.41  6  1  75.5  1.40 
10  Courtney Morrow   79  5  62  0.78  4  32  36  0.46  8  3  119.0  1.51 
6   Kate DeLess   103  2  53  0.51  7  32  39  0.38  7  22  75.0  0.73 
13  Lizzy Kuhn   106  4  174  1.64  1  7  8  0.08  2  34  101.5  0.96 
2   Katie Wilson   104  47  487  4.68  0  0  0  0.00  0  1  54.0  0.52 
3   Hannah Bentz   104  24  225  2.16  0  0  0  0.00  0  0  51.0  0.49 
7   Alesha Miller   100  36  113  1.13  0  0  0  0.00  0  1  13.0  0.13 
   TEAM     18 
  GETTYSBURG..........  107  204  1659  15.50  63  224  175.0  1.64  48  70  1481.0  13.84 
  Opponents...........  107  259  1533  14.33  30  142  101.0  0.94  26  46  1446.0  13.51 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
14  Cydney Bracken   88  261  2.97  105  712  .219 
11  Sarah Gorski   105  245  2.33  61  551  .334 
15  Courtney Cyr   104  179  1.72  74  529  .198 
8   Kelly Milione   99  145  1.46  77  570  .119 
10  Courtney Morrow   79  77  0.97  22  200  .275 
12  Joosje Grevers   54  61  1.13  32  172  .169 
6   Kate DeLess   103  47  0.46  20  138  .196 
13  Lizzy Kuhn   106  26  0.25  14  144  .083 
2   Katie Wilson   104  6  0.06  18  71  -.169 
3   Hannah Bentz   104  4  0.04  2  16  .125 
7   Alesha Miller   100  1  0.01  4  17  -.176 
  GETTYSBURG..........  107  1052  9.83  429  3120  .200 
  Opponents...........  107  1140  10.65  545  3439  .173 

##  SET (by A)  S  Ast  Ast/Set 
13  Lizzy Kuhn   106  485  4.58 
6   Kate DeLess   103  356  3.46 
8   Kelly Milione   99  29  0.29 
2   Katie Wilson   104  23  0.22 
10  Courtney Morrow   79  13  0.16 
7   Alesha Miller   100  7  0.07 
3   Hannah Bentz   104  7  0.07 
15  Courtney Cyr   104  4  0.04 
11  Sarah Gorski   105  4  0.04 
12  Joosje Grevers   54  2  0.04 
14  Cydney Bracken   88  2  0.02 
  GETTYSBURG..........  107  932  8.71 
  Opponents...........  107  1050  9.81 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
11  Sarah Gorski   105  19  59  78.0  0.74  10 
15  Courtney Cyr   104  17  44  61.0  0.59  7 
6   Kate DeLess   103  7  32  39.0  0.38  7 
10  Courtney Morrow   79  4  32  36.0  0.46  8 
14  Cydney Bracken   88  7  16  23.0  0.26  4 
12  Joosje Grevers   54  5  17  22.0  0.41  6 
8   Kelly Milione   99  3  17  20.0  0.20  4 
13  Lizzy Kuhn   106  1  7  8.0  0.08  2 
7   Alesha Miller   100  0  0  0.0  0.00  0 
2   Katie Wilson   104  0  0  0.0  0.00  0 
3   Hannah Bentz   104  0  0  0.0  0.00  0 
  GETTYSBURG..........  107  63  224  175.0  1.64  48 
  Opponents...........  107  30  142  101.0  0.94  26 

##  POINTS (by Points)  S  Pts  Pts/Set 
14  Cydney Bracken   88  295.0  3.35 
11  Sarah Gorski   105  293.5  2.80 
15  Courtney Cyr   104  226.0  2.17 
8   Kelly Milione   99  177.5  1.79 
10  Courtney Morrow   79  119.0  1.51 
13  Lizzy Kuhn   106  101.5  0.96 
12  Joosje Grevers   54  75.5  1.40 
6   Kate DeLess   103  75.0  0.73 
2   Katie Wilson   104  54.0  0.52 
3   Hannah Bentz   104  51.0  0.49 
7   Alesha Miller   100  13.0  0.13 
  GETTYSBURG..........  107  1481.0  13.84 
  Opponents...........  107  1446.0  13.51 

##  KILL (by K)  S  K  K/Set 
14  Cydney Bracken   88  261  2.97 
11  Sarah Gorski   105  245  2.33 
15  Courtney Cyr   104  179  1.72 
8   Kelly Milione   99  145  1.46 
10  Courtney Morrow   79  77  0.97 
12  Joosje Grevers   54  61  1.13 
6   Kate DeLess   103  47  0.46 
13  Lizzy Kuhn   106  26  0.25 
2   Katie Wilson   104  6  0.06 
3   Hannah Bentz   104  4  0.04 
7   Alesha Miller   100  1  0.01 
  GETTYSBURG..........  107  1052  9.83 
  Opponents...........  107  1140  10.65 

##  SERVE (by SA)  S  SA  SE  SA/Set 
13  Lizzy Kuhn   106  71  39  0.67 
2   Katie Wilson   104  48  40  0.46 
3   Hannah Bentz   104  47  29  0.45 
10  Courtney Morrow   79  22  36  0.28 
8   Kelly Milione   99  21  17  0.21 
14  Cydney Bracken   88  19  44  0.22 
7   Alesha Miller   100  12  24  0.12 
15  Courtney Cyr   104  8  30  0.08 
6   Kate DeLess   103  5  3  0.05 
12  Joosje Grevers   54  1  0  0.02 
TM  TEAM   107  0  0  0.00 
  GETTYSBURG..........  107  254  262  2.37 
  Opponents...........  107  205  253  1.92 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
2   Katie Wilson   104  487  4.68 
8   Kelly Milione   99  277  2.80 
3   Hannah Bentz   104  225  2.16 
13  Lizzy Kuhn   106  174  1.64 
14  Cydney Bracken   88  124  1.41 
7   Alesha Miller   100  113  1.13 
15  Courtney Cyr   104  64  0.62 
10  Courtney Morrow   79  62  0.78 
6   Kate DeLess   103  53  0.51 
11  Sarah Gorski   105  49  0.47 
12  Joosje Grevers   54  31  0.57 
  GETTYSBURG..........  107  1659  15.50 
  Opponents...........  107  1533  14.33 

##  RECEPT (by TA)  S  RE  RE/Set 
2   Katie Wilson   104  47  0.45 
8   Kelly Milione   99  43  0.43 
7   Alesha Miller   100  36  0.36 
3   Hannah Bentz   104  24  0.23 
14  Cydney Bracken   88  12  0.14 
TM  TEAM   107  18  0.17 
10  Courtney Morrow   79  5  0.06 
15  Courtney Cyr   104  6  0.06 
12  Joosje Grevers   54  3  0.06 
13  Lizzy Kuhn   106  4  0.04 
11  Sarah Gorski   105  4  0.04 
6   Kate DeLess   103  2  0.02 
  GETTYSBURG..........  107  204  1.91 
  Opponents...........  107  259  2.42 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
14  Cydney Bracken   88  261  2.97  .219  2  0.02  3.35 
11  Sarah Gorski   105  245  2.33  .334  4  0.04  2.79 
15  Courtney Cyr   104  179  1.72  .198  4  0.04  2.17 
8   Kelly Milione   99  145  1.46  .119  29  0.29  1.79 
12  Joosje Grevers   54  61  1.13  .169  2  0.04  1.39 
10  Courtney Morrow   79  77  0.97  .275  13  0.16  1.51 
6   Kate DeLess   103  47  0.46  .196  356  3.46  0.73 
13  Lizzy Kuhn   106  26  0.25  .083  485  4.58  0.95 
2   Katie Wilson   104  6  0.06  -.169  23  0.22  0.52 
3   Hannah Bentz   104  4  0.04  .125  7  0.07  0.49 
7   Alesha Miller   100  1  0.01  -.176  7  0.07  0.13 
  GETTYSBURG  107  1052  9.83  .200  932  8.71  13.84 
  Opponents  107  1140  10.65  .173  1050  9.81  13.51 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
38  107  2.82  .229  1  0.03  3.26 
37  83  2.24  .362  4  0.11  2.65 
35  68  1.94  .267  3  0.09  2.23 
35  44  1.26  .092  17  0.49  1.54 
16  19  1.19  .216  1  0.06  1.44 
28  30  1.07  .333  8  0.29  1.68 
37  16  0.43  .245  135  3.65  0.78 
38  11  0.29  .123  159  4.18  1.00 
38  3  0.08  -.206  6  0.16  0.66 
38  1  0.03  .200  3  0.08  0.50 
38  0  0.00  -.500  4  0.11  0.13 
38  382  10.05  .217  341  8.97  14.26 
38  387  10.18  .165  354  9.32  12.76 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Cydney Bracken  19  0.22  12  124  1.41  7  16  23  0.26 
Sarah Gorski  0  0.00  4  49  0.47  19  59  78  0.74 
Courtney Cyr  8  0.08  6  64  0.62  17  44  61  0.59 
Kelly Milione  21  0.21  43  277  2.80  3  17  20  0.20 
Joosje Grevers  1  0.02  3  31  0.57  5  17  22  0.41 
Courtney Morrow  22  0.28  5  62  0.78  4  32  36  0.46 
Kate DeLess  5  0.05  2  53  0.51  7  32  39  0.38 
Lizzy Kuhn  71  0.67  4  174  1.64  1  7  8  0.08 
Katie Wilson  48  0.46  47  487  4.68  0  0  0  0.00 
Hannah Bentz  47  0.45  24  225  2.16  0  0  0  0.00 
Alesha Miller  12  0.12  36  113  1.13  0  0  0  0.00 
TEAM        18 
GETTYSBURG  254  2.37  204  1659  15.50  63  224  175.0  1.64 
Opponents  205  1.92  259  1533  14.33  30  142  101.0  0.94 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
9  0.24  1  37  0.97  4  8  12  0.32 
0  0.00  2  16  0.43  7  17  24  0.65 
0  0.00  4  21  0.60  5  11  16  0.46 
7  0.20  15  93  2.66  1  5  6  0.17 
0  0.00  2  8  0.50  1  6  7  0.44 
10  0.36  2  26  0.93  2  11  13  0.46 
4  0.11  0  16  0.43  5  8  13  0.35 
25  0.66  2  54  1.42  1  2  3  0.08 
22  0.58  15  164  4.32  0  0  0  0.00 
18  0.47  10  75  1.97  0  0  0  0.00 
5  0.13  13  33  0.87  0  0  0  0.00 
      6 
100  2.63  72  543  14.29  26  68  60.0  1.58 
69  1.82  104  504  13.26  6  47  29.5  0.78