|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Jamie Roberts | f | 2-5 | 0-0 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 6 | 0 | 0 | 14 |
| 30 | Sophie Pruden | f | 3-7 | 0-0 | 3-6 | 7-3 | 10 | 2 | 9 | 1 | 2 | 3 | 0 | 28 |
| 04 | Shana Lewis | g | 2-8 | 0-0 | 0-0 | 2-2 | 4 | 1 | 4 | 1 | 3 | 0 | 2 | 22 |
| 10 | Pui Sham | g | 4-9 | 4-8 | 0-0 | 1-4 | 5 | 2 | 12 | 2 | 4 | 0 | 0 | 25 |
| 23 | Jasmine Jones | g | 3-8 | 1-3 | 0-2 | 1-8 | 9 | 2 | 7 | 4 | 5 | 0 | 0 | 31 |
| 03 | Bridget Wilkins | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 11 | Taylor Petrisko | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| 14 | Aura Payne | - | 2-10 | 0-3 | 0-0 | 2-3 | 5 | 2 | 4 | 3 | 4 | 0 | 1 | 26 |
| 21 | Raven Owens | - | 2-2 | 1-1 | 2-2 | 0-0 | 0 | 0 | 7 | 2 | 3 | 0 | 1 | 14 |
| 22 | Jasmine Smith | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | Marche Pearson | - | 0-1 | 0-0 | 0-2 | 1-0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| 44 | Myeisha Wallace | - | 1-6 | 0-0 | 2-3 | 3-0 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 17 |
| TM | TEAM | - | - | - | - | 4-5 | 9 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 20-59 | 6-16 | 7-15 | 21-29 | 50 | 13 | 53 | 14 | 32 | 5 | 4 | 200 | |
| 33.9% | 37.5% | 46.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-30 | 3-8 | 4-6 | |||||||||||
| 20.0% | 37.5% | 66.7% | ||||||||||||
| 2nd Half: | 14-29 | 3-8 | 3-9 | |||||||||||
| 48.3% | 37.5% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Courtney Roselle | f | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 3 | 1 | 0 | 10 |
| 34 | Sarah Gage | f | 3-10 | 0-0 | 1-2 | 4-5 | 9 | 0 | 7 | 1 | 1 | 1 | 1 | 15 |
| 03 | Jennifer King | g | 2-6 | 1-5 | 2-4 | 1-1 | 2 | 0 | 7 | 2 | 2 | 0 | 0 | 16 |
| 05 | Colleen McLane | g | 0-4 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 19 |
| 25 | Megan Kopecki | g | 6-10 | 0-3 | 0-0 | 1-2 | 3 | 2 | 12 | 5 | 2 | 1 | 4 | 22 |
| 04 | Katherine Torto | - | 0-5 | 0-3 | 0-0 | 2-2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 11 |
| 10 | Katie Cunningham | - | 1-3 | 1-3 | 0-2 | 0-0 | 0 | 2 | 3 | 4 | 2 | 0 | 2 | 19 |
| 11 | Sidney Jaques | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 12 | Tayler Pallotta | - | 3-6 | 0-0 | 2-2 | 0-4 | 4 | 2 | 8 | 0 | 0 | 1 | 0 | 18 |
| 14 | Brianna Reigstad | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | Katie Sherry | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Alison Sweeney | - | 6-8 | 1-2 | 0-0 | 0-2 | 2 | 1 | 13 | 1 | 0 | 2 | 2 | 14 |
| 23 | KC Hawkes | - | 3-11 | 0-1 | 3-4 | 6-1 | 7 | 3 | 9 | 1 | 1 | 0 | 3 | 20 |
| 31 | Christina Hiltunen | - | 2-4 | 1-2 | 2-2 | 0-0 | 0 | 0 | 7 | 1 | 3 | 1 | 2 | 10 |
| 32 | Shernai Bentley | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-72 | 4-22 | 10-16 | 17-23 | 40 | 17 | 68 | 17 | 16 | 7 | 16 | 200 | |
| 37.5% | 18.2% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-37 | 2-12 | 2-4 | |||||||||||
| 37.8% | 16.7% | 50.0% | ||||||||||||
| 2nd Half: | 13-35 | 2-10 | 8-12 | |||||||||||
| 37.1% | 20.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| St. Mary's | 19 | 34 | 53 | Record: (6-3) |
| Scranton | 32 | 36 | 68 | Record: (7-3) |
|
Officials: Ed Rand, Mark Rogers, Kim Boykin
Technical fouls: St. Mary's-None. Scranton-None. Attendance: 81 2011 Days Inn Tournament Scranton advanced to the championship game to play Gettysburg Monday at 4 pm . St. Mary's faces Randolph in Monday's consolation game at 2 p.m. |
Play-by-Play |
| 19:48 | SCRWB11 | MISSED JUMPER by Colleen McLane | ||
| REBOUND (DEF) by Jasmine Jones | ||||
| 19:29 | SMC | MISSED JUMPER by Shana Lewis | ||
| REBOUND (DEF) by Sarah Gage | ||||
| 19:19 | SCRWB11 | MISSED LAYUP by Megan Kopecki | ||
| REBOUND (DEF) by Shana Lewis | ||||
| 18:51 | SMC | GOOD! JUMPER by Jamie Roberts | SMC 2 - SCRWB11 0 | (SMC by 2) |
| 18:38 | SCRWB11 | MISSED 3 PTR by Jennifer King | ||
| REBOUND (DEF) by Jamie Roberts | ||||
| 18:29 | SMC | MISSED JUMPER by Jasmine Jones | ||
| REBOUND (DEF) by Jennifer King | ||||
| 18:13 | SCRWB11 | MISSED LAYUP by Sarah Gage | ||
| REBOUND (DEF) by Sophie Pruden | ||||
| 18:05 | SMC | TURNOVR by Jasmine Jones | ||
| 17:46 | SCRWB11 | GOOD! 3 PTR by Jennifer King | SCRWB11 3 - SMC 2 | (SCRWB11 by 1) |
| 17:33 | SMC | TURNOVR by Sophie Pruden | ||
| 17:21 | SCRWB11 | GOOD! LAYUP by Megan Kopecki | SCRWB11 5 - SMC 2 | (SCRWB11 by 3) |
| ASSIST by Sarah Gage | ||||
| 17:10 | SMC | TURNOVR by Pui Sham | ||
| 17:08 | SCRWB11 | STEAL by Colleen McLane | ||
| 17:05 | SCRWB11 | GOOD! JUMPER by Megan Kopecki | SCRWB11 7 - SMC 2 | (SCRWB11 by 5) |
| ASSIST by Colleen McLane | ||||
| 16:50 | SMC | TURNOVR by Jamie Roberts | ||
| 16:37 | SCRWB11 | TURNOVR by Courtney Roselle | ||
| 16:15 | SMC | MISSED JUMPER by Jamie Roberts | ||
| REBOUND (DEF) by Courtney Roselle | ||||
| 16:06 | SCRWB11 | GOOD! LAYUP by Megan Kopecki (fastbreak) | SCRWB11 9 - SMC 2 | (SCRWB11 by 7) |
| ASSIST by Jennifer King | ||||
| 15:48 | SMC | MISSED LAYUP by Shana Lewis | ||
| REBOUND (OFF) by Sophie Pruden | ||||
| 15:45 | SMC | MISSED LAYUP by Sophie Pruden | ||
| REBOUND (DEF) by Megan Kopecki | ||||
| 15:38 | SCRWB11 | GOOD! LAYUP by Megan Kopecki | SCRWB11 11 - SMC 2 | (SCRWB11 by 9) |
| 15:34 | SMC | TIMEOUT TEAM | ||
| 15:11 | SCRWB11 | FOUL by Courtney Roselle (1) | ||
| 15:11 | SMC | GOOD! FT SHOT by Raven Owens | SCRWB11 11 - SMC 3 | (SCRWB11 by 8) |
| 15:11 | SMC | GOOD! FT SHOT by Raven Owens | SCRWB11 11 - SMC 4 | (SCRWB11 by 7) |
| 14:59 | SCRWB11 | GOOD! LAYUP by Tayler Pallotta | SCRWB11 13 - SMC 4 | (SCRWB11 by 9) |
| ASSIST by Katie Cunningham | ||||
| 14:38 | SMC | GOOD! 3 PTR by Raven Owens | SCRWB11 13 - SMC 7 | (SCRWB11 by 6) |
| ASSIST by Pui Sham | ||||
| 14:28 | SCRWB11 | TURNOVR by Courtney Roselle | ||
| 14:17 | SMC | MISSED LAYUP by Shana Lewis | ||
| 14:17 | SCRWB11 | BLOCK by Courtney Roselle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:06 | SCRWB11 | FOUL by Courtney Roselle (2) | ||
| 14:06 | SMC | GOOD! FT SHOT by Myeisha Wallace | SCRWB11 13 - SMC 8 | (SCRWB11 by 5) |
| 14:06 | SMC | GOOD! FT SHOT by Myeisha Wallace | SCRWB11 13 - SMC 9 | (SCRWB11 by 4) |
| 13:48 | SCRWB11 | GOOD! JUMPER by Alison Sweeney | SCRWB11 15 - SMC 9 | (SCRWB11 by 6) |
| 13:39 | SMC | MISSED JUMPER by Pui Sham | ||
| REBOUND (OFF) by Myeisha Wallace | ||||
| 13:35 | SMC | GOOD! LAYUP by Myeisha Wallace | SCRWB11 15 - SMC 11 | (SCRWB11 by 4) |
| 13:23 | SCRWB11 | MISSED 3 PTR by Jennifer King | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:21 | SCRWB11 | FOUL by Alison Sweeney (1) | ||
| 13:11 | SMC | MISSED 3 PTR by Jasmine Jones | ||
| REBOUND (DEF) by Colleen McLane | ||||
| 13:04 | SCRWB11 | TURNOVR by Colleen McLane | ||
| 13:03 | SMC | TURNOVR by Jasmine Jones | ||
| 13:01 | SCRWB11 | STEAL by Shernai Bentley | ||
| 12:53 | SCRWB11 | MISSED JUMPER by Alison Sweeney | ||
| REBOUND (DEF) by Jasmine Jones | ||||
| 12:45 | SMC | MISSED 3 PTR by Pui Sham | ||
| REBOUND (DEF) by Sarah Gage | ||||
| 12:36 | SCRWB11 | MISSED LAYUP by Colleen McLane | ||
| REBOUND (DEF) by Jasmine Jones | ||||
| 12:28 | SMC | TURNOVR by (TEAM) | ||
| 12:17 | SCRWB11 | MISSED 3 PTR by Megan Kopecki | ||
| REBOUND (OFF) by Sarah Gage | ||||
| 12:12 | SCRWB11 | MISSED 3 PTR by Colleen McLane | ||
| REBOUND (OFF) by Megan Kopecki | ||||
| 11:56 | SCRWB11 | MISSED LAYUP by Sarah Gage | ||
| REBOUND (OFF) by Sarah Gage | ||||
| 11:53 | SCRWB11 | MISSED LAYUP by Sarah Gage | ||
| REBOUND (DEF) by Jasmine Jones | ||||
| 11:25 | SMC | GOOD! 3 PTR by Pui Sham | SCRWB11 15 - SMC 14 | (SCRWB11 by 1) |
| ASSIST by Raven Owens | ||||
| 11:02 | SCRWB11 | GOOD! LAYUP by Sarah Gage | SCRWB11 17 - SMC 14 | (SCRWB11 by 3) |
| ASSIST by Katie Cunningham | ||||
| 10:50 | SMC | TURNOVR by Raven Owens | ||
| 10:46 | SCRWB11 | GOOD! LAYUP by Megan Kopecki (fastbreak) | SCRWB11 19 - SMC 14 | (SCRWB11 by 5) |
| ASSIST by Colleen McLane | ||||
| 10:29 | SMC | GOOD! LAYUP by Raven Owens (fastbreak) | SCRWB11 19 - SMC 16 | (SCRWB11 by 3) |
| ASSIST by Aura Payne | ||||
| 10:12 | SCRWB11 | MISSED 3 PTR by Katie Cunningham | ||
| REBOUND (DEF) by Aura Payne | ||||
| 10:05 | SMC | FOUL by Aura Payne (1) | ||
| 10:05 | SMC | TURNOVR by Aura Payne | ||
| 09:56 | SCRWB11 | TURNOVR by Sarah Gage | ||
| 09:45 | SMC | MISSED LAYUP by Marche Pearson | ||
| REBOUND (DEF) by Sarah Gage | ||||
| 09:36 | SCRWB11 | MISSED JUMPER by Sarah Gage | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:25 | SCRWB11 | MISSED 3 PTR by Megan Kopecki | ||
| REBOUND (DEF) by Aura Payne | ||||
| 08:58 | SMC | MISSED 3 PTR by Aura Payne | ||
| REBOUND (DEF) by Tayler Pallotta | ||||
| 08:54 | SMC | FOUL by Myeisha Wallace (1) | ||
| 08:39 | SCRWB11 | TURNOVR by Megan Kopecki | ||
| 08:27 | SCRWB11 | FOUL by Megan Kopecki (1) | ||
| 08:11 | SMC | TURNOVR by Marche Pearson | ||
| 08:06 | SCRWB11 | STEAL by KC Hawkes | ||
| 08:00 | SCRWB11 | MISSED 3 PTR by Jennifer King | ||
| REBOUND (DEF) by Bridget Wilkins | ||||
| 07:39 | SMC | MISSED JUMPER by Aura Payne | ||
| REBOUND (OFF) by Shana Lewis | ||||
| 07:31 | SCRWB11 | FOUL by KC Hawkes (1) | ||
| 07:31 | SMC | TURNOVR by (TEAM) | ||
| 07:12 | SCRWB11 | TURNOVR by Jennifer King | ||
| 07:10 | SMC | STEAL by Shana Lewis | ||
| 06:53 | SMC | MISSED JUMPER by Aura Payne | ||
| REBOUND (DEF) by Tayler Pallotta | ||||
| 06:43 | SCRWB11 | TURNOVR by Jennifer King | ||
| 06:30 | SMC | TURNOVR by Jasmine Jones | ||
| 06:18 | SCRWB11 | MISSED 3 PTR by Megan Kopecki | ||
| REBOUND (OFF) by KC Hawkes | ||||
| 06:13 | SCRWB11 | GOOD! LAYUP by KC Hawkes | SCRWB11 21 - SMC 16 | (SCRWB11 by 5) |
| 06:09 | SMC | TURNOVR by Taylor Petrisko | ||
| 06:08 | SCRWB11 | STEAL by Megan Kopecki | ||
| 06:06 | SCRWB11 | GOOD! LAYUP by Jennifer King (fastbreak) | SCRWB11 23 - SMC 16 | (SCRWB11 by 7) |
| ASSIST by Megan Kopecki | ||||
| 06:04 | SMC | TIMEOUT 30sec | ||
| 05:48 | SMC | MISSED JUMPER by Jamie Roberts | ||
| 05:47 | SCRWB11 | BLOCK by Megan Kopecki | ||
| REBOUND (OFF) by Sophie Pruden | ||||
| 05:36 | SMC | GOOD! 3 PTR by Jasmine Jones | SCRWB11 23 - SMC 19 | (SCRWB11 by 4) |
| ASSIST by Aura Payne | ||||
| 05:11 | SCRWB11 | MISSED JUMPER by KC Hawkes | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:08 | SCRWB11 | TIMEOUT TEAM | ||
| 04:48 | SMC | TURNOVR by Jamie Roberts | ||
| 04:46 | SCRWB11 | STEAL by KC Hawkes | ||
| 04:31 | SCRWB11 | GOOD! JUMPER by Alison Sweeney | SCRWB11 25 - SMC 19 | (SCRWB11 by 6) |
| ASSIST by KC Hawkes | ||||
| 04:09 | SMC | MISSED JUMPER by Sophie Pruden | ||
| REBOUND (DEF) by Tayler Pallotta | ||||
| 03:58 | SCRWB11 | GOOD! 3 PTR by Katie Cunningham | SCRWB11 28 - SMC 19 | (SCRWB11 by 9) |
| ASSIST by Megan Kopecki | ||||
| 03:43 | SCRWB11 | FOUL by Katie Cunningham (1) | ||
| 03:27 | SMC | MISSED LAYUP by Jamie Roberts | ||
| REBOUND (DEF) by Alison Sweeney | ||||
| 03:15 | SCRWB11 | MISSED 3 PTR by Katie Cunningham | ||
| REBOUND (DEF) by Jasmine Jones | ||||
| 03:07 | SMC | TURNOVR by Jasmine Jones | ||
| 02:53 | SCRWB11 | MISSED LAYUP by Tayler Pallotta | ||
| 02:53 | SMC | BLOCK by Sophie Pruden | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:39 | SMC | MISSED 3 PTR by Aura Payne | ||
| REBOUND (OFF) by Shana Lewis | ||||
| 02:35 | SMC | MISSED JUMPER by Shana Lewis | ||
| 02:35 | SCRWB11 | BLOCK by Tayler Pallotta | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:29 | SMC | TURNOVR by Jamie Roberts | ||
| 02:12 | SCRWB11 | MISSED LAYUP by Tayler Pallotta | ||
| REBOUND (OFF) by Jennifer King | ||||
| 02:10 | SMC | FOUL by Jamie Roberts (1) | ||
| 02:10 | SCRWB11 | MISSED FT SHOT by Jennifer King | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:10 | SCRWB11 | MISSED FT SHOT by Jennifer King | ||
| REBOUND (OFF) by KC Hawkes | ||||
| 02:07 | SCRWB11 | GOOD! LAYUP by KC Hawkes | SCRWB11 30 - SMC 19 | (SCRWB11 by 11) |
| 01:45 | SMC | MISSED JUMPER by Sophie Pruden | ||
| REBOUND (DEF) by Katherine Torto | ||||
| 01:31 | SMC | FOUL by Jamie Roberts (2) | ||
| 01:31 | SCRWB11 | GOOD! FT SHOT by Jennifer King | SCRWB11 31 - SMC 19 | (SCRWB11 by 12) |
| 01:31 | SCRWB11 | GOOD! FT SHOT by Jennifer King | SCRWB11 32 - SMC 19 | (SCRWB11 by 13) |
| 01:07 | SMC | MISSED 3 PTR by Pui Sham | ||
| REBOUND (OFF) by Sophie Pruden | ||||
| 01:03 | SCRWB11 | FOUL by Courtney Roselle (3) | ||
| 01:03 | SMC | MISSED FT SHOT by Sophie Pruden | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:03 | SMC | MISSED FT SHOT by Sophie Pruden | ||
| REBOUND (DEF) by Sarah Gage | ||||
| 00:44 | SCRWB11 | MISSED JUMPER by KC Hawkes | ||
| REBOUND (DEF) by Sophie Pruden | ||||
| 00:25 | SMC | MISSED JUMPER by Myeisha Wallace | ||
| REBOUND (DEF) by Colleen McLane | ||||
| 00:15 | SCRWB11 | MISSED LAYUP by Katherine Torto | ||
| 00:15 | SMC | BLOCK by Sophie Pruden | ||
| REBOUND (DEF) by Pui Sham | ||||
| 00:09 | SMC | MISSED JUMPER by Myeisha Wallace | ||
| REBOUND (OFF) by Myeisha Wallace | ||||
| 00:05 | SMC | MISSED LAYUP by Myeisha Wallace | ||
| REBOUND (OFF) by Sophie Pruden | ||||
| 00:03 | SMC | MISSED LAYUP by Sophie Pruden | ||
| REBOUND (DEF) by KC Hawkes | ||||
| 00:00 | SCRWB11 | MISSED 3 PTR by KC Hawkes | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:55 | SCRWB11 | GOOD! JUMPER by Courtney Roselle | SCRWB11 34 - SMC 19 | (SCRWB11 by 15) |
| ASSIST by Jennifer King | ||||
| 19:32 | SMC | MISSED JUMPER by Shana Lewis | ||
| REBOUND (DEF) by Megan Kopecki | ||||
| 19:20 | SCRWB11 | MISSED LAYUP by Sarah Gage | ||
| REBOUND (DEF) by Jasmine Jones | ||||
| 19:08 | SMC | GOOD! JUMPER by Jamie Roberts | SCRWB11 34 - SMC 21 | (SCRWB11 by 13) |
| ASSIST by Sophie Pruden | ||||
| 18:58 | SCRWB11 | MISSED 3 PTR by Jennifer King | ||
| REBOUND (OFF) by Sarah Gage | ||||
| 18:53 | SCRWB11 | GOOD! LAYUP by Sarah Gage | SCRWB11 36 - SMC 21 | (SCRWB11 by 15) |
| 18:44 | SMC | GOOD! 3 PTR by Pui Sham | SCRWB11 36 - SMC 24 | (SCRWB11 by 12) |
| ASSIST by Jasmine Jones | ||||
| 18:32 | SCRWB11 | GOOD! LAYUP by Sarah Gage | SCRWB11 38 - SMC 24 | (SCRWB11 by 14) |
| ASSIST by Megan Kopecki | ||||
| 18:09 | SMC | GOOD! 3 PTR by Pui Sham | SCRWB11 38 - SMC 27 | (SCRWB11 by 11) |
| ASSIST by Shana Lewis | ||||
| 17:38 | SCRWB11 | TURNOVR by Courtney Roselle | ||
| 17:32 | SMC | STEAL by Shana Lewis | ||
| 17:31 | SMC | TURNOVR by Shana Lewis | ||
| 17:30 | SCRWB11 | STEAL by Sarah Gage | ||
| 17:26 | SCRWB11 | MISSED 3 PTR by Colleen McLane | ||
| REBOUND (DEF) by Jasmine Jones | ||||
| 17:16 | SCRWB11 | TIMEOUT 30sec | ||
| 17:13 | SMC | TURNOVR by Shana Lewis | ||
| 17:10 | SCRWB11 | STEAL by Megan Kopecki | ||
| 16:54 | SCRWB11 | FOUL by Megan Kopecki (2) | ||
| 16:54 | SCRWB11 | TURNOVR by Megan Kopecki | ||
| 16:40 | SMC | MISSED LAYUP by Myeisha Wallace | ||
| 16:40 | SCRWB11 | BLOCK by Sarah Gage | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:38 | SMC | GOOD! 3 PTR by Pui Sham | SCRWB11 38 - SMC 30 | (SCRWB11 by 8) |
| ASSIST by Jasmine Jones | ||||
| 16:16 | SCRWB11 | MISSED LAYUP by Sarah Gage | ||
| REBOUND (OFF) by Sarah Gage | ||||
| 16:13 | SCRWB11 | MISSED LAYUP by Sarah Gage | ||
| REBOUND (DEF) by Pui Sham | ||||
| 16:06 | SMC | GOOD! LAYUP by Shana Lewis (fastbreak) | SCRWB11 38 - SMC 32 | (SCRWB11 by 6) |
| ASSIST by Jasmine Jones | ||||
| 15:47 | SMC | FOUL by Pui Sham (1) | ||
| 15:47 | SCRWB11 | MISSED FT SHOT by Sarah Gage | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:47 | SCRWB11 | GOOD! FT SHOT by Sarah Gage | SCRWB11 39 - SMC 32 | (SCRWB11 by 7) |
| 15:39 | SMC | TURNOVR by Pui Sham | ||
| 15:38 | SCRWB11 | STEAL by Megan Kopecki | ||
| 15:35 | SCRWB11 | GOOD! LAYUP by Megan Kopecki (fastbreak) | SCRWB11 41 - SMC 32 | (SCRWB11 by 9) |
| 15:20 | SMC | TURNOVR by Pui Sham | ||
| 15:19 | SCRWB11 | STEAL by Katie Cunningham | ||
| 15:17 | SMC | FOUL by Pui Sham (2) | ||
| 15:17 | SCRWB11 | MISSED FT SHOT by Katie Cunningham | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:17 | SCRWB11 | MISSED FT SHOT by Katie Cunningham | ||
| REBOUND (OFF) by KC Hawkes | ||||
| 15:12 | SCRWB11 | GOOD! 3 PTR by Alison Sweeney | SCRWB11 44 - SMC 32 | (SCRWB11 by 12) |
| ASSIST by Katie Cunningham | ||||
| 14:57 | SMC | MISSED JUMPER by Myeisha Wallace | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:42 | SMC | GOOD! LAYUP by Aura Payne | SCRWB11 44 - SMC 34 | (SCRWB11 by 10) |
| 14:30 | SCRWB11 | TURNOVR by Katie Cunningham | ||
| 14:29 | SMC | STEAL by Raven Owens | ||
| 14:23 | SMC | MISSED LAYUP by Shana Lewis | ||
| REBOUND (OFF) by Aura Payne | ||||
| 14:20 | SMC | MISSED JUMPER by Aura Payne | ||
| REBOUND (DEF) by Sarah Gage | ||||
| 14:13 | SMC | FOUL by Shana Lewis (1) | ||
| 14:07 | SCRWB11 | GOOD! LAYUP by Tayler Pallotta | SCRWB11 46 - SMC 34 | (SCRWB11 by 12) |
| ASSIST by Megan Kopecki | ||||
| 13:47 | SMC | TURNOVR by Aura Payne | ||
| 13:46 | SCRWB11 | STEAL by Megan Kopecki | ||
| 13:41 | SCRWB11 | GOOD! LAYUP by Alison Sweeney (fastbreak) | SCRWB11 48 - SMC 34 | (SCRWB11 by 14) |
| ASSIST by Megan Kopecki | ||||
| 13:40 | SMC | TIMEOUT TEAM | ||
| 13:33 | SMC | TURNOVR by Raven Owens | ||
| 13:32 | SCRWB11 | STEAL by Katie Cunningham | ||
| 13:31 | SCRWB11 | GOOD! LAYUP by Alison Sweeney (fastbreak) | SCRWB11 50 - SMC 34 | (SCRWB11 by 16) |
| ASSIST by Katie Cunningham | ||||
| 13:06 | SMC | TURNOVR by Pui Sham | ||
| 13:05 | SCRWB11 | STEAL by Alison Sweeney | ||
| 13:00 | SCRWB11 | MISSED LAYUP by Tayler Pallotta | ||
| 13:00 | SMC | BLOCK by Myeisha Wallace | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:44 | SCRWB11 | MISSED LAYUP by KC Hawkes | ||
| REBOUND (OFF) by KC Hawkes | ||||
| 12:42 | SCRWB11 | MISSED LAYUP by KC Hawkes | ||
| REBOUND (OFF) by KC Hawkes | ||||
| 12:38 | SCRWB11 | MISSED LAYUP by KC Hawkes | ||
| 12:38 | SMC | BLOCK by Marche Pearson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:26 | SCRWB11 | GOOD! JUMPER by Tayler Pallotta | SCRWB11 52 - SMC 34 | (SCRWB11 by 18) |
| ASSIST by Alison Sweeney | ||||
| 12:08 | SMC | GOOD! LAYUP by Sophie Pruden | SCRWB11 52 - SMC 36 | (SCRWB11 by 16) |
| ASSIST by Jasmine Jones | ||||
| 12:08 | SCRWB11 | FOUL by Tayler Pallotta (1) | ||
| 12:08 | SMC | GOOD! FT SHOT by Sophie Pruden | SCRWB11 52 - SMC 37 | (SCRWB11 by 15) |
| 12:00 | SCRWB11 | TURNOVR by Katie Cunningham | ||
| 11:49 | SCRWB11 | FOUL by KC Hawkes (2) | ||
| 11:49 | SMC | MISSED 3 PTR by Bridget Wilkins | ||
| 11:49 | SCRWB11 | BLOCK by Alison Sweeney | ||
| REBOUND (OFF) by Marche Pearson | ||||
| 11:49 | SMC | MISSED FT SHOT by Marche Pearson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:49 | SMC | MISSED FT SHOT by Marche Pearson | ||
| REBOUND (DEF) by Tayler Pallotta | ||||
| 11:43 | SCRWB11 | MISSED JUMPER by KC Hawkes | ||
| REBOUND (DEF) by Pui Sham | ||||
| 11:32 | SCRWB11 | FOUL by Katie Cunningham (2) | ||
| 11:26 | SMC | TURNOVR by Raven Owens | ||
| 11:25 | SCRWB11 | STEAL by KC Hawkes | ||
| 11:24 | SMC | FOUL by Marche Pearson (1) | ||
| 11:12 | SMC | FOUL by Jasmine Jones (1) | ||
| 11:11 | SCRWB11 | MISSED 3 PTR by Alison Sweeney | ||
| REBOUND (DEF) by Pui Sham | ||||
| 11:04 | SMC | GOOD! LAYUP by Sophie Pruden (fastbreak) | SCRWB11 52 - SMC 39 | (SCRWB11 by 13) |
| ASSIST by Raven Owens | ||||
| 10:49 | SMC | FOUL by Sophie Pruden (1) | ||
| 10:49 | SCRWB11 | GOOD! FT SHOT by Tayler Pallotta | SCRWB11 53 - SMC 39 | (SCRWB11 by 14) |
| 10:49 | SCRWB11 | GOOD! FT SHOT by Tayler Pallotta | SCRWB11 54 - SMC 39 | (SCRWB11 by 15) |
| 10:33 | SMC | MISSED LAYUP by Jasmine Jones | ||
| REBOUND (OFF) by Sophie Pruden | ||||
| 10:28 | SMC | MISSED 3 PTR by Pui Sham | ||
| 10:28 | SCRWB11 | BLOCK by Alison Sweeney | ||
| REBOUND (DEF) by Alison Sweeney | ||||
| 10:24 | SCRWB11 | GOOD! LAYUP by Alison Sweeney (fastbreak) | SCRWB11 56 - SMC 39 | (SCRWB11 by 17) |
| 10:17 | SMC | TURNOVR by Aura Payne | ||
