|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | SUBLETT, Sam | f | 1-1 | 0-0 | 0-1 | 0-6 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 27 |
| 42 | HAMLETT, Shondria | c | 1-2 | 0-0 | 1-2 | 2-2 | 4 | 0 | 3 | 0 | 3 | 0 | 1 | 24 |
| 04 | FOLDEN, Rebecca | g | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 21 |
| 12 | WITT, Brandie | g | 7-18 | 1-2 | 4-4 | 2-8 | 10 | 1 | 19 | 0 | 11 | 0 | 1 | 33 |
| 22 | JOHNSON, Olivia | g | 5-17 | 1-2 | 0-2 | 1-2 | 3 | 4 | 11 | 3 | 9 | 0 | 1 | 33 |
| 05 | THOMPSON, Morgan | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| 10 | BOUCHARD, Courtney | - | 4-8 | 1-3 | 0-0 | 0-4 | 4 | 3 | 9 | 3 | 8 | 0 | 1 | 33 |
| 24 | TILTON, Liz | - | 0-3 | 0-0 | 0-0 | 1-4 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-49 | 3-7 | 7-11 | 8-31 | 39 | 17 | 46 | 7 | 35 | 2 | 5 | 200 | |
| 36.7% | 42.9% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 0-2 | 0-0 | |||||||||||
| 36.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 9-24 | 3-5 | 7-11 | |||||||||||
| 37.5% | 60.0% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Raven Owens | f | 1-9 | 1-5 | 0-0 | 1-2 | 3 | 1 | 3 | 0 | 2 | 0 | 1 | 14 |
| 30 | Sophie Pruden | f | 3-9 | 0-0 | 1-2 | 2-1 | 3 | 1 | 7 | 0 | 4 | 2 | 0 | 16 |
| 04 | Shana Lewis | g | 3-5 | 0-0 | 6-8 | 3-2 | 5 | 2 | 12 | 2 | 1 | 0 | 1 | 17 |
| 10 | Pui Sham | g | 3-7 | 2-6 | 0-0 | 0-1 | 1 | 0 | 8 | 4 | 1 | 0 | 2 | 20 |
| 23 | Jasmine Jones | g | 4-5 | 0-1 | 1-1 | 0-3 | 3 | 2 | 9 | 3 | 2 | 0 | 2 | 19 |
| 03 | Bridget Wilkins | - | 2-5 | 0-2 | 0-2 | 1-1 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 16 |
| 11 | Taylor Petrisko | - | 4-9 | 0-0 | 4-7 | 1-2 | 3 | 1 | 12 | 6 | 0 | 0 | 5 | 17 |
| 14 | Aura Payne | - | 0-8 | 0-3 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 20 |
| 22 | Jasmine Smith | - | 2-3 | 0-0 | 1-2 | 1-3 | 4 | 3 | 5 | 1 | 1 | 1 | 0 | 17 |
| 24 | Jamie Roberts | - | 3-4 | 0-1 | 0-0 | 2-1 | 3 | 1 | 6 | 1 | 2 | 0 | 1 | 20 |
| 32 | Marche Pearson | - | 2-4 | 0-0 | 4-4 | 1-3 | 4 | 2 | 8 | 2 | 2 | 0 | 0 | 14 |
| 44 | Myeisha Wallace | - | 1-3 | 0-0 | 0-0 | 2-2 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 10 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-71 | 3-18 | 17-26 | 18-25 | 43 | 16 | 76 | 21 | 18 | 5 | 18 | 200 | |
| 39.4% | 16.7% | 65.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-37 | 1-10 | 8-13 | |||||||||||
| 43.2% | 10.0% | 61.5% | ||||||||||||
| 2nd Half: | 12-34 | 2-8 | 9-13 | |||||||||||
| 35.3% | 25.0% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Randolph | 18 | 28 | 46 | Record: (0-9) |
| St. Mary's | 41 | 35 | 76 | Record: (7-4) |
|
Officials: Martin Church, Gene Esquer, Kevin Set
Technical fouls: Randolph-TEAM. St. Mary's-None. Attendance: 48 2011 Days Inn Tournament consolation game |
Play-by-Play |
| 19:56 | SMC | MISSED JUMPER by Raven Owens | ||
| REBOUND (DEF) by SUBLETT, Sam | ||||
| 19:41 | RANDW | TURNOVR by JOHNSON, Olivia | ||
| 19:18 | SMC | GOOD! JUMPER by Jasmine Jones (in the paint) | SMC 2 - RANDW 0 | (SMC by 2) |
| 19:05 | RANDW | TURNOVR by WITT, Brandie | ||
| 19:04 | SMC | STEAL by Shana Lewis | ||
| 19:00 | SMC | GOOD! LAYUP by Shana Lewis | SMC 4 - RANDW 0 | (SMC by 4) |
| ASSIST by Jasmine Jones | ||||
| 18:31 | RANDW | TURNOVR by WITT, Brandie | ||
| 18:23 | SMC | MISSED JUMPER by Raven Owens | ||
| REBOUND (DEF) by BOUCHARD, Courtney | ||||
| 18:17 | RANDW | TURNOVR by BOUCHARD, Courtney | ||
| 18:16 | SMC | STEAL by Jasmine Jones | ||
| 18:13 | SMC | GOOD! LAYUP by Sophie Pruden (fastbreak) | SMC 6 - RANDW 0 | (SMC by 6) |
| ASSIST by Shana Lewis | ||||
| 18:00 | RANDW | TURNOVR by JOHNSON, Olivia | ||
| 17:59 | SMC | STEAL by Raven Owens | ||
| 17:53 | RANDW | FOUL by SUBLETT, Sam (1) | ||
| 17:53 | SMC | GOOD! FT SHOT by Sophie Pruden | SMC 7 - RANDW 0 | (SMC by 7) |
| 17:53 | SMC | MISSED FT SHOT by Sophie Pruden | ||
| REBOUND (DEF) by SUBLETT, Sam | ||||
| 17:27 | SMC | FOUL by Raven Owens (1) | ||
| 17:25 | RANDW | TURNOVR by BOUCHARD, Courtney | ||
| 17:22 | SMC | STEAL by Pui Sham | ||
| 17:14 | RANDW | FOUL by BOUCHARD, Courtney (1) | ||
| 17:14 | SMC | MISSED FT SHOT by Shana Lewis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:14 | SMC | GOOD! FT SHOT by Shana Lewis | SMC 8 - RANDW 0 | (SMC by 8) |
| 17:03 | RANDW | GOOD! LAYUP by JOHNSON, Olivia | SMC 8 - RANDW 2 | (SMC by 6) |
| 16:50 | SMC | MISSED 3 PTR by Raven Owens | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:32 | RANDW | MISSED LAYUP by TILTON, Liz | ||
| 16:32 | SMC | BLOCK by Sophie Pruden | ||
| REBOUND (DEF) by Shana Lewis | ||||
| 16:26 | SMC | TURNOVR by Sophie Pruden | ||
| 16:12 | RANDW | MISSED JUMPER by WITT, Brandie | ||
| REBOUND (DEF) by Raven Owens | ||||
| 16:01 | SMC | MISSED 3 PTR by Raven Owens | ||
| REBOUND (DEF) by TILTON, Liz | ||||
| 15:41 | RANDW | MISSED JUMPER by JOHNSON, Olivia | ||
| REBOUND (OFF) by WITT, Brandie | ||||
| 15:36 | RANDW | MISSED JUMPER by WITT, Brandie | ||
| REBOUND (DEF) by Raven Owens | ||||
| 15:29 | SMC | MISSED 3 PTR by Pui Sham | ||
| REBOUND (OFF) by Raven Owens | ||||
| 15:21 | SMC | GOOD! JUMPER by Jasmine Jones | SMC 10 - RANDW 2 | (SMC by 8) |
| 15:04 | RANDW | MISSED JUMPER by BOUCHARD, Courtney | ||
| REBOUND (DEF) by Shana Lewis | ||||
| 14:56 | RANDW | FOUL by BOUCHARD, Courtney (2) | ||
| 14:54 | SMC | TURNOVR by Sophie Pruden | ||
| 14:53 | RANDW | STEAL by JOHNSON, Olivia | ||
| 14:49 | RANDW | GOOD! LAYUP by WITT, Brandie (fastbreak) | SMC 10 - RANDW 4 | (SMC by 6) |
| ASSIST by JOHNSON, Olivia | ||||
| 14:41 | SMC | MISSED JUMPER by Sophie Pruden | ||
| REBOUND (OFF) by Shana Lewis | ||||
| 14:38 | SMC | GOOD! LAYUP by Shana Lewis | SMC 12 - RANDW 4 | (SMC by 8) |
| 14:29 | SMC | FOUL by Shana Lewis (1) | ||
| 14:29 | RANDW | TIMEOUT TEAM | ||
| 14:06 | RANDW | MISSED JUMPER by JOHNSON, Olivia | ||
| REBOUND (OFF) by TILTON, Liz | ||||
| 14:02 | RANDW | MISSED JUMPER by TILTON, Liz | ||
| 14:02 | SMC | BLOCK by Bridget Wilkins | ||
| REBOUND (DEF) by Myeisha Wallace | ||||
| 13:34 | SMC | GOOD! LAYUP by Bridget Wilkins | SMC 14 - RANDW 4 | (SMC by 10) |
| ASSIST by Taylor Petrisko | ||||
| 13:15 | RANDW | TURNOVR by FOLDEN, Rebecca | ||
| 13:15 | SMC | STEAL by Taylor Petrisko | ||
| 13:05 | SMC | MISSED JUMPER by Myeisha Wallace | ||
| REBOUND (DEF) by WITT, Brandie | ||||
| 12:52 | RANDW | TURNOVR by WITT, Brandie | ||
| 12:38 | RANDW | FOUL by FOLDEN, Rebecca (1) | ||
| 12:38 | SMC | GOOD! FT SHOT by Jasmine Smith | SMC 15 - RANDW 4 | (SMC by 11) |
| 12:38 | SMC | MISSED FT SHOT by Jasmine Smith | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:34 | SMC | MISSED LAYUP by Taylor Petrisko | ||
| REBOUND (OFF) by Taylor Petrisko | ||||
| 12:31 | SMC | GOOD! LAYUP by Taylor Petrisko | SMC 17 - RANDW 4 | (SMC by 13) |
| 12:11 | RANDW | TURNOVR by WITT, Brandie | ||
| 12:10 | SMC | STEAL by Taylor Petrisko | ||
| 12:04 | SMC | MISSED LAYUP by Taylor Petrisko | ||
| REBOUND (DEF) by SUBLETT, Sam | ||||
| 11:54 | RANDW | MISSED LAYUP by WITT, Brandie | ||
| REBOUND (DEF) by Myeisha Wallace | ||||
| 11:46 | SMC | GOOD! JUMPER by Bridget Wilkins (fastbreak) | SMC 19 - RANDW 4 | (SMC by 15) |
| ASSIST by Taylor Petrisko | ||||
| 11:33 | RANDW | TURNOVR by FOLDEN, Rebecca | ||
| 11:31 | SMC | STEAL by Aura Payne | ||
| 11:23 | SMC | GOOD! LAYUP by Taylor Petrisko | SMC 21 - RANDW 4 | (SMC by 17) |
| ASSIST by Myeisha Wallace | ||||
| 11:07 | RANDW | TURNOVR by WITT, Brandie | ||
| 11:05 | SMC | STEAL by Aura Payne | ||
| 11:02 | SMC | MISSED LAYUP by Bridget Wilkins | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:55 | SMC | MISSED JUMPER by Jasmine Smith | ||
| 10:55 | RANDW | BLOCK by FOLDEN, Rebecca | ||
| REBOUND (DEF) by FOLDEN, Rebecca | ||||
| 10:44 | RANDW | MISSED JUMPER by JOHNSON, Olivia | ||
| 10:44 | SMC | BLOCK by Myeisha Wallace | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:34 | RANDW | MISSED LAYUP by JOHNSON, Olivia | ||
| REBOUND (OFF) by HAMLETT, Shondria | ||||
| 10:32 | RANDW | TURNOVR by HAMLETT, Shondria | ||
| 10:23 | RANDW | FOUL by SUBLETT, Sam (2) | ||
| 10:23 | SMC | MISSED FT SHOT by Taylor Petrisko | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:23 | SMC | MISSED FT SHOT by Taylor Petrisko | ||
| REBOUND (DEF) by TILTON, Liz | ||||
| 10:20 | RANDW | TURNOVR by TILTON, Liz | ||
| 10:20 | SMC | GOOD! LAYUP by Sophie Pruden | SMC 23 - RANDW 4 | (SMC by 19) |
| ASSIST by Pui Sham | ||||
| 09:52 | RANDW | GOOD! LAYUP by HAMLETT, Shondria | SMC 23 - RANDW 6 | (SMC by 17) |
| ASSIST by BOUCHARD, Courtney | ||||
| 09:42 | SMC | TURNOVR by Jamie Roberts | ||
| 09:42 | RANDW | TIMEOUT TEAM | ||
| 09:34 | RANDW | TURNOVR by JOHNSON, Olivia | ||
| 09:11 | SMC | FOUL by Jasmine Jones (1) | ||
| 09:11 | SMC | TURNOVR by Jasmine Jones | ||
| 09:02 | SMC | FOUL by Jasmine Jones (2) | ||
| 09:01 | RANDW | MISSED JUMPER by JOHNSON, Olivia | ||
| REBOUND (OFF) by HAMLETT, Shondria | ||||
| 08:59 | RANDW | TURNOVR by HAMLETT, Shondria | ||
| 08:46 | SMC | MISSED 3 PTR by Pui Sham | ||
| REBOUND (OFF) by Jamie Roberts | ||||
| 08:27 | SMC | TURNOVR by Sophie Pruden | ||
| 08:10 | RANDW | TURNOVR by WITT, Brandie | ||
| 08:09 | SMC | STEAL by Taylor Petrisko | ||
| 08:02 | SMC | GOOD! JUMPER by Jamie Roberts | SMC 25 - RANDW 6 | (SMC by 19) |
| ASSIST by Taylor Petrisko | ||||
| 07:39 | SMC | FOUL by Taylor Petrisko (1) | ||
| 07:36 | RANDW | MISSED JUMPER by WITT, Brandie | ||
| REBOUND (DEF) by Taylor Petrisko | ||||
| 07:25 | SMC | MISSED LAYUP by Taylor Petrisko | ||
| REBOUND (OFF) by Marche Pearson | ||||
| 07:13 | SMC | MISSED 3 PTR by Pui Sham | ||
| REBOUND (DEF) by BOUCHARD, Courtney | ||||
| 07:07 | RANDW | TURNOVR by BOUCHARD, Courtney | ||
| 07:03 | SMC | GOOD! JUMPER by Marche Pearson | SMC 27 - RANDW 6 | (SMC by 21) |
| ASSIST by Pui Sham | ||||
| 06:49 | RANDW | FOUL by BOUCHARD, Courtney (3) | ||
| 06:49 | RANDW | TURNOVR by BOUCHARD, Courtney | ||
| 06:33 | SMC | GOOD! LAYUP by Marche Pearson | SMC 29 - RANDW 6 | (SMC by 23) |
| 06:13 | RANDW | TURNOVR by BOUCHARD, Courtney | ||
| 06:12 | SMC | STEAL by Jasmine Jones | ||
| 06:09 | SMC | GOOD! LAYUP by Jamie Roberts (fastbreak) | SMC 31 - RANDW 6 | (SMC by 25) |
| ASSIST by Jasmine Jones | ||||
| 05:43 | RANDW | GOOD! JUMPER by JOHNSON, Olivia | SMC 31 - RANDW 8 | (SMC by 23) |
| 05:31 | SMC | GOOD! 3 PTR by Pui Sham | SMC 34 - RANDW 8 | (SMC by 26) |
| ASSIST by Taylor Petrisko | ||||
| 05:13 | RANDW | TURNOVR by JOHNSON, Olivia | ||
| 05:12 | SMC | STEAL by Jamie Roberts | ||
| 05:02 | SMC | GOOD! LAYUP by Taylor Petrisko | SMC 36 - RANDW 8 | (SMC by 28) |
| ASSIST by Marche Pearson | ||||
| 05:02 | RANDW | FOUL by THOMPSON, Morgan (1) | ||
| 04:58 | RANDW | TIMEOUT 30sec | ||
| 04:58 | SMC | GOOD! FT SHOT by Taylor Petrisko | SMC 37 - RANDW 8 | (SMC by 29) |
| 04:43 | RANDW | MISSED JUMPER by JOHNSON, Olivia | ||
| REBOUND (OFF) by WITT, Brandie | ||||
| 04:37 | RANDW | GOOD! JUMPER by WITT, Brandie (in the paint) | SMC 37 - RANDW 10 | (SMC by 27) |
| 04:11 | SMC | MISSED JUMPER by Aura Payne | ||
| REBOUND (DEF) by WITT, Brandie | ||||
| 03:56 | RANDW | GOOD! JUMPER by BOUCHARD, Courtney (in the paint) | SMC 37 - RANDW 12 | (SMC by 25) |
| 03:35 | SMC | MISSED 3 PTR by Bridget Wilkins | ||
| REBOUND (OFF) by Jamie Roberts | ||||
| 03:24 | SMC | MISSED 3 PTR by Aura Payne | ||
| REBOUND (DEF) by WITT, Brandie | ||||
| 03:13 | RANDW | MISSED 3 PTR by BOUCHARD, Courtney | ||
| REBOUND (OFF) by FOLDEN, Rebecca | ||||
| 02:56 | RANDW | GOOD! JUMPER by BOUCHARD, Courtney | SMC 37 - RANDW 14 | (SMC by 23) |
| 02:33 | SMC | MISSED 3 PTR by Aura Payne | ||
| REBOUND (OFF) by Myeisha Wallace | ||||
| 02:28 | SMC | MISSED JUMPER by Myeisha Wallace | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:17 | RANDW | FOUL by TILTON, Liz (1) | ||
| 02:17 | SMC | GOOD! FT SHOT by Marche Pearson | SMC 38 - RANDW 14 | (SMC by 24) |
| 02:17 | SMC | GOOD! FT SHOT by Marche Pearson | SMC 39 - RANDW 14 | (SMC by 25) |
| 02:02 | RANDW | GOOD! JUMPER by WITT, Brandie | SMC 39 - RANDW 16 | (SMC by 23) |
| 01:36 | RANDW | FOUL by TILTON, Liz (2) | ||
| 01:36 | SMC | GOOD! FT SHOT by Marche Pearson | SMC 40 - RANDW 16 | (SMC by 24) |
| 01:36 | SMC | GOOD! FT SHOT by Marche Pearson | SMC 41 - RANDW 16 | (SMC by 25) |
| 01:26 | RANDW | TURNOVR by JOHNSON, Olivia | ||
| 01:15 | SMC | TURNOVR by Marche Pearson | ||
| 01:12 | RANDW | STEAL by WITT, Brandie | ||
| 01:12 | RANDW | TURNOVR by WITT, Brandie | ||
| 01:10 | SMC | MISSED JUMPER by Raven Owens | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:51 | RANDW | TURNOVR by BOUCHARD, Courtney | ||
| 00:50 | SMC | STEAL by Bridget Wilkins | ||
| 00:48 | SMC | TURNOVR by Bridget Wilkins | ||
| 00:47 | RANDW | STEAL by BOUCHARD, Courtney | ||
| 00:45 | RANDW | MISSED JUMPER by BOUCHARD, Courtney | ||
| REBOUND (DEF) by Bridget Wilkins | ||||
| 00:34 | SMC | MISSED 3 PTR by Raven Owens | ||
| REBOUND (DEF) by JOHNSON, Olivia | ||||
| 00:19 | RANDW | GOOD! JUMPER by JOHNSON, Olivia | SMC 41 - RANDW 18 | (SMC by 23) |
| 00:13 | SMC | TURNOVR by Raven Owens | ||
| 00:06 | RANDW | MISSED 3 PTR by WITT, Brandie | ||
| REBOUND (DEF) by Marche Pearson |
| 19:43 | SMC | TURNOVR by Pui Sham | SMC 41 - RANDW 18 | (SMC by 23) |
| 19:32 | RANDW | MISSED JUMPER by WITT, Brandie | ||
| REBOUND (DEF) by Jamie Roberts | ||||
| 19:23 | SMC | GOOD! LAYUP by Shana Lewis (fastbreak) | SMC 43 - RANDW 18 | (SMC by 25) |
| ASSIST by Jamie Roberts | ||||
| 19:06 | RANDW | TURNOVR by WITT, Brandie | ||
| 19:05 | SMC | STEAL by Pui Sham | ||
| 19:01 | SMC | GOOD! LAYUP by Jasmine Jones (fastbreak) | SMC 45 - RANDW 18 | (SMC by 27) |
| ASSIST by Pui Sham | ||||
| 18:51 | RANDW | TURNOVR by WITT, Brandie | ||
| 18:37 | SMC | GOOD! JUMPER by Jamie Roberts | SMC 47 - RANDW 18 | (SMC by 29) |
| ASSIST by Shana Lewis | ||||
| 18:18 | RANDW | MISSED LAYUP by JOHNSON, Olivia | ||
| REBOUND (DEF) by Jasmine Jones | ||||
| 18:07 | RANDW | FOUL by JOHNSON, Olivia (1) | ||
| 18:07 | SMC | GOOD! FT SHOT by Shana Lewis | SMC 48 - RANDW 18 | (SMC by 30) |
| 18:07 | SMC | GOOD! FT SHOT by Shana Lewis | SMC 49 - RANDW 18 | (SMC by 31) |
| 17:45 | RANDW | GOOD! LAYUP by BOUCHARD, Courtney | SMC 49 - RANDW 20 | (SMC by 29) |
| ASSIST by FOLDEN, Rebecca | ||||
| 17:37 | SMC | TURNOVR by Jasmine Jones | ||
| 17:19 | RANDW | GOOD! 3 PTR by JOHNSON, Olivia | SMC 49 - RANDW 23 | (SMC by 26) |
| ASSIST by BOUCHARD, Courtney | ||||
| 17:05 | SMC | MISSED JUMPER by Shana Lewis | ||
| REBOUND (OFF) by Sophie Pruden | ||||
| 17:02 | SMC | MISSED LAYUP by Sophie Pruden | ||
| REBOUND (OFF) by Sophie Pruden | ||||
| 16:54 | SMC | MISSED 3 PTR by Pui Sham | ||
| REBOUND (DEF) by WITT, Brandie | ||||
| 16:45 | RANDW | MISSED LAYUP by WITT, Brandie | ||
| REBOUND (DEF) by Jasmine Jones | ||||
| 16:38 | SMC | TURNOVR by Shana Lewis | ||
| 16:36 | RANDW | STEAL by HAMLETT, Shondria | ||
| 16:36 | SMC | FOUL by Shana Lewis (2) | ||
| 16:36 | SMC | TIMEOUT 30sec | ||
| 16:21 | RANDW | MISSED LAYUP by HAMLETT, Shondria | ||
| 16:21 | SMC | BLOCK by Sophie Pruden | ||
| REBOUND (DEF) by Pui Sham | ||||
| 16:15 | SMC | GOOD! LAYUP by Jasmine Jones (fastbreak) | SMC 51 - RANDW 23 | (SMC by 28) |
| ASSIST by Pui Sham | ||||
| 16:14 | RANDW | FOUL by JOHNSON, Olivia (2) | ||
| 16:13 | SMC | GOOD! FT SHOT by Jasmine Jones | SMC 52 - RANDW 23 | (SMC by 29) |
| 15:51 | RANDW | GOOD! LAYUP by WITT, Brandie | SMC 52 - RANDW 25 | (SMC by 27) |
| 15:36 | SMC | MISSED JUMPER by Sophie Pruden | ||
| REBOUND (DEF) by WITT, Brandie | ||||
| 15:27 | RANDW | MISSED LAYUP by JOHNSON, Olivia | ||
| REBOUND (DEF) by Sophie Pruden | ||||
| 15:20 | RANDW | FOUL by WITT, Brandie (1) | ||
| 15:20 | SMC | GOOD! FT SHOT by Shana Lewis | SMC 53 - RANDW 25 | (SMC by 28) |
| 15:20 | SMC | MISSED FT SHOT by Shana Lewis | ||
| REBOUND (DEF) by TILTON, Liz | ||||
| 15:12 | SMC | FOUL by Jamie Roberts (1) | ||
| 15:12 | RANDW | GOOD! FT SHOT by WITT, Brandie | SMC 53 - RANDW 26 | (SMC by 27) |
| 15:12 | RANDW | GOOD! FT SHOT by WITT, Brandie | SMC 53 - RANDW 27 | (SMC by 26) |
| 14:58 | SMC | MISSED LAYUP by Sophie Pruden | ||
| 14:58 | RANDW | BLOCK by SUBLETT, Sam | ||
| REBOUND (OFF) by Aura Payne | ||||
| 14:46 | SMC | MISSED 3 PTR by Jamie Roberts | ||
| REBOUND (OFF) by Shana Lewis | ||||
| 14:35 | SMC | MISSED JUMPER by Sophie Pruden | ||
| REBOUND (DEF) by BOUCHARD, Courtney | ||||
| 14:25 | RANDW | TURNOVR by WITT, Brandie | ||
| 14:11 | SMC | MISSED LAYUP by Shana Lewis | ||
| REBOUND (DEF) by TILTON, Liz | ||||
| 13:59 | RANDW | GOOD! JUMPER by JOHNSON, Olivia (in the paint) | SMC 53 - RANDW 29 | (SMC by 24) |
| 13:36 | SMC | GOOD! LAYUP by Sophie Pruden | SMC 55 - RANDW 29 | (SMC by 26) |
| 13:30 | RANDW | TIMEOUT TEAM | ||
| 13:15 | RANDW | TURNOVR by FOLDEN, Rebecca | ||
| 13:13 | SMC | STEAL by Aura Payne | ||
| 12:59 | SMC | GOOD! 3 PTR by Raven Owens | SMC 58 - RANDW 29 | (SMC by 29) |
| ASSIST by Jasmine Smith | ||||
| 12:32 | RANDW | MISSED JUMPER by TILTON, Liz | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:11 | SMC | MISSED 3 PTR by Raven Owens | ||
| REBOUND (OFF) by Myeisha Wallace | ||||
| 12:07 | SMC | MISSED JUMPER by Aura Payne | ||
| REBOUND (DEF) by WITT, Brandie | ||||
| 11:56 | RANDW | GOOD! JUMPER by WITT, Brandie (fastbreak) | SMC 58 - RANDW 31 | (SMC by 27) |
| 11:28 | SMC | GOOD! JUMPER by Taylor Petrisko | SMC 60 - RANDW 31 | (SMC by 29) |
| ASSIST by Marche Pearson | ||||
| 11:08 | SMC | FOUL by Aura Payne (1) | ||
| 10:59 | RANDW | MISSED JUMPER by JOHNSON, Olivia | ||
| REBOUND (OFF) by JOHNSON, Olivia | ||||
| 10:55 | RANDW | MISSED LAYUP by JOHNSON, Olivia | ||
| REBOUND (DEF) by Marche Pearson | ||||
| 10:44 | RANDW | FOUL by JOHNSON, Olivia (3) | ||
| 10:39 | SMC | MISSED JUMPER by Marche Pearson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:24 | RANDW | TURNOVR by BOUCHARD, Courtney | ||
| 10:17 | SMC | GOOD! LAYUP by Jasmine Smith | SMC 62 - RANDW 31 | (SMC by 31) |
| ASSIST by Taylor Petrisko | ||||
| 09:59 | SMC | FOUL by Marche Pearson (1) | ||
| 09:59 | RANDW | MISSED FT SHOT by JOHNSON, Olivia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:59 | RANDW | MISSED FT SHOT by JOHNSON, Olivia | ||
| REBOUND (DEF) by Jasmine Smith | ||||
| 09:52 | SMC | MISSED JUMPER by Marche Pearson | ||
| REBOUND (DEF) by SUBLETT, Sam | ||||
| 09:35 | SMC | FOUL by Marche Pearson (2) | ||
| 09:29 | RANDW | MISSED JUMPER by JOHNSON, Olivia | ||
| 09:29 | SMC | BLOCK by Jasmine Smith | ||
| REBOUND (DEF) by Marche Pearson | ||||
| 09:20 | SMC | MISSED JUMPER by Taylor Petrisko | ||
| REBOUND (DEF) by HAMLETT, Shondria | ||||
| 09:16 | SMC | FOUL by Jasmine Smith (1) | ||
| 08:56 | RANDW | MISSED JUMPER by WITT, Brandie | ||
| REBOUND (DEF) by Taylor Petrisko | ||||
| 08:48 | SMC | MISSED 3 PTR by Aura Payne | ||
| REBOUND (DEF) by BOUCHARD, Courtney | ||||
| 08:22 | RANDW | MISSED JUMPER by WITT, Brandie | ||
| REBOUND (DEF) by Jasmine Smith | ||||
| 08:20 | RANDW | FOUL TECHNCL by the bench | ||
| 08:20 | SMC | GOOD! FT SHOT by Taylor Petrisko | SMC 63 - RANDW 31 | (SMC by 32) |
| 08:20 | SMC | GOOD! FT SHOT by Taylor Petrisko | SMC 64 - RANDW 31 | (SMC by 33) |
| 08:07 | SMC | TURNOVR by Marche Pearson | ||
| 07:58 | RANDW | TURNOVR by WITT, Brandie | ||
| 07:39 | RANDW | FOUL by FOLDEN, Rebecca (2) | ||
| 07:34 | SMC | MISSED JUMPER by Aura Payne | ||
| REBOUND (OFF) by Jasmine Smith | ||||
| 07:29 | SMC | FOUL by Jasmine Smith (2) | ||
| 07:29 | SMC | TURNOVR by Jasmine Smith | ||
| 07:24 | RANDW | TURNOVR by JOHNSON, Olivia | ||
| 07:24 | SMC | TIMEOUT 30sec | ||
| 07:18 | RANDW | FOUL by SUBLETT, Sam (3) | ||
| 07:15 | SMC | GOOD! FT SHOT by Taylor Petrisko | SMC 65 - RANDW 31 | (SMC by 34) |
| 07:15 | SMC | MISSED FT SHOT by Taylor Petrisko | ||
| REBOUND (DEF) by SUBLETT, Sam | ||||
| 07:00 | RANDW | TURNOVR by HAMLETT, Shondria | ||
| 06:55 | SMC | GOOD! LAYUP by Myeisha Wallace (fastbreak) | SMC 67 - RANDW 31 | (SMC by 36) |
| ASSIST by Bridget Wilkins | ||||
