|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Kristen Haley | f | 7-11 | 1-2 | 2-5 | 6-1 | 7 | 2 | 17 | 1 | 2 | 2 | 3 | 27 |
| 42 | Jaimie Sapp | f | 4-6 | 0-0 | 0-3 | 0-2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 19 |
| 20 | Kelsey Murphy | g | 4-11 | 3-8 | 1-1 | 0-2 | 2 | 2 | 12 | 1 | 7 | 1 | 3 | 35 |
| 21 | Aja Wallpher | g | 3-9 | 0-2 | 1-4 | 1-3 | 4 | 3 | 7 | 5 | 4 | 0 | 4 | 28 |
| 34 | Brittany Hicks | g | 0-5 | 0-1 | 0-0 | 2-6 | 8 | 2 | 0 | 2 | 6 | 0 | 1 | 26 |
| 03 | Khadija Mitchell | - | 0-4 | 0-2 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 9 |
| 04 | Brittany Percich | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
| 05 | Jess Selby | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6 |
| 10 | Gayle Exley | - | 1-3 | 0-1 | 0-1 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 13 |
| 11 | Caitlin Herman | - | 0-2 | 0-0 | 1-2 | 0-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| 13 | Kelsie Sloan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 15 | Caitlin Byrne | - | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 13 |
| 23 | Jenny Kaufman | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 33 | Val Hudson | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 44 | Madeline Sloan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-61 | 5-19 | 7-18 | 13-22 | 35 | 18 | 56 | 13 | 23 | 4 | 13 | 200 | |
| 36.1% | 26.3% | 38.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 2-8 | 2-10 | |||||||||||
| 33.3% | 25.0% | 20.0% | ||||||||||||
| 2nd Half: | 13-34 | 3-11 | 5-8 | |||||||||||
| 38.2% | 27.3% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Caitlin Moser | f | 5-6 | 0-0 | 3-3 | 1-3 | 4 | 3 | 13 | 2 | 3 | 1 | 6 | 25 |
| 30 | Julie McGrory | f | 3-8 | 2-4 | 4-4 | 1-1 | 2 | 4 | 12 | 1 | 1 | 0 | 0 | 18 |
| 34 | Sara Kinsley | f | 3-6 | 0-0 | 3-6 | 2-8 | 10 | 3 | 9 | 0 | 3 | 3 | 0 | 20 |
| 11 | Rianna Doane | g | 4-6 | 3-3 | 0-0 | 0-1 | 1 | 2 | 11 | 1 | 1 | 0 | 1 | 21 |
| 12 | Mary Spicer | g | 2-4 | 0-1 | 6-7 | 0-6 | 6 | 2 | 10 | 8 | 5 | 0 | 2 | 26 |
| 03 | Cori Younghans | - | 2-4 | 1-3 | 0-1 | 0-0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 13 |
| 14 | Katie Earley | - | 2-5 | 0-2 | 0-0 | 0-3 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 19 |
| 21 | Brittany Jones | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Alyssa Oursler | - | 2-8 | 0-0 | 0-0 | 2-1 | 3 | 1 | 4 | 2 | 5 | 1 | 0 | 18 |
| 24 | Liz Martin | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Liz Watt | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| 33 | Lauren Dadigan | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
| 42 | Caroline Murphy | - | 2-5 | 0-0 | 3-3 | 0-2 | 2 | 0 | 7 | 2 | 1 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-54 | 6-14 | 19-24 | 10-32 | 42 | 18 | 75 | 17 | 24 | 5 | 10 | 200 | |
| 46.3% | 42.9% | 79.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 3-7 | 5-9 | |||||||||||
| 44.4% | 42.9% | 55.6% | ||||||||||||
| 2nd Half: | 13-27 | 3-7 | 14-15 | |||||||||||
| 48.1% | 42.9% | 93.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| York College | 22 | 34 | 56 | Record: (3-2) |
| Gettysburg College | 32 | 43 | 75 | Record: (3-1) |
|
Officials: David McAndrew, James Jacobs, Stafford Farmer-Lee
Technical fouls: York College-None. Gettysburg College-None. Attendance: 225 |
Play-by-Play |
| 19:54 | GC | GOOD! 3 PTR by Julie McGrory | GC 3 - YCP 0 | (GC by 3) |
| ASSIST by Mary Spicer | ||||
| 19:39 | GC | FOUL by Julie McGrory (1) | ||
| 19:39 | YCP | MISSED FT SHOT by Aja Wallpher | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:39 | YCP | MISSED FT SHOT by Aja Wallpher | ||
| REBOUND (OFF) by Kristen Haley | ||||
| 19:37 | YCP | GOOD! LAYUP by Kristen Haley | GC 3 - YCP 2 | (GC by 1) |
| 19:23 | GC | MISSED LAYUP by Sara Kinsley | ||
| REBOUND (DEF) by Brittany Hicks | ||||
| 18:52 | YCP | MISSED 3 PTR by Aja Wallpher | ||
| REBOUND (DEF) by Sara Kinsley | ||||
| 18:41 | GC | TURNOVR by Julie McGrory | ||
| 18:32 | YCP | TURNOVR by Aja Wallpher | ||
| 18:30 | GC | STEAL by Mary Spicer | ||
| 18:28 | GC | GOOD! LAYUP by Caitlin Moser (fastbreak) | GC 5 - YCP 2 | (GC by 3) |
| ASSIST by Mary Spicer | ||||
| 18:13 | YCP | TURNOVR by Brittany Hicks | ||
| 18:00 | YCP | FOUL by Jaimie Sapp (1) | ||
| 17:59 | GC | MISSED FT SHOT by Sara Kinsley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:59 | GC | MISSED FT SHOT by Sara Kinsley | ||
| REBOUND (DEF) by Brittany Hicks | ||||
| 17:37 | YCP | MISSED LAYUP by Aja Wallpher | ||
| REBOUND (DEF) by Sara Kinsley | ||||
| 17:19 | GC | MISSED LAYUP by Sara Kinsley | ||
| REBOUND (DEF) by Jaimie Sapp | ||||
| 17:06 | YCP | MISSED JUMPER by Jaimie Sapp | ||
| REBOUND (DEF) by Mary Spicer | ||||
| 16:58 | GC | MISSED JUMPER by Rianna Doane | ||
| REBOUND (DEF) by Aja Wallpher | ||||
| 16:44 | GC | FOUL by Julie McGrory (2) | ||
| 16:44 | YCP | MISSED FT SHOT by Jaimie Sapp | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:44 | YCP | MISSED FT SHOT by Jaimie Sapp | ||
| REBOUND (OFF) by Kristen Haley | ||||
| 16:41 | YCP | GOOD! LAYUP by Kristen Haley | GC 5 - YCP 4 | (GC by 1) |
| 16:30 | GC | MISSED JUMPER by Alyssa Oursler | ||
| REBOUND (DEF) by Aja Wallpher | ||||
| 16:19 | YCP | MISSED 3 PTR by Kelsey Murphy | ||
| REBOUND (OFF) by Kristen Haley | ||||
| 16:15 | YCP | TURNOVR by Kristen Haley | ||
| 15:58 | GC | GOOD! 3 PTR by Rianna Doane | GC 8 - YCP 4 | (GC by 4) |
| ASSIST by Caroline Murphy | ||||
| 15:43 | YCP | GOOD! JUMPER by Aja Wallpher | GC 8 - YCP 6 | (GC by 2) |
| 15:35 | GC | TURNOVR by Mary Spicer | ||
| 15:34 | YCP | STEAL by Aja Wallpher | ||
| 15:31 | YCP | GOOD! LAYUP by Aja Wallpher (fastbreak) | GC 8 - YCP 8 | Tied |
| 15:13 | GC | GOOD! LAYUP by Caroline Murphy | GC 10 - YCP 8 | (GC by 2) |
| ASSIST by Mary Spicer | ||||
| 15:13 | YCP | FOUL by Kelsey Murphy (1) | ||
| 15:13 | GC | GOOD! FT SHOT by Caroline Murphy | GC 11 - YCP 8 | (GC by 3) |
| 14:59 | YCP | TURNOVR by Caitlin Byrne | ||
| 14:43 | GC | MISSED LAYUP by Alyssa Oursler | ||
| 14:43 | YCP | BLOCK by Kristen Haley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:34 | YCP | GOOD! 3 PTR by Kelsey Murphy | GC 11 - YCP 11 | Tied |
| ASSIST by Brittany Hicks | ||||
| 14:22 | YCP | FOUL by Khadija Mitchell (1) | ||
| 14:02 | GC | GOOD! JUMPER by Mary Spicer | GC 13 - YCP 11 | (GC by 2) |
| 13:44 | YCP | TURNOVR by Brittany Hicks | ||
| 13:42 | GC | STEAL by Caitlin Moser | ||
| 13:38 | GC | GOOD! LAYUP by Caitlin Moser (fastbreak) | GC 15 - YCP 11 | (GC by 4) |
| 13:20 | YCP | MISSED JUMPER by Kristen Haley | ||
| REBOUND (DEF) by Caitlin Moser | ||||
| 13:03 | GC | TURNOVR by Caroline Murphy | ||
| 13:03 | YCP | TIMEOUT 30sec | ||
| 12:53 | YCP | TURNOVR by Kelsey Murphy | ||
| 12:51 | GC | STEAL by Caitlin Moser | ||
| 12:48 | GC | GOOD! LAYUP by Katie Earley (fastbreak) | GC 17 - YCP 11 | (GC by 6) |
| ASSIST by Caitlin Moser | ||||
| 12:29 | GC | FOUL by Alyssa Oursler (1) | ||
| 12:29 | YCP | MISSED FT SHOT by Caitlin Herman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:29 | YCP | GOOD! FT SHOT by Caitlin Herman | GC 17 - YCP 12 | (GC by 5) |
| 12:13 | GC | MISSED JUMPER by Alyssa Oursler | ||
| REBOUND (OFF) by Sara Kinsley | ||||
| 12:01 | GC | FOUL by Sara Kinsley (1) | ||
| 12:01 | GC | TURNOVR by Sara Kinsley | ||
| 11:40 | YCP | MISSED 3 PTR by Caitlin Byrne | ||
| REBOUND (DEF) by Mary Spicer | ||||
| 11:27 | GC | TURNOVR by Alyssa Oursler | ||
| 11:15 | YCP | MISSED LAYUP by Caitlin Herman | ||
| 11:15 | GC | BLOCK by Alyssa Oursler | ||
| REBOUND (DEF) by Mary Spicer | ||||
| 11:10 | GC | GOOD! LAYUP by Caitlin Moser (fastbreak) | GC 19 - YCP 12 | (GC by 7) |
| ASSIST by Mary Spicer | ||||
| 11:10 | YCP | FOUL by Caitlin Byrne (1) | ||
| 11:10 | GC | GOOD! FT SHOT by Caitlin Moser | GC 20 - YCP 12 | (GC by 8) |
| 10:42 | YCP | MISSED JUMPER by Aja Wallpher | ||
| REBOUND (DEF) by Caitlin Moser | ||||
| 10:38 | YCP | FOUL by Gayle Exley (1) | ||
| 10:38 | GC | MISSED LAYUP by Alyssa Oursler | ||
| REBOUND (OFF) by Alyssa Oursler | ||||
| 10:35 | GC | TURNOVR by Alyssa Oursler | ||
| 10:34 | YCP | STEAL by Kelsey Murphy | ||
| 10:30 | YCP | TURNOVR by Kelsey Murphy | ||
| 10:16 | GC | TURNOVR by Cori Younghans | ||
| 09:58 | YCP | TURNOVR by Brittany Hicks | ||
| 09:46 | GC | MISSED 3 PTR by Cori Younghans | ||
| REBOUND (DEF) by Brittany Hicks | ||||
| 09:36 | YCP | MISSED 3 PTR by Gayle Exley | ||
| REBOUND (OFF) by Brittany Hicks | ||||
| 09:29 | YCP | TURNOVR by Brittany Hicks | ||
| 09:28 | GC | STEAL by Caitlin Moser | ||
| 09:20 | GC | FOUL by Caitlin Moser (1) | ||
| 09:20 | GC | TURNOVR by Caitlin Moser | ||
| 09:02 | YCP | TURNOVR by Kelsey Murphy | ||
| 09:00 | GC | STEAL by Caitlin Moser | ||
| 08:56 | GC | GOOD! JUMPER by Caroline Murphy | GC 22 - YCP 12 | (GC by 10) |
| ASSIST by Alyssa Oursler | ||||
| 08:51 | YCP | TIMEOUT TEAM | ||
| 08:39 | YCP | MISSED JUMPER by Jaimie Sapp | ||
| REBOUND (DEF) by Rianna Doane | ||||
| 08:29 | YCP | FOUL by Jaimie Sapp (2) | ||
| 08:29 | GC | GOOD! FT SHOT by Caroline Murphy | GC 23 - YCP 12 | (GC by 11) |
| 08:29 | GC | GOOD! FT SHOT by Caroline Murphy | GC 24 - YCP 12 | (GC by 12) |
| 08:13 | YCP | TURNOVR by Kelsey Murphy | ||
| 07:54 | GC | TURNOVR by Caitlin Moser | ||
| 07:53 | YCP | STEAL by Kelsey Murphy | ||
| 07:39 | YCP | TURNOVR by Brittany Hicks | ||
| 07:17 | GC | MISSED LAYUP by Caroline Murphy | ||
| REBOUND (DEF) by Kelsey Murphy | ||||
| 07:09 | YCP | GOOD! LAYUP by Kristen Haley | GC 24 - YCP 14 | (GC by 10) |
| ASSIST by Aja Wallpher | ||||
| 06:54 | GC | GOOD! JUMPER by Alyssa Oursler | GC 26 - YCP 14 | (GC by 12) |
| 06:42 | YCP | MISSED 3 PTR by Brittany Hicks | ||
| REBOUND (OFF) by Kristen Haley | ||||
| 06:37 | YCP | TURNOVR by Kristen Haley | ||
| 06:37 | GC | STEAL by Cori Younghans | ||
| 06:37 | YCP | FOUL by Kristen Haley (1) | ||
| 06:37 | GC | MISSED FT SHOT by Cori Younghans | ||
| REBOUND (DEF) by Caitlin Herman | ||||
| 06:21 | YCP | GOOD! 3 PTR by Kelsey Murphy | GC 26 - YCP 17 | (GC by 9) |
| ASSIST by Khadija Mitchell | ||||
| 06:02 | GC | GOOD! 3 PTR by Rianna Doane | GC 29 - YCP 17 | (GC by 12) |
| ASSIST by Alyssa Oursler | ||||
| 05:41 | YCP | MISSED LAYUP by Khadija Mitchell | ||
| REBOUND (DEF) by Sara Kinsley | ||||
| 05:35 | GC | MISSED LAYUP by Rianna Doane | ||
| REBOUND (DEF) by Jaimie Sapp | ||||
| 05:33 | GC | FOUL by Rianna Doane (1) | ||
| 05:17 | YCP | MISSED LAYUP by Kelsey Murphy | ||
| REBOUND (OFF) by Kristen Haley | ||||
| 05:10 | YCP | MISSED LAYUP by Khadija Mitchell | ||
| 05:10 | GC | BLOCK by Sara Kinsley | ||
| REBOUND (DEF) by Katie Earley | ||||
| 04:54 | GC | TURNOVR by Sara Kinsley | ||
| 04:40 | YCP | MISSED LAYUP by Caitlin Herman | ||
| REBOUND (DEF) by Mary Spicer | ||||
| 04:33 | GC | GOOD! JUMPER by Mary Spicer (fastbreak) | GC 31 - YCP 17 | (GC by 14) |
| 04:21 | YCP | MISSED LAYUP by Kristen Haley | ||
| REBOUND (DEF) by Sara Kinsley | ||||
| 04:01 | YCP | FOUL by Caitlin Byrne (2) | ||
| 04:01 | GC | GOOD! FT SHOT by Sara Kinsley | GC 32 - YCP 17 | (GC by 15) |
| 04:01 | GC | MISSED FT SHOT by Sara Kinsley | ||
| REBOUND (DEF) by Brittany Hicks | ||||
| 03:47 | YCP | GOOD! LAYUP by Aja Wallpher | GC 32 - YCP 19 | (GC by 13) |
| 03:31 | GC | TURNOVR by Lauren Dadigan | ||
| 03:29 | YCP | STEAL by Caitlin Byrne | ||
| 03:21 | YCP | TURNOVR by Kelsey Murphy | ||
| 02:55 | GC | MISSED 3 PTR by Katie Earley | ||
| REBOUND (DEF) by Gayle Exley | ||||
| 02:52 | GC | FOUL by Lauren Dadigan (1) | ||
| 02:52 | YCP | MISSED FT SHOT by Gayle Exley | ||
| REBOUND (DEF) by Caitlin Moser | ||||
| 02:22 | GC | TURNOVR by Mary Spicer | ||
| 02:22 | YCP | STEAL by Brittany Hicks | ||
| 02:06 | YCP | TURNOVR by Brittany Hicks | ||
| 01:55 | GC | MISSED 3 PTR by Mary Spicer | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:52 | GC | FOUL by Caitlin Moser (2) | ||
| 01:52 | YCP | MISSED FT SHOT by Kristen Haley | ||
| REBOUND (DEF) by Liz Martin | ||||
| 01:38 | GC | TURNOVR by Alyssa Oursler | ||
| 01:37 | YCP | STEAL by Aja Wallpher | ||
| 01:22 | YCP | MISSED LAYUP by Brittany Hicks | ||
| REBOUND (DEF) by Caroline Murphy | ||||
| 01:15 | GC | MISSED LAYUP by Alyssa Oursler | ||
| REBOUND (OFF) by Alyssa Oursler | ||||
| 01:11 | GC | TURNOVR by Alyssa Oursler | ||
| 01:10 | YCP | STEAL by Aja Wallpher | ||
| 01:04 | GC | FOUL by Mary Spicer (1) | ||
| 01:04 | YCP | GOOD! FT SHOT by Aja Wallpher | GC 32 - YCP 20 | (GC by 12) |
| 01:04 | YCP | MISSED FT SHOT by Aja Wallpher | ||
| REBOUND (DEF) by Katie Earley | ||||
| 00:40 | GC | MISSED 3 PTR by Liz Martin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:23 | YCP | MISSED 3 PTR by Kristen Haley | ||
| REBOUND (DEF) by Katie Earley | ||||
| 00:18 | GC | TURNOVR by Katie Earley | ||
| 00:16 | YCP | GOOD! LAYUP by Kristen Haley | GC 32 - YCP 22 | (GC by 10) |
| 00:02 | GC | MISSED LAYUP by Caroline Murphy | ||
| REBOUND (DEF) by Brittany Hicks |
| 19:50 | GC | TURNOVR by Mary Spicer | GC 32 - YCP 22 | (GC by 10) |
| 19:47 | YCP | STEAL by Kristen Haley | ||
| 19:45 | YCP | GOOD! LAYUP by Kelsey Murphy (fastbreak) | GC 32 - YCP 24 | (GC by 8) |
| ASSIST by Kristen Haley | ||||
| 19:28 | YCP | FOUL by Aja Wallpher (1) | ||
| 19:28 | GC | GOOD! FT SHOT by Mary Spicer | GC 33 - YCP 24 | (GC by 9) |
| 19:28 | GC | GOOD! FT SHOT by Mary Spicer | GC 34 - YCP 24 | (GC by 10) |
| 19:12 | YCP | MISSED 3 PTR by Kelsey Murphy | ||
| REBOUND (OFF) by Kristen Haley | ||||
| 19:06 | YCP | GOOD! LAYUP by Kristen Haley | GC 34 - YCP 26 | (GC by 8) |
| 18:40 | GC | MISSED LAYUP by Sara Kinsley | ||
| REBOUND (DEF) by Brittany Hicks | ||||
| 18:33 | YCP | GOOD! LAYUP by Jaimie Sapp (fastbreak) | GC 34 - YCP 28 | (GC by 6) |
| ASSIST by Brittany Hicks | ||||
| 18:30 | GC | TIMEOUT 30sec | ||
| 18:10 | GC | MISSED LAYUP by Julie McGrory | ||
| 18:10 | YCP | BLOCK by Kristen Haley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:02 | GC | GOOD! LAYUP by Sara Kinsley | GC 36 - YCP 28 | (GC by 8) |
| ASSIST by Mary Spicer | ||||
| 17:52 | YCP | GOOD! JUMPER by Jaimie Sapp (in the paint) | GC 36 - YCP 30 | (GC by 6) |
| ASSIST by Aja Wallpher | ||||
| 17:43 | GC | TURNOVR by Caitlin Moser | ||
| 17:41 | YCP | STEAL by Kristen Haley | ||
| 17:36 | YCP | MISSED LAYUP by Kelsey Murphy | ||
| 17:36 | GC | BLOCK by Caitlin Moser | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:34 | YCP | MISSED 3 PTR by Kelsey Murphy | ||
| REBOUND (DEF) by Sara Kinsley | ||||
| 17:16 | YCP | FOUL by Kristen Haley (2) | ||
| 17:16 | GC | GOOD! FT SHOT by Julie McGrory | GC 37 - YCP 30 | (GC by 7) |
| 17:16 | GC | GOOD! FT SHOT by Julie McGrory | GC 38 - YCP 30 | (GC by 8) |
| 17:10 | YCP | TURNOVR by Aja Wallpher | ||
| 17:08 | GC | STEAL by Caitlin Moser | ||
| 16:53 | GC | TURNOVR by Sara Kinsley | ||
| 16:43 | YCP | TURNOVR by Kelsey Murphy | ||
| 16:42 | GC | STEAL by Rianna Doane | ||
| 16:36 | GC | MISSED 3 PTR by Julie McGrory | ||
| REBOUND (DEF) by Aja Wallpher | ||||
| 16:16 | YCP | GOOD! LAYUP by Jaimie Sapp | GC 38 - YCP 32 | (GC by 6) |
| ASSIST by Aja Wallpher | ||||
| 15:46 | GC | GOOD! LAYUP by Sara Kinsley | GC 40 - YCP 32 | (GC by 8) |
| ASSIST by Mary Spicer | ||||
| 15:26 | YCP | MISSED 3 PTR by Aja Wallpher | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:23 | GC | FOUL by Sara Kinsley (2) | ||
| 15:19 | YCP | MISSED LAYUP by Brittany Hicks | ||
| 15:19 | GC | BLOCK by Sara Kinsley | ||
| REBOUND (DEF) by Mary Spicer | ||||
| 15:14 | GC | MISSED LAYUP by Mary Spicer | ||
| 15:14 | YCP | BLOCK by Kelsey Murphy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:12 | YCP | FOUL by Caitlin Herman (1) | ||
| 15:12 | GC | GOOD! FT SHOT by Caitlin Moser | GC 41 - YCP 32 | (GC by 9) |
| 15:12 | GC | GOOD! FT SHOT by Caitlin Moser | GC 42 - YCP 32 | (GC by 10) |
| 14:54 | YCP | MISSED JUMPER by Aja Wallpher | ||
| REBOUND (DEF) by Sara Kinsley | ||||
| 14:50 | YCP | FOUL by Caitlin Herman (2) | ||
| 14:35 | YCP | FOUL by Caitlin Herman (3) | ||
| 14:35 | GC | GOOD! FT SHOT by Mary Spicer | GC 43 - YCP 32 | (GC by 11) |
| 14:35 | GC | GOOD! FT SHOT by Mary Spicer | GC 44 - YCP 32 | (GC by 12) |
| 14:23 | YCP | MISSED LAYUP by Kristen Haley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:03 | GC | MISSED JUMPER by Caitlin Moser | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:42 | YCP | MISSED 3 PTR by Khadija Mitchell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:40 | GC | FOUL by Julie McGrory (3) | ||
| 13:24 | YCP | MISSED 3 PTR by Khadija Mitchell | ||
| REBOUND (OFF) by Brittany Hicks | ||||
| 13:18 | YCP | MISSED LAYUP by Brittany Hicks | ||
| REBOUND (OFF) by Khadija Mitchell | ||||
| 13:18 | GC | FOUL by Mary Spicer (2) | ||
| 13:17 | YCP | TURNOVR by Kelsey Murphy | ||
| 13:06 | GC | MISSED JUMPER by Caroline Murphy | ||
| REBOUND (OFF) by Caitlin Moser | ||||
| 13:00 | YCP | FOUL by Brittany Hicks (1) | ||
| 12:54 | GC | GOOD! JUMPER by Caitlin Moser | GC 46 - YCP 32 | (GC by 14) |
| 12:36 | YCP | MISSED LAYUP by Caitlin Byrne | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:29 | YCP | GOOD! JUMPER by Caitlin Byrne (in the paint) | GC 46 - YCP 34 | (GC by 12) |
| 12:13 | GC | MISSED 3 PTR by Katie Earley | ||
| REBOUND (DEF) by Caitlin Byrne | ||||
| 12:03 | YCP | MISSED JUMPER by Caitlin Byrne | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:46 | GC | GOOD! 3 PTR by Julie McGrory | GC 49 - YCP 34 | (GC by 15) |
| ASSIST by Katie Earley | ||||
| 11:27 | YCP | TURNOVR by Khadija Mitchell | ||
| 11:26 | GC | STEAL by Caitlin Moser | ||
| 11:08 | GC | MISSED 3 PTR by Julie McGrory | ||
| REBOUND (DEF) by Kelsey Murphy | ||||
| 11:03 | YCP | TURNOVR by Khadija Mitchell | ||
| 11:01 | GC | FOUL by Rianna Doane (2) | ||
| 10:58 | GC | TURNOVR by Rianna Doane | ||
| 10:43 | YCP | MISSED 3 PTR by Kelsey Murphy | ||
| REBOUND (DEF) by Mary Spicer | ||||
| 10:33 | YCP | FOUL by Kelsey Murphy (2) | ||
| 10:33 | GC | GOOD! FT SHOT by Mary Spicer | GC 50 - YCP 34 | (GC by 16) |
| 10:33 | GC | GOOD! FT SHOT by Mary Spicer | GC 51 - YCP 34 | (GC by 17) |
| 10:25 | YCP | MISSED LAYUP by Aja Wallpher | ||
| REBOUND (OFF) by Aja Wallpher | ||||
| 10:21 | YCP | TURNOVR by Aja Wallpher | ||
| 10:19 | GC | STEAL by Mary Spicer | ||
| 10:15 | GC | GOOD! LAYUP by Caitlin Moser (fastbreak) | GC 53 - YCP 34 | (GC by 19) |
| ASSIST by Mary Spicer | ||||
| 09:51 | YCP | GOOD! LAYUP by Jaimie Sapp | GC 53 - YCP 36 | (GC by 17) |
| 09:51 | GC | FOUL by Caitlin Moser (3) | ||
| 09:51 | YCP | MISSED FT SHOT by Jaimie Sapp | ||
| REBOUND (DEF) by Sara Kinsley | ||||
| 09:37 | GC | GOOD! JUMPER by Alyssa Oursler | GC 55 - YCP 36 | (GC by 19) |
| ASSIST by Caitlin Moser | ||||
| 09:24 | GC | FOUL by Sara Kinsley (3) | ||
| 09:23 | YCP | GOOD! FT SHOT by Kristen Haley | GC 55 - YCP 37 | (GC by 18) |
| 09:23 | YCP | MISSED FT SHOT by Kristen Haley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:13 | GC | GOOD! LAYUP by Cori Younghans (fastbreak) | GC 57 - YCP 37 | (GC by 20) |
| 08:58 | YCP | MISSED LAYUP by Brittany Hicks | ||
| REBOUND (DEF) by Julie McGrory | ||||
| 08:45 | GC | MISSED JUMPER by Alyssa Oursler | ||
| REBOUND (OFF) by Sara Kinsley | ||||
| 08:37 | YCP | FOUL by Aja Wallpher (2) | ||
| 08:37 | GC | GOOD! FT SHOT by Sara Kinsley | GC 58 - YCP 37 | (GC by 21) |
| 08:37 | GC | GOOD! FT SHOT by Sara Kinsley | GC 59 - YCP 37 | (GC by 22) |
| 08:24 | YCP | TURNOVR by Jess Selby | ||
| 08:15 | GC | GOOD! LAYUP by Rianna Doane | GC 61 - YCP 37 | (GC by 24) |
| 08:01 | YCP | GOOD! LAYUP by Kristen Haley | GC 61 - YCP 39 | (GC by 22) |
| ASSIST by Gayle Exley | ||||
| 07:48 | GC | TURNOVR by Cori Younghans | ||
| 07:46 | YCP | STEAL by Kelsey Murphy | ||
| 07:41 | YCP | MISSED 3 PTR by Kelsey Murphy | ||
| REBOUND (DEF) by Alyssa Oursler | ||||
