|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Caitlin Moser | f | 6-15 | 1-1 | 4-6 | 3-5 | 8 | 2 | 17 | 1 | 3 | 0 | 5 | 40 |
| 30 | Julie McGrory | f | 2-21 | 0-5 | 4-6 | 3-1 | 4 | 4 | 8 | 0 | 2 | 0 | 0 | 30 |
| 34 | Sara Kinsley | f | 2-7 | 0-0 | 0-0 | 6-4 | 10 | 4 | 4 | 0 | 0 | 6 | 0 | 24 |
| 03 | Cori Younghans | g | 2-4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 6 | 1 | 5 | 0 | 0 | 17 |
| 11 | Rianna Doane | g | 1-6 | 1-3 | 0-0 | 3-0 | 3 | 0 | 3 | 0 | 2 | 0 | 5 | 26 |
| 12 | Mary Spicer | - | 1-5 | 0-0 | 7-7 | 1-2 | 3 | 2 | 9 | 0 | 6 | 0 | 1 | 22 |
| 14 | Katie Earley | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 14 |
| 23 | Alyssa Oursler | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
| 33 | Lauren Dadigan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 42 | Caroline Murphy | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-65 | 4-13 | 15-19 | 16-12 | 28 | 19 | 53 | 3 | 19 | 6 | 12 | 200 | |
| 26.2% | 30.8% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-31 | 3-8 | 8-10 | |||||||||||
| 25.8% | 37.5% | 80.0% | ||||||||||||
| 2nd Half: | 9-34 | 1-5 | 7-9 | |||||||||||
| 26.5% | 20.0% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Megan Pauley | f | 8-15 | 2-5 | 5-6 | 3-5 | 8 | 3 | 23 | 3 | 6 | 0 | 1 | 39 |
| 44 | Alison Menna | c | 0-1 | 0-0 | 3-6 | 3-6 | 9 | 2 | 3 | 2 | 3 | 0 | 0 | 31 |
| 05 | Alexa Barbush | g | 2-10 | 0-0 | 3-5 | 3-6 | 9 | 3 | 7 | 6 | 10 | 0 | 2 | 38 |
| 10 | Allison Bauer | g | 5-7 | 3-5 | 2-2 | 1-2 | 3 | 3 | 15 | 4 | 7 | 0 | 1 | 33 |
| 23 | Colleen Bott | g | 5-7 | 0-1 | 0-0 | 0-3 | 3 | 1 | 10 | 1 | 2 | 0 | 1 | 29 |
| 14 | Kristina McCarthy | - | 0-3 | 0-0 | 0-0 | 1-5 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 16 |
| 22 | Amy Chabitnoy | - | 4-5 | 0-0 | 0-0 | 1-2 | 3 | 2 | 8 | 1 | 1 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-48 | 5-11 | 13-19 | 12-29 | 41 | 15 | 66 | 17 | 32 | 0 | 6 | 200 | |
| 50.0% | 45.5% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-23 | 4-8 | 4-6 | |||||||||||
| 47.8% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 13-25 | 1-3 | 9-13 | |||||||||||
| 52.0% | 33.3% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Gettysburg College | 27 | 26 | 53 | Record: (4-3, 1-3 CC) |
| Franklin & Marshall | 30 | 36 | 66 | Record: (4-3, 3-1 CC) |
|
Officials: Shaolin Crawford, Terry Glass, Warren Harding
Technical fouls: Gettysburg College-None. Franklin & Marshall-None. Attendance: 403 |
Play-by-Play |
| 19:47 | F&M | GOOD! 3 PTR by Megan Pauley | F&M 3 - GC 0 | (F&M by 3) |
| ASSIST by Alexa Barbush | ||||
| 19:31 | GC | TURNOVR by Caitlin Moser | ||
| 19:21 | F&M | MISSED 3 PTR by Megan Pauley | ||
| REBOUND (DEF) by Caitlin Moser | ||||
| 19:16 | GC | TURNOVR by Cori Younghans | ||
| 19:02 | F&M | MISSED 3 PTR by Allison Bauer | ||
| REBOUND (OFF) by Megan Pauley | ||||
| 19:00 | F&M | TURNOVR by Megan Pauley | ||
| 18:42 | GC | MISSED JUMPER by Julie McGrory | ||
| REBOUND (OFF) by Rianna Doane | ||||
| 18:32 | GC | GOOD! 3 PTR by Cori Younghans | F&M 3 - GC 3 | Tied |
| 18:19 | F&M | GOOD! JUMPER by Colleen Bott | F&M 5 - GC 3 | (F&M by 2) |
| ASSIST by Megan Pauley | ||||
| 18:07 | GC | TURNOVR by Cori Younghans | ||
| 18:07 | F&M | STEAL by Alexa Barbush | ||
| 18:07 | GC | FOUL by Cori Younghans (1) | ||
| 17:46 | F&M | MISSED LAYUP by Megan Pauley | ||
| 17:46 | GC | BLOCK by Sara Kinsley | ||
| REBOUND (OFF) by Alison Menna | ||||
| 17:43 | F&M | TURNOVR by Allison Bauer | ||
| 17:41 | GC | STEAL by Rianna Doane | ||
| 17:39 | GC | TURNOVR by Caitlin Moser | ||
| 17:28 | F&M | TURNOVR by Alexa Barbush | ||
| 17:03 | GC | GOOD! LAYUP by Sara Kinsley | F&M 5 - GC 5 | Tied |
| ASSIST by Caitlin Moser | ||||
| 16:28 | F&M | MISSED JUMPER by Megan Pauley | ||
| REBOUND (DEF) by Sara Kinsley | ||||
| 16:17 | GC | MISSED LAYUP by Sara Kinsley | ||
| REBOUND (DEF) by Alexa Barbush | ||||
| 16:04 | GC | FOUL by Sara Kinsley (1) | ||
| 16:04 | F&M | MISSED FT SHOT by Alison Menna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:04 | F&M | MISSED FT SHOT by Alison Menna | ||
| REBOUND (DEF) by Sara Kinsley | ||||
| 15:57 | GC | MISSED 3 PTR by Julie McGrory | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:50 | GC | MISSED JUMPER by Caitlin Moser | ||
| REBOUND (OFF) by Sara Kinsley | ||||
| 15:44 | GC | MISSED JUMPER by Julie McGrory | ||
| REBOUND (OFF) by Caitlin Moser | ||||
| 15:40 | GC | MISSED LAYUP by Caitlin Moser | ||
| REBOUND (DEF) by Megan Pauley | ||||
| 15:29 | F&M | TURNOVR by Allison Bauer | ||
| 15:27 | F&M | FOUL by Amy Chabitnoy (1) | ||
| 15:22 | GC | TURNOVR by Cori Younghans | ||
| 15:00 | F&M | GOOD! 3 PTR by Allison Bauer | F&M 8 - GC 5 | (F&M by 3) |
| ASSIST by Amy Chabitnoy | ||||
| 14:45 | GC | GOOD! 3 PTR by Rianna Doane | F&M 8 - GC 8 | Tied |
| ASSIST by Cori Younghans | ||||
| 14:36 | F&M | GOOD! JUMPER by Megan Pauley | F&M 10 - GC 8 | (F&M by 2) |
| ASSIST by Allison Bauer | ||||
| 14:20 | GC | MISSED JUMPER by Julie McGrory | ||
| REBOUND (OFF) by Caitlin Moser | ||||
| 14:16 | F&M | FOUL by Kristina McCarthy (1) | ||
| 14:16 | GC | GOOD! FT SHOT by Caitlin Moser | F&M 10 - GC 9 | (F&M by 1) |
| 14:16 | GC | MISSED FT SHOT by Caitlin Moser | ||
| REBOUND (DEF) by Amy Chabitnoy | ||||
| 14:08 | GC | FOUL by Julie McGrory (1) | ||
| 14:06 | F&M | TURNOVR by Alexa Barbush | ||
| 13:46 | GC | MISSED JUMPER by Mary Spicer | ||
| REBOUND (DEF) by Kristina McCarthy | ||||
| 13:36 | F&M | TURNOVR by Megan Pauley | ||
| 13:26 | GC | TURNOVR by Julie McGrory | ||
| 13:11 | F&M | GOOD! LAYUP by Amy Chabitnoy | F&M 12 - GC 9 | (F&M by 3) |
| ASSIST by Alexa Barbush | ||||
| 12:55 | GC | MISSED JUMPER by Caitlin Moser | ||
| REBOUND (DEF) by Alexa Barbush | ||||
| 12:40 | F&M | GOOD! JUMPER by Amy Chabitnoy | F&M 14 - GC 9 | (F&M by 5) |
| ASSIST by Megan Pauley | ||||
| 12:24 | GC | GOOD! JUMPER by Caitlin Moser | F&M 14 - GC 11 | (F&M by 3) |
| 11:59 | F&M | TURNOVR by Allison Bauer | ||
| 11:59 | F&M | TIMEOUT 20sec | ||
| 11:44 | GC | MISSED JUMPER by Julie McGrory | ||
| REBOUND (OFF) by Sara Kinsley | ||||
| 11:40 | GC | MISSED LAYUP by Sara Kinsley | ||
| REBOUND (DEF) by Megan Pauley | ||||
| 11:27 | F&M | TURNOVR by Alexa Barbush | ||
| 11:27 | GC | STEAL by Caitlin Moser | ||
| 11:11 | GC | GOOD! JUMPER by Alyssa Oursler | F&M 14 - GC 13 | (F&M by 1) |
| 10:57 | F&M | MISSED JUMPER by Alexa Barbush | ||
| REBOUND (OFF) by Alexa Barbush | ||||
| 10:54 | GC | FOUL by Sara Kinsley (2) | ||
| 10:54 | F&M | TURNOVR by (TEAM) | ||
| 10:43 | GC | MISSED JUMPER by Mary Spicer | ||
| REBOUND (DEF) by Kristina McCarthy | ||||
| 10:24 | F&M | MISSED JUMPER by Alexa Barbush | ||
| REBOUND (OFF) by Megan Pauley | ||||
| 10:19 | F&M | TURNOVR by Megan Pauley | ||
| 10:18 | GC | STEAL by Rianna Doane | ||
| 10:15 | F&M | FOUL by Allison Bauer (1) | ||
| 10:15 | GC | GOOD! FT SHOT by Mary Spicer | F&M 14 - GC 14 | Tied |
| 10:15 | GC | GOOD! FT SHOT by Mary Spicer | GC 15 - F&M 14 | (GC by 1) |
| 09:57 | F&M | GOOD! 3 PTR by Allison Bauer | F&M 17 - GC 15 | (F&M by 2) |
| ASSIST by Alison Menna | ||||
| 09:40 | GC | FOUL by Caroline Murphy (1) | ||
| 09:34 | GC | TURNOVR by Caroline Murphy | ||
| 09:21 | GC | FOUL by Lauren Dadigan (1) | ||
| 09:21 | F&M | GOOD! FT SHOT by Megan Pauley | F&M 18 - GC 15 | (F&M by 3) |
| 09:21 | F&M | GOOD! FT SHOT by Megan Pauley | F&M 19 - GC 15 | (F&M by 4) |
| 09:03 | GC | MISSED JUMPER by Caitlin Moser | ||
| REBOUND (DEF) by Alison Menna | ||||
| 09:02 | GC | FOUL by Caitlin Moser (1) | ||
| 09:02 | F&M | GOOD! FT SHOT by Alison Menna | F&M 20 - GC 15 | (F&M by 5) |
| 09:02 | F&M | GOOD! FT SHOT by Alison Menna | F&M 21 - GC 15 | (F&M by 6) |
| 08:48 | GC | MISSED 3 PTR by Julie McGrory | ||
| REBOUND (DEF) by Alexa Barbush | ||||
| 08:39 | F&M | MISSED JUMPER by Alexa Barbush | ||
| REBOUND (DEF) by Caitlin Moser | ||||
| 08:30 | GC | GOOD! 3 PTR by Cori Younghans | F&M 21 - GC 18 | (F&M by 3) |
| ASSIST by Katie Earley | ||||
| 07:59 | F&M | TURNOVR by Megan Pauley | ||
| 07:54 | GC | STEAL by Caitlin Moser | ||
| 07:39 | GC | GOOD! LAYUP by Julie McGrory | F&M 21 - GC 20 | (F&M by 1) |
| 07:21 | F&M | MISSED 3 PTR by Allison Bauer | ||
| REBOUND (OFF) by Alison Menna | ||||
| 07:16 | F&M | TURNOVR by Alexa Barbush | ||
| 07:09 | GC | MISSED JUMPER by Julie McGrory | ||
| REBOUND (DEF) by Kristina McCarthy | ||||
| 06:46 | F&M | TURNOVR by Kristina McCarthy | ||
| 06:45 | GC | STEAL by Rianna Doane | ||
| 06:41 | GC | MISSED LAYUP by Cori Younghans | ||
| REBOUND (DEF) by Colleen Bott | ||||
| 06:31 | F&M | GOOD! JUMPER by Colleen Bott | F&M 23 - GC 20 | (F&M by 3) |
| ASSIST by Alexa Barbush | ||||
| 06:04 | GC | MISSED JUMPER by Julie McGrory | ||
| REBOUND (OFF) by Julie McGrory | ||||
| 06:02 | F&M | FOUL by Allison Bauer (2) | ||
| 06:02 | GC | MISSED FT SHOT by Julie McGrory | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:02 | GC | GOOD! FT SHOT by Julie McGrory | F&M 23 - GC 21 | (F&M by 2) |
| 05:54 | F&M | TURNOVR by Alexa Barbush | ||
| 05:54 | GC | TIMEOUT 30sec | ||
| 05:36 | GC | MISSED 3 PTR by Cori Younghans | ||
| REBOUND (DEF) by Colleen Bott | ||||
| 05:13 | F&M | TURNOVR by Alison Menna | ||
| 05:00 | GC | MISSED JUMPER by Caitlin Moser | ||
| REBOUND (DEF) by Kristina McCarthy | ||||
| 04:37 | F&M | GOOD! 3 PTR by Megan Pauley | F&M 26 - GC 21 | (F&M by 5) |
| ASSIST by Alexa Barbush | ||||
| 04:21 | GC | MISSED 3 PTR by Rianna Doane | ||
| REBOUND (DEF) by Kristina McCarthy | ||||
| 04:18 | F&M | TURNOVR by Kristina McCarthy | ||
| 04:11 | GC | TURNOVR by Cori Younghans | ||
| 04:10 | F&M | STEAL by Megan Pauley | ||
| 04:01 | F&M | GOOD! JUMPER by Colleen Bott | F&M 28 - GC 21 | (F&M by 7) |
| ASSIST by Megan Pauley | ||||
| 03:48 | F&M | FOUL by Alexa Barbush (1) | ||
| 03:29 | GC | MISSED LAYUP by Caroline Murphy | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:11 | F&M | TURNOVR by Colleen Bott | ||
| 03:11 | GC | STEAL by Mary Spicer | ||
| 03:08 | GC | TURNOVR by Mary Spicer | ||
| 02:53 | F&M | GOOD! JUMPER by Megan Pauley | F&M 30 - GC 21 | (F&M by 9) |
| ASSIST by Alexa Barbush | ||||
| 02:51 | GC | TIMEOUT 20sec | ||
| 02:37 | GC | MISSED JUMPER by Caitlin Moser | ||
| REBOUND (DEF) by Alexa Barbush | ||||
| 02:20 | F&M | MISSED JUMPER by Kristina McCarthy | ||
| REBOUND (OFF) by Alison Menna | ||||
| 02:05 | F&M | TURNOVR by Alison Menna | ||
| 01:51 | GC | GOOD! JUMPER by Caitlin Moser | F&M 30 - GC 23 | (F&M by 7) |
| 01:28 | F&M | MISSED JUMPER by Alexa Barbush | ||
| REBOUND (OFF) by Kristina McCarthy | ||||
| 01:24 | F&M | MISSED LAYUP by Kristina McCarthy | ||
| REBOUND (DEF) by Mary Spicer | ||||
| 01:19 | F&M | FOUL by Megan Pauley (1) | ||
| 01:07 | GC | TURNOVR by Mary Spicer | ||
| 00:53 | F&M | MISSED 3 PTR by Megan Pauley | ||
| REBOUND (DEF) by Caitlin Moser | ||||
| 00:44 | F&M | FOUL by Alison Menna (1) | ||
| 00:44 | GC | GOOD! FT SHOT by Julie McGrory | F&M 30 - GC 24 | (F&M by 6) |
| 00:44 | GC | GOOD! FT SHOT by Julie McGrory | F&M 30 - GC 25 | (F&M by 5) |
| 00:27 | F&M | TURNOVR by Alison Menna | ||
| 00:13 | GC | MISSED 3 PTR by Rianna Doane | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:12 | F&M | FOUL by Colleen Bott (1) | ||
| 00:12 | GC | GOOD! FT SHOT by Caitlin Moser | F&M 30 - GC 26 | (F&M by 4) |
| 00:12 | GC | GOOD! FT SHOT by Caitlin Moser | F&M 30 - GC 27 | (F&M by 3) |
| 00:00 | F&M | TURNOVR by Megan Pauley | ||
| 00:00 | GC | STEAL by Caitlin Moser |
| 19:41 | F&M | GOOD! 3 PTR by Allison Bauer | F&M 33 - GC 27 | (F&M by 6) |
| ASSIST by Alison Menna | ||||
| 19:23 | GC | MISSED LAYUP by Julie McGrory | ||
| REBOUND (DEF) by Megan Pauley | ||||
| 19:19 | F&M | TURNOVR by Megan Pauley | ||
| 19:18 | GC | STEAL by Rianna Doane | ||
| 19:17 | GC | MISSED JUMPER by Rianna Doane | ||
| REBOUND (OFF) by Sara Kinsley | ||||
| 19:09 | GC | MISSED 3 PTR by Julie McGrory | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 19:08 | GC | FOUL by Caitlin Moser (2) | ||
| 18:54 | F&M | MISSED JUMPER by Megan Pauley | ||
| REBOUND (DEF) by Caitlin Moser | ||||
| 18:25 | GC | MISSED LAYUP by Julie McGrory | ||
| REBOUND (OFF) by Sara Kinsley | ||||
| 18:16 | GC | GOOD! LAYUP by Sara Kinsley | F&M 33 - GC 29 | (F&M by 4) |
| 18:08 | F&M | MISSED JUMPER by Alexa Barbush | ||
| REBOUND (OFF) by Alexa Barbush | ||||
| 17:59 | F&M | MISSED JUMPER by Alison Menna | ||
| REBOUND (DEF) by Julie McGrory | ||||
| 17:51 | GC | TURNOVR by Rianna Doane | ||
| 17:33 | F&M | GOOD! JUMPER by Allison Bauer | F&M 35 - GC 29 | (F&M by 6) |
| 17:14 | GC | TURNOVR by Cori Younghans | ||
| 17:13 | F&M | STEAL by Allison Bauer | ||
| 17:07 | F&M | GOOD! JUMPER by Megan Pauley | F&M 37 - GC 29 | (F&M by 8) |
| ASSIST by Allison Bauer | ||||
| 16:49 | GC | MISSED LAYUP by Sara Kinsley | ||
| REBOUND (OFF) by Rianna Doane | ||||
| 16:46 | GC | MISSED JUMPER by Rianna Doane | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:44 | F&M | FOUL by Megan Pauley (2) | ||
| 16:39 | GC | MISSED LAYUP by Mary Spicer | ||
| REBOUND (OFF) by Mary Spicer | ||||
| 16:21 | GC | MISSED LAYUP by Julie McGrory | ||
| REBOUND (OFF) by Sara Kinsley | ||||
| 16:12 | GC | MISSED LAYUP by Sara Kinsley | ||
| REBOUND (DEF) by Alison Menna | ||||
| 16:02 | F&M | GOOD! JUMPER by Alexa Barbush (in the paint) | F&M 39 - GC 29 | (F&M by 10) |
| 15:58 | GC | TIMEOUT 30sec | ||
| 15:49 | GC | TURNOVR by Julie McGrory | ||
| 15:21 | F&M | GOOD! JUMPER by Colleen Bott | F&M 41 - GC 29 | (F&M by 12) |
| 15:05 | GC | GOOD! LAYUP by Caitlin Moser | F&M 41 - GC 31 | (F&M by 10) |
| 14:56 | F&M | GOOD! LAYUP by Alexa Barbush | F&M 43 - GC 31 | (F&M by 12) |
| 14:56 | GC | FOUL by Mary Spicer (1) | ||
| 14:56 | F&M | GOOD! FT SHOT by Alexa Barbush | F&M 44 - GC 31 | (F&M by 13) |
| 14:47 | GC | MISSED JUMPER by Julie McGrory | ||
| REBOUND (OFF) by Rianna Doane | ||||
| 14:44 | GC | MISSED LAYUP by Rianna Doane | ||
| REBOUND (OFF) by Julie McGrory | ||||
| 14:40 | GC | MISSED JUMPER by Julie McGrory | ||
| REBOUND (DEF) by Alison Menna | ||||
| 14:23 | F&M | GOOD! LAYUP by Megan Pauley | F&M 46 - GC 31 | (F&M by 15) |
| ASSIST by Allison Bauer | ||||
| 14:09 | GC | GOOD! JUMPER by Julie McGrory | F&M 46 - GC 33 | (F&M by 13) |
| 13:48 | F&M | MISSED JUMPER by Alexa Barbush | ||
| REBOUND (OFF) by Megan Pauley | ||||
| 13:34 | F&M | TIMEOUT 20sec | ||
| 13:24 | F&M | MISSED JUMPER by Colleen Bott | ||
| 13:24 | GC | BLOCK by Sara Kinsley | ||
| REBOUND (DEF) by Sara Kinsley | ||||
| 13:15 | GC | GOOD! LAYUP by Mary Spicer | F&M 46 - GC 35 | (F&M by 11) |
| 13:09 | F&M | FOUL by Alison Menna (2) | ||
| 13:09 | GC | GOOD! FT SHOT by Mary Spicer | F&M 46 - GC 36 | (F&M by 10) |
| 12:46 | F&M | TURNOVR by Alexa Barbush | ||
| 12:44 | GC | STEAL by Rianna Doane | ||
| 12:34 | GC | TURNOVR by Rianna Doane | ||
| 12:21 | F&M | MISSED JUMPER by Kristina McCarthy | ||
| 12:21 | GC | BLOCK by Sara Kinsley | ||
| REBOUND (OFF) by Amy Chabitnoy | ||||
| 12:16 | F&M | TURNOVR by Amy Chabitnoy | ||
| 12:06 | GC | MISSED 3 PTR by Alyssa Oursler | ||
| REBOUND (OFF) by Sara Kinsley | ||||
| 12:03 | GC | MISSED LAYUP by Sara Kinsley | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:02 | GC | FOUL by Sara Kinsley (3) | ||
| 11:44 | F&M | TURNOVR by Allison Bauer | ||
| 11:43 | GC | STEAL by Caitlin Moser | ||
| 11:39 | GC | GOOD! LAYUP by Caitlin Moser (fastbreak) | F&M 46 - GC 38 | (F&M by 8) |
| 11:22 | F&M | MISSED LAYUP by Megan Pauley | ||
| 11:22 | GC | BLOCK by Sara Kinsley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:20 | F&M | MISSED 3 PTR by Colleen Bott | ||
| REBOUND (DEF) by Mary Spicer | ||||
| 11:07 | GC | TURNOVR by Mary Spicer | ||
| 11:04 | F&M | STEAL by Amy Chabitnoy | ||
| 10:45 | F&M | TURNOVR by Allison Bauer | ||
| 10:44 | GC | STEAL by Katie Earley | ||
| 10:41 | GC | GOOD! LAYUP by Katie Earley (fastbreak) | F&M 46 - GC 40 | (F&M by 6) |
| 10:11 | GC | FOUL by Alyssa Oursler (1) | ||
| 10:09 | F&M | MISSED 3 PTR by Megan Pauley | ||
| REBOUND (OFF) by Alexa Barbush | ||||
| 10:03 | F&M | GOOD! JUMPER by Amy Chabitnoy | F&M 48 - GC 40 | (F&M by 8) |
| ASSIST by Alexa Barbush | ||||
| 09:46 | GC | TURNOVR by Mary Spicer | ||
| 09:36 | F&M | TURNOVR by Allison Bauer | ||
| 09:36 | F&M | FOUL by Allison Bauer (3) | ||
| 09:09 | F&M | FOUL by Megan Pauley (3) | ||
| 09:09 | GC | GOOD! FT SHOT by Julie McGrory | F&M 48 - GC 41 | (F&M by 7) |
| 09:09 | GC | MISSED FT SHOT by Julie McGrory | ||
| REBOUND (DEF) by Amy Chabitnoy | ||||
| 08:38 | F&M | MISSED LAYUP by Amy Chabitnoy | ||
| 08:38 | GC | BLOCK by Sara Kinsley | ||
| REBOUND (DEF) by Sara Kinsley | ||||
| 08:26 | GC | MISSED 3 PTR by Julie McGrory | ||
| REBOUND (DEF) by Megan Pauley | ||||
| 08:17 | F&M | GOOD! JUMPER by Amy Chabitnoy | F&M 50 - GC 41 | (F&M by 9) |
| ASSIST by Allison Bauer | ||||
| 07:50 | F&M | FOUL by Amy Chabitnoy (2) | ||
| 07:50 | GC | GOOD! FT SHOT by Caitlin Moser | F&M 50 - GC 42 | (F&M by 8) |
| 07:50 | GC | MISSED FT SHOT by Caitlin Moser | ||
| REBOUND (DEF) by Alison Menna | ||||
| 07:35 | GC | FOUL by Lauren Dadigan (2) | ||
| 07:29 | GC | FOUL by Lauren Dadigan (3) | ||
| 07:21 | F&M | GOOD! JUMPER by Megan Pauley | F&M 52 - GC 42 | (F&M by 10) |
| 07:11 | GC | TURNOVR by Mary Spicer | ||
| 07:10 | F&M | STEAL by Alexa Barbush | ||
| 07:03 | F&M | MISSED LAYUP by Alexa Barbush | ||
| REBOUND (OFF) by Allison Bauer | ||||
| 07:02 | F&M | GOOD! LAYUP by Allison Bauer | F&M 54 - GC 42 | (F&M by 12) |
| 06:27 | GC | MISSED JUMPER by Caitlin Moser | ||
| REBOUND (DEF) by Alison Menna | ||||
| 06:05 | F&M | TURNOVR by Alexa Barbush | ||
| 05:46 | GC | MISSED 3 PTR by Julie McGrory | ||
| REBOUND (DEF) by Alexa Barbush | ||||
| 05:32 | GC | FOUL by Sara Kinsley (4) | ||
| 05:32 | F&M | MISSED FT SHOT by Alison Menna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:32 | F&M | GOOD! FT SHOT by Alison Menna | F&M 55 - GC 42 | (F&M by 13) |
| 05:16 | GC | MISSED JUMPER by Caitlin Moser | ||
| REBOUND (DEF) by Colleen Bott | ||||
| 04:55 | F&M | GOOD! JUMPER by Colleen Bott | F&M 57 - GC 42 | (F&M by 15) |
| 04:48 | GC | MISSED LAYUP by Julie McGrory | ||
| REBOUND (DEF) by Megan Pauley | ||||
| 04:26 | F&M | TURNOVR by Alexa Barbush | ||
| 04:25 | GC | STEAL by Caitlin Moser | ||
| 04:21 | GC | GOOD! LAYUP by Caitlin Moser (fastbreak) | F&M 57 - GC 44 | (F&M by 13) |
| 04:19 | GC | TIMEOUT 30sec | ||
| 04:06 | F&M | TURNOVR by Colleen Bott | ||
| 03:50 | GC | TURNOVR by Caitlin Moser | ||
| 03:46 | F&M | MISSED JUMPER by Alexa Barbush | ||
| 03:46 | GC | BLOCK by Sara Kinsley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:26 | F&M | GOOD! JUMPER by Megan Pauley | F&M 59 - GC 44 | (F&M by 15) |
| ASSIST by Colleen Bott | ||||
| 03:06 | GC | GOOD! 3 PTR by Caitlin Moser | F&M 59 - GC 47 | (F&M by 12) |
| 03:01 | F&M | TURNOVR by Allison Bauer | ||
| 03:00 | GC | MISSED LAYUP by Julie McGrory | ||
| REBOUND (DEF) by Allison Bauer | ||||
| 03:00 | GC | FOUL by Julie McGrory (2) | ||
| 03:00 | F&M | GOOD! FT SHOT by Allison Bauer | F&M 60 - GC 47 | (F&M by 13) |
| 03:00 | F&M | GOOD! FT SHOT by Allison Bauer | F&M 61 - GC 47 | (F&M by 14) |
| 02:22 | GC | MISSED JUMPER by Caitlin Moser | ||
| REBOUND (DEF) by Allison Bauer | ||||
| 01:53 | F&M | TURNOVR by Alexa Barbush | ||
| 01:23 | F&M | FOUL by Alexa Barbush (2) | ||
| 01:23 | GC | GOOD! FT SHOT by Mary Spicer | F&M 61 - GC 48 | (F&M by 13) |
| 01:23 | GC | GOOD! FT SHOT by Mary Spicer | F&M 61 - GC 49 | (F&M by 12) |
| 01:18 | F&M | TURNOVR by Alexa Barbush | ||
| 01:18 | F&M | TIMEOUT 30sec | ||
| 01:10 | GC | TURNOVR by Mary Spicer | ||
| 01:06 | F&M | STEAL by Colleen Bott | ||
| 01:02 | GC | FOUL by Julie McGrory (3) | ||
| 01:02 | F&M | GOOD! FT SHOT by Megan Pauley | F&M 62 - GC 49 | (F&M by 13) |
| 01:02 | F&M | GOOD! FT SHOT by Megan Pauley | F&M 63 - GC 49 | (F&M by 14) |
| 00:52 | GC | MISSED JUMPER by Caroline Murphy | ||
| REBOUND (DEF) by Alexa Barbush | ||||
| 00:47 | GC | FOUL by Caroline Murphy (2) | ||
| 00:47 | F&M | GOOD! FT SHOT by Alexa Barbush | F&M 64 - GC 49 | (F&M by 15) |
| 00:47 | F&M | MISSED FT SHOT by Alexa Barbush | ||
| REBOUND (DEF) by Caitlin Moser | ||||
| 00:43 | GC | GOOD! JUMPER by Caroline Murphy | F&M 64 - GC 51 | (F&M by 13) |
