Gettysburg College Women's Basketball

Career History


Individual Career History
Individual Career Records
Individual Career Leaders


 

Individual Career History

 
Gettysburg College Women's Basketball
Individual Career History (Jun 12, 2025)
Alayna Arnolie
Sarah Bertolette
Reagan Chrencik
AB Holsinger
Kimberly Hopkins
Shinya Lee
Sireen Maharmeh
Colleen McGovern
Jameson Mott
Tatum Murray
Ava O'Neil
Amanda Rapel
Skylar Reale
Briana Robles
Adeline Standish
Mackenzie Szlosek
Emily Violante

 Alayna Arnolie  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2022-23   28-28  899  32.1  118  343  .344  46  152  .303  21  32  .656  51  68  119  4.3  40  0  46  40  7  39  303  10.8 
2023-24   28-28  889  31.8  159  370  .430  72  190  .379  23  31  .742  30  74  104  3.7  38  0  61  37  17  46  413  14.8 
2024-25   28-28  909  32.5  174  444  .392  49  183  .268  32  42  .762  21  74  95  3.4  28  0  64  52  7  73  429  15.3 
TOTAL  84-84  2697  32.1  451  1157  .390  167  525  .318  76  105  .724  102  216  318  3.8  106  0  171  129  31  158  1145  13.6 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 32 [9th], Penn St.-Altoona -- 11/20/24
Rebounds: 11, Muhlenberg -- 01/10/23
Assists: 7, Messiah -- 12/04/24
Steals: 7 [t-4th], vs Emerson -- 12/21/24
Blocks: 3, at Swarthmore -- 01/06/24
FG made: 12, Penn St.-Altoona -- 11/20/24
FG attempts: 24 [t-12th], vs Baldwin Wallace -- 11/10/23
3FG made: 7 [t-1st], Muhlenberg -- 02/08/24 ; Penn St.-Altoona -- 11/20/24
3FG attempts: 13 [t-4th], vs Mary Washington -- 11/13/22 ; at Marymount (VA) -- 11/23/24
FT made: 6, at Dickinson -- 02/06/24 ; at Johns Hopkins -- 03/02/25
FT attempts: 8, at Johns Hopkins -- 03/02/25

CAREER ALL-TIME RANKINGS:
3-point field goals attempted: 3rd (525)
3-point field goals made: 4th (167)
Field goals attempted: 7th (1157)
Steals average: 7th (1.9)
Scoring average: 8th (13.6)
Steals: t-9th (158)

SINGLE-SEASON RANKINGS:
Field goals attempted: 1st (444 in 2024-25)
3-point field goals made: 1st (72 in 2023-24)
3-point field goals attempted: 1st (190 in 2023-24)
3-point field goals attempted: 2nd (183 in 2024-25)
Steals: 3rd (73 in 2024-25)
Field goals made: 7th (174 in 2024-25)
Steals average: 8th (2.6 in 2024-25)
3-point field goals made: t-9th (49 in 2024-25)
3-point field goals attempted: t-9th (152 in 2022-23)
Points: 10th (429 in 2024-25)
Field goals attempted: 10th (370 in 2023-24)


 Sarah Bertolette  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2024-25   5-0  41  8.2  4  10  .400  0  0  .000  1  3  .333  2  10  12  2.4  1  0  0  2  1  1  9  1.8 
TOTAL  5-0  41  8.2  4  10  .400  0  0  .000  1  3  .333  2  10  12  2.4  1  0  0  2  1  1  9  1.8 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 6, Muhlenberg -- 02/08/25
Rebounds: 5, Bryn Mawr -- 02/22/25
Steals: 1, Muhlenberg -- 02/08/25
Blocks: 1, at Eastern -- 11/11/24
FG made: 3, Muhlenberg -- 02/08/25
FG attempts: 3, Muhlenberg -- 02/08/25 ; Bryn Mawr -- 02/22/25 ; at Eastern -- 11/11/24
FT made: 1, Bryn Mawr -- 02/22/25
FT attempts: 2, Bryn Mawr -- 02/22/25


 Reagan Chrencik  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2023-24   28-0  355  12.7  25  85  .294  6  31  .194  6  10  .600  24  46  70  2.5  27  0  16  25  8  8  62  2.2 
2024-25   31-0  382  12.3  47  108  .435  3  15  .200  49  67  .731  42  56  98  3.2  22  0  12  19  7  15  146  4.7 
TOTAL  59-0  737  12.5  72  193  .373  9  46  .196  55  77  .714  66  102  168  2.8  49  0  28  44  15  23  208  3.5 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 14, Swarthmore -- 01/25/25 ; vs Emerson -- 12/21/24
Rebounds: 11, Swarthmore -- 01/25/25
Assists: 3, Penn St.-Altoona -- 11/20/24
Steals: 3, Stevens -- 03/07/25
Blocks: 2, Penn St.-Altoona -- 11/20/24
FG made: 6, vs Emerson -- 12/21/24
FG attempts: 12, at Bryn Mawr -- 02/17/24
3FG made: 2, Swarthmore -- 01/25/25 ; vs St. John Fisher -- 03/01/24
3FG attempts: 4, Swarthmore -- 01/25/25 ; vs St. John Fisher -- 03/01/24
FT made: 6, Swarthmore -- 01/25/25 ; Western New Eng. -- 03/08/25
FT attempts: 8, Swarthmore -- 01/25/25

SINGLE-SEASON RANKINGS:
Games played: t-1st (31 in 2024-25)


 AB Holsinger  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2022-23   25-0  608  24.3  44  149  .295  13  54  .241  30  44  .682  18  37  55  2.2  48  0  54  61  2  25  131  5.2 
2023-24   28-28  828  29.6  59  176  .335  31  75  .413  44  61  .721  12  55  67  2.4  42  0  85  56  5  26  193  6.9 
2024-25   31-31  853  27.5  86  193  .446  27  64  .422  37  50  .740  17  57  74  2.4  50  0  95  70  4  38  236  7.6 
TOTAL  84-59  2289  27.3  189  518  .365  71  193  .368  111  155  .716  47  149  196  2.3  140  0  234  187  11  89  560  6.7 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 17, at Washington College -- 12/2/23
Rebounds: 7, at Johns Hopkins -- 02/09/23
Assists: 9, Muhlenberg -- 02/08/24
Steals: 5, at Washington Col. -- 01/08/25 ; Swarthmore -- 02/18/23
Blocks: 1, 11 times
FG made: 5, 5 times
FG attempts: 13, Haverford -- 01/04/23 ; at Johns Hopkins -- 02/05/25 ; vs St. John Fisher -- 03/01/24
3FG made: 3, 6 times
3FG attempts: 7, Muhlenberg -- 02/08/24
FT made: 6, 5 times
FT attempts: 8, 4 times

CAREER ALL-TIME RANKINGS:
3-point FG percentage: 5th (.368)
Assists average: 8th (2.8)
Assists: 10th (234)

SINGLE-SEASON RANKINGS:
Games played: t-1st (31 in 2024-25)
Games started: t-1st (31 in 2024-25)


 Kimberly Hopkins  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2022-23   9-0  54  6.0  6  22  .273  1  6  .167  0  0  .000  10  12  22  2.4  6  0  2  4  1  2  13  1.4 
2023-24   28-0  366  13.1  32  84  .381  3  12  .250  43  62  .694  10  49  59  2.1  21  0  25  47  2  12  110  3.9 
2024-25   31-12  512  16.5  44  137  .321  6  22  .273  35  44  .795  30  45  75  2.4  39  0  24  53  7  19  129  4.2 
TOTAL  68-12  932  13.7  82  243  .337  10  40  .250  78  106  .736  50  106  156  2.3  66  0  51  104  10  33  252  3.7 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 15, at Swarthmore -- 01/06/24
Rebounds: 10, at Bryn Mawr -- 02/13/23
Assists: 5, Messiah -- 12/04/24
Steals: 2, 7 times
Blocks: 2, Penn St.-Altoona -- 11/20/24
FG made: 6, vs SUNY Cobleskill -- 11/22/24
FG attempts: 13, vs SUNY Cobleskill -- 11/22/24
3FG made: 2, at Johns Hopkins -- 03/02/25
3FG attempts: 5, vs SUNY Cobleskill -- 11/22/24
FT made: 7, at Johns Hopkins -- 02/25/24
FT attempts: 10, at Johns Hopkins -- 02/25/24

SINGLE-SEASON RANKINGS:
Games played: t-1st (31 in 2024-25)


 Shinya Lee  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2021-22   16-0  123  7.7  21  50  .420  0  0  .000  3  11  .273  16  39  55  3.4  13  0  4  7  9  7  45  2.8 
2022-23   28-0  568  20.3  75  180  .417  0  0  .000  24  46  .522  61  138  199  7.1  39  0  12  28  84  39  174  6.2 
2023-24   28-22  557  19.9  75  184  .408  0  0  .000  31  39  .795  70  157  227  8.1  37  0  12  31  58  31  181  6.5 
2024-25   31-31  815  26.3  136  259  .525  1  1  1.000  45  77  .584  104  204  308  9.9  46  0  25  30  91  41  318  10.3 
TOTAL  103-53  2063  20.0  307  673  .456  1  1  1.000  103  173  .595  251  538  789  7.7  135  0  53  96  242  118  718  7.0 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 20, York (PA) -- 11/26/24
Rebounds: 17, Haverford -- 01/09/24 ; at Johns Hopkins -- 02/25/24
Assists: 4, vs SUNY Cobleskill -- 11/22/24
Steals: 5, at McDaniel -- 02/19/25 ; vs Concordia Wisconsin -- 12/20/22
Blocks: 8 [4th], at Muhlenberg -- 0/28/23
FG made: 10, York (PA) -- 11/26/24
FG attempts: 19, York (PA) -- 11/26/24
3FG made: 1, Bryn Mawr -- 02/22/25
3FG attempts: 1, Bryn Mawr -- 02/22/25
FT made: 8, Western New Eng. -- 03/08/25
FT attempts: 10, Western New Eng. -- 03/08/25

CAREER ALL-TIME RANKINGS:
Blocked shots: 1st (242)
Blocked shots average: 1st (2.3)
Defensive rebounds: 6th (538)
Defense rebound avg: 8th (5.2)
Rebounds: 9th (789)
Rebounding average: 10th (7.7)

SINGLE-SEASON RANKINGS:
Blocked shots: 1st (91 in 2024-25)
Games played: t-1st (31 in 2024-25)
Games started: t-1st (31 in 2024-25)
Rebounds: 3rd (308 in 2024-25)
Blocked shots: 3rd (84 in 2022-23)
Blocked shots average: 3rd (3.0 in 2022-23)
Defensive rebounds: 4th (204 in 2024-25)
Blocked shots average: 4th (2.9 in 2024-25)
Blocked shots: t-4th (58 in 2023-24)
Offensive rebounds: 6th (104 in 2024-25)
Defense rebound avg: 6th (6.6 in 2024-25)
Blocked shots average: t-6th (2.1 in 2023-24)


 Sireen Maharmeh  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2024-25   9-0  36  4.0  2  5  .400  0  1  .000  0  0  .000  2  6  8  0.9  5  0  1  5  0  1  4  0.4 
TOTAL  9-0  36  4.0  2  5  .400  0  1  .000  0  0  .000  2  6  8  0.9  5  0  1  5  0  1  4  0.4 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 2, Dickinson -- 02/12/25 ; Penn St.-Altoona -- 11/20/24
Rebounds: 4, Swarthmore -- 01/25/25
Assists: 1, Penn St.-Altoona -- 11/20/24
Steals: 1, Swarthmore -- 01/25/25
FG made: 1, Dickinson -- 02/12/25 ; Penn St.-Altoona -- 11/20/24
FG attempts: 1, 5 times
3FG attempts: 1, Bryn Mawr -- 02/22/25


 Colleen McGovern  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2022-23   9-0  56  6.2  4  21  .190  2  9  .222  2  4  .500  4  7  11  1.2  0  0  3  0  0  5  12  1.3 
2023-24   9-0  57  6.3  0  15  .000  0  6  .000  1  2  .500  7  4  11  1.2  2  0  6  4  1  3  1  0.1 
2024-25   6-0  32  5.3  2  9  .222  0  4  .000  0  0  .000  4  1  5  0.8  0  0  3  0  0  0  4  0.7 
TOTAL  24-0  145  6.0  6  45  .133  2  19  .105  3  6  .500  15  12  27  1.1  2  0  12  4  1  8  17  0.7 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 6, at Bryn Mawr -- 02/13/23
Rebounds: 5, Bryn Mawr -- 01/26/23 ; at Bryn Mawr -- 02/17/24
Assists: 3, Bryn Mawr -- 01/26/23 ; Swarthmore -- 01/27/24
Steals: 2, at Bryn Mawr -- 02/13/23 ; Swarthmore -- 02/18/23
Blocks: 1, Eastern -- 11/15/23
FG made: 2, at Bryn Mawr -- 02/13/23
FG attempts: 9, Bryn Mawr -- 01/26/23
3FG made: 1, McDaniel -- 02/15/23 ; Swarthmore -- 02/18/23
3FG attempts: 5, Bryn Mawr -- 01/26/23
FT made: 2, at Bryn Mawr -- 02/13/23
FT attempts: 4, at Bryn Mawr -- 02/13/23


 Jameson Mott  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2023-24   19-0  131  6.9  19  45  .422  13  30  .433  6  8  .750  4  7  11  0.6  2  0  4  9  2  3  57  3.0 
2024-25   31-18  532  17.2  78  205  .380  39  108  .361  20  27  .741  7  44  51  1.6  20  0  24  16  5  12  215  6.9 
TOTAL  50-18  663  13.3  97  250  .388  52  138  .377  26  35  .743  11  51  62  1.2  22  0  28  25  7  15  272  5.4 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 19, at Franklin & Marshall -- 12/07/24
Rebounds: 7, Johns Hopkins -- 01/11/25
Assists: 4, Johns Hopkins -- 01/11/25
Steals: 2, Randolph-Macon -- 03/14/25 ; vs Emerson -- 12/21/24
Blocks: 1, 7 times
FG made: 7, Randolph-Macon -- 03/14/25 ; at Franklin & Marshall -- 12/07/24
FG attempts: 17, Randolph-Macon -- 03/14/25
3FG made: 5 [t-9th], Muhlenberg -- 02/08/25
3FG attempts: 9, Randolph-Macon -- 03/14/25
FT made: 3, at Washington Col. -- 01/08/25 ; Muhlenberg -- 02/08/25 ; at Franklin & Marshall -- 12/07/24
FT attempts: 4, at Washington Col. -- 01/08/25 ; Muhlenberg -- 02/08/25

CAREER ALL-TIME RANKINGS:
3-point FG percentage: 4th (.377)

SINGLE-SEASON RANKINGS:
Games played: t-1st (31 in 2024-25)


 Tatum Murray  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2023-24   20-0  133  6.7  19  57  .333  14  38  .368  8  11  .727  4  13  17  0.9  8  0  2  10  1  5  60  3.0 
2024-25   20-0  128  6.4  24  66  .364  12  44  .273  6  12  .500  2  16  18  0.9  10  0  6  12  1  1  66  3.3 
TOTAL  40-0  261  6.5  43  123  .350  26  82  .317  14  23  .609  6  29  35  0.9  18  0  8  22  2  6  126  3.2 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 11, Susquehanna -- 01/04/25
Rebounds: 3, McDaniel -- 02/14/24 ; Western New Eng. -- 03/08/25
Assists: 2, Swarthmore -- 01/25/25
Steals: 1, 6 times
Blocks: 1, at Ursinus -- 02/10/24 ; Western New Eng. -- 03/08/25
FG made: 3, 4 times
FG attempts: 8, Penn St.-Altoona -- 11/20/24
3FG made: 3, Susquehanna -- 01/04/25
3FG attempts: 6, Muhlenberg -- 02/08/25
FT made: 2, 4 times
FT attempts: 2, 10 times


 Ava O'Neil  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2024-25   31-0  432  13.9  33  105  .314  17  59  .288  8  11  .727  7  40  47  1.5  29  0  26  36  5  12  91  2.9 
TOTAL  31-0  432  13.9  33  105  .314  17  59  .288  8  11  .727  7  40  47  1.5  29  0  26  36  5  12  91  2.9 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 10, McDaniel -- 01/29/25
Rebounds: 4, 5 times
Assists: 3, Washington Col. -- 02/28/25
Steals: 1, 12 times
Blocks: 2, at Ursinus -- 01/18/25
FG made: 4, McDaniel -- 01/29/25
FG attempts: 7, McDaniel -- 01/29/25 ; Washington Col. -- 02/28/25
3FG made: 2, McDaniel -- 01/29/25 ; Penn St.-Altoona -- 11/20/24
3FG attempts: 5, Swarthmore -- 01/25/25 ; McDaniel -- 01/29/25
FT made: 2, Susquehanna -- 01/04/25 ; at McDaniel -- 02/19/25 ; Bryn Mawr -- 02/22/25
FT attempts: 2, 5 times

SINGLE-SEASON RANKINGS:
Games played: t-1st (31 in 2024-25)


 Amanda Rapel  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2024-25   22-0  160  7.3  14  49  .286  9  28  .321  9  12  .750  4  9  13  0.6  6  0  12  8  0  4  46  2.1 
TOTAL  22-0  160  7.3  14  49  .286  9  28  .321  9  12  .750  4  9  13  0.6  6  0  12  8  0  4  46  2.1 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 12, Muhlenberg -- 02/08/25
Rebounds: 3, at Haverford -- 02/15/25 ; Bryn Mawr -- 02/22/25
Assists: 2, Swarthmore -- 01/25/25 ; Muhlenberg -- 02/08/25
Steals: 1, 4 times
FG made: 3, Muhlenberg -- 02/08/25
FG attempts: 6, NYU -- 03/15/25
3FG made: 3, Muhlenberg -- 02/08/25
3FG attempts: 4, Swarthmore -- 01/25/25 ; Western New Eng. -- 03/08/25
FT made: 3, Muhlenberg -- 02/08/25
FT attempts: 5, Bryn Mawr -- 02/22/25


 Skylar Reale  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2023-24   17-0  114  6.7  14  21  .667  0  3  .000  13  18  .722  8  21  29  1.7  12  0  3  8  0  4  41  2.4 
2024-25   31-3  470  15.2  27  70  .386  3  10  .300  24  43  .558  29  66  95  3.1  66  0  25  34  9  19  81  2.6 
TOTAL  48-3  584  12.2  41  91  .451  3  13  .231  37  61  .607  37  87  124  2.6  78  0  28  42  9  23  122  2.5 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 13, Bryn Mawr -- 01/13/24
Rebounds: 7, Bryn Mawr -- 01/13/24 ; Stevens -- 03/07/25
Assists: 3, Susquehanna -- 01/04/25 ; Swarthmore -- 01/25/25 ; Penn St.-Altoona -- 11/20/24
Steals: 3, McDaniel -- 01/29/25
Blocks: 2, McDaniel -- 01/29/25 ; Penn St.-Altoona -- 11/20/24
FG made: 5, Bryn Mawr -- 01/13/24
FG attempts: 7, Bryn Mawr -- 01/13/24 ; at Eastern -- 11/11/24
3FG made: 2, at Eastern -- 11/11/24
3FG attempts: 3, at Eastern -- 11/11/24
FT made: 4, vs Randolph-Macon -- 11/16/24
FT attempts: 5, at Dickinson -- 01/22/25

SINGLE-SEASON RANKINGS:
Games played: t-1st (31 in 2024-25)


 Briana Robles  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2024-25   18-0  92  5.1  9  31  .290  4  15  .267  11  15  .733  5  13  18  1.0  7  0  12  7  0  5  33  1.8 
TOTAL  18-0  92  5.1  9  31  .290  4  15  .267  11  15  .733  5  13  18  1.0  7  0  12  7  0  5  33  1.8 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 15, Bryn Mawr -- 02/22/25
Rebounds: 4, Penn St.-Altoona -- 11/20/24
Assists: 3, Swarthmore -- 01/25/25 ; Muhlenberg -- 02/08/25
Steals: 2, Bryn Mawr -- 02/22/25
FG made: 4, Bryn Mawr -- 02/22/25
FG attempts: 8, Swarthmore -- 01/25/25
3FG made: 1, 4 times
3FG attempts: 3, at Haverford -- 02/15/25
FT made: 6, Bryn Mawr -- 02/22/25
FT attempts: 6, Bryn Mawr -- 02/22/25


 Adeline Standish  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2024-25   18-0  134  7.4  20  42  .476  0  0  .000  5  6  .833  13  29  42  2.3  16  1  6  9  8  5  45  2.5 
TOTAL  18-0  134  7.4  20  42  .476  0  0  .000  5  6  .833  13  29  42  2.3  16  1  6  9  8  5  45  2.5 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 6, Susquehanna -- 01/04/25 ; Franklin & Marshall -- 01/15/25
Rebounds: 6, McDaniel -- 01/29/25 ; Muhlenberg -- 02/08/25
Assists: 3, Muhlenberg -- 02/08/25
Steals: 1, 5 times
Blocks: 2, Muhlenberg -- 02/08/25 ; Dickinson -- 02/12/25
FG made: 3, Susquehanna -- 01/04/25 ; Franklin & Marshall -- 01/15/25
FG attempts: 6, Dickinson -- 02/12/25
FT made: 2, at Ursinus -- 01/18/25 ; McDaniel -- 01/29/25
FT attempts: 2, at Ursinus -- 01/18/25 ; McDaniel -- 01/29/25 ; at Haverford -- 02/15/25


 Mackenzie Szlosek  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2021-22   29-29  901  31.1  105  266  .395  13  40  .325  51  77  .662  20  152  172  5.9  42  0  87  62  18  52  274  9.4 
2022-23   28-28  936  33.4  139  293  .474  26  67  .388  71  93  .763  43  133  176  6.3  52  1  53  63  11  38  375  13.4 
2023-24   28-28  895  32.0  134  273  .491  48  104  .462  56  69  .812  19  124  143  5.1  42  0  55  61  10  32  372  13.3 
2024-25   4-4  59  14.8  16  27  .593  1  6  .167  8  8  1.000  3  9  12  3.0  1  0  5  4  0  5  41  10.3 
TOTAL  89-89  2791  31.4  394  859  .459  88  217  .406  186  247  .753  85  418  503  5.7  137  1  200  190  39  127  1062  11.9 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 25, at Eastern -- 11/11/24
Rebounds: 13, Washington College -- 01/21/23 ; at Randolph-Macon -- 11/12/22 ; Eastern -- 11/15/23
Assists: 7, Morrisville St. -- 03/04/22
Steals: 4, 5 times
Blocks: 4, Washington College -- 02/24/23
FG made: 9, Ursinus -- 02/04/22 ; at Johns Hopkins -- 11/23/21
FG attempts: 20, at Johns Hopkins -- 11/21/23 ; at Johns Hopkins -- 11/23/21
3FG made: 4, Washington College -- 02/24/23 ; at Johns Hopkins -- 11/21/23
3FG attempts: 7, Haverford -- 01/09/24 ; at Johns Hopkins -- 11/21/23
FT made: 9, Ursinus -- 11/30/23
FT attempts: 10, Ursinus -- 11/30/23 ; Washington Col. -- 12/04/21

CAREER ALL-TIME RANKINGS:
3-point FG percentage: 1st (.406)
Defense rebound avg: 10th (4.7)
Games started: 10th (89)

SINGLE-SEASON RANKINGS:
Games started: t-3rd (29 in 2021-22)
3-point FG percentage: 5th (.462 in 2023-24)
Games played: t-8th (29 in 2021-22)


 Emily Violante  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2021-22   15-0  111  7.4  10  19  .526  2  7  .286  4  7  .571  6  16  22  1.5  7  0  6  7  0  4  26  1.7 
2022-23   28-28  676  24.1  75  183  .410  5  27  .185  74  99  .747  47  98  145  5.2  71  1  34  54  8  38  229  8.2 
2023-24   24-24  528  22.0  46  103  .447  4  14  .286  48  60  .800  24  58  82  3.4  57  1  43  42  7  30  144  6.0 
2024-25   28-28  638  22.8  55  109  .505  1  4  .250  56  66  .848  58  98  156  5.6  60  0  55  56  3  21  167  6.0 
TOTAL  95-80  1953  20.6  186  414  .449  12  52  .231  182  232  .784  135  270  405  4.3  195  2  138  159  18  93  566  6.0 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 18, McDaniel -- 02/15/23
Rebounds: 12, Bryn Mawr -- 01/26/23
Assists: 6, at Haverford -- 02/03/24 ; Muhlenberg -- 02/08/25
Steals: 5, vs Misericordia -- 12/21/22
Blocks: 2, Muhlenberg -- 01/10/23 ; Johns Hopkins -- 01/11/25 ; McDaniel -- 02/15/23
FG made: 6, Franklin & Marshall -- 01/12/23 ; Bryn Mawr -- 01/31/22 ; McDaniel -- 02/15/23
FG attempts: 12, vs St. John Fisher -- 03/01/24
3FG made: 1, 12 times
3FG attempts: 4, at Messiah -- 12/07/22
FT made: 8, at Johns Hopkins -- 03/02/25
FT attempts: 8, at Johns Hopkins -- 03/02/25 ; vs Williams -- 12/20/24

CAREER ALL-TIME RANKINGS:
Free throw percentage: 5th (.784)


 

Individual Career Records

 
Gettysburg College Women's Basketball
Individual Career Records (Jun 12, 2025)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (CAREER) 

Points 
1. 1701     Jennifer Bengel (103 games) - 2002-06 
2. 1683     Emma Dorshimer (107 games) - 2015-19 
3. 1556     Caitlin Moser (107 games) - 2007-11 
4. 1462     Ann Hymes (95 games) - 1992-96 
5. 1457     Sue Marshall (90 games) - 1981-85 
6. 1432     Emily Gibbons (105 games) - 2014-18 
7. 1342     Kelly Geise (92 games) - 1991-95 
8. 1310     Ashley Gehrin (112 games) - 2016-20 
9. 1229     Dana Bear (97 games) - 2000-04 
10. 1206     Courtney Fields (108 games) - 2006-10 
11. 1185     Jessica Porter (98 games) - 2012-16 
1185     Barb Taylor (94 games) - 1982-86 
13. 1145     Alayna Arnolie (84 games) - 2022-25 
14. 1062     Mackenzie Szlosek (89 games) - 2021-25 
15. 1059     Elizabeth Ross (101 games) - 2001-05 
16. 1054     Caroline Murphy (104 games) - 2010-14 
17. 1048     Jen Dravis (97 games) - 1994-98 
18. 1031     Steph Drevna (86 games) - 1998-02 
19. 1011     Katie Reilly (101 games) - 2003-04,03-05,04-06,05-07 
20. 982     Donna Bourke (86 games) - 1988-92 

Scoring average (minimum 50 games) 
1. 16.5     Jennifer Bengel (103 games) - 2002-06 
2. 16.2     Sue Marshall (90 games) - 1981-85 
3. 15.7     Emma Dorshimer (107 games) - 2015-19 
4. 15.4     Ann Hymes (95 games) - 1992-96 
5. 14.6     Kelly Geise (92 games) - 1991-95 
6. 14.5     Caitlin Moser (107 games) - 2007-11 
7. 13.6     Emily Gibbons (105 games) - 2014-18 
8. 13.6     Alayna Arnolie (84 games) - 2022-25 
9. 12.7     Dana Bear (97 games) - 2000-04 
10. 12.6     Barb Taylor (94 games) - 1982-86 
11. 12.1     Jessica Porter (98 games) - 2012-16 
12. 12.0     Steph Drevna (86 games) - 1998-02 
13. 11.9     Mackenzie Szlosek (89 games) - 2021-25 
14. 11.7     Ashley Gehrin (112 games) - 2016-20 
15. 11.4     Donna Bourke (86 games) - 1988-92 
