|
Team Standings |
| Rank | Team | Total | Par |
| 1. | Gettysburg | 343 | +55 |
| 2. | McDaniel | 354 | +66 |
| 3. | Susquehanna | 397 | +109 |
| 4. | Ursinus | 428 | +140 |
| 5. | Muhlenberg | 450 | +162 |
| Dickinson | DNF | ||
| Swarthmore | DNF |
|
Player Standings |
| Rank | Player | Team | Total | Par |
| 1. | Kara McNulty | Gettysburg | 78 | +6 |
| 2. | Morgan Koopman | McDaniel | 83 | +11 |
| 3. | Amanda Beebe | Swarthmore | 85 | +13 |
| Lauren Sobotka | Gettysburg | 85 | +13 | |
| 5. | Katherine Restrepo | McDaniel | 88 | +16 |
| 6. | Anne Marshall | Dickinson | 89 | +17 |
| Alise McNutt | McDaniel | 89 | +17 | |
| 8. | Caroline Nathan | Gettysburg | 90 | +18 |
| Molly Nulty | Gettysburg | 90 | +18 | |
| 10. | Lauren Fitzgerald | Susquehanna | 94 | +22 |
| Liz Moir | McDaniel | 94 | +22 | |
| Katie Pass | McDaniel | 94 | +22 | |
| 13. | Lindsey Kass | Susquehanna | 95 | +23 |
| 14. | Christina Bryde | Muhlenberg | 96 | +24 |
| Shelby Glass | Gettysburg | 96 | +24 | |
| 16. | Corrine Freeman | Ursinus | 98 | +26 |
| 17. | Annie Albert | Susquehanna | 100 | +28 |
| Melanie Campbell | Dickinson | 100 | +28 | |
| 19. | Hilary Gibbs | Ursinus | 104 | +32 |
| 20. | Maura Handte | Susquehanna | 108 | +36 |
| 21. | Amanda Heiberger | Muhlenberg | 110 | +38 |
| 22. | Ryan Feeney | Ursinus | 112 | +40 |
| 23. | Sandy Shore | Ursinus | 114 | +42 |
| Mikayla Strycharz | Dickinson | 114 | +42 | |
| 25. | Alyssa Sardone | Ursinus | 115 | +43 |
| 26. | Alexandria Taylor | Susquehanna | 116 | +44 |
| 27. | Kristin Lang | Muhlenberg | 118 | +46 |
| 28. | Colleen Caldwell | Muhlenberg | 126 | +54 |
| 29. | Katie Seeman | Muhlenberg | 129 | +57 |
|
Team-by-Team Results |
4/28-29/2012 -- Centennial Conference Championship
Hanover Country Club -- Abbottstown, PA
Par 72, 5805 yards -- 7 teams, 29 players
| Gettysburg | 343 | +55 | 1st |
| Kara McNulty | 78 | +6 | 1st |
| Lauren Sobotka | 85 | +13 | t-3rd |
| Caroline Nathan | 90 | +18 | t-8th |
| Molly Nulty | 90 | +18 | t-8th |
| Shelby Glass | 96 | +24 | t-14th |
| McDaniel | 354 | +66 | 2nd |
| Morgan Koopman | 83 | +11 | 2nd |
| Katherine Restrepo | 88 | +16 | 5th |
| Alise McNutt | 89 | +17 | t-6th |
| Liz Moir | 94 | +22 | t-10th |
| Katie Pass | 94 | +22 | t-10th |
| Susquehanna | 397 | +109 | 3rd |
| Lauren Fitzgerald | 94 | +22 | t-10th |
| Lindsey Kass | 95 | +23 | 13th |
| Annie Albert | 100 | +28 | t-17th |
| Maura Handte | 108 | +36 | 20th |
| Alexandria Taylor | 116 | +44 | 26th |
| Ursinus | 428 | +140 | 4th |
| Corrine Freeman | 98 | +26 | 16th |
| Hilary Gibbs | 104 | +32 | 19th |
| Ryan Feeney | 112 | +40 | 22nd |
| Sandy Shore | 114 | +42 | t-23rd |
| Alyssa Sardone | 115 | +43 | 25th |
| Muhlenberg | 450 | +162 | 5th |
| Christina Bryde | 96 | +24 | t-14th |
| Amanda Heiberger | 110 | +38 | 21st |
| Kristin Lang | 118 | +46 | 27th |
| Colleen Caldwell | 126 | +54 | 28th |
| Katie Seeman | 129 | +57 | 29th |
| Dickinson | |||
| Anne Marshall | 89 | +17 | t-6th |
| Melanie Campbell | 100 | +28 | t-17th |
| Mikayla Strycharz | 114 | +42 | t-23rd |
| Swarthmore | |||
| Amanda Beebe | 85 | +13 | t-3rd |
# Indicates individual player
|
AP-Style Tournament Results |
Centennial Conference Championship
Hanover Country Club
Abbottstown, PA
Dates: 4/28-29/2012
1st Round Scores
Par 72, 5805 yards
Fin. Top 20 teams Total Par
1. Gettysburg..................... 343 +55
2. McDaniel....................... 354 +66
3. Susquehanna.................... 397 +109
4. Ursinus........................ 428 +140
5. Muhlenberg..................... 450 +162
0. Dickinson...................... DNF
Swarthmore..................... DNF
Fin. Top 20 Players Team Total Par
1. Kara McNulty......... Gettysburg..................... 78 +6
2. Morgan Koopman....... McDaniel....................... 83 +11
3. Amanda Beebe......... Swarthmore..................... 85 +13
Lauren Sobotka....... Gettysburg..................... 85 +13
5. Katherine Restrepo... McDaniel....................... 88 +16
6. Anne Marshall........ Dickinson...................... 89 +17
Alise McNutt......... McDaniel....................... 89 +17
8. Caroline Nathan...... Gettysburg..................... 90 +18
Molly Nulty.......... Gettysburg..................... 90 +18
10. Lauren Fitzgerald.... Susquehanna.................... 94 +22
Liz Moir............. McDaniel....................... 94 +22
Katie Pass........... McDaniel....................... 94 +22
13. Lindsey Kass......... Susquehanna.................... 95 +23
14. Christina Bryde...... Muhlenberg..................... 96 +24
Shelby Glass......... Gettysburg..................... 96 +24
16. Corrine Freeman...... Ursinus........................ 98 +26
17. Annie Albert......... Susquehanna.................... 100 +28
Melanie Campbell..... Dickinson...................... 100 +28
19. Hilary Gibbs......... Ursinus........................ 104 +32
20. Maura Handte......... Susquehanna.................... 108 +36