|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | New York University | 343 | +55 | |
| 2 | Gettysburg | 359 | +71 | |
| 3 | Washington & Jefferson | 390 | +102 | |
| 4 | McDaniel | 395 | +107 | |
| 5 | St. John Fisher | 398 | +110 | |
| Nazareth | DNF | |||
| Swarthmore | DNF | |||
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| 1 | Kara McNulty | Gettysburg | 79 | +7 | |
| 2 | Paridhi Bhargava | New York University | 81 | +9 | |
| 3 | Kristina Shalhoup | New York University | 82 | +10 | |
| 4 | Jennifer Lachell | Nazareth | 85 | +13 | |
| 5 | Nicole Petrocchi | Gettysburg | 88 | +16 | |
| 6 | Angela Yang | New York University | 89 | +17 | |
| t | 7 | Alise McNutt | McDaniel | 91 | +19 |
| t | 7 | Mikaela Santos | New York University | 91 | +19 |
| t | 9 | Anne Czelusniak | Nazareth | 92 | +20 |
| t | 9 | Ceilia Fitzgerald | St. John Fisher | 92 | +20 |
| t | 9 | Jennifer Suder | Washington & Jefferson | 92 | +20 |
| t | 9 | Jessica Vasso | New York University | 92 | +20 |
| 13 | Kayelyn Vannoy | Washington & Jefferson | 93 | +21 | |
| 14 | Sarah Hansen | Gettysburg | 94 | +22 | |
| 15 | Katie Pass | McDaniel | 95 | +23 | |
| t | 16 | ChristiannLerminiaux | St. John Fisher | 97 | +25 |
| t | 16 | Amanda Halula | Washington & Jefferson | 97 | +25 |
| 18 | Lauren Sobotka | Gettysburg | 98 | +26 | |
| t | 19 | Amanda Beebe | Swarthmore | 100 | +28 |
| t | 19 | Casey Marson | McDaniel | 100 | +28 |
| 21 | Tess Gordon | St. John Fisher | 102 | +30 | |
| 22 | Alexis Juda | St. John Fisher | 104 | +32 | |
| 23 | Megan Bleck | St. John Fisher | 105 | +33 | |
| 24 | Jenna Kramer | St. John Fisher | 107 | +35 | |
| t | 25 | Kylie McKenna | Washington & Jefferson | 108 | +36 |
| t | 25 | Kate Schwartz | Gettysburg | 108 | +36 |
| 27 | Bridget McLaughlin | McDaniel | 109 | +37 | |
| 28 | Sarah Gosek | Nazareth | 110 | +38 | |
| 29 | Alex Philo | McDaniel | 122 | +50 | |
| Alyssa Moffat | Nazareth | DNF | |||
Tee times at 8:15 a.m. both days.
Saturday's weather: Upper 40s, rainy, 10-15 mph winds, poor conditions
Sunday's second round canceled due to unplayable conditions.
|
Team-by-Team Results |
3/29/2014 -- McDaniel Spring Invitational
The Bridges Golf Club -- Abbottstown, Pa.
Par 72, 5831 yards -- 7 teams, 30 players
| Gettysburg | 359 | +71 | 2nd |
| Kara McNulty | 79 | +7 | 1st |
| Nicole Petrocchi | 88 | +16 | 5th |
| Sarah Hansen | 94 | +22 | 14th |
| Lauren Sobotka | 98 | +26 | 18th |
| Kate Schwartz | 108 | +36 | t-25th |
| McDaniel | 395 | +107 | 4th |
| Alise McNutt | 91 | +19 | t-7th |
| Katie Pass | 95 | +23 | 15th |
| Casey Marson | 100 | +28 | t-19th |
| Bridget McLaughlin | 109 | +37 | 27th |
| Alex Philo | 122 | +50 | 29th |
| Nazareth | |||
| Jennifer Lachell | 85 | +13 | 4th |
| Anne Czelusniak | 92 | +20 | t-9th |
| Sarah Gosek | 110 | +38 | 28th |
| Alyssa Moffat |
| New York University | 343 | +55 | 1st |
| Paridhi Bhargava | 81 | +9 | 2nd |
| Kristina Shalhoup | 82 | +10 | 3rd |
| Angela Yang | 89 | +17 | 6th |
| Mikaela Santos | 91 | +19 | t-7th |
| Jessica Vasso | 92 | +20 | t-9th |
| St. John Fisher | 398 | +110 | 5th |
| Ceilia Fitzgerald | 92 | +20 | t-9th |
| ChristiannLerminiaux | 97 | +25 | t-16th |
| Tess Gordon# | 102 | +30 | 21st |
| Alexis Juda | 104 | +32 | 22nd |
| Megan Bleck | 105 | +33 | 23rd |
| Jenna Kramer | 107 | +35 | 24th |
| Swarthmore | |||
| Amanda Beebe | 100 | +28 | t-19th |
| Washington & Jefferson | 390 | +102 | 3rd |
| Jennifer Suder | 92 | +20 | t-9th |
| Kayelyn Vannoy | 93 | +21 | 13th |
| Amanda Halula | 97 | +25 | t-16th |
| Kylie McKenna | 108 | +36 | t-25th |
# Indicates individual player
|
AP-Style Tournament Results |
McDaniel Spring Invitational
The Bridges Golf Club
Abbottstown, Pa.
Dates: 3/29/2014
Par 72, 5831 yards
Fin. Top 20 teams Total Par
1 New York University............ 343 +55
2 Gettysburg..................... 359 +71
3 Washington & Jefferson......... 390 +102
4 McDaniel....................... 395 +107
5 St. John Fisher................ 398 +110
Nazareth....................... DNF
Swarthmore..................... DNF
Fin. Top 20 Players Team Total Par
1 Kara McNulty......... Gettysburg..................... 79 +7
2 Paridhi Bhargava..... New York University............ 81 +9
3 Kristina Shalhoup.... New York University............ 82 +10
4 Jennifer Lachell..... Nazareth....................... 85 +13
5 Nicole Petrocchi..... Gettysburg..................... 88 +16
6 Angela Yang.......... New York University............ 89 +17
t 7 Alise McNutt......... McDaniel....................... 91 +19
t 7 Mikaela Santos....... New York University............ 91 +19
t 9 Anne Czelusniak...... Nazareth....................... 92 +20
t 9 Ceilia Fitzgerald.... St. John Fisher................ 92 +20
t 9 Jennifer Suder....... Washington & Jefferson......... 92 +20
t 9 Jessica Vasso........ New York University............ 92 +20
13 Kayelyn Vannoy....... Washington & Jefferson......... 93 +21
14 Sarah Hansen......... Gettysburg..................... 94 +22
15 Katie Pass........... McDaniel....................... 95 +23
t 16 ChristiannLerminiaux. St. John Fisher................ 97 +25
t 16 Amanda Halula........ Washington & Jefferson......... 97 +25
18 Lauren Sobotka....... Gettysburg..................... 98 +26
t 19 Amanda Beebe......... Swarthmore..................... 100 +28
t 19 Casey Marson......... McDaniel....................... 100 +28
Tee times at 8:15 a.m. both days.
Saturday's weather: Upper 40s, rainy, 10-15 mph winds, poor conditions
Sunday's second round canceled due to unplayable conditions.