|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Gettysburg | 347 | +59 | |
| 2 | McDaniel | 374 | +86 | |
| 3 | Dickinson | 392 | +104 | |
| 4 | Franklin & Marshall | 395 | +107 | |
| 5 | Susquehanna | 407 | +119 | |
| 6 | Muhlenberg | 427 | +139 | |
| 7 | Stevenson | 521 | +233 | |
| Nazareth | DNF | |||
| Ursinus | DNF | |||
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| 1 | Kara McNulty | Gettysburg | 81 | +9 | |
| 2 | Kathleen Smith | Franklin & Marshall | 86 | +14 | |
| 3 | Sarah Hansen | Gettysburg | 88 | +16 | |
| t | 4 | Casey Marson | McDaniel | 89 | +17 |
| t | 4 | Nicole Petrocchi | Gettysburg | 89 | +17 |
| t | 4 | Lauren Sobotka | Gettysburg | 89 | +17 |
| 7 | Bridget McLaughlin | McDaniel | 90 | +18 | |
| t | 8 | Melanie Campbell | Dickinson | 91 | +19 |
| t | 8 | Emily Unrue | Muhlenberg | 91 | +19 |
| t | 10 | Lauren Fitzgerald | Susquehanna | 93 | +21 |
| t | 10 | Stephanie Heiring | Dickinson | 93 | +21 |
| t | 12 | Casey Colburn | Dickinson | 96 | +24 |
| t | 12 | Alise McNutt | McDaniel | 96 | +24 |
| t | 14 | Bridget Falcone | Franklin & Marshall | 97 | +25 |
| t | 14 | Lynn Hatcher | Gettysburg | 97 | +25 |
| 16 | Kate Schwartz | Gettysburg | 98 | +26 | |
| t | 17 | Emily Haas | Stevenson | 99 | +27 |
| t | 17 | Katie Pass | McDaniel | 99 | +27 |
| 19 | Shannon O'Connor | Susquehanna | 101 | +29 | |
| t | 20 | Maura Handte | Susquehanna | 105 | +33 |
| t | 20 | Rebecca Honor | Ursinus | 105 | +33 |
| t | 22 | Lauren Caffee | Franklin & Marshall | 106 | +34 |
| t | 22 | Stephanie Savage | Franklin & Marshall | 106 | +34 |
| 24 | Alicia Greene | Stevenson | 107 | +35 | |
| t | 25 | Annie Albert | Susquehanna | 108 | +36 |
| t | 25 | Asha Gayle | Susquehanna | 108 | +36 |
| 27 | Alyssa Sardone | Ursinus | 109 | +37 | |
| 28 | Kristin Lang | Muhlenberg | 110 | +38 | |
| 29 | Sarah Gosek | Nazareth | 111 | +39 | |
| t | 30 | Laura Glogovsky | Muhlenberg | 112 | +40 |
| t | 30 | Meghan Welsh | Dickinson | 112 | +40 |
| 32 | Ann Hagner | Franklin & Marshall | 113 | +41 | |
| t | 33 | Kerrilynn Lanza | Muhlenberg | 114 | +42 |
| t | 33 | Alex Philo | McDaniel | 114 | +42 |
| 35 | Alyssa Moffat | Nazareth | 119 | +47 | |
| 36 | Ashley Koepping | Stevenson | 125 | +53 | |
| 37 | Alexandra Goodson | Dickinson | 135 | +63 | |
| 38 | Candice Jones | Stevenson | 190 | +118 | |
|
Team-by-Team Results |
4/6/2014 -- Gettysburg Grey Cup
-- Abbottstown, Pa.
Par 72, 5806 yards -- 9 teams, 38 players
| Dickinson | 392 | +104 | 3rd |
| Melanie Campbell | 91 | +19 | t-8th |
| Stephanie Heiring | 93 | +21 | t-10th |
| Casey Colburn | 96 | +24 | t-12th |
| Meghan Welsh | 112 | +40 | t-30th |
| Alexandra Goodson | 135 | +63 | 37th |
| Franklin & Marshall | 395 | +107 | 4th |
| Kathleen Smith | 86 | +14 | 2nd |
| Bridget Falcone | 97 | +25 | t-14th |
| Lauren Caffee | 106 | +34 | t-22nd |
| Stephanie Savage | 106 | +34 | t-22nd |
| Ann Hagner | 113 | +41 | 32nd |
| Gettysburg | 347 | +59 | 1st |
| Kara McNulty | 81 | +9 | 1st |
| Sarah Hansen | 88 | +16 | 3rd |
| Nicole Petrocchi | 89 | +17 | t-4th |
| Lauren Sobotka | 89 | +17 | t-4th |
| Lynn Hatcher# | 97 | +25 | t-14th |
| Kate Schwartz | 98 | +26 | 16th |
| McDaniel | 374 | +86 | 2nd |
| Casey Marson | 89 | +17 | t-4th |
| Bridget McLaughlin | 90 | +18 | 7th |
| Alise McNutt | 96 | +24 | t-12th |
| Katie Pass | 99 | +27 | t-17th |
| Alex Philo | 114 | +42 | t-33rd |
| Muhlenberg | 427 | +139 | 6th |
| Emily Unrue | 91 | +19 | t-8th |
| Kristin Lang | 110 | +38 | 28th |
| Laura Glogovsky | 112 | +40 | t-30th |
| Kerrilynn Lanza | 114 | +42 | t-33rd |
| Nazareth | |||
| Sarah Gosek | 111 | +39 | 29th |
| Alyssa Moffat | 119 | +47 | 35th |
| Stevenson | 521 | +233 | 7th |
| Emily Haas | 99 | +27 | t-17th |
| Alicia Greene | 107 | +35 | 24th |
| Ashley Koepping | 125 | +53 | 36th |
| Candice Jones | 190 | +118 | 38th |
| Susquehanna | 407 | +119 | 5th |
| Lauren Fitzgerald | 93 | +21 | t-10th |
| Shannon O'Connor | 101 | +29 | 19th |
| Maura Handte | 105 | +33 | t-20th |
| Annie Albert | 108 | +36 | t-25th |
| Asha Gayle | 108 | +36 | t-25th |
| Ursinus | |||
| Rebecca Honor | 105 | +33 | t-20th |
| Alyssa Sardone | 109 | +37 | 27th |
# Indicates individual player
|
AP-Style Tournament Results |
Gettysburg Grey Cup
Abbottstown, Pa.
Dates: 4/6/2014
Par 72, 5806 yards
Fin. Top 20 teams Total Par
1 Gettysburg..................... 347 +59
2 McDaniel....................... 374 +86
3 Dickinson...................... 392 +104
4 Franklin & Marshall............ 395 +107
5 Susquehanna.................... 407 +119
6 Muhlenberg..................... 427 +139
7 Stevenson...................... 521 +233
Nazareth....................... DNF
Ursinus........................ DNF
Fin. Top 20 Players Team Total Par
1 Kara McNulty......... Gettysburg..................... 81 +9
2 Kathleen Smith....... Franklin & Marshall............ 86 +14
3 Sarah Hansen......... Gettysburg..................... 88 +16
t 4 Casey Marson......... McDaniel....................... 89 +17
t 4 Nicole Petrocchi..... Gettysburg..................... 89 +17
t 4 Lauren Sobotka....... Gettysburg..................... 89 +17
7 Bridget McLaughlin... McDaniel....................... 90 +18
t 8 Melanie Campbell..... Dickinson...................... 91 +19
t 8 Emily Unrue.......... Muhlenberg..................... 91 +19
t 10 Lauren Fitzgerald.... Susquehanna.................... 93 +21
t 10 Stephanie Heiring.... Dickinson...................... 93 +21
t 12 Casey Colburn........ Dickinson...................... 96 +24
t 12 Alise McNutt......... McDaniel....................... 96 +24
t 14 Bridget Falcone...... Franklin & Marshall............ 97 +25
t 14 Lynn Hatcher......... Gettysburg..................... 97 +25
16 Kate Schwartz........ Gettysburg..................... 98 +26
t 17 Emily Haas........... Stevenson...................... 99 +27
t 17 Katie Pass........... McDaniel....................... 99 +27
19 Shannon O'Connor..... Susquehanna.................... 101 +29
t 20 Maura Handte......... Susquehanna.................... 105 +33
t 20 Rebecca Honor........ Ursinus........................ 105 +33