|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Gettysburg | 347 | +59 | |
| 2 | McDaniel | 364 | +76 | |
| 3 | Muhlenberg | 400 | +112 | |
| 4 | Susquehanna | 459 | +171 | |
| Dickinson | DNF | |||
| Franklin & Marshall | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Kara McNulty | Gettysburg | 80 | +8 | |
| 2 | Sarah Hansen | Gettysburg | 85 | +13 | |
| t | 3 | Casey Marson | McDaniel | 89 | +17 |
| t | 3 | Kate Schwartz | Gettysburg | 89 | +17 |
| t | 5 | Stephanie Heiring | Dickinson | 90 | +18 |
| t | 5 | Alise McNutt | McDaniel | 90 | +18 |
| t | 5 | Kathleen Smith | Franklin & Marshall | 90 | +18 |
| 8 | Christina Bryde | Muhlenberg | 91 | +19 | |
| 9 | Katie Pass | McDaniel | 92 | +20 | |
| t | 10 | Bridget McLaughlin | McDaniel | 93 | +21 |
| t | 10 | Nicole Petrocchi | Gettysburg | 93 | +21 |
| t | 12 | Lauren Fitzgerald | Susquehanna | 95 | +23 |
| t | 12 | Emily Unrue | Muhlenberg | 95 | +23 |
| 14 | Ann Hagner | Franklin & Marshall | 104 | +32 | |
| 15 | Laura Glogovsky | Muhlenberg | 106 | +34 | |
| 16 | Kristin Lang | Muhlenberg | 108 | +36 | |
| t | 17 | Jennifer Dickey | Franklin & Marshall | 111 | +39 |
| t | 17 | Shannon O'Conner | Susquehanna | 111 | +39 |
| 19 | Anne Alberts | Susquehanna | 113 | +41 | |
| t | 20 | Kerrilynn Lanza | Muhlenberg | 121 | +49 |
| t | 20 | Alex Philo | McDaniel | 121 | +49 |
| 22 | Jocelyn Tamayo | Susquehanna | 140 | +68 | |
| Maura Haudte | Susquehanna | DNF | |||
|
Team-by-Team Results |
9/21/2013 -- McDaniel Fall Invitational
The Bridges Golf Club -- Abbottstown, Pa.
Par 72, 5819 yards -- 6 teams, 23 players
| Dickinson | |||
| Stephanie Heiring | 90 | +18 | t-5th |
| Franklin & Marshall | |||
| Kathleen Smith | 90 | +18 | t-5th |
| Ann Hagner | 104 | +32 | 14th |
| Jennifer Dickey | 111 | +39 | t-17th |
| Gettysburg | 347 | +59 | 1st |
| Kara McNulty | 80 | +8 | 1st |
| Sarah Hansen | 85 | +13 | 2nd |
| Kate Schwartz | 89 | +17 | t-3rd |
| Nicole Petrocchi | 93 | +21 | t-10th |
| McDaniel | 364 | +76 | 2nd |
| Casey Marson | 89 | +17 | t-3rd |
| Alise McNutt | 90 | +18 | t-5th |
| Katie Pass | 92 | +20 | 9th |
| Bridget McLaughlin | 93 | +21 | t-10th |
| Alex Philo | 121 | +49 | t-20th |
| Muhlenberg | 400 | +112 | 3rd |
| Christina Bryde | 91 | +19 | 8th |
| Emily Unrue | 95 | +23 | t-12th |
| Laura Glogovsky | 106 | +34 | 15th |
| Kristin Lang | 108 | +36 | 16th |
| Kerrilynn Lanza | 121 | +49 | t-20th |
| Susquehanna | 459 | +171 | 4th |
| Lauren Fitzgerald | 95 | +23 | t-12th |
| Shannon O'Conner | 111 | +39 | t-17th |
| Anne Alberts | 113 | +41 | 19th |
| Jocelyn Tamayo | 140 | +68 | 22nd |
| Maura Haudte |
# Indicates individual player
|
AP-Style Tournament Results |
McDaniel Fall Invitational
The Bridges Golf Club
Abbottstown, Pa.
Dates: 9/21/2013
Par 72, 5819 yards
Fin. Top 20 teams Total Par
1 Gettysburg..................... 347 +59
2 McDaniel....................... 364 +76
3 Muhlenberg..................... 400 +112
4 Susquehanna.................... 459 +171
Dickinson...................... DNF
Franklin & Marshall............ DNF
Fin. Top 20 Players Team Total Par
1 Kara McNulty......... Gettysburg..................... 80 +8
2 Sarah Hansen......... Gettysburg..................... 85 +13
t 3 Casey Marson......... McDaniel....................... 89 +17
t 3 Kate Schwartz........ Gettysburg..................... 89 +17
t 5 Stephanie Heiring.... Dickinson...................... 90 +18
t 5 Alise McNutt......... McDaniel....................... 90 +18
t 5 Kathleen Smith....... Franklin & Marshall............ 90 +18
8 Christina Bryde...... Muhlenberg..................... 91 +19
9 Katie Pass........... McDaniel....................... 92 +20
t 10 Bridget McLaughlin... McDaniel....................... 93 +21
t 10 Nicole Petrocchi..... Gettysburg..................... 93 +21
t 12 Lauren Fitzgerald.... Susquehanna.................... 95 +23
t 12 Emily Unrue.......... Muhlenberg..................... 95 +23
14 Ann Hagner........... Franklin & Marshall............ 104 +32
15 Laura Glogovsky...... Muhlenberg..................... 106 +34
16 Kristin Lang......... Muhlenberg..................... 108 +36
t 17 Jennifer Dickey...... Franklin & Marshall............ 111 +39
t 17 Shannon O'Conner..... Susquehanna.................... 111 +39
19 Anne Alberts......... Susquehanna.................... 113 +41
t 20 Kerrilynn Lanza...... Muhlenberg..................... 121 +49
t 20 Alex Philo........... McDaniel....................... 121 +49